ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities.
The strategy invests in stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income
- Diversified basket of stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered calls on the underlying basket of stocks
Fund Details
Current as of 08/11/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,427,145,383.86 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.09 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 51,325,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 08/11/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 47.29 | Closing Price | 47.27 |
| Daily Change $ | -0.14 | Daily Change $ | -0.14 |
| Daily Change % | -0.30 | Daily Change % | -0.30 |
| Premium/Discount % | -0.04 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 06/29/26 | 06/29/26 | 06/30/26 | $0.0480 | ||
| 03/30/26 | 03/30/26 | 03/31/26 | $0.0649 | ||
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 07/31/2026 |
Quarterly as 06/30/2026 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | -0.62 | -0.45 | -1.48 | -1.73 |
| 3 Month | 1.66 | 1.65 | 10.14 | 10.08 |
| 1 Year | 10.5 | 10.49 | 12.05 | 11.89 |
| 3 Year | 13.58 | 13.54 | 14.64 | 14.61 |
| 5 Year | 9.09 | 9.08 | 9.73 | 9.68 |
| YTD | 5.32 | 5.38 | 5.98 | 5.86 |
| Since Inception | 95.96 | 95.99 | 97.19 | 96.89 |
| Since Inception Annualized | 10 | 10 | 10.22 | 10.2 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 08/11/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 539,409.00 | 304.91 | 164,471,198.19 | 6.78% | 08/12/2026 |
| AAPL 260918C00340000 | AAPL 260918C00340000 | AAPL US 09/18/26 C340 | -700.00 | 0.95 | -66,500.00 | 0.00% | 08/12/2026 |
| AAPL 260918C00350000 | AAPL 260918C00350000 | AAPL US 09/18/26 C350 | -2,000.00 | 0.47 | -93,000.00 | 0.00% | 08/12/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 78,624.00 | 250.09 | 19,663,076.16 | 0.81% | 08/12/2026 |
| ABBV 261016C00270000 | ABBV 261016C00270000 | ABBV US 10/16/26 C270 | -200.00 | 3.83 | -76,500.00 | 0.00% | 08/12/2026 |
| ABT | 002824100 | Abbott Laboratories | 78,141.00 | 109.72 | 8,573,630.52 | 0.35% | 08/12/2026 |
| ADBE | 00724F101 | Adobe Inc | 16,019.00 | 263.71 | 4,224,370.49 | 0.17% | 08/12/2026 |
| ADI | 032654105 | Analog Devices Inc | 18,428.00 | 385.30 | 7,100,308.40 | 0.29% | 08/12/2026 |
| ADI 260918C00510000 | ADI 260918C00510000 | ADI US 09/18/26 C510 | -90.00 | 1.60 | -14,400.00 | 0.00% | 08/12/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 68,131.00 | 80.46 | 5,481,820.26 | 0.23% | 08/12/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 25,970.00 | 271.09 | 7,040,207.30 | 0.29% | 08/12/2026 |
| ADP 260918C00300000 | ADP 260918C00300000 | ADP US 09/18/26 C300 | -100.00 | 1.45 | -14,500.00 | 0.00% | 08/12/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,519.00 | 525.61 | 14,989,871.59 | 0.62% | 08/12/2026 |
| AMAT 260821C00750000 | AMAT 260821C00750000 | AMAT US 08/21/26 C750 | -100.00 | 0.37 | -3,700.00 | 0.00% | 08/12/2026 |
| AMAT 260918C00800000 | AMAT 260918C00800000 | AMAT US 09/18/26 C800 | -140.00 | 2.68 | -37,450.00 | 0.00% | 08/12/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 63,180.00 | 474.32 | 29,967,537.60 | 1.23% | 08/12/2026 |
| AMD 260918C00700000 | AMD 260918C00700000 | AMD US 09/18/26 C700 | -200.00 | 1.28 | -25,500.00 | 0.00% | 08/12/2026 |
| AMGN | 031162100 | Amgen Inc | 25,170.00 | 414.30 | 10,427,931.00 | 0.43% | 08/12/2026 |
| AMGN 260821C00410000 | AMGN 260821C00410000 | AMGN US 08/21/26 C410 | -75.00 | 9.48 | -71,062.50 | 0.00% | 08/12/2026 |
| AMGN 260918C00450000 | AMGN 260918C00450000 | AMGN US 09/18/26 C450 | -75.00 | 3.60 | -27,000.00 | 0.00% | 08/12/2026 |
| AMZN | 023135106 | Amazon.com Inc | 358,272.00 | 272.27 | 97,546,717.44 | 4.02% | 08/12/2026 |
| ANET | 040413205 | Arista Networks Inc | 44,118.00 | 197.85 | 8,728,746.30 | 0.36% | 08/12/2026 |
| ANET 260821C00230000 | ANET 260821C00230000 | ANET US 08/21/26 C230 | -200.00 | 0.41 | -8,200.00 | 0.00% | 08/12/2026 |
| ANET 260918C00250000 | ANET 260918C00250000 | ANET US 09/18/26 C250 | -200.00 | 1.67 | -33,400.00 | 0.00% | 08/12/2026 |
| AON | G0403H108 | Aon PLC | 13,112.00 | 356.46 | 4,673,903.52 | 0.19% | 08/12/2026 |
| APH | 032095101 | Amphenol Corp | 73,190.00 | 167.23 | 12,239,563.70 | 0.50% | 08/12/2026 |
| APH 260918C00210000 | APH 260918C00210000 | APH US 09/18/26 C210 | -360.00 | 0.83 | -29,700.00 | 0.00% | 08/12/2026 |
| APP | 03831W108 | AppLovin Corp | 10,484.00 | 318.68 | 3,341,041.12 | 0.14% | 08/12/2026 |
| AVGO | 11135F101 | Broadcom Inc | 172,931.00 | 416.08 | 71,953,130.48 | 2.96% | 08/12/2026 |
| AXP | 025816109 | American Express Co | 19,829.00 | 340.81 | 6,757,921.49 | 0.28% | 08/12/2026 |
| BA | 097023105 | Boeing Co/The | 27,612.00 | 233.24 | 6,440,222.88 | 0.27% | 08/12/2026 |
| BKLC | 09661T107 | BNY Mellon US Large Cap Core Equity ETF | 198,026.00 | 49.26 | 9,754,760.76 | 0.40% | 08/12/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 29,513.00 | 212.87 | 6,282,432.31 | 0.26% | 08/12/2026 |
| BKNG 260918C00230000 | BKNG 260918C00230000 | BKNG US 09/18/26 C230 | -125.00 | 3.08 | -38,437.50 | 0.00% | 08/12/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,786.00 | 1,148.84 | 28,475,148.24 | 1.17% | 08/12/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 75,242.00 | 63.61 | 4,786,143.62 | 0.20% | 08/12/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 68,205.00 | 516.38 | 35,219,697.90 | 1.45% | 08/12/2026 |
| C | 172967424 | Citigroup Inc | 161,212.00 | 135.77 | 21,887,753.24 | 0.90% | 08/12/2026 |
| CAT | 149123101 | Caterpillar Inc | 28,989.00 | 843.37 | 24,448,452.93 | 1.01% | 08/12/2026 |
| CAT 261016C01000000 | CAT 261016C01000000 | CAT US 10/16/26 C1000 | -150.00 | 14.15 | -212,250.00 | -0.01% | 08/12/2026 |
| CB | H1467J104 | Chubb Ltd | 14,211.00 | 347.07 | 4,932,211.77 | 0.20% | 08/12/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,690.00 | 327.53 | 3,501,295.70 | 0.14% | 08/12/2026 |
| CEG | 21037T109 | Constellation Energy Corp | 13,658.00 | 278.36 | 3,801,840.88 | 0.16% | 08/12/2026 |
| CI | 125523100 | Cigna Group/The | 9,927.00 | 273.87 | 2,718,707.49 | 0.11% | 08/12/2026 |
| CIEN | 171779309 | Ciena Corp | 9,325.00 | 387.53 | 3,613,717.25 | 0.15% | 08/12/2026 |
| CIEN 260828C00550000 | CIEN 260828C00550000 | CIEN US 08/28/26 C550 | -45.00 | 1.60 | -7,200.00 | 0.00% | 08/12/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 51,247.00 | 92.31 | 4,730,610.57 | 0.19% | 08/12/2026 |
| CL 260918C00105000 | CL 260918C00105000 | CL US 09/18/26 C105 | -250.00 | 0.28 | -6,875.00 | 0.00% | 08/12/2026 |
| CMI | 231021106 | Cummins Inc | 8,381.00 | 632.95 | 5,304,753.95 | 0.22% | 08/12/2026 |
| COF | 14040H105 | Capital One Financial Corp | 25,013.00 | 219.15 | 5,481,598.95 | 0.23% | 08/12/2026 |
| COHR | 19247G107 | Coherent Corp | 8,654.00 | 328.57 | 2,843,444.78 | 0.12% | 08/12/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 16,933.00 | 944.32 | 15,990,170.56 | 0.66% | 08/12/2026 |
| COST 260821C01050000 | COST 260821C01050000 | COST US 08/21/26 C1050 | -84.00 | 0.19 | -1,554.00 | 0.00% | 08/12/2026 |
| CRH | G25508105 | CRH PLC | 25,206.00 | 101.29 | 2,553,115.74 | 0.11% | 08/12/2026 |
| CRM | 79466L302 | Salesforce Inc | 29,583.00 | 197.47 | 5,841,755.01 | 0.24% | 08/12/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 80,755.00 | 221.90 | 17,919,534.50 | 0.74% | 08/12/2026 |
| CRWD 260821C00200000 | CRWD 260821C00200000 | CRWD US 08/21/26 C200 | -100.00 | 23.68 | -236,750.00 | -0.01% | 08/12/2026 |
| CRWD 260821C00225000 | CRWD 260821C00225000 | CRWD US 08/21/26 C225 | -200.00 | 6.63 | -132,500.00 | -0.01% | 08/12/2026 |
| CRWD 260918C00250000 | CRWD 260918C00250000 | CRWD US 09/18/26 C250 | -200.00 | 8.00 | -160,000.00 | -0.01% | 08/12/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 141,915.00 | 120.43 | 17,090,823.45 | 0.70% | 08/12/2026 |
| CSX | 126408103 | CSX Corp | 486,223.00 | 49.94 | 24,281,976.62 | 1.00% | 08/12/2026 |
| CSX 260918C00052500 | CSX 260918C00052500 | CSX US 09/18/26 C52.5 | -1,200.00 | 0.58 | -69,000.00 | 0.00% | 08/12/2026 |
| CTAS | 172908105 | Cintas Corp | 72,597.00 | 205.28 | 14,902,712.16 | 0.61% | 08/12/2026 |
| CTAS 260918C00240000 | CTAS 260918C00240000 | CTAS US 09/18/26 C240 | -250.00 | 1.18 | -29,375.00 | 0.00% | 08/12/2026 |
| CTSH | 192446102 | Cognizant Technology Solutions Corp | 77,738.00 | 58.60 | 4,555,446.80 | 0.19% | 08/12/2026 |
| CVS | 126650100 | CVS Health Corp | 45,012.00 | 93.50 | 4,208,622.00 | 0.17% | 08/12/2026 |
| CVS 260918C00105000 | CVS 260918C00105000 | CVS US 09/18/26 C105 | -100.00 | 0.36 | -3,600.00 | 0.00% | 08/12/2026 |
| CVX | 166764100 | Chevron Corp | 71,384.00 | 196.66 | 14,038,377.44 | 0.58% | 08/12/2026 |
| DAL | 247361702 | Delta Air Lines Inc | 51,897.00 | 90.41 | 4,692,007.77 | 0.19% | 08/12/2026 |
| DDOG | 23804L103 | Datadog Inc | 11,762.00 | 246.78 | 2,902,626.36 | 0.12% | 08/12/2026 |
| DDOG 260918C00300000 | DDOG 260918C00300000 | DDOG US 09/18/26 C300 | -55.00 | 3.60 | -19,800.00 | 0.00% | 08/12/2026 |
| DDOG 261016C00340000 | DDOG 261016C00340000 | DDOG US 10/16/26 C340 | -55.00 | 3.16 | -17,352.50 | 0.00% | 08/12/2026 |
| DE | 244199105 | Deere & Co | 9,498.00 | 617.95 | 5,869,289.10 | 0.24% | 08/12/2026 |
| DELL | 24703L202 | Dell Technologies Inc | 18,370.00 | 440.97 | 8,100,618.90 | 0.33% | 08/12/2026 |
| DELL 260821C00600000 | DELL 260821C00600000 | DELL US 08/21/26 C600 | -90.00 | 0.20 | -1,755.00 | 0.00% | 08/12/2026 |
| DELL 260918C00700000 | DELL 260918C00700000 | DELL US 09/18/26 C700 | -90.00 | 2.86 | -25,695.00 | 0.00% | 08/12/2026 |
| DHR | 235851102 | Danaher Corp | 22,785.00 | 207.44 | 4,726,520.40 | 0.19% | 08/12/2026 |
| DIS | 254687106 | Walt Disney Co/The | 69,408.00 | 103.53 | 7,185,810.24 | 0.30% | 08/12/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 78,550.00 | 190.81 | 14,988,125.50 | 0.62% | 08/12/2026 |
| DUK | 26441C204 | Duke Energy Corp | 139,704.00 | 123.19 | 17,210,135.76 | 0.71% | 08/12/2026 |
| DUK 261016C00130000 | DUK 261016C00130000 | DUK US 10/16/26 C130 | -200.00 | 1.23 | -24,500.00 | 0.00% | 08/12/2026 |
| DUK 261016C00135000 | DUK 261016C00135000 | DUK US 10/16/26 C135 | -500.00 | 0.58 | -28,750.00 | 0.00% | 08/12/2026 |
| DVN | 25179M103 | Devon Energy Corp | 278,115.00 | 45.40 | 12,626,421.00 | 0.52% | 08/12/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 18,073.00 | 390.37 | 7,055,157.01 | 0.29% | 08/12/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,898.00 | 1,032.40 | 9,186,295.20 | 0.38% | 08/12/2026 |
| EQIX 260918C01160000 | EQIX 260918C01160000 | EQIX US 09/18/26 C1160 | -44.00 | 4.43 | -19,470.00 | 0.00% | 08/12/2026 |
| ETN | G29183103 | Eaton Corp PLC | 30,535.00 | 459.29 | 14,024,420.15 | 0.58% | 08/12/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 65,835.00 | 201.71 | 13,279,577.85 | 0.55% | 08/12/2026 |
| FANG 260918C00220000 | FANG 260918C00220000 | FANG US 09/18/26 C220 | -300.00 | 2.70 | -81,000.00 | 0.00% | 08/12/2026 |
| FCX | 35671D857 | Freeport-McMoRan Inc | 53,500.00 | 68.87 | 3,684,545.00 | 0.15% | 08/12/2026 |
| FDX | 31428X106 | FedEx Corp | 11,584.00 | 322.43 | 3,735,029.12 | 0.15% | 08/12/2026 |
| FDXF | 314352105 | Fedex Freight Holding Co Inc | 5,780.00 | 139.51 | 806,367.80 | 0.03% | 08/12/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,586.00 | 161.89 | 3,980,227.54 | 0.16% | 08/12/2026 |
| FTNT 260821C00180000 | FTNT 260821C00180000 | FTNT US 08/21/26 C180 | -120.00 | 0.58 | -6,960.00 | 0.00% | 08/12/2026 |
| FTNT 260918C00200000 | FTNT 260918C00200000 | FTNT US 09/18/26 C200 | -120.00 | 0.98 | -11,700.00 | 0.00% | 08/12/2026 |
| GE | 369604301 | GE AEROSPACE | 53,929.00 | 368.06 | 19,849,107.74 | 0.82% | 08/12/2026 |
| GEV | 36828A101 | GE Vernova Inc | 10,073.00 | 1,011.88 | 10,192,667.24 | 0.42% | 08/12/2026 |
| GEV 260821C01200000 | GEV 260821C01200000 | GEV US 08/21/26 C1200 | -50.00 | 1.08 | -5,375.00 | 0.00% | 08/12/2026 |
| GEV 260918C01300000 | GEV 260918C01300000 | GEV US 09/18/26 C1300 | -50.00 | 7.40 | -37,000.00 | 0.00% | 08/12/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 50,787.00 | 135.77 | 6,895,350.99 | 0.28% | 08/12/2026 |
| GLW | 219350105 | Corning Inc | 29,416.00 | 159.19 | 4,682,733.04 | 0.19% | 08/12/2026 |
| GLW 260821C00190000 | GLW 260821C00190000 | GLW US 08/21/26 C190 | -290.00 | 0.67 | -19,430.00 | 0.00% | 08/12/2026 |
| GM | 37045V100 | General Motors Co | 57,100.00 | 89.35 | 5,101,885.00 | 0.21% | 08/12/2026 |
| GOOG | 02079K107 | Alphabet Inc | 387,698.00 | 343.00 | 132,980,414.00 | 5.48% | 08/12/2026 |
| GOOG 260918C00425000 | GOOG 260918C00425000 | GOOG US 09/18/26 C425 | -775.00 | 0.43 | -33,325.00 | 0.00% | 08/12/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 11,070.00 | 1,034.41 | 11,450,918.70 | 0.47% | 08/12/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,214.00 | 411.44 | 2,556,688.16 | 0.11% | 08/12/2026 |
| HD | 437076102 | Home Depot Inc/The | 37,243.00 | 354.48 | 13,201,898.64 | 0.54% | 08/12/2026 |
| HON | 438516205 | Honeywell International Inc | 19,526.00 | 230.12 | 4,493,323.12 | 0.19% | 08/12/2026 |
| HONA | 43849R105 | Honeywell Aerospace Inc | 19,516.00 | 165.93 | 3,238,289.88 | 0.13% | 08/12/2026 |
| HOOD | 770700102 | Robinhood Markets Inc | 51,948.00 | 94.38 | 4,902,852.24 | 0.20% | 08/12/2026 |
| HWM | 443201108 | Howmet Aerospace Inc | 15,004.00 | 281.34 | 4,221,225.36 | 0.17% | 08/12/2026 |
| IBM | 459200101 | International Business Machines Corp | 38,066.00 | 238.42 | 9,075,695.72 | 0.37% | 08/12/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 81,437.00 | 151.25 | 12,317,346.25 | 0.51% | 08/12/2026 |
| INTC | 458140100 | Intel Corp | 174,655.00 | 97.71 | 17,065,540.05 | 0.70% | 08/12/2026 |
| INTC 260821C00140000 | INTC 260821C00140000 | INTC US 08/21/26 C140 | -850.00 | 0.04 | -2,975.00 | 0.00% | 08/12/2026 |
| INTC 260918C00160000 | INTC 260918C00160000 | INTC US 09/18/26 C160 | -850.00 | 0.35 | -29,750.00 | 0.00% | 08/12/2026 |
| INTU | 461202103 | Intuit Inc | 9,862.00 | 336.44 | 3,317,971.28 | 0.14% | 08/12/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 13,082.00 | 401.23 | 5,248,890.86 | 0.22% | 08/12/2026 |
| JCI | G51502105 | Johnson Controls International plc | 25,978.00 | 154.76 | 4,020,355.28 | 0.17% | 08/12/2026 |
| JNJ | 478160104 | Johnson & Johnson | 92,186.00 | 259.80 | 23,949,922.80 | 0.99% | 08/12/2026 |
| JNJ 261016C00230000 | JNJ 261016C00230000 | JNJ US 10/16/26 C230 | -900.00 | 31.90 | -2,871,000.00 | -0.12% | 08/12/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 121,402.00 | 362.04 | 43,952,380.08 | 1.81% | 08/12/2026 |
| JPM 260918C00360000 | JPM 260918C00360000 | JPM US 09/18/26 C360 | -700.00 | 11.30 | -791,000.00 | -0.03% | 08/12/2026 |
| JPM 260918C00375000 | JPM 260918C00375000 | JPM US 09/18/26 C375 | -250.00 | 4.73 | -118,125.00 | 0.00% | 08/12/2026 |
| KEYS | 49338L103 | Keysight Technologies Inc | 6,713.00 | 343.70 | 2,307,258.10 | 0.10% | 08/12/2026 |
| KLAC | 482480100 | KLA CORP | 49,682.00 | 200.47 | 9,959,750.54 | 0.41% | 08/12/2026 |
| KLAC 260821C00250000 | KLAC 260821C00250000 | KLAC US 08/21/26 C250 | -250.00 | 0.30 | -7,500.00 | 0.00% | 08/12/2026 |
| KLAC 260918C00290000 | KLAC 260918C00290000 | KLAC US 09/18/26 C290 | -245.00 | 1.08 | -26,337.50 | 0.00% | 08/12/2026 |
| KO | 191216100 | Coca-Cola Co/The | 119,430.00 | 86.48 | 10,328,306.40 | 0.43% | 08/12/2026 |
| KO 260918C00095000 | KO 260918C00095000 | KO US 09/18/26 C95 | -550.00 | 0.17 | -9,075.00 | 0.00% | 08/12/2026 |
| KVUE | 49177J102 | Kenvue Inc | 130,290.00 | 18.84 | 2,454,663.60 | 0.10% | 08/12/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,297.00 | 286.02 | 2,659,127.94 | 0.11% | 08/12/2026 |
| LIN | G54950103 | Linde PLC | 43,793.00 | 490.53 | 21,481,780.29 | 0.89% | 08/12/2026 |
| LIN 260918C00540000 | LIN 260918C00540000 | LIN US 09/18/26 C540 | -200.00 | 1.95 | -39,000.00 | 0.00% | 08/12/2026 |
| LLY | 532457108 | Eli Lilly & Co | 29,444.00 | 1,215.02 | 35,775,048.88 | 1.47% | 08/12/2026 |
| LLY 260821C01400000 | LLY 260821C01400000 | LLY US 08/21/26 C1400 | -60.00 | 0.55 | -3,270.00 | 0.00% | 08/12/2026 |
| LLY 260918C01400000 | LLY 260918C01400000 | LLY US 09/18/26 C1400 | -145.00 | 5.80 | -84,100.00 | 0.00% | 08/12/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,351.00 | 597.77 | 4,394,207.27 | 0.18% | 08/12/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 20,960.00 | 221.25 | 4,637,400.00 | 0.19% | 08/12/2026 |
| LRCX | 512807306 | Lam Research Corp | 56,611.00 | 311.41 | 17,629,231.51 | 0.73% | 08/12/2026 |
| LRCX 260821C00430000 | LRCX 260821C00430000 | LRCX US 08/21/26 C430 | -300.00 | 0.26 | -7,650.00 | 0.00% | 08/12/2026 |
| LRCX 260918C00460000 | LRCX 260918C00460000 | LRCX US 09/18/26 C460 | -260.00 | 1.27 | -32,890.00 | 0.00% | 08/12/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 31,372.00 | 349.49 | 10,964,200.28 | 0.45% | 08/12/2026 |
| MAR 260918C00400000 | MAR 260918C00400000 | MAR US 09/18/26 C400 | -75.00 | 1.25 | -9,375.00 | 0.00% | 08/12/2026 |
| MAR 261016C00400000 | MAR 261016C00400000 | MAR US 10/16/26 C400 | -75.00 | 2.13 | -15,937.50 | 0.00% | 08/12/2026 |
| MCD | 580135101 | McDonald's Corp | 63,339.00 | 274.15 | 17,364,386.85 | 0.72% | 08/12/2026 |
| MCD 260918C00305000 | MCD 260918C00305000 | MCD US 09/18/26 C305 | -300.00 | 0.61 | -18,300.00 | 0.00% | 08/12/2026 |
| MCD 261016C00310000 | MCD 261016C00310000 | MCD US 10/16/26 C310 | -300.00 | 1.21 | -36,300.00 | 0.00% | 08/12/2026 |
| MCK | 58155Q103 | McKesson Corp | 4,733.00 | 901.77 | 4,268,077.41 | 0.18% | 08/12/2026 |
| MDLZ | 609207105 | Mondelez International Inc | 90,334.00 | 61.78 | 5,580,834.52 | 0.23% | 08/12/2026 |
| MDLZ 260918C00060000 | MDLZ 260918C00060000 | MDLZ US 09/18/26 C60 | -400.00 | 2.60 | -104,000.00 | 0.00% | 08/12/2026 |
| MDT | G5960L103 | Medtronic PLC | 56,763.00 | 90.68 | 5,147,268.84 | 0.21% | 08/12/2026 |
| META | 30303M102 | Meta Platforms Inc | 80,245.00 | 599.12 | 48,076,384.40 | 1.98% | 08/12/2026 |
| MO | 02209S103 | Altria Group Inc | 226,033.00 | 65.03 | 14,698,925.99 | 0.61% | 08/12/2026 |
| MO 261218C00065000 | MO 261218C00065000 | MO US 12/18/26 C65 | -2,200.00 | 3.73 | -819,500.00 | -0.03% | 08/12/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 112,028.00 | 130.42 | 14,610,691.76 | 0.60% | 08/12/2026 |
| MRK 260821C00145000 | MRK 260821C00145000 | MRK US 08/21/26 C145 | -500.00 | 0.14 | -7,000.00 | 0.00% | 08/12/2026 |
