ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities. The strategy invests in 70-80 large cap stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income. Diversified basket of 70-80 large cap stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Details
Current as of 02/09/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,211,546,454.19 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.09 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 50,400,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 02/09/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 43.88 | Closing Price | 43.89 |
| Daily Change $ | 0.15 | Daily Change $ | 0.16 |
| Daily Change % | 0.34 | Daily Change % | 0.37 |
| Premium/Discount % | 0.02 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 01/31/2026 |
Quarterly as 12/31/2025 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | 0.39 | 0.55 | -0.81 | -0.76 |
| 3 Month | -0.23 | -0.15 | 0.67 | 0.7 |
| 1 Year | 7.66 | 7.67 | 9.31 | 9.03 |
| 3 Year | 14.41 | 14.42 | 15.49 | 15.49 |
| 5 Year | 10.94 | 10.94 | 10.32 | 10.28 |
| YTD | 0.39 | 0.55 | 9.31 | 9.03 |
| Since Inception | 86.79 | 87.02 | 86.07 | 86 |
| Since Inception Annualized | 9.99 | 10.01 | 10.06 | 10.05 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 02/09/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 535,255.00 | 273.68 | 146,488,588.40 | 6.64% | 02/11/2026 |
| AAPL 260320C00280000 | AAPL 260320C00280000 | AAPL US 03/20/26 C280 | -500.00 | 5.68 | -283,750.00 | -0.01% | 02/11/2026 |
| AAPL 260320C00310000 | AAPL 260320C00310000 | AAPL US 03/20/26 C310 | -500.00 | 0.35 | -17,250.00 | 0.00% | 02/11/2026 |
| AAPL 260618C00270000 | AAPL 260618C00270000 | AAPL US 06/18/26 C270 | -200.00 | 20.30 | -406,000.00 | -0.02% | 02/11/2026 |
| AAPL 260618C00280000 | AAPL 260618C00280000 | AAPL US 06/18/26 C280 | -500.00 | 14.88 | -743,750.00 | -0.03% | 02/11/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 77,142.00 | 222.44 | 17,159,466.48 | 0.78% | 02/11/2026 |
| ABT | 002824100 | Abbott Laboratories | 110,273.00 | 112.28 | 12,381,452.44 | 0.56% | 02/11/2026 |
| ACN | G1151C101 | Accenture PLC | 22,201.00 | 240.86 | 5,347,332.86 | 0.24% | 02/11/2026 |
| ADBE | 00724F101 | Adobe Inc | 12,425.00 | 264.67 | 3,288,524.75 | 0.15% | 02/11/2026 |
| ADI | 032654105 | Analog Devices Inc | 34,732.00 | 325.16 | 11,293,457.12 | 0.51% | 02/11/2026 |
| ADI 260618C00330000 | ADI 260618C00330000 | ADI US 06/18/26 C330 | -345.00 | 25.50 | -879,750.00 | -0.04% | 02/11/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 66,844.00 | 68.62 | 4,586,835.28 | 0.21% | 02/11/2026 |
| ADM 260320C00065000 | ADM 260320C00065000 | ADM US 03/20/26 C65 | -300.00 | 4.55 | -136,500.00 | -0.01% | 02/11/2026 |
| ADM 260618C00065000 | ADM 260618C00065000 | ADM US 06/18/26 C65 | -300.00 | 6.55 | -196,500.00 | -0.01% | 02/11/2026 |
| AJG | 363576109 | Arthur J Gallagher & Co | 17,309.00 | 212.58 | 3,679,547.22 | 0.17% | 02/11/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,012.00 | 329.07 | 9,217,908.84 | 0.42% | 02/11/2026 |
| AMAT 260220C00400000 | AMAT 260220C00400000 | AMAT US 02/20/26 C400 | -100.00 | 0.57 | -5,700.00 | 0.00% | 02/11/2026 |
| AMAT 260320C00430000 | AMAT 260320C00430000 | AMAT US 03/20/26 C430 | -100.00 | 2.07 | -20,650.00 | 0.00% | 02/11/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 64,952.00 | 213.57 | 13,871,798.64 | 0.63% | 02/11/2026 |
| AMD 260320C00270000 | AMD 260320C00270000 | AMD US 03/20/26 C270 | -300.00 | 1.83 | -54,900.00 | 0.00% | 02/11/2026 |
| AMGN | 031162100 | Amgen Inc | 24,702.00 | 364.65 | 9,007,584.30 | 0.41% | 02/11/2026 |
| AMGN 260220C00365000 | AMGN 260220C00365000 | AMGN US 02/20/26 C365 | -75.00 | 4.55 | -34,125.00 | 0.00% | 02/11/2026 |
| AMGN 260320C00360000 | AMGN 260320C00360000 | AMGN US 03/20/26 C360 | -75.00 | 12.83 | -96,187.50 | 0.00% | 02/11/2026 |
| AMZN | 023135106 | Amazon.com Inc | 361,201.00 | 206.96 | 74,754,158.96 | 3.39% | 02/11/2026 |
| AMZN 260320C00240000 | AMZN 260320C00240000 | AMZN US 03/20/26 C240 | -1,400.00 | 0.88 | -123,200.00 | -0.01% | 02/11/2026 |
| ANET | 040413205 | Arista Networks Inc | 43,299.00 | 143.45 | 6,211,241.55 | 0.28% | 02/11/2026 |
| AON | G0403H108 | Aon PLC | 12,878.00 | 317.92 | 4,094,173.76 | 0.19% | 02/11/2026 |
| APH | 032095101 | Amphenol Corp | 71,825.00 | 144.14 | 10,352,855.50 | 0.47% | 02/11/2026 |
| APH 260618C00180000 | APH 260618C00180000 | APH US 06/18/26 C180 | -300.00 | 5.15 | -154,500.00 | -0.01% | 02/11/2026 |
| APP | 03831W108 | AppLovin Corp | 10,289.00 | 472.92 | 4,865,873.88 | 0.22% | 02/11/2026 |
| AVGO | 11135F101 | Broadcom Inc | 176,641.00 | 340.44 | 60,135,662.04 | 2.73% | 02/11/2026 |
| AVGO 260227C00365000 | AVGO 260227C00365000 | AVGO US 02/27/26 C365 | -500.00 | 5.68 | -283,750.00 | -0.01% | 02/11/2026 |
| AVGO 260618C00350000 | AVGO 260618C00350000 | AVGO US 06/18/26 C350 | -40.00 | 40.13 | -160,500.00 | -0.01% | 02/11/2026 |
| AVGO 260618C00450000 | AVGO 260618C00450000 | AVGO US 06/18/26 C450 | -200.00 | 12.20 | -244,000.00 | -0.01% | 02/11/2026 |
| AXP | 025816109 | American Express Co | 33,202.00 | 363.20 | 12,058,966.40 | 0.55% | 02/11/2026 |
| AXP 260417C00400000 | AXP 260417C00400000 | AXP US 04/17/26 C400 | -150.00 | 4.48 | -67,125.00 | 0.00% | 02/11/2026 |
| BA | 097023105 | Boeing Co/The | 27,105.00 | 242.59 | 6,575,401.95 | 0.30% | 02/11/2026 |
| BA 260417C00290000 | BA 260417C00290000 | BA US 04/17/26 C290 | -135.00 | 1.55 | -20,925.00 | 0.00% | 02/11/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 1,157.00 | 4,281.14 | 4,953,278.98 | 0.22% | 02/11/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,318.00 | 1,087.78 | 26,452,634.04 | 1.20% | 02/11/2026 |
| BLK 260320C01180000 | BLK 260320C01180000 | BLK US 03/20/26 C1180 | -75.00 | 8.15 | -61,125.00 | 0.00% | 02/11/2026 |
| BLK 260618C01240000 | BLK 260618C01240000 | BLK US 06/18/26 C1240 | -100.00 | 19.45 | -194,500.00 | -0.01% | 02/11/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 73,838.00 | 60.86 | 4,493,780.68 | 0.20% | 02/11/2026 |
| BR | 11133T103 | Broadridge Financial Solutions Inc | 37,188.00 | 172.51 | 6,415,301.88 | 0.29% | 02/11/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 69,094.00 | 500.30 | 34,567,728.20 | 1.57% | 02/11/2026 |
| BRKB 260320C00540000 | BRKB 260320C00540000 | BRKB US 03/20/26 C540 | -300.00 | 0.95 | -28,500.00 | 0.00% | 02/11/2026 |
| C | 172967424 | Citigroup Inc | 168,567.00 | 122.15 | 20,590,459.05 | 0.93% | 02/11/2026 |
| C 260220C00125000 | C 260220C00125000 | C US 02/20/26 C125 | -460.00 | 1.51 | -69,460.00 | 0.00% | 02/11/2026 |
| C 260320C00130000 | C 260320C00130000 | C US 03/20/26 C130 | -700.00 | 2.11 | -147,700.00 | -0.01% | 02/11/2026 |
| CAT | 149123101 | Caterpillar Inc | 61,489.00 | 742.37 | 45,647,588.93 | 2.07% | 02/11/2026 |
| CAT 260220C00750000 | CAT 260220C00750000 | CAT US 02/20/26 C750 | -114.00 | 13.00 | -148,200.00 | -0.01% | 02/11/2026 |
| CAT 260618C00400000 | CAT 260618C00400000 | CAT US 06/18/26 C400 | -500.00 | 349.00 | -17,450,000.00 | -0.79% | 02/11/2026 |
| CB | H1467J104 | Chubb Ltd | 13,977.00 | 326.25 | 4,559,996.25 | 0.21% | 02/11/2026 |
| CB 260320C00330000 | CB 260320C00330000 | CB US 03/20/26 C330 | -50.00 | 6.30 | -31,500.00 | 0.00% | 02/11/2026 |
| CB 260320C00350000 | CB 260320C00350000 | CB US 03/20/26 C350 | -80.00 | 1.63 | -13,000.00 | 0.00% | 02/11/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,495.00 | 299.00 | 3,138,005.00 | 0.14% | 02/11/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 50,311.00 | 93.93 | 4,725,712.23 | 0.21% | 02/11/2026 |
| CL 260320C00095000 | CL 260320C00095000 | CL US 03/20/26 C95 | -250.00 | 1.95 | -48,750.00 | 0.00% | 02/11/2026 |
| CL 260515C00100000 | CL 260515C00100000 | CL US 05/15/26 C100 | -250.00 | 1.65 | -41,250.00 | 0.00% | 02/11/2026 |
| COF | 14040H105 | Capital One Financial Corp | 24,545.00 | 219.93 | 5,398,181.85 | 0.24% | 02/11/2026 |
| COF 260320C00250000 | COF 260320C00250000 | COF US 03/20/26 C250 | -75.00 | 1.20 | -9,000.00 | 0.00% | 02/11/2026 |
| COIN | 19260Q107 | Coinbase Global Inc | 19,773.00 | 162.51 | 3,213,310.23 | 0.15% | 02/11/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 17,360.00 | 971.23 | 16,860,552.80 | 0.76% | 02/11/2026 |
| COST 260227C01050000 | COST 260227C01050000 | COST US 02/27/26 C1050 | -100.00 | 1.31 | -13,100.00 | 0.00% | 02/11/2026 |
| COST 260417C01075000 | COST 260417C01075000 | COST US 04/17/26 C1075 | -50.00 | 9.65 | -48,250.00 | 0.00% | 02/11/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 28,327.00 | 413.39 | 11,710,098.53 | 0.53% | 02/11/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 139,224.00 | 86.29 | 12,013,638.96 | 0.54% | 02/11/2026 |
| CSX | 126408103 | CSX Corp | 477,019.00 | 40.90 | 19,510,077.10 | 0.88% | 02/11/2026 |
| CSX 260320C00040000 | CSX 260320C00040000 | CSX US 03/20/26 C40 | -1,000.00 | 1.80 | -180,000.00 | -0.01% | 02/11/2026 |
| CTAS | 172908105 | Cintas Corp | 88,960.00 | 199.31 | 17,730,617.60 | 0.80% | 02/11/2026 |
| CVS | 126650100 | CVS Health Corp | 44,193.00 | 75.70 | 3,345,410.10 | 0.15% | 02/11/2026 |
| DE | 244199105 | Deere & Co | 28,769.00 | 593.41 | 17,071,812.29 | 0.77% | 02/11/2026 |
| DE 260618C00620000 | DE 260618C00620000 | DE US 06/18/26 C620 | -80.00 | 32.73 | -261,800.00 | -0.01% | 02/11/2026 |
| DHR | 235851102 | Danaher Corp | 23,601.00 | 219.75 | 5,186,319.75 | 0.24% | 02/11/2026 |
| DIS | 254687106 | Walt Disney Co/The | 68,121.00 | 109.96 | 7,490,585.16 | 0.34% | 02/11/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 77,068.00 | 172.53 | 13,296,542.04 | 0.60% | 02/11/2026 |
| DUK | 26441C204 | Duke Energy Corp | 137,052.00 | 123.64 | 16,945,109.28 | 0.77% | 02/11/2026 |
| DVN | 25179M103 | Devon Energy Corp | 325,483.00 | 43.48 | 14,152,000.84 | 0.64% | 02/11/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 8,072.00 | 325.64 | 2,628,566.08 | 0.12% | 02/11/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,742.00 | 856.74 | 7,489,621.08 | 0.34% | 02/11/2026 |
| ETN | G29183103 | Eaton Corp PLC | 29,989.00 | 377.47 | 11,319,947.83 | 0.51% | 02/11/2026 |
| ETN 260320C00400000 | ETN 260320C00400000 | ETN US 03/20/26 C400 | -150.00 | 6.05 | -90,750.00 | 0.00% | 02/11/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 64,459.00 | 164.89 | 10,628,644.51 | 0.48% | 02/11/2026 |
| FANG 260320C00190000 | FANG 260320C00190000 | FANG US 03/20/26 C190 | -300.00 | 1.10 | -33,000.00 | 0.00% | 02/11/2026 |
| FDX | 31428X106 | FedEx Corp | 11,389.00 | 367.95 | 4,190,582.55 | 0.19% | 02/11/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,157.00 | 85.53 | 2,066,148.21 | 0.09% | 02/11/2026 |
| GE | 369604301 | GE AEROSPACE | 52,915.00 | 316.33 | 16,738,601.95 | 0.76% | 02/11/2026 |
| GE 260320C00320000 | GE 260320C00320000 | GE US 03/20/26 C320 | -250.00 | 11.18 | -279,375.00 | -0.01% | 02/11/2026 |
| GEV | 36828A101 | GE Vernova Inc | 9,917.00 | 790.79 | 7,842,264.43 | 0.36% | 02/11/2026 |
| GEV 260320C00880000 | GEV 260320C00880000 | GEV US 03/20/26 C880 | -45.00 | 18.40 | -82,800.00 | 0.00% | 02/11/2026 |
| GEV 260417C00950000 | GEV 260417C00950000 | GEV US 04/17/26 C950 | -45.00 | 17.30 | -77,850.00 | 0.00% | 02/11/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 49,851.00 | 147.23 | 7,339,562.73 | 0.33% | 02/11/2026 |
| GLW | 219350105 | Corning Inc | 28,870.00 | 128.10 | 3,698,247.00 | 0.17% | 02/11/2026 |
| GOOG | 02079K107 | Alphabet Inc | 378,871.00 | 318.63 | 120,719,666.73 | 5.47% | 02/11/2026 |
| GOOG 260320C00380000 | GOOG 260320C00380000 | GOOG US 03/20/26 C380 | -1,000.00 | 0.58 | -58,000.00 | 0.00% | 02/11/2026 |
| GOOG 260618C00370000 | GOOG 260618C00370000 | GOOG US 06/18/26 C370 | -560.00 | 9.33 | -522,200.00 | -0.02% | 02/11/2026 |
| GOOG 260618C00410000 | GOOG 260618C00410000 | GOOG US 06/18/26 C410 | -700.00 | 3.73 | -260,750.00 | -0.01% | 02/11/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 10,895.00 | 948.99 | 10,339,246.05 | 0.47% | 02/11/2026 |
| GS 260320C01000000 | GS 260320C01000000 | GS US 03/20/26 C1000 | -50.00 | 16.23 | -81,125.00 | 0.00% | 02/11/2026 |
| GS 260320C01050000 | GS 260320C01050000 | GS US 03/20/26 C1050 | -50.00 | 5.93 | -29,625.00 | 0.00% | 02/11/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,097.00 | 502.05 | 3,060,998.85 | 0.14% | 02/11/2026 |
| HON | 438516106 | Honeywell International Inc | 38,300.00 | 243.34 | 9,319,922.00 | 0.42% | 02/11/2026 |
| HON 260320C00230000 | HON 260320C00230000 | HON US 03/20/26 C230 | -150.00 | 16.30 | -244,500.00 | -0.01% | 02/11/2026 |
| HON 260320C00240000 | HON 260320C00240000 | HON US 03/20/26 C240 | -100.00 | 9.05 | -90,500.00 | 0.00% | 02/11/2026 |
| HON 260417C00250000 | HON 260417C00250000 | HON US 04/17/26 C250 | -100.00 | 7.15 | -71,500.00 | 0.00% | 02/11/2026 |
| IBM | 459200101 | International Business Machines Corp | 37,364.00 | 291.76 | 10,901,320.64 | 0.49% | 02/11/2026 |
| IBM 260618C00350000 | IBM 260618C00350000 | IBM US 06/18/26 C350 | -125.00 | 4.88 | -60,937.50 | 0.00% | 02/11/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 91,250.00 | 164.81 | 15,038,912.50 | 0.68% | 02/11/2026 |
| INTC | 458140100 | Intel Corp | 78,083.00 | 47.13 | 3,680,051.79 | 0.17% | 02/11/2026 |
| INTC 260320C00060000 | INTC 260320C00060000 | INTC US 03/20/26 C60 | -250.00 | 0.69 | -17,125.00 | 0.00% | 02/11/2026 |
| INTU | 461202103 | Intuit Inc | 10,450.00 | 421.39 | 4,403,525.50 | 0.20% | 02/11/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 39,029.00 | 495.15 | 19,325,209.35 | 0.88% | 02/11/2026 |
| JCI | G51502105 | Johnson Controls International plc | 25,510.00 | 138.75 | 3,539,512.50 | 0.16% | 02/11/2026 |
| JNJ | 478160104 | Johnson & Johnson | 90,470.00 | 238.35 | 21,563,524.50 | 0.98% | 02/11/2026 |
| JNJ 260618C00210000 | JNJ 260618C00210000 | JNJ US 06/18/26 C210 | -900.00 | 32.58 | -2,931,750.00 | -0.13% | 02/11/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 122,898.00 | 318.28 | 39,115,975.44 | 1.77% | 02/11/2026 |
| JPM 260320C00330000 | JPM 260320C00330000 | JPM US 03/20/26 C330 | -150.00 | 5.98 | -89,625.00 | 0.00% | 02/11/2026 |
| JPM 260417C00340000 | JPM 260417C00340000 | JPM US 04/17/26 C340 | -300.00 | 5.95 | -178,500.00 | -0.01% | 02/11/2026 |
| JPM 260618C00340000 | JPM 260618C00340000 | JPM US 06/18/26 C340 | -150.00 | 10.93 | -163,875.00 | -0.01% | 02/11/2026 |
| KLAC | 482480100 | KLA CORP | 4,883.00 | 1,430.84 | 6,986,791.72 | 0.32% | 02/11/2026 |
| KLAC 260320C01780000 | KLAC 260320C01780000 | KLAC US 03/20/26 C1780 | -23.00 | 10.00 | -23,000.00 | 0.00% | 02/11/2026 |
| KLAC 260417C01900000 | KLAC 260417C01900000 | KLAC US 04/17/26 C1900 | -24.00 | 14.60 | -35,040.00 | 0.00% | 02/11/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,141.00 | 345.08 | 3,154,376.28 | 0.14% | 02/11/2026 |
| LIN | G54950103 | Linde PLC | 42,974.00 | 460.51 | 19,789,956.74 | 0.90% | 02/11/2026 |
| LLY | 532457108 | Eli Lilly & Co | 29,943.00 | 1,025.00 | 30,691,575.00 | 1.39% | 02/11/2026 |
| LLY 260320C01200000 | LLY 260320C01200000 | LLY US 03/20/26 C1200 | -150.00 | 5.53 | -82,875.00 | 0.00% | 02/11/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,234.00 | 629.56 | 4,554,237.04 | 0.21% | 02/11/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 92,003.00 | 284.67 | 26,190,494.01 | 1.19% | 02/11/2026 |
| LOW 260320C00310000 | LOW 260320C00310000 | LOW US 03/20/26 C310 | -450.00 | 2.53 | -113,850.00 | -0.01% | 02/11/2026 |
| LRCX | 512807306 | Lam Research Corp | 115,193.00 | 226.61 | 26,103,885.73 | 1.18% | 02/11/2026 |
| LRCX 260618C00170000 | LRCX 260618C00170000 | LRCX US 06/18/26 C170 | -800.00 | 68.35 | -5,468,000.00 | -0.25% | 02/11/2026 |
| LRCX 260618C00340000 | LRCX 260618C00340000 | LRCX US 06/18/26 C340 | -100.00 | 6.08 | -60,750.00 | 0.00% | 02/11/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 30,787.00 | 359.35 | 11,063,308.45 | 0.50% | 02/11/2026 |
| MAR 260417C00350000 | MAR 260417C00350000 | MAR US 04/17/26 C350 | -300.00 | 22.95 | -688,500.00 | -0.03% | 02/11/2026 |
| MCD | 580135101 | McDonald's Corp | 62,169.00 | 325.97 | 20,265,228.93 | 0.92% | 02/11/2026 |
| MCD 260320C00330000 | MCD 260320C00330000 | MCD US 03/20/26 C330 | -150.00 | 6.33 | -94,875.00 | 0.00% | 02/11/2026 |
| MCD 260320C00335000 | MCD 260320C00335000 | MCD US 03/20/26 C335 | -200.00 | 4.68 | -93,500.00 | 0.00% | 02/11/2026 |
| MCD 260417C00350000 | MCD 260417C00350000 | MCD US 04/17/26 C350 | -250.00 | 2.42 | -60,375.00 | 0.00% | 02/11/2026 |
| MCK | 58155Q103 | McKesson Corp | 4,655.00 | 935.21 | 4,353,402.55 | 0.20% | 02/11/2026 |
| MDLZ | 609207105 | Mondelez International Inc | 88,618.00 | 60.65 | 5,374,681.70 | 0.24% | 02/11/2026 |
| MDLZ 260618C00065000 | MDLZ 260618C00065000 | MDLZ US 06/18/26 C65 | -400.00 | 1.45 | -58,000.00 | 0.00% | 02/11/2026 |
| MDT | G5960L103 | Medtronic PLC | 51,308.00 | 101.42 | 5,203,657.36 | 0.24% | 02/11/2026 |
| META | 30303M102 | Meta Platforms Inc | 80,734.00 | 670.72 | 54,149,908.48 | 2.46% | 02/11/2026 |
| META 260618C00750000 | META 260618C00750000 | META US 06/18/26 C750 | -200.00 | 27.63 | -552,500.00 | -0.03% | 02/11/2026 |
| MO | 02209S103 | Altria Group Inc | 222,043.00 | 64.40 | 14,299,569.20 | 0.65% | 02/11/2026 |
| MO 260320C00065000 | MO 260320C00065000 | MO US 03/20/26 C65 | -600.00 | 1.45 | -87,000.00 | 0.00% | 02/11/2026 |
| MO 260618C00065000 | MO 260618C00065000 | MO US 06/18/26 C65 | -900.00 | 2.62 | -235,350.00 | -0.01% | 02/11/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 109,922.00 | 117.15 | 12,877,362.30 | 0.58% | 02/11/2026 |
| MRK 260220C00120000 | MRK 260220C00120000 | MRK US 02/20/26 C120 | -500.00 | 0.89 | -44,500.00 | 0.00% | 02/11/2026 |
| MRK 260417C00135000 | MRK 260417C00135000 | MRK US 04/17/26 C135 | -250.00 | 0.71 | -17,750.00 | 0.00% | 02/11/2026 |
| MRSH | 571748102 | Marsh & McLennan Cos Inc | 18,162.00 | 175.34 | 3,184,525.08 | 0.14% | 02/11/2026 |
| MS | 617446448 | Morgan Stanley | 46,517.00 | 177.89 | 8,274,909.13 | 0.38% | 02/11/2026 |
| MS 260320C00190000 | MS 260320C00190000 | MS US 03/20/26 C190 | -100.00 | 2.71 | -27,050.00 | 0.00% | 02/11/2026 |
| MS 260618C00190000 | MS 260618C00190000 | MS US 06/18/26 C190 | -200.00 | 8.38 | -167,500.00 | -0.01% | 02/11/2026 |
| MSFT | 594918104 | Microsoft Corp | 269,274.00 | 413.27 | 111,282,865.98 | 5.05% | 02/11/2026 |
| MSFT 260320C00450000 | MSFT 260320C00450000 | MSFT US 03/20/26 C450 | -1,150.00 | 3.25 | -373,750.00 | -0.02% | 02/11/2026 |
| MSI | 620076307 | Motorola Solutions Inc | 11,465.00 | 419.69 | 4,811,745.85 | 0.22% | 02/11/2026 |
