ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities.
The strategy invests in stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income
- Diversified basket of stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered calls on the underlying basket of stocks
Fund Details
Current as of 04/17/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,260,051,325.01 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.11 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 50,350,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 04/17/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 44.89 | Closing Price | 44.86 |
| Daily Change $ | 0.41 | Daily Change $ | 0.40 |
| Daily Change % | 0.93 | Daily Change % | 0.89 |
| Premium/Discount % | -0.06 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 03/30/26 | 03/30/26 | 03/31/26 | $0.0649 | ||
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 03/31/2026 |
Quarterly as 03/31/2026 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | -3.36 | -3.52 | -3.36 | -3.52 |
| 3 Month | -3.78 | -3.83 | -3.78 | -3.83 |
| 1 Year | 9 | 8.91 | 9 | 8.91 |
| 3 Year | 12.23 | 12.19 | 12.23 | 12.19 |
| 5 Year | 9.03 | 8.97 | 9.03 | 8.97 |
| YTD | -3.78 | -3.83 | -3.78 | -3.83 |
| Since Inception | 79.03 | 78.87 | 79.03 | 78.87 |
| Since Inception Annualized | 9.04 | 9.03 | 9.04 | 9.03 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 04/17/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 546,431.00 | 270.23 | 147,662,049.13 | 6.53% | 04/20/2026 |
| AAPL 260424C00270000 | AAPL 260424C00270000 | AAPL US 04/24/26 C270 | -750.00 | 3.65 | -273,750.00 | -0.01% | 04/20/2026 |
| AAPL 260618C00270000 | AAPL 260618C00270000 | AAPL US 06/18/26 C270 | -200.00 | 12.68 | -253,500.00 | -0.01% | 04/20/2026 |
| AAPL 260618C00280000 | AAPL 260618C00280000 | AAPL US 06/18/26 C280 | -500.00 | 7.98 | -398,750.00 | -0.02% | 04/20/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 77,142.00 | 208.38 | 16,074,849.96 | 0.71% | 04/20/2026 |
| ABT | 002824100 | Abbott Laboratories | 76,659.00 | 96.81 | 7,421,357.79 | 0.33% | 04/20/2026 |
| ADBE | 00724F101 | Adobe Inc | 15,746.00 | 244.45 | 3,849,109.70 | 0.17% | 04/20/2026 |
| ADI | 032654105 | Analog Devices Inc | 18,116.00 | 371.45 | 6,729,188.20 | 0.30% | 04/20/2026 |
| ADI 260618C00280000 | ADI 260618C00280000 | ADI US 06/18/26 C280 | -180.00 | 95.00 | -1,710,000.00 | -0.08% | 04/20/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 66,844.00 | 67.04 | 4,481,221.76 | 0.20% | 04/20/2026 |
| ADM 260618C00065000 | ADM 260618C00065000 | ADM US 06/18/26 C65 | -360.00 | 4.45 | -160,200.00 | -0.01% | 04/20/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 25,502.00 | 200.47 | 5,112,385.94 | 0.23% | 04/20/2026 |
| AJG | 363576109 | Arthur J Gallagher & Co | 17,309.00 | 221.61 | 3,835,847.49 | 0.17% | 04/20/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,012.00 | 396.94 | 11,119,083.28 | 0.49% | 04/20/2026 |
| AMAT 260717C00450000 | AMAT 260717C00450000 | AMAT US 07/17/26 C450 | -275.00 | 22.65 | -622,875.00 | -0.03% | 04/20/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 62,010.00 | 278.39 | 17,262,963.90 | 0.76% | 04/20/2026 |
| AMD 260618C00300000 | AMD 260618C00300000 | AMD US 06/18/26 C300 | -250.00 | 17.25 | -431,250.00 | -0.02% | 04/20/2026 |
| AMD 260618C00330000 | AMD 260618C00330000 | AMD US 06/18/26 C330 | -150.00 | 9.65 | -144,750.00 | -0.01% | 04/20/2026 |
| AMGN | 031162100 | Amgen Inc | 24,702.00 | 355.30 | 8,776,620.60 | 0.39% | 04/20/2026 |
| AMGN 260515C00380000 | AMGN 260515C00380000 | AMGN US 05/15/26 C380 | -80.00 | 3.33 | -26,600.00 | 0.00% | 04/20/2026 |
| AMGN 260515C00385000 | AMGN 260515C00385000 | AMGN US 05/15/26 C385 | -80.00 | 2.47 | -19,720.00 | 0.00% | 04/20/2026 |
| AMGN 260515C00390000 | AMGN 260515C00390000 | AMGN US 05/15/26 C390 | -80.00 | 2.04 | -16,320.00 | 0.00% | 04/20/2026 |
| AMZN | 023135106 | Amazon.com Inc | 363,874.00 | 250.56 | 91,172,269.44 | 4.03% | 04/20/2026 |
| ANET | 040413205 | Arista Networks Inc | 43,299.00 | 164.23 | 7,110,994.77 | 0.31% | 04/20/2026 |
| ANET 260501C00165000 | ANET 260501C00165000 | ANET US 05/01/26 C165 | -150.00 | 6.75 | -101,250.00 | 0.00% | 04/20/2026 |
| ANET 260717C00175000 | ANET 260717C00175000 | ANET US 07/17/26 C175 | -150.00 | 13.78 | -206,625.00 | -0.01% | 04/20/2026 |
| AON | G0403H108 | Aon PLC | 12,878.00 | 331.80 | 4,272,920.40 | 0.19% | 04/20/2026 |
| APH | 032095101 | Amphenol Corp | 71,825.00 | 151.06 | 10,849,884.50 | 0.48% | 04/20/2026 |
| APH 260515C00165000 | APH 260515C00165000 | APH US 05/15/26 C165 | -200.00 | 4.20 | -84,000.00 | 0.00% | 04/20/2026 |
| APP | 03831W108 | AppLovin Corp | 10,289.00 | 477.20 | 4,909,910.80 | 0.22% | 04/20/2026 |
| AVGO | 11135F101 | Broadcom Inc | 176,641.00 | 406.54 | 71,811,632.14 | 3.18% | 04/20/2026 |
| AXP | 025816109 | American Express Co | 33,202.00 | 331.69 | 11,012,771.38 | 0.49% | 04/20/2026 |
| AXP 260515C00370000 | AXP 260515C00370000 | AXP US 05/15/26 C370 | -200.00 | 1.55 | -30,900.00 | 0.00% | 04/20/2026 |
| AXP 260618C00350000 | AXP 260618C00350000 | AMERICAN CLL OPT 06/26 350 | -100.00 | 9.00 | -90,000.00 | 0.00% | 04/20/2026 |
| AZO | 053332102 | AutoZone Inc | 1,450.00 | 3,572.38 | 5,179,951.00 | 0.23% | 04/20/2026 |
| BA | 097023105 | Boeing Co/The | 27,105.00 | 223.38 | 6,054,714.90 | 0.27% | 04/20/2026 |
| BKLC | 09661T107 | BNY Mellon US Large Cap Core Equity ETF | 116,275.00 | 135.93 | 15,805,260.75 | 0.70% | 04/20/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 28,967.00 | 192.01 | 5,561,953.67 | 0.25% | 04/20/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,318.00 | 1,052.14 | 25,585,940.52 | 1.13% | 04/20/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 73,838.00 | 60.17 | 4,442,832.46 | 0.20% | 04/20/2026 |
| BMY 260515C00065000 | BMY 260515C00065000 | BMY US 05/15/26 C65 | -350.00 | 0.54 | -18,900.00 | 0.00% | 04/20/2026 |
| BMY 260618C00065000 | BMY 260618C00065000 | BMY US 06/18/26 C65 | -350.00 | 1.18 | -41,300.00 | 0.00% | 04/20/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 69,094.00 | 474.58 | 32,790,630.52 | 1.45% | 04/20/2026 |
| C | 172967424 | Citigroup Inc | 168,567.00 | 132.18 | 22,281,186.06 | 0.99% | 04/20/2026 |
| C 260618C00120000 | C 260618C00120000 | C US 06/18/26 C120 | -300.00 | 14.95 | -448,500.00 | -0.02% | 04/20/2026 |
| C 260618C00130000 | C 260618C00130000 | C US 06/18/26 C130 | -700.00 | 7.95 | -556,500.00 | -0.02% | 04/20/2026 |
| C 260717C00130000 | C 260717C00130000 | C US 07/17/26 C130 | -500.00 | 9.90 | -495,000.00 | -0.02% | 04/20/2026 |
| CAT | 149123101 | Caterpillar Inc | 50,591.00 | 793.14 | 40,125,745.74 | 1.78% | 04/20/2026 |
| CAT 260515C00850000 | CAT 260515C00850000 | CAT US 05/15/26 C850 | -25.00 | 15.78 | -39,437.50 | 0.00% | 04/20/2026 |
| CAT 260618C00400000 | CAT 260618C00400000 | CAT US 06/18/26 C400 | -475.00 | 395.70 | -18,795,750.00 | -0.83% | 04/20/2026 |
| CB | H1467J104 | Chubb Ltd | 13,977.00 | 330.83 | 4,624,010.91 | 0.20% | 04/20/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,495.00 | 311.03 | 3,264,259.85 | 0.14% | 04/20/2026 |
| CI | 125523100 | Cigna Group/The | 9,771.00 | 278.64 | 2,722,591.44 | 0.12% | 04/20/2026 |
| CIEN | 171779309 | Ciena Corp | 9,169.00 | 507.43 | 4,652,625.67 | 0.21% | 04/20/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 50,311.00 | 85.28 | 4,290,522.08 | 0.19% | 04/20/2026 |
| CL 260515C00095000 | CL 260515C00095000 | CL US 05/15/26 C95 | -250.00 | 0.20 | -5,000.00 | 0.00% | 04/20/2026 |
| COF | 14040H105 | Capital One Financial Corp | 24,545.00 | 206.47 | 5,067,806.15 | 0.22% | 04/20/2026 |
| COF 260618C00220000 | COF 260618C00220000 | CAPITAL CLL OPT 06/26 220 | -120.00 | 5.95 | -71,400.00 | 0.00% | 04/20/2026 |
| COIN | 19260Q107 | Coinbase Global Inc | 19,773.00 | 206.33 | 4,079,763.09 | 0.18% | 04/20/2026 |
| COIN 260501C00240000 | COIN 260501C00240000 | COIN US 05/01/26 C240 | -100.00 | 2.73 | -27,300.00 | 0.00% | 04/20/2026 |
| COIN 260515C00250000 | COIN 260515C00250000 | COIN US 05/15/26 C250 | -90.00 | 5.43 | -48,825.00 | 0.00% | 04/20/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 16,621.00 | 999.89 | 16,619,171.69 | 0.74% | 04/20/2026 |
| COST 260515C01050000 | COST 260515C01050000 | COST US 05/15/26 C1050 | -100.00 | 4.63 | -46,250.00 | 0.00% | 04/20/2026 |
| CRH | G25508105 | CRH PLC | 24,738.00 | 117.05 | 2,895,582.90 | 0.13% | 04/20/2026 |
| CRM | 79466L302 | Salesforce Inc | 35,121.00 | 182.14 | 6,396,938.94 | 0.28% | 04/20/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 28,327.00 | 423.95 | 12,009,231.65 | 0.53% | 04/20/2026 |
| CRWD 260515C00520000 | CRWD 260515C00520000 | CRWD US 05/15/26 C520 | -140.00 | 1.51 | -21,070.00 | 0.00% | 04/20/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 139,224.00 | 86.25 | 12,008,070.00 | 0.53% | 04/20/2026 |
| CSCO 260515C00090000 | CSCO 260515C00090000 | CSCO US 05/15/26 C90 | -350.00 | 1.69 | -58,975.00 | 0.00% | 04/20/2026 |
| CSX | 126408103 | CSX Corp | 477,019.00 | 43.32 | 20,664,463.08 | 0.91% | 04/20/2026 |
| CTAS | 172908105 | Cintas Corp | 71,232.00 | 179.17 | 12,762,637.44 | 0.56% | 04/20/2026 |
| CTSH | 192446102 | Cognizant Technology Solutions Corp | 73,165.00 | 61.30 | 4,485,014.50 | 0.20% | 04/20/2026 |
| CVS | 126650100 | CVS Health Corp | 44,193.00 | 77.30 | 3,416,118.90 | 0.15% | 04/20/2026 |
| CVX | 166764100 | Chevron Corp | 70,058.00 | 183.99 | 12,889,971.42 | 0.57% | 04/20/2026 |
| CVX 260515C00200000 | CVX 260515C00200000 | CVX US 05/15/26 C200 | -650.00 | 1.38 | -89,700.00 | 0.00% | 04/20/2026 |
| DE | 244199105 | Deere & Co | 9,342.00 | 590.46 | 5,516,077.32 | 0.24% | 04/20/2026 |
| DE 260515C00610000 | DE 260515C00610000 | DE US 05/15/26 C610 | -90.00 | 10.45 | -94,050.00 | 0.00% | 04/20/2026 |
| DELL | 24703L202 | Dell Technologies Inc | 18,058.00 | 196.55 | 3,549,299.90 | 0.16% | 04/20/2026 |
| DHR | 235851102 | Danaher Corp | 23,601.00 | 194.75 | 4,596,294.75 | 0.20% | 04/20/2026 |
| DIS | 254687106 | Walt Disney Co/The | 68,121.00 | 106.29 | 7,240,581.09 | 0.32% | 04/20/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 77,068.00 | 203.62 | 15,692,586.16 | 0.69% | 04/20/2026 |
| DUK | 26441C204 | Duke Energy Corp | 137,052.00 | 128.03 | 17,546,767.56 | 0.78% | 04/20/2026 |
| DUK 260515C00135000 | DUK 260515C00135000 | DUK US 05/15/26 C135 | -500.00 | 0.50 | -25,000.00 | 0.00% | 04/20/2026 |
| DUK 260618C00130000 | DUK 260618C00130000 | DUK US 06/18/26 C130 | -650.00 | 2.83 | -183,625.00 | -0.01% | 04/20/2026 |
| DVN | 25179M103 | Devon Energy Corp | 325,483.00 | 44.23 | 14,396,113.09 | 0.64% | 04/20/2026 |
| DVN 260515C00055000 | DVN 260515C00055000 | DVN US 05/15/26 C55 | -550.00 | 0.13 | -7,150.00 | 0.00% | 04/20/2026 |
| DVN 260515C00057500 | DVN 260515C00057500 | DVN US 05/15/26 C57.5 | -550.00 | 0.16 | -8,525.00 | 0.00% | 04/20/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 8,072.00 | 323.05 | 2,607,659.60 | 0.12% | 04/20/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,742.00 | 1,088.62 | 9,516,716.04 | 0.42% | 04/20/2026 |
| EQIX 260515C01130000 | EQIX 260515C01130000 | EQIX US 05/15/26 C1130 | -30.00 | 21.55 | -64,650.00 | 0.00% | 04/20/2026 |
| EQIX 260618C01180000 | EQIX 260618C01180000 | EQIX US 06/18/26 C1180 | -30.00 | 17.55 | -52,650.00 | 0.00% | 04/20/2026 |
| ETN | G29183103 | Eaton Corp PLC | 29,989.00 | 406.21 | 12,181,831.69 | 0.54% | 04/20/2026 |
| ETN 260515C00440000 | ETN 260515C00440000 | ETN US 05/15/26 C440 | -200.00 | 4.95 | -99,000.00 | 0.00% | 04/20/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 64,587.00 | 180.27 | 11,643,098.49 | 0.52% | 04/20/2026 |
| FANG 260515C00180000 | FANG 260515C00180000 | FANG US 05/15/26 C180 | -500.00 | 8.00 | -400,000.00 | -0.02% | 04/20/2026 |
| FCX | 35671D857 | Freeport-McMoRan Inc | 52,486.00 | 70.21 | 3,685,042.06 | 0.16% | 04/20/2026 |
| FCX 260515C00065000 | FCX 260515C00065000 | FCX US 05/15/26 C65 | -300.00 | 6.90 | -207,000.00 | -0.01% | 04/20/2026 |
| FCX 260515C00070000 | FCX 260515C00070000 | FCX US 05/15/26 C70 | -200.00 | 3.90 | -78,000.00 | 0.00% | 04/20/2026 |
| FDX | 31428X106 | FedEx Corp | 11,389.00 | 392.38 | 4,468,815.82 | 0.20% | 04/20/2026 |
| FDX 260515C00420000 | FDX 260515C00420000 | FDX US 05/15/26 C420 | -110.00 | 3.09 | -33,935.00 | 0.00% | 04/20/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,157.00 | 81.84 | 1,977,008.88 | 0.09% | 04/20/2026 |
| GE | 369604301 | GE AEROSPACE | 52,915.00 | 304.13 | 16,093,038.95 | 0.71% | 04/20/2026 |
| GEV | 36828A101 | GE Vernova Inc | 9,917.00 | 1,002.75 | 9,944,271.75 | 0.44% | 04/20/2026 |
| GEV 260618C01050000 | GEV 260618C01050000 | GEV US 06/18/26 C1050 | -43.00 | 64.65 | -277,995.00 | -0.01% | 04/20/2026 |
| GEV 260618C01080000 | GEV 260618C01080000 | GEV US 06/18/26 C1080 | -54.00 | 52.05 | -281,070.00 | -0.01% | 04/20/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 49,851.00 | 137.64 | 6,861,491.64 | 0.30% | 04/20/2026 |
| GILD 260515C00150000 | GILD 260515C00150000 | GILD US 05/15/26 C150 | -100.00 | 0.93 | -9,300.00 | 0.00% | 04/20/2026 |
| GILD 260515C00155000 | GILD 260515C00155000 | GILD US 05/15/26 C155 | -100.00 | 0.46 | -4,600.00 | 0.00% | 04/20/2026 |
| GILD 260618C00160000 | GILD 260618C00160000 | GILD US 06/18/26 C160 | -200.00 | 0.80 | -16,000.00 | 0.00% | 04/20/2026 |
| GLW | 219350105 | Corning Inc | 28,870.00 | 164.38 | 4,745,650.60 | 0.21% | 04/20/2026 |
| GLW 260515C00220000 | GLW 260515C00220000 | GLW US 05/15/26 C220 | -200.00 | 1.35 | -27,000.00 | 0.00% | 04/20/2026 |
| GOOG | 02079K107 | Alphabet Inc | 392,242.00 | 339.40 | 133,126,934.80 | 5.89% | 04/20/2026 |
| GOOG 260618C00350000 | GOOG 260618C00350000 | GOOG US 06/18/26 C350 | -500.00 | 14.20 | -710,000.00 | -0.03% | 04/20/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 10,895.00 | 925.95 | 10,088,225.25 | 0.45% | 04/20/2026 |
| GS 260618C00960000 | GS 260618C00960000 | GS US 06/18/26 C960 | -35.00 | 30.23 | -105,787.50 | 0.00% | 04/20/2026 |
| GS 260717C01000000 | GS 260717C01000000 | GS US 07/17/26 C1000 | -35.00 | 28.20 | -98,700.00 | 0.00% | 04/20/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,097.00 | 488.00 | 2,975,336.00 | 0.13% | 04/20/2026 |
| HD | 437076102 | Home Depot Inc/The | 17,237.00 | 349.40 | 6,022,607.80 | 0.27% | 04/20/2026 |
| HON | 438516106 | Honeywell International Inc | 38,300.00 | 233.55 | 8,944,965.00 | 0.40% | 04/20/2026 |
| HON 260515C00240000 | HON 260515C00240000 | HON US 05/15/26 C240 | -350.00 | 4.15 | -145,250.00 | -0.01% | 04/20/2026 |
| IBM | 459200101 | International Business Machines Corp | 37,364.00 | 253.47 | 9,470,653.08 | 0.42% | 04/20/2026 |
| IBM 260618C00290000 | IBM 260618C00290000 | IBM US 06/18/26 C290 | -75.00 | 3.30 | -24,750.00 | 0.00% | 04/20/2026 |
| IBM 260618C00300000 | IBM 260618C00300000 | IBM US 06/18/26 C300 | -150.00 | 2.09 | -31,350.00 | 0.00% | 04/20/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 91,250.00 | 161.24 | 14,713,150.00 | 0.65% | 04/20/2026 |
| INTC | 458140100 | Intel Corp | 171,340.00 | 68.50 | 11,736,790.00 | 0.52% | 04/20/2026 |
| INTC 260515C00055000 | INTC 260515C00055000 | INTC US 05/15/26 C55 | -350.00 | 14.55 | -509,250.00 | -0.02% | 04/20/2026 |
| INTU | 461202103 | Intuit Inc | 10,450.00 | 393.25 | 4,109,462.50 | 0.18% | 04/20/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 39,029.00 | 469.21 | 18,312,797.09 | 0.81% | 04/20/2026 |
| JCI | G51502105 | Johnson Controls International plc | 25,510.00 | 140.87 | 3,593,593.70 | 0.16% | 04/20/2026 |
| JNJ | 478160104 | Johnson & Johnson | 90,470.00 | 234.18 | 21,186,264.60 | 0.94% | 04/20/2026 |
| JNJ 260618C00210000 | JNJ 260618C00210000 | JNJ US 06/18/26 C210 | -900.00 | 26.55 | -2,389,500.00 | -0.11% | 04/20/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 122,898.00 | 310.29 | 38,134,020.42 | 1.69% | 04/20/2026 |
| JPM 260515C00310000 | JPM 260515C00310000 | JPM US 05/15/26 C310 | -250.00 | 8.58 | -214,375.00 | -0.01% | 04/20/2026 |
| JPM 260618C00330000 | JPM 260618C00330000 | JPM US 06/18/26 C330 | -250.00 | 4.50 | -112,500.00 | 0.00% | 04/20/2026 |
| JPM 260717C00340000 | JPM 260717C00340000 | JPM US 07/17/26 C340 | -250.00 | 4.43 | -110,625.00 | 0.00% | 04/20/2026 |
| KEYS | 49338L103 | Keysight Technologies Inc | 6,596.00 | 334.34 | 2,205,306.64 | 0.10% | 04/20/2026 |
| KLAC | 482480100 | KLA CORP | 4,883.00 | 1,791.44 | 8,747,601.52 | 0.39% | 04/20/2026 |
| KLAC 260515C01860000 | KLAC 260515C01860000 | KLAC US 05/15/26 C1860 | -23.00 | 79.20 | -182,160.00 | -0.01% | 04/20/2026 |
| KLAC 260515C01960000 | KLAC 260515C01960000 | KLAC US 05/15/26 C1960 | -24.00 | 45.80 | -109,920.00 | 0.00% | 04/20/2026 |
| KVUE | 49177J102 | Kenvue Inc | 127,833.00 | 17.61 | 2,251,139.13 | 0.10% | 04/20/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,141.00 | 350.35 | 3,202,549.35 | 0.14% | 04/20/2026 |
| LHX 260515C00400000 | LHX 260515C00400000 | LHX US 05/15/26 C400 | -90.00 | 0.85 | -7,650.00 | 0.00% | 04/20/2026 |
| LIN | G54950103 | Linde PLC | 42,974.00 | 492.23 | 21,153,092.02 | 0.94% | 04/20/2026 |
| LIN 260618C00525000 | LIN 260618C00525000 | LIN US 06/18/26 C525 | -200.00 | 6.85 | -137,000.00 | -0.01% | 04/20/2026 |
| LIN 260618C00550000 | LIN 260618C00550000 | LIN US 06/18/26 C550 | -210.00 | 2.98 | -62,475.00 | 0.00% | 04/20/2026 |
| LLY | 532457108 | Eli Lilly & Co | 29,943.00 | 927.03 | 27,758,059.29 | 1.23% | 04/20/2026 |
| LLY 260424C01050000 | LLY 260424C01050000 | LLY US 04/24/26 C1050 | -200.00 | 0.33 | -6,500.00 | 0.00% | 04/20/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,234.00 | 592.19 | 4,283,902.46 | 0.19% | 04/20/2026 |
| LMT 260618C00685000 | LMT 260618C00685000 | LMT US 06/18/26 C685 | -70.00 | 4.63 | -32,375.00 | 0.00% | 04/20/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 54,558.00 | 251.72 | 13,733,339.76 | 0.61% | 04/20/2026 |
| LOW 260515C00260000 | LOW 260515C00260000 | LOW US 05/15/26 C260 | -250.00 | 3.45 | -86,250.00 | 0.00% | 04/20/2026 |
| LOW 260515C00270000 | LOW 260515C00270000 | LOW US 05/15/26 C270 | -250.00 | 1.33 | -33,125.00 | 0.00% | 04/20/2026 |
| LRCX | 512807306 | Lam Research Corp | 92,174.00 | 267.60 | 24,665,762.40 | 1.09% | 04/20/2026 |
| LRCX 260515C00330000 | LRCX 260515C00330000 | LRCX US 05/15/26 C330 | -200.00 | 3.11 | -62,200.00 | 0.00% | 04/20/2026 |
| LRCX 260618C00170000 | LRCX 260618C00170000 | LRCX US 06/18/26 C170 | -700.00 | 99.83 | -6,987,750.00 | -0.31% | 04/20/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 30,787.00 | 377.93 | 11,635,330.91 | 0.51% | 04/20/2026 |
