An actively-managed strategy seeking seeking growth and income using covered calls on individual equities. The strategy invests in 50 large cap stocks and pursues additional income by selling coverall calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
Total return potential through growth, dividends, and stock income. Diversified basket of 50 large cap stocks
Risk mitigation through ownership of put options
Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Performance
Monthly as of 3/31/2021 | Quarterly as of 3/31/2021 | |||
---|---|---|---|---|
NAV % | Market % | NAV % | Market % | |
1 Month | 3.44 | 3.53 | 3.44 | 3.53 |
3 Month | 2.06 | 2.08 | 2.06 | 2.08 |
1 Year | 26.42 | 19.09 | 26.42 | 19.09 |
3 Year | - | - | - | - |
5 Year | - | - | - | - |
YTD | 2.06 | 2.08 | 2.06 | 2.08 |
Since Inception | 16.22 | 16.42 | 16.22 | 16.42 |
Since Inception Annualized | 9.08 | 9.19 | 9.08 | 9.19 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Fund Holdings
Current as of 04/13/2021
account_ticker | stock_ticker | cusip | security_desc | shares | price | market_value | weightings | effective_date |
---|---|---|---|---|---|---|---|---|
ACIO | AAPL | 037833100 | APPLE INC | 88416.00 | 132.030000 | 11673564.48 | 5.93% | 04/15/2021 |
ACIO | AAPL 210521C00155000 | AAPL 210521C00155000 | APPLE IN CLL OPT 5/21 155 | -884.00 | 0.585000 | -51714.00 | -0.03% | 04/15/2021 |
ACIO | ABBV | 00287Y109 | ABBVIE INC | 28956.00 | 105.900000 | 3066440.40 | 1.56% | 04/15/2021 |
ACIO | ABBV 210521C00115000 | ABBV 210521C00115000 | ABBVIE I CLL OPT 5/21 115 | -289.00 | 0.580000 | -16762.00 | -0.01% | 04/15/2021 |
ACIO | ABT | 002824100 | ABBOTT LABS | 14836.00 | 121.500000 | 1802574.00 | 0.92% | 04/15/2021 |
ACIO | ACN | G1151C101 | ACCENTURE PLC IRELAND | 10536.00 | 284.440000 | 2996859.84 | 1.52% | 04/15/2021 |
ACIO | ADI | 032654105 | ANALOG DEVICES INC | 18472.00 | 158.460000 | 2927073.12 | 1.49% | 04/15/2021 |
ACIO | ADI 210521C00175000 | ADI 210521C00175000 | ANALOG D CLL OPT 5/21 175 | -184.00 | 2.375000 | -43700.00 | -0.02% | 04/15/2021 |
ACIO | AMT | 03027X100 | AMERICAN TOWER CORP | 8448.00 | 241.680000 | 2041712.64 | 1.04% | 04/15/2021 |
ACIO | AMT 210521C00260000 | AMT 210521C00260000 | AMERICAN CLL OPT 5/21 260 | -84.00 | 1.200000 | -10080.00 | -0.01% | 04/15/2021 |
ACIO | AMZN | 023135106 | AMAZON COM INC | 2361.00 | 3333.000000 | 7869213.00 | 4.00% | 04/15/2021 |
ACIO | AMZN 210521C03850000 | AMZN 210521C03850000 | AMAZON C 5/213850.0 CAL | -23.00 | 11.725000 | -26967.50 | -0.01% | 04/15/2021 |
ACIO | ANTM | 036752103 | ANTHEM INC | 7814.00 | 362.620000 | 2833512.68 | 1.44% | 04/15/2021 |
ACIO | ANTM 210521C00390000 | ANTM 210521C00390000 | ANTHEM I CLL OPT 5/21 390 | -78.00 | 2.700000 | -21060.00 | -0.01% | 04/15/2021 |
ACIO | ATVI | 00507V109 | ACTIVISION BLIZZARD INC | 15428.00 | 96.690000 | 1491733.32 | 0.76% | 04/15/2021 |
ACIO | ATVI 210416C00097500 | ATVI 210416C00097500 | ACTIVISI CLL OPT 4/21 97.500 | -152.00 | 0.420000 | -6384.00 | 0.00% | 04/15/2021 |
ACIO | AVGO | 11135F101 | BROADCOM INC | 6090.00 | 477.300000 | 2906757.00 | 1.48% | 04/15/2021 |
ACIO | AVGO 210521C00530000 | AVGO 210521C00530000 | BROADCOM CLL OPT 5/21 530 | -60.00 | 1.925000 | -11550.00 | -0.01% | 04/15/2021 |
ACIO | AWK | 030420103 | AMERICAN WTR WKS CO INC NEW | 15664.00 | 157.130000 | 2461284.32 | 1.25% | 04/15/2021 |
ACIO | AWK 210521C00165000 | AWK 210521C00165000 | AMERICAN CLL OPT 5/21 165 | -156.00 | 1.175000 | -18330.00 | -0.01% | 04/15/2021 |
ACIO | BAC | 060505104 | BK OF AMERICA CORP | 63168.00 | 39.880000 | 2519139.84 | 1.28% | 04/15/2021 |
ACIO | BAC 210521C00045000 | BAC 210521C00045000 | BANK AME CLL OPT 5/21 45 | -631.00 | 0.195000 | -12304.50 | -0.01% | 04/15/2021 |
ACIO | BAH | 099502106 | BOOZ ALLEN HAMILTON HLDG CORP CL A | 28389.00 | 82.800000 | 2350609.20 | 1.19% | 04/15/2021 |
ACIO | BLK | 09247X101 | BLACKROCK INC | 3856.00 | 801.070000 | 3088925.92 | 1.57% | 04/15/2021 |
ACIO | BLK 210416C00770000 | BLK 210416C00770000 | BLACKROC CLL OPT 4/21 770 | -19.00 | 31.550000 | -59945.00 | -0.03% | 04/15/2021 |
ACIO | BLK 210521C00840000 | BLK 210521C00840000 | BLACKROC CLL OPT 5/21 840 | -19.00 | 8.750000 | -16625.00 | -0.01% | 04/15/2021 |
ACIO | BR | 11133T103 | BROADRIDGE FINL SOLUTIONS INC COM | 16384.00 | 155.880000 | 2553937.92 | 1.30% | 04/15/2021 |
ACIO | BR 210521C00170000 | BR 210521C00170000 | BROADRID CLL OPT 5/21 170 | -163.00 | 0.775000 | -12632.50 | -0.01% | 04/15/2021 |
ACIO | BRK/B | 084670702 | BERKSHIRE HATHAWAY INC DEL | 11332.00 | 267.530000 | 3031649.96 | 1.54% | 04/15/2021 |
ACIO | BRKB 210416C00265000 | BRKB 210416C00265000 | BERKSHIR CLL OPT 4/21 265 | -111.00 | 3.055000 | -33910.50 | -0.02% | 04/15/2021 |
ACIO | CAT | 149123101 | CATERPILLAR INC | 14521.00 | 232.580000 | 3377294.18 | 1.72% | 04/15/2021 |
ACIO | CAT 210521C00260000 | CAT 210521C00260000 | CATERPIL CLL OPT 5/21 260 | -143.00 | 1.085000 | -15515.50 | -0.01% | 04/15/2021 |
ACIO | CMCSA | 20030N101 | COMCAST CORP NEW | 35589.00 | 53.300000 | 1896893.70 | 0.96% | 04/15/2021 |
ACIO | COST | 22160K105 | COSTCO WHSL CORP NEW | 7624.00 | 363.170000 | 2768808.08 | 1.41% | 04/15/2021 |
ACIO | COST 210416C00345000 | COST 210416C00345000 | COSTCO W CLL OPT 4/21 345 | -74.00 | 18.025000 | -133385.00 | -0.07% | 04/15/2021 |
ACIO | CVX | 166764100 | CHEVRON CORP NEW | 20916.00 | 104.270000 | 2180911.32 | 1.11% | 04/15/2021 |
ACIO | DG | 256677105 | DOLLAR GEN CORP NEW | 14200.00 | 213.550000 | 3032410.00 | 1.54% | 04/15/2021 |
ACIO | DIS | 254687106 | DISNEY WALT CO | 4872.00 | 187.460000 | 913305.12 | 0.46% | 04/15/2021 |
ACIO | DIS 210521C00210000 | DIS 210521C00210000 | DISNEY W CLL OPT 5/21 210 | -48.00 | 1.420000 | -6816.00 | 0.00% | 04/15/2021 |
ACIO | DRI | 237194105 | DARDEN RESTAURANTS INC | 6596.00 | 144.150000 | 950813.40 | 0.48% | 04/15/2021 |
ACIO | DRI 210521C00155000 | DRI 210521C00155000 | DARDEN R CLL OPT 5/21 155 | -33.00 | 1.400000 | -4620.00 | 0.00% | 04/15/2021 |
ACIO | DRI 210521C00160000 | DRI 210521C00160000 | DARDEN R CLL OPT 5/21 160 | -32.00 | 0.750000 | -2400.00 | 0.00% | 04/15/2021 |
ACIO | EQIX | 29444U700 | EQUINIX INC | 2164.00 | 694.310000 | 1502486.84 | 0.76% | 04/15/2021 |
ACIO | EQIX 210416C00710000 | EQIX 210416C00710000 | EQUINIX CLL OPT 4/21 710 | -21.00 | 0.700000 | -1470.00 | 0.00% | 04/15/2021 |
ACIO | FAST | 311900104 | FASTENAL CO | 59976.00 | 50.060000 | 3002398.56 | 1.52% | 04/15/2021 |
ACIO | FAST 210416C00050000 | FAST 210416C00050000 | FASTENAL CLL OPT 4/21 50 | -582.00 | 0.350000 | -20370.00 | -0.01% | 04/15/2021 |
ACIO | FB | 30303M102 | FACEBOOK INC | 14324.00 | 302.820000 | 4337593.68 | 2.20% | 04/15/2021 |
ACIO | FB 210521C00350000 | FB 210521C00350000 | FACEBOOK CLL OPT 5/21 350 | -143.00 | 1.905000 | -27241.50 | -0.01% | 04/15/2021 |
ACIO | FIS | 31620M106 | FIDELITY NATL INFORMATION SVCS COM | 24420.00 | 149.990000 | 3662755.80 | 1.86% | 04/15/2021 |
ACIO | FIS 210416C00155000 | FIS 210416C00155000 | FIDELITY CLL OPT 4/21 155 | -238.00 | 0.075000 | -1785.00 | 0.00% | 04/15/2021 |
ACIO | GOOG | 02079K107 | ALPHABET INC | 3320.00 | 2254.840000 | 7486068.80 | 3.80% | 04/15/2021 |
ACIO | GOOG 210521C02600000 | GOOG 210521C02600000 | ALPHABET CLL OPT 5/21 2600 | -33.00 | 7.750000 | -25575.00 | -0.01% | 04/15/2021 |
ACIO | HD | 437076102 | HOME DEPOT INC | 10454.00 | 320.020000 | 3345489.08 | 1.70% | 04/15/2021 |
ACIO | HD 210416C00300000 | HD 210416C00300000 | HOME DEP CLL OPT 4/21 300 | -103.00 | 19.525000 | -201107.50 | -0.10% | 04/15/2021 |
ACIO | JNJ | 478160104 | JOHNSON & JOHNSON | 14718.00 | 159.920000 | 2353702.56 | 1.20% | 04/15/2021 |
ACIO | JPM | 46625H100 | JPMORGAN CHASE & CO. | 21416.00 | 151.210000 | 3238313.36 | 1.64% | 04/15/2021 |
ACIO | JPM 210521C00170000 | JPM 210521C00170000 | JPMORGAN CLL OPT 5/21 170 | -214.00 | 0.425000 | -9095.00 | 0.00% | 04/15/2021 |
ACIO | LHX | 502431109 | L3HARRIS TECHNOLOGIES INC | 9480.00 | 208.990000 | 1981225.20 | 1.01% | 04/15/2021 |
ACIO | LHX 210416C00210000 | LHX 210416C00210000 | L3HARRIS CLL OPT 4/21 210 | -92.00 | 0.600000 | -5520.00 | 0.00% | 04/15/2021 |
ACIO | LIN | G5494J103 | LINDE PLC | 5768.00 | 285.050000 | 1644168.40 | 0.83% | 04/15/2021 |
ACIO | LIN 210416C00280000 | LIN 210416C00280000 | LINDE PL CLL OPT 4/21 280 | -56.00 | 5.250000 | -29400.00 | -0.01% | 04/15/2021 |
ACIO | LMT | 539830109 | LOCKHEED MARTIN CORP | 7932.00 | 388.670000 | 3082930.44 | 1.57% | 04/15/2021 |
ACIO | LMT 210416C00375000 | LMT 210416C00375000 | LOCKHEED CLL OPT 4/21 375 | -77.00 | 12.400000 | -95480.00 | -0.05% | 04/15/2021 |
ACIO | LRCX | 512807108 | LAM RESEARCH CORP | 5582.00 | 640.430000 | 3574880.26 | 1.82% | 04/15/2021 |
ACIO | LRCX 210521C00750000 | LRCX 210521C00750000 | LAM RESE CLL OPT 5/21 750 | -55.00 | 4.550000 | -25025.00 | -0.01% | 04/15/2021 |
ACIO | MA | 57636Q104 | MASTERCARD INCORPORATED | 9480.00 | 378.320000 | 3586473.60 | 1.82% | 04/15/2021 |
ACIO | MA 210521C00410000 | MA 210521C00410000 | MASTERCA CLL OPT 5/21 410 | -93.00 | 2.555000 | -23761.50 | -0.01% | 04/15/2021 |
ACIO | MAR | 571903202 | MARRIOTT INTL INC NEW | 6090.00 | 149.590000 | 911003.10 | 0.46% | 04/15/2021 |
ACIO | MAR 210521C00170000 | MAR 210521C00170000 | MARRIOTT CLL OPT 5/21 170 | -60.00 | 1.170000 | -7020.00 | 0.00% | 04/15/2021 |
ACIO | MDT | G5960L103 | MEDTRONIC PLC | 25210.00 | 123.900000 | 3123519.00 | 1.59% | 04/15/2021 |
ACIO | MDT 210416C00125000 | MDT 210416C00125000 | MEDTRONI CLL OPT 4/21 125 | -141.00 | 0.295000 | -4159.50 | 0.00% | 04/15/2021 |
ACIO | MMC | 571748102 | MARSH & MCLENNAN COS INC | 18652.00 | 125.440000 | 2339706.88 | 1.19% | 04/15/2021 |
ACIO | MRK | 58933Y105 | MERCK & CO. INC | 27308.00 | 76.400000 | 2086331.20 | 1.06% | 04/15/2021 |
ACIO | MRK 210416C00082500 | MRK 210416C00082500 | MERCK & CLL OPT 4/21 82.500 | -267.00 | 0.005000 | -133.50 | 0.00% | 04/15/2021 |
ACIO | MSFT | 594918104 | MICROSOFT CORP | 41832.00 | 255.590000 | 10691840.88 | 5.43% | 04/15/2021 |
ACIO | MSFT 210521C00285000 | MSFT 210521C00285000 | MICROSOF CLL OPT 5/21 285 | -418.00 | 0.795000 | -33231.00 | -0.02% | 04/15/2021 |
ACIO | NEE | 65339F101 | NEXTERA ENERGY INC | 46580.00 | 79.130000 | 3685875.40 | 1.87% | 04/15/2021 |
ACIO | NEE 210416C00077500 | NEE 210416C00077500 | NEXTERA CLL OPT 4/21 77.500 | -452.00 | 1.725000 | -77970.00 | -0.04% | 04/15/2021 |
ACIO | NEM | 651639106 | NEWMONT CORP | 30296.00 | 61.850000 | 1873807.60 | 0.95% | 04/15/2021 |
ACIO | NEM 210416C00070000 | NEM 210416C00070000 | NEWMONT CLL OPT 4/21 70 | -294.00 | 0.005000 | -147.00 | 0.00% | 04/15/2021 |
ACIO | NFLX | 64110L106 | NETFLIX INC | 2472.00 | 540.020000 | 1334929.44 | 0.68% | 04/15/2021 |
ACIO | NFLX 210521C00620000 | NFLX 210521C00620000 | NETFLIX CLL OPT 5/21 620 | -24.00 | 4.825000 | -11580.00 | -0.01% | 04/15/2021 |
ACIO | PAYX | 704326107 | PAYCHEX INC | 28748.00 | 96.750000 | 2781369.00 | 1.41% | 04/15/2021 |
ACIO | PEP | 713448108 | PEPSICO INC | 17406.00 | 142.110000 | 2473566.66 | 1.26% | 04/15/2021 |
ACIO | PEP 210416C00140000 | PEP 210416C00140000 | PEPSICO CLL OPT 4/21 140 | -171.00 | 2.740000 | -46854.00 | -0.02% | 04/15/2021 |
ACIO | PG | 742718109 | PROCTER AND GAMBLE CO | 15868.00 | 135.600000 | 2151700.80 | 1.09% | 04/15/2021 |
ACIO | PG 210416C00135000 | PG 210416C00135000 | PROCTER CLL OPT 4/21 135 | -154.00 | 1.065000 | -16401.00 | -0.01% | 04/15/2021 |
ACIO | PGR | 743315103 | PROGRESSIVE CORP | 19164.00 | 97.180000 | 1862357.52 | 0.95% | 04/15/2021 |
ACIO | PGR 210416C00097500 | PGR 210416C00097500 | PROGRESS CLL OPT 4/21 97.500 | -186.00 | 1.300000 | -24180.00 | -0.01% | 04/15/2021 |
ACIO | PLD | 74340W103 | PROLOGIS INC. | 17104.00 | 109.660000 | 1875624.64 | 0.95% | 04/15/2021 |
ACIO | PLD 210416C00110000 | PLD 210416C00110000 | PROLOGIS CLL OPT 4/21 110 | -167.00 | 0.500000 | -8350.00 | 0.00% | 04/15/2021 |
ACIO | PXD | 723787107 | PIONEER NAT RES CO | 12885.00 | 153.100000 | 1972693.50 | 1.00% | 04/15/2021 |
ACIO | SBUX | 855244109 | STARBUCKS CORP | 26186.00 | 115.160000 | 3015579.76 | 1.53% | 04/15/2021 |
ACIO | SBUX 210416C00115000 | SBUX 210416C00115000 | STARBUCK CLL OPT 4/21 115 | -258.00 | 0.765000 | -19737.00 | -0.01% | 04/15/2021 |
ACIO | SHW | 824348106 | SHERWIN WILLIAMS CO | 5870.00 | 255.050000 | 1497143.50 | 0.76% | 04/15/2021 |
ACIO | SHW 210416C00250000 | SHW 210416C00250000 | SHERWIN CLL OPT 4/21 750 | -57.00 | 5.200000 | -29640.00 | -0.02% | 04/15/2021 |
ACIO | SPGI | 78409V104 | S&P Global Inc | 10408.00 | 372.030000 | 3872088.24 | 1.97% | 04/15/2021 |
ACIO | SPGI 210521C00410000 | SPGI 210521C00410000 | S&P GLOB CLL OPT 5/21 410 | -104.00 | 1.325000 | -13780.00 | -0.01% | 04/15/2021 |
ACIO | SPX 210416C04120000 | SPX 210416C04120000 | S & P 50 CLL OPT 4/21 4120 | 300.00 | 19.350000 | 580500.00 | 0.29% | 04/15/2021 |
ACIO | SPX 210416C04180000 | SPX 210416C04180000 | S & P 50 CLL OPT 4/21 4180 | -300.00 | 0.650000 | -19500.00 | -0.01% | 04/15/2021 |
ACIO | SPX 210521P03750000 | SPX 210521P03750000 | S & P 50 PUT OPT 5/21 3750 | -300.00 | 12.500000 | -375000.00 | -0.19% | 04/15/2021 |
ACIO | SPX 210521P03950000 | SPX 210521P03950000 | S & P 50 PUT OPT 5/21 3950 | 300.00 | 29.550000 | 886500.00 | 0.45% | 04/15/2021 |
ACIO | SYK | 863667101 | STRYKER CORPORATION | 8244.00 | 252.290000 | 2079878.76 | 1.06% | 04/15/2021 |
ACIO | SYK 210521C00270000 | SYK 210521C00270000 | STRYKER CLL OPT 5/21 270 | -82.00 | 1.625000 | -13325.00 | -0.01% | 04/15/2021 |
ACIO | TGT | 87612E106 | TARGET CORP | 15352.00 | 205.710000 | 3158059.92 | 1.60% | 04/15/2021 |
ACIO | TGT 210416C00195000 | TGT 210416C00195000 | TARGET C CLL OPT 4/21 195 | -150.00 | 10.800000 | -162000.00 | -0.08% | 04/15/2021 |
ACIO | TMO | 883556102 | THERMO FISHER SCIENTIFIC INC COM | 6696.00 | 478.040000 | 3200955.84 | 1.63% | 04/15/2021 |
ACIO | TMO 210521C00530000 | TMO 210521C00530000 | THERMO F CLL OPT 5/21 530 | -66.00 | 2.125000 | -14025.00 | -0.01% | 04/15/2021 |
ACIO | TSLA | 88160R101 | TESLA INC | 2060.00 | 732.230000 | 1508393.80 | 0.77% | 04/15/2021 |
ACIO | TSLA 210416C00750000 | TSLA 210416C00750000 | TESLA MO CLL OPT 4/21 750 | -20.00 | 6.350000 | -12700.00 | -0.01% | 04/15/2021 |
ACIO | TXN | 882508104 | TEXAS INSTRS INC | 13194.00 | 190.330000 | 2511214.02 | 1.28% | 04/15/2021 |
ACIO | TXN 210416C00195000 | TXN 210416C00195000 | TEXAS IN CLL OPT 4/21 195 | -130.00 | 0.135000 | -1755.00 | 0.00% | 04/15/2021 |
ACIO | UAL | 910047109 | UNITED AIRLS HLDGS INC | 14116.00 | 56.920000 | 803482.72 | 0.41% | 04/15/2021 |
ACIO | UAL 210521C00070000 | UAL 210521C00070000 | UNITED A CLL OPT 5/21 70 | -141.00 | 0.485000 | -6838.50 | 0.00% | 04/15/2021 |
ACIO | UNH | 91324P102 | UNITEDHEALTH GROUP INC | 10220.00 | 375.630000 | 3838938.60 | 1.95% | 04/15/2021 |
ACIO | UNH 210521C00410000 | UNH 210521C00410000 | UNITEDHE CLL OPT 5/21 410 | -102.00 | 1.300000 | -13260.00 | -0.01% | 04/15/2021 |
ACIO | UNP | 907818108 | UNION PAC CORP | 12767.00 | 222.600000 | 2841934.20 | 1.44% | 04/15/2021 |
ACIO | UNP 210521C00240000 | UNP 210521C00240000 | UNION PA CLL OPT 5/21 240 | -127.00 | 1.280000 | -16256.00 | -0.01% | 04/15/2021 |
ACIO | USB | 902973304 | US BANCORP DEL | 28337.00 | 57.580000 | 1631644.46 | 0.83% | 04/15/2021 |
ACIO | USB 210416C00057500 | USB 210416C00057500 | US BANCO CLL OPT 4/21 57.500 | -275.00 | 0.830000 | -22825.00 | -0.01% | 04/15/2021 |
ACIO | V | 92826C839 | VISA INC | 16488.00 | 221.980000 | 3660006.24 | 1.86% | 04/15/2021 |
ACIO | V 210416C00230000 | V 210416C00230000 | VISA INC CLL OPT 4/21 230 | -162.00 | 0.085000 | -1377.00 | 0.00% | 04/15/2021 |
ACIO | VRSK | 92345Y106 | VERISK ANALYTICS INC | 11024.00 | 181.950000 | 2005816.80 | 1.02% | 04/15/2021 |
ACIO | VZ | 92343V104 | VERIZON COMMUNICATIONS INC | 49360.00 | 57.700000 | 2848072.00 | 1.45% | 04/15/2021 |
ACIO | WMT | 931142103 | WALMART INC | 11409.00 | 139.320000 | 1589501.88 | 0.81% | 04/15/2021 |
ACIO | WMT 210416C00140000 | WMT 210416C00140000 | WAL-MART CLL OPT 4/21 140 | -112.00 | 0.425000 | -4760.00 | 0.00% | 04/15/2021 |
ACIO | XOM | 30231G102 | EXXON MOBIL CORP | 25623.00 | 57.320000 | 1468710.36 | 0.75% | 04/15/2021 |
ACIO | ZTS | 98978V103 | ZOETIS INC | 13500.00 | 163.080000 | 2201580.00 | 1.12% | 04/15/2021 |
ACIO | ZTS 210416C00160000 | ZTS 210416C00160000 | ZOETIS I CLL OPT 4/21 160 | -133.00 | 3.500000 | -46550.00 | -0.02% | 04/15/2021 |
ACIO | Cash&Other | Cash&Other | Cash & Other | 979878.94 | 1.000000 | 979878.94 | 0.50% | 04/15/2021 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Prices
Current as of 04/13/2021
NAV | MARKET PRICE | ||
---|---|---|---|
Net Asset Value | 29.29 | Closing Price | 29.33 |
Daily Change $ | 0.13 | Daily Change $ | 0.13 |
Daily Change % | 0.44 | Daily Change % | 0.45 |
Premium/Discount % | 0.15 |
Fund Details
Current as of 04/13/2021
Fund Ticker | ACIO |
---|---|
Fund Name | Aptus Collared Income Opportunity ETF |
Primary Exchange | CBOE |
CUSIP | 26922A222 |
ISIN | US26922A2226 |
Net Assets | 197683824.34 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.21 |
Inception Date | 07/09/2019 |
Shares Outstanding | 6750000.000 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |