ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities.
The strategy invests in stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income
- Diversified basket of stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered calls on the underlying basket of stocks
Fund Details
Current as of 08/20/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,398,888,991.03 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.07 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 51,325,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 08/20/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 46.74 | Closing Price | 46.74 |
| Daily Change $ | -0.31 | Daily Change $ | -0.31 |
| Daily Change % | -0.67 | Daily Change % | -0.66 |
| Premium/Discount % | 0.00 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 06/29/26 | 06/29/26 | 06/30/26 | $0.0480 | ||
| 03/30/26 | 03/30/26 | 03/31/26 | $0.0649 | ||
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 07/31/2026 |
Quarterly as 06/30/2026 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | -0.62 | -0.45 | -1.48 | -1.73 |
| 3 Month | 1.66 | 1.65 | 10.14 | 10.08 |
| 1 Year | 10.5 | 10.49 | 12.05 | 11.89 |
| 3 Year | 13.58 | 13.54 | 14.64 | 14.61 |
| 5 Year | 9.09 | 9.08 | 9.73 | 9.68 |
| YTD | 5.32 | 5.38 | 5.98 | 5.86 |
| Since Inception | 95.96 | 95.99 | 97.19 | 96.89 |
| Since Inception Annualized | 10 | 10 | 10.22 | 10.2 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 08/20/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 535,827.00 | 309.35 | 165,758,082.45 | 6.87% | 08/24/2026 |
| AAPL 260925C00340000 | AAPL 260925C00340000 | AAPL US 09/25/26 C340 | -750.00 | 1.37 | -102,750.00 | 0.00% | 08/24/2026 |
| AAPL 261016C00340000 | AAPL 261016C00340000 | AAPL US 10/16/26 C340 | -750.00 | 2.90 | -217,500.00 | -0.01% | 08/24/2026 |
| AAPL 261016C00350000 | AAPL 261016C00350000 | AAPL US 10/16/26 C350 | -750.00 | 1.68 | -125,625.00 | -0.01% | 08/24/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 78,814.00 | 264.96 | 20,882,557.44 | 0.87% | 08/24/2026 |
| ABBV 261016C00270000 | ABBV 261016C00270000 | ABBV US 10/16/26 C270 | -200.00 | 9.05 | -181,000.00 | -0.01% | 08/24/2026 |
| ABT | 002824100 | Abbott Laboratories | 78,331.00 | 116.64 | 9,136,527.84 | 0.38% | 08/24/2026 |
| ADBE | 00724F101 | Adobe Inc | 16,054.00 | 275.30 | 4,419,666.20 | 0.18% | 08/24/2026 |
| ADI | 032654105 | Analog Devices Inc | 18,468.00 | 373.09 | 6,890,226.12 | 0.29% | 08/24/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 68,296.00 | 80.30 | 5,484,168.80 | 0.23% | 08/24/2026 |
| ADM 260918C00090000 | ADM 260918C00090000 | ADM US 09/18/26 C90 | -340.00 | 0.28 | -9,350.00 | 0.00% | 08/24/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 26,030.00 | 280.81 | 7,309,484.30 | 0.30% | 08/24/2026 |
| ADP 260918C00300000 | ADP 260918C00300000 | ADP US 09/18/26 C300 | -100.00 | 2.20 | -22,000.00 | 0.00% | 08/24/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,584.00 | 492.32 | 14,072,474.88 | 0.58% | 08/24/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 63,330.00 | 473.25 | 29,970,922.50 | 1.24% | 08/24/2026 |
| AMD 260918C00650000 | AMD 260918C00650000 | AMD US 09/18/26 C650 | -100.00 | 0.80 | -8,000.00 | 0.00% | 08/24/2026 |
| AMGN | 031162100 | Amgen Inc | 25,230.00 | 439.33 | 11,084,295.90 | 0.46% | 08/24/2026 |
| AMGN 260918C00420000 | AMGN 260918C00420000 | AMGN US 09/18/26 C420 | -75.00 | 27.25 | -204,375.00 | -0.01% | 08/24/2026 |
| AMGN 260918C00450000 | AMGN 260918C00450000 | AMGN US 09/18/26 C450 | -75.00 | 10.13 | -75,937.50 | 0.00% | 08/24/2026 |
| AMGN 261016C00470000 | AMGN 261016C00470000 | AMGN US 10/16/26 C470 | -50.00 | 9.08 | -45,375.00 | 0.00% | 08/24/2026 |
| AMZN | 023135106 | Amazon.com Inc | 359,142.00 | 258.63 | 92,884,895.46 | 3.85% | 08/24/2026 |
| ANET | 040413205 | Arista Networks Inc | 44,223.00 | 188.65 | 8,342,668.95 | 0.35% | 08/24/2026 |
| AON | G0403H108 | Aon PLC | 17,237.00 | 355.11 | 6,121,031.07 | 0.25% | 08/24/2026 |
| APH | 032095101 | Amphenol Corp | 73,365.00 | 157.01 | 11,519,038.65 | 0.48% | 08/24/2026 |
| APP | 03831W108 | AppLovin Corp | 10,509.00 | 305.77 | 3,213,336.93 | 0.13% | 08/24/2026 |
| AVGO | 11135F101 | Broadcom Inc | 173,351.00 | 368.45 | 63,871,175.95 | 2.65% | 08/24/2026 |
| AXP | 025816109 | American Express Co | 19,874.00 | 336.00 | 6,677,664.00 | 0.28% | 08/24/2026 |
| BA | 097023105 | Boeing Co/The | 27,677.00 | 214.20 | 5,928,413.40 | 0.25% | 08/24/2026 |
| BKLC | 09661T107 | BNY Mellon US Large Cap Core Equity ETF | 198,506.00 | 48.94 | 9,714,883.64 | 0.40% | 08/24/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 29,583.00 | 209.62 | 6,201,188.46 | 0.26% | 08/24/2026 |
| BKNG 260918C00230000 | BKNG 260918C00230000 | BKNG US 09/18/26 C230 | -125.00 | 1.80 | -22,500.00 | 0.00% | 08/24/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,846.00 | 1,156.55 | 28,735,641.30 | 1.19% | 08/24/2026 |
| BLK 260918C01280000 | BLK 260918C01280000 | BLK US 09/18/26 C1280 | -100.00 | 2.10 | -21,000.00 | 0.00% | 08/24/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 75,422.00 | 67.01 | 5,054,028.22 | 0.21% | 08/24/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 68,370.00 | 495.82 | 33,899,213.40 | 1.40% | 08/24/2026 |
| C | 172967424 | Citigroup Inc | 161,602.00 | 131.65 | 21,274,903.30 | 0.88% | 08/24/2026 |
| C 260918C00145000 | C 260918C00145000 | C US 09/18/26 C145 | -400.00 | 0.44 | -17,400.00 | 0.00% | 08/24/2026 |
| CAT | 149123101 | Caterpillar Inc | 29,059.00 | 827.90 | 24,057,946.10 | 1.00% | 08/24/2026 |
| CAT 261016C01000000 | CAT 261016C01000000 | CAT US 10/16/26 C1000 | -50.00 | 7.48 | -37,375.00 | 0.00% | 08/24/2026 |
| CAT 261120C01100000 | CAT 261120C01100000 | CAT US 11/20/26 C1100 | -100.00 | 9.70 | -97,000.00 | 0.00% | 08/24/2026 |
| CB | H1467J104 | Chubb Ltd | 17,801.00 | 340.99 | 6,069,962.99 | 0.25% | 08/24/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,715.00 | 319.02 | 3,418,299.30 | 0.14% | 08/24/2026 |
| CEG | 21037T109 | Constellation Energy Corp | 13,688.00 | 272.88 | 3,735,181.44 | 0.15% | 08/24/2026 |
| CI | 125523100 | Cigna Group/The | 9,947.00 | 277.51 | 2,760,391.97 | 0.11% | 08/24/2026 |
| CIEN | 171779309 | Ciena Corp | 9,345.00 | 395.79 | 3,698,657.55 | 0.15% | 08/24/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 51,367.00 | 91.08 | 4,678,506.36 | 0.19% | 08/24/2026 |
| CL 260918C00105000 | CL 260918C00105000 | CL US 09/18/26 C105 | -250.00 | 0.13 | -3,125.00 | 0.00% | 08/24/2026 |
| CMI | 231021106 | Cummins Inc | 8,401.00 | 587.68 | 4,937,099.68 | 0.20% | 08/24/2026 |
| COF | 14040H105 | Capital One Financial Corp | 25,073.00 | 217.91 | 5,463,657.43 | 0.23% | 08/24/2026 |
| COHR | 19247G107 | Coherent Corp | 8,674.00 | 289.52 | 2,511,296.48 | 0.10% | 08/24/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 16,973.00 | 947.74 | 16,085,991.02 | 0.67% | 08/24/2026 |
| COST 260918C01000000 | COST 260918C01000000 | COST US 09/18/26 C1000 | -84.00 | 5.53 | -46,410.00 | 0.00% | 08/24/2026 |
| CRH | G25508105 | CRH PLC | 25,266.00 | 95.07 | 2,402,038.62 | 0.10% | 08/24/2026 |
| CRM | 79466L302 | Salesforce Inc | 29,653.00 | 209.17 | 6,202,518.01 | 0.26% | 08/24/2026 |
| CRM 260918C00240000 | CRM 260918C00240000 | CRM US 09/18/26 C240 | -145.00 | 2.71 | -39,295.00 | 0.00% | 08/24/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 59,651.00 | 191.95 | 11,450,009.45 | 0.47% | 08/24/2026 |
| CRWD 260918C00240000 | CRWD 260918C00240000 | CRWD US 09/18/26 C240 | -100.00 | 1.66 | -16,600.00 | 0.00% | 08/24/2026 |
| CRWD 260918C00250000 | CRWD 260918C00250000 | CRWD US 09/18/26 C250 | -300.00 | 1.20 | -36,000.00 | 0.00% | 08/24/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 142,260.00 | 111.04 | 15,796,550.40 | 0.65% | 08/24/2026 |
| CSCO 261016C00135000 | CSCO 261016C00135000 | CSCO US 10/16/26 C135 | -500.00 | 0.49 | -24,250.00 | 0.00% | 08/24/2026 |
| CSX | 126408103 | CSX Corp | 487,403.00 | 51.59 | 25,145,120.77 | 1.04% | 08/24/2026 |
| CSX 260918C00052500 | CSX 260918C00052500 | CSX US 09/18/26 C52.5 | -1,200.00 | 0.93 | -111,000.00 | 0.00% | 08/24/2026 |
| CTAS | 172908105 | Cintas Corp | 72,772.00 | 203.79 | 14,830,205.88 | 0.61% | 08/24/2026 |
| CTAS 260918C00220000 | CTAS 260918C00220000 | CTAS US 09/18/26 C220 | -350.00 | 1.05 | -36,750.00 | 0.00% | 08/24/2026 |
| CTSH | 192446102 | Cognizant Technology Solutions Corp | 77,923.00 | 61.87 | 4,821,096.01 | 0.20% | 08/24/2026 |
| CVS | 126650100 | CVS Health Corp | 45,117.00 | 93.02 | 4,196,783.34 | 0.17% | 08/24/2026 |
| CVX | 166764100 | Chevron Corp | 71,554.00 | 205.27 | 14,687,889.58 | 0.61% | 08/24/2026 |
| CVX 261016C00230000 | CVX 261016C00230000 | CVX US 10/16/26 C230 | -200.00 | 1.61 | -32,200.00 | 0.00% | 08/24/2026 |
| DAL | 247361702 | Delta Air Lines Inc | 52,022.00 | 82.41 | 4,287,133.02 | 0.18% | 08/24/2026 |
| DAL 260918C00097500 | DAL 260918C00097500 | DAL US 09/18/26 C97.5 | -250.00 | 0.18 | -4,375.00 | 0.00% | 08/24/2026 |
| DDOG | 23804L103 | Datadog Inc | 11,787.00 | 235.62 | 2,777,252.94 | 0.12% | 08/24/2026 |
| DDOG 260918C00300000 | DDOG 260918C00300000 | DDOG US 09/18/26 C300 | -55.00 | 1.15 | -6,297.50 | 0.00% | 08/24/2026 |
| DDOG 261016C00340000 | DDOG 261016C00340000 | DDOG US 10/16/26 C340 | -55.00 | 1.51 | -8,305.00 | 0.00% | 08/24/2026 |
| DE | 244199105 | Deere & Co | 9,518.00 | 647.47 | 6,162,619.46 | 0.26% | 08/24/2026 |
| DE 260918C00680000 | DE 260918C00680000 | DE US 09/18/26 C680 | -45.00 | 9.60 | -43,200.00 | 0.00% | 08/24/2026 |
| DELL | 24703L202 | Dell Technologies Inc | 18,410.00 | 442.08 | 8,138,692.80 | 0.34% | 08/24/2026 |
| DELL 260918C00620000 | DELL 260918C00620000 | DELL US 09/18/26 C620 | -90.00 | 3.60 | -32,400.00 | 0.00% | 08/24/2026 |
| DELL 261016C00720000 | DELL 261016C00720000 | DELL US 10/16/26 C720 | -90.00 | 4.00 | -35,955.00 | 0.00% | 08/24/2026 |
| DHR | 235851102 | Danaher Corp | 22,840.00 | 218.85 | 4,998,534.00 | 0.21% | 08/24/2026 |
| DIS | 254687106 | Walt Disney Co/The | 69,573.00 | 107.78 | 7,498,577.94 | 0.31% | 08/24/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 78,740.00 | 190.62 | 15,009,418.80 | 0.62% | 08/24/2026 |
| DUK | 26441C204 | Duke Energy Corp | 140,044.00 | 119.85 | 16,784,273.40 | 0.70% | 08/24/2026 |
| DUK 261016C00130000 | DUK 261016C00130000 | DUK US 10/16/26 C130 | -200.00 | 0.73 | -14,500.00 | 0.00% | 08/24/2026 |
| DUK 261016C00135000 | DUK 261016C00135000 | DUK US 10/16/26 C135 | -250.00 | 0.25 | -6,250.00 | 0.00% | 08/24/2026 |
| DVN | 25179M103 | Devon Energy Corp | 278,790.00 | 49.10 | 13,688,589.00 | 0.57% | 08/24/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 18,113.00 | 400.54 | 7,254,981.02 | 0.30% | 08/24/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,918.00 | 1,065.39 | 9,501,148.02 | 0.39% | 08/24/2026 |
| EQIX 260918C01160000 | EQIX 260918C01160000 | EQIX US 09/18/26 C1160 | -44.00 | 5.30 | -23,320.00 | 0.00% | 08/24/2026 |
| ETN | G29183103 | Eaton Corp PLC | 30,605.00 | 419.20 | 12,829,616.00 | 0.53% | 08/24/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 65,995.00 | 210.72 | 13,906,466.40 | 0.58% | 08/24/2026 |
| FANG 260918C00220000 | FANG 260918C00220000 | FANG US 09/18/26 C220 | -300.00 | 4.35 | -130,500.00 | -0.01% | 08/24/2026 |
| FANG 261016C00240000 | FANG 261016C00240000 | FANG US 10/16/26 C240 | -200.00 | 2.88 | -57,500.00 | 0.00% | 08/24/2026 |
| FCX | 35671D857 | Freeport-McMoRan Inc | 53,630.00 | 76.66 | 4,111,275.80 | 0.17% | 08/24/2026 |
| FDX | 31428X106 | FedEx Corp | 11,609.00 | 325.08 | 3,773,853.72 | 0.16% | 08/24/2026 |
| FDXF | 314352105 | Fedex Freight Holding Co Inc | 5,790.00 | 137.32 | 795,082.80 | 0.03% | 08/24/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,641.00 | 153.51 | 3,782,639.91 | 0.16% | 08/24/2026 |
| FTNT 261016C00190000 | FTNT 261016C00190000 | FTNT US 10/16/26 C190 | -120.00 | 1.53 | -18,360.00 | 0.00% | 08/24/2026 |
| GE | 369604301 | GE AEROSPACE | 54,059.00 | 348.37 | 18,832,533.83 | 0.78% | 08/24/2026 |
| GE 260918C00410000 | GE 260918C00410000 | GE US 09/18/26 C410 | -150.00 | 0.38 | -5,625.00 | 0.00% | 08/24/2026 |
| GE 261016C00430000 | GE 261016C00430000 | GE US 10/16/26 C430 | -150.00 | 0.76 | -11,325.00 | 0.00% | 08/24/2026 |
| GEV | 36828A101 | GE Vernova Inc | 10,093.00 | 956.85 | 9,657,487.05 | 0.40% | 08/24/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 50,907.00 | 146.12 | 7,438,530.84 | 0.31% | 08/24/2026 |
| GLW | 219350105 | Corning Inc | 29,486.00 | 149.84 | 4,418,182.24 | 0.18% | 08/24/2026 |
| GLW 260918C00210000 | GLW 260918C00210000 | GLW US 09/18/26 C210 | -145.00 | 0.55 | -7,975.00 | 0.00% | 08/24/2026 |
| GM | 37045V100 | General Motors Co | 57,235.00 | 87.93 | 5,032,673.55 | 0.21% | 08/24/2026 |
| GOOG | 02079K107 | Alphabet Inc | 388,638.00 | 341.75 | 132,817,036.50 | 5.50% | 08/24/2026 |
| GOOG 260918C00425000 | GOOG 260918C00425000 | GOOG US 09/18/26 C425 | -775.00 | 0.27 | -20,925.00 | 0.00% | 08/24/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 11,090.00 | 1,039.28 | 11,525,615.20 | 0.48% | 08/24/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,229.00 | 429.19 | 2,673,424.51 | 0.11% | 08/24/2026 |
| HD | 437076102 | Home Depot Inc/The | 37,333.00 | 335.61 | 12,529,328.13 | 0.52% | 08/24/2026 |
| HON | 438516205 | Honeywell International Inc | 19,571.00 | 215.90 | 4,225,378.90 | 0.18% | 08/24/2026 |
| HOOD | 770700102 | Robinhood Markets Inc | 52,073.00 | 108.13 | 5,630,653.49 | 0.23% | 08/24/2026 |
| HWM | 443201108 | Howmet Aerospace Inc | 15,039.00 | 271.68 | 4,085,795.52 | 0.17% | 08/24/2026 |
| IBM | 459200101 | International Business Machines Corp | 38,156.00 | 235.68 | 8,992,606.08 | 0.37% | 08/24/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 81,632.00 | 161.25 | 13,163,160.00 | 0.55% | 08/24/2026 |
| INTC | 458140100 | Intel Corp | 175,080.00 | 90.07 | 15,769,455.60 | 0.65% | 08/24/2026 |
| INTU | 461202103 | Intuit Inc | 9,882.00 | 367.00 | 3,626,694.00 | 0.15% | 08/24/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 13,112.00 | 378.81 | 4,966,956.72 | 0.21% | 08/24/2026 |
| JCI | G51502105 | Johnson Controls International plc | 26,038.00 | 143.05 | 3,724,735.90 | 0.15% | 08/24/2026 |
| JNJ | 478160104 | Johnson & Johnson | 92,406.00 | 270.24 | 24,971,797.44 | 1.03% | 08/24/2026 |
| JNJ 261218C00230000 | JNJ 261218C00230000 | JNJ US 12/18/26 C230 | -850.00 | 44.40 | -3,774,000.00 | -0.16% | 08/24/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 121,697.00 | 351.58 | 42,786,231.26 | 1.77% | 08/24/2026 |
| JPM 260918C00360000 | JPM 260918C00360000 | JPM US 09/18/26 C360 | -350.00 | 4.60 | -161,000.00 | -0.01% | 08/24/2026 |
| JPM 261016C00370000 | JPM 261016C00370000 | JPM US 10/16/26 C370 | -350.00 | 5.50 | -192,500.00 | -0.01% | 08/24/2026 |
| JPM 261016C00390000 | JPM 261016C00390000 | JPM US 10/16/26 C390 | -250.00 | 1.72 | -42,875.00 | 0.00% | 08/24/2026 |
| KEYS | 49338L103 | Keysight Technologies Inc | 6,728.00 | 316.13 | 2,126,922.64 | 0.09% | 08/24/2026 |
| KLAC | 482480100 | KLA CORP | 49,802.00 | 183.99 | 9,163,069.98 | 0.38% | 08/24/2026 |
| KLAC 260918C00250000 | KLAC 260918C00250000 | KLAC US 09/18/26 C250 | -250.00 | 0.70 | -17,500.00 | 0.00% | 08/24/2026 |
| KO | 191216100 | Coca-Cola Co/The | 119,720.00 | 91.10 | 10,906,492.00 | 0.45% | 08/24/2026 |
| KO 260918C00095000 | KO 260918C00095000 | KO US 09/18/26 C95 | -550.00 | 0.39 | -21,175.00 | 0.00% | 08/24/2026 |
| KO 261016C00097500 | KO 261016C00097500 | KO US 10/16/26 C97.5 | -550.00 | 0.61 | -33,275.00 | 0.00% | 08/24/2026 |
| KVUE | 49177J102 | Kenvue Inc | 130,605.00 | 19.06 | 2,489,331.30 | 0.10% | 08/24/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,317.00 | 266.73 | 2,485,123.41 | 0.10% | 08/24/2026 |
| LIN | G54950103 | Linde PLC | 43,898.00 | 487.57 | 21,403,347.86 | 0.89% | 08/24/2026 |
| LLY | 532457108 | Eli Lilly & Co | 29,514.00 | 1,255.40 | 37,051,875.60 | 1.54% | 08/24/2026 |
| LLY 260918C01400000 | LLY 260918C01400000 | LLY US 09/18/26 C1400 | -145.00 | 6.48 | -93,887.50 | 0.00% | 08/24/2026 |
| LLY 261016C01400000 | LLY 261016C01400000 | LLY US 10/16/26 C1400 | -60.00 | 19.25 | -115,500.00 | 0.00% | 08/24/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,366.00 | 563.57 | 4,151,256.62 | 0.17% | 08/24/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 21,010.00 | 216.09 | 4,540,050.90 | 0.19% | 08/24/2026 |
| LRCX | 512807306 | Lam Research Corp | 56,746.00 | 314.00 | 17,818,244.00 | 0.74% | 08/24/2026 |
| LRCX 261016C00480000 | LRCX 261016C00480000 | LRCX US 10/16/26 C480 | -300.00 | 2.19 | -65,700.00 | 0.00% | 08/24/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 31,447.00 | 356.39 | 11,207,396.33 | 0.46% | 08/24/2026 |
| MAR 260918C00400000 | MAR 260918C00400000 | MAR US 09/18/26 C400 | -75.00 | 0.85 | -6,375.00 | 0.00% | 08/24/2026 |
| MAR 261016C00400000 | MAR 261016C00400000 | MAR US 10/16/26 C400 | -75.00 | 1.98 | -14,812.50 | 0.00% | 08/24/2026 |
| MCD | 580135101 | McDonald's Corp | 63,489.00 | 270.95 | 17,202,344.55 | 0.71% | 08/24/2026 |
| MCD 261016C00310000 | MCD 261016C00310000 | MCD US 10/16/26 C310 | -300.00 | 0.77 | -22,950.00 | 0.00% | 08/24/2026 |
| MCK | 58155Q103 | McKesson Corp | 4,743.00 | 858.90 | 4,073,762.70 | 0.17% | 08/24/2026 |
| MDLZ | 609207105 | Mondelez International Inc | 90,554.00 | 64.45 | 5,836,205.30 | 0.24% | 08/24/2026 |
| MDLZ 260918C00060000 | MDLZ 260918C00060000 | MDLZ US 09/18/26 C60 | -400.00 | 4.60 | -184,000.00 | -0.01% | 08/24/2026 |
| MDT | G5960L103 | Medtronic PLC | 56,898.00 | 93.35 | 5,311,428.30 | 0.22% | 08/24/2026 |
| META | 30303M102 | Meta Platforms Inc | 80,440.00 | 549.90 | 44,233,956.00 | 1.83% | 08/24/2026 |
| MMM | 88579Y101 | 3M Co | 22,901.00 | 178.18 | 4,080,500.18 | 0.17% | 08/24/2026 |
| MO | 02209S103 | Altria Group Inc | 226,583.00 | 66.09 | 14,974,870.47 | 0.62% | 08/24/2026 |
| MO 261218C00065000 | MO 261218C00065000 | MO US 12/18/26 C65 | -1,760.00 | 3.88 | -682,000.00 | -0.03% | 08/24/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 112,298.00 | 152.55 | 17,131,059.90 | 0.71% | 08/24/2026 |
| MRK 261016C00150000 | MRK 261016C00150000 | MRK US 10/16/26 C150 | -300.00 | 8.33 | -249,750.00 | -0.01% | 08/24/2026 |
| MRK 261016C00160000 | MRK 261016C00160000 | MRK US 10/16/26 C160 | -600.00 | 4.43 | -265,500.00 | -0.01% | 08/24/2026 |
| MRSH | 571748102 | Marsh & McLennan Cos Inc | 18,558.00 | 192.01 | 3,563,321.58 | 0.15% | 08/24/2026 |
| MRVL | 573874104 | MARVELL TECHNOLOGY INC | 29,483.00 | 237.04 | 6,988,650.32 | 0.29% | 08/24/2026 |
