ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities.
The strategy invests in stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income
- Diversified basket of stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered calls on the underlying basket of stocks
Fund Details
Current as of 05/08/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,348,206,173.92 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.11 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 50,950,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 05/08/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 46.09 | Closing Price | 46.06 |
| Daily Change $ | 0.30 | Daily Change $ | 0.24 |
| Daily Change % | 0.66 | Daily Change % | 0.52 |
| Premium/Discount % | -0.06 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 03/30/26 | 03/30/26 | 03/31/26 | $0.0649 | ||
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 04/30/2026 |
Quarterly as 03/31/2026 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | 7.67 | 7.79 | -3.36 | -3.52 |
| 3 Month | 3.19 | 3.1 | -3.78 | -3.83 |
| 1 Year | 17.9 | 17.94 | 9 | 8.91 |
| 3 Year | 14.86 | 14.87 | 12.23 | 12.19 |
| 5 Year | 9.6 | 9.58 | 9.03 | 8.97 |
| YTD | 3.6 | 3.66 | -3.78 | -3.83 |
| Since Inception | 92.76 | 92.81 | 79.03 | 78.87 |
| Since Inception Annualized | 10.11 | 10.12 | 9.04 | 9.03 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 05/08/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 545,943.00 | 293.05 | 159,988,596.15 | 6.81% | 05/11/2026 |
| AAPL 260618C00270000 | AAPL 260618C00270000 | AAPL US 06/18/26 C270 | -200.00 | 26.18 | -523,500.00 | -0.02% | 05/11/2026 |
| AAPL 260618C00280000 | AAPL 260618C00280000 | AAPL US 06/18/26 C280 | -500.00 | 18.23 | -911,250.00 | -0.04% | 05/11/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 78,054.00 | 201.55 | 15,731,783.70 | 0.67% | 05/11/2026 |
| ABT | 002824100 | Abbott Laboratories | 77,571.00 | 84.32 | 6,540,786.72 | 0.28% | 05/11/2026 |
| ACN | G1151C101 | Accenture PLC | 23,320.00 | 180.42 | 4,207,394.40 | 0.18% | 05/11/2026 |
| ADBE | 00724F101 | Adobe Inc | 15,914.00 | 253.04 | 4,026,878.56 | 0.17% | 05/11/2026 |
| ADI | 032654105 | Analog Devices Inc | 18,308.00 | 416.52 | 7,625,648.16 | 0.32% | 05/11/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 67,636.00 | 77.66 | 5,252,611.76 | 0.22% | 05/11/2026 |
| ADM 260618C00065000 | ADM 260618C00065000 | ADM US 06/18/26 C65 | -360.00 | 13.00 | -468,000.00 | -0.02% | 05/11/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 25,790.00 | 213.00 | 5,493,141.05 | 0.23% | 05/11/2026 |
| AJG | 363576109 | Arthur J Gallagher & Co | 17,501.00 | 198.87 | 3,480,423.87 | 0.15% | 05/11/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,324.00 | 435.44 | 12,333,402.56 | 0.53% | 05/11/2026 |
| AMAT 260717C00450000 | AMAT 260717C00450000 | AMAT US 07/17/26 C450 | -275.00 | 39.18 | -1,077,312.50 | -0.05% | 05/11/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 62,730.00 | 455.19 | 28,554,068.70 | 1.22% | 05/11/2026 |
| AMGN | 031162100 | Amgen Inc | 24,990.00 | 331.70 | 8,289,183.00 | 0.35% | 05/11/2026 |
| AMZN | 023135106 | Amazon.com Inc | 363,220.00 | 272.68 | 99,042,829.60 | 4.22% | 05/11/2026 |
| ANET | 040413205 | Arista Networks Inc | 43,803.00 | 141.77 | 6,209,951.31 | 0.26% | 05/11/2026 |
| ANET 260717C00175000 | ANET 260717C00175000 | ANET US 07/17/26 C175 | -150.00 | 3.38 | -50,625.00 | 0.00% | 05/11/2026 |
| AON | G0403H108 | Aon PLC | 13,022.00 | 312.79 | 4,073,151.38 | 0.17% | 05/11/2026 |
| APH | 032095101 | Amphenol Corp | 72,665.00 | 128.03 | 9,303,299.95 | 0.40% | 05/11/2026 |
| APP | 03831W108 | AppLovin Corp | 10,409.00 | 468.55 | 4,877,136.95 | 0.21% | 05/11/2026 |
| AVGO | 11135F101 | Broadcom Inc | 178,729.00 | 430.00 | 76,853,470.00 | 3.27% | 05/11/2026 |
| AXP | 025816109 | American Express Co | 33,586.00 | 316.03 | 10,614,183.58 | 0.45% | 05/11/2026 |
| AXP 260618C00360000 | AXP 260618C00360000 | AXP US 06/18/26 C360 | -100.00 | 1.08 | -10,750.00 | 0.00% | 05/11/2026 |
| AZO | 053332102 | AutoZone Inc | 1,450.00 | 3,496.19 | 5,069,475.50 | 0.22% | 05/11/2026 |
| BA | 097023105 | Boeing Co/The | 27,417.00 | 237.36 | 6,507,699.12 | 0.28% | 05/11/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 29,303.00 | 165.93 | 4,862,246.79 | 0.21% | 05/11/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,606.00 | 1,084.83 | 26,693,326.98 | 1.14% | 05/11/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 74,702.00 | 56.16 | 4,195,264.32 | 0.18% | 05/11/2026 |
| BMY 260618C00065000 | BMY 260618C00065000 | BMY US 06/18/26 C65 | -350.00 | 0.14 | -4,725.00 | 0.00% | 05/11/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 69,910.00 | 475.94 | 33,272,965.40 | 1.42% | 05/11/2026 |
| C | 172967424 | Citigroup Inc | 170,559.00 | 125.55 | 21,413,682.45 | 0.91% | 05/11/2026 |
| C 260618C00120000 | C 260618C00120000 | C US 06/18/26 C120 | -300.00 | 9.08 | -272,250.00 | -0.01% | 05/11/2026 |
| C 260618C00130000 | C 260618C00130000 | C US 06/18/26 C130 | -700.00 | 3.48 | -243,250.00 | -0.01% | 05/11/2026 |
| C 260717C00130000 | C 260717C00130000 | C US 07/17/26 C130 | -500.00 | 5.43 | -271,250.00 | -0.01% | 05/11/2026 |
| CAT | 149123101 | Caterpillar Inc | 39,177.00 | 897.45 | 35,159,398.65 | 1.50% | 05/11/2026 |
| CAT 260618C00400000 | CAT 260618C00400000 | CAT US 06/18/26 C400 | -200.00 | 498.00 | -9,960,000.00 | -0.42% | 05/11/2026 |
| CB | H1467J104 | Chubb Ltd | 14,121.00 | 319.64 | 4,513,636.44 | 0.19% | 05/11/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,615.00 | 362.70 | 3,850,060.50 | 0.16% | 05/11/2026 |
| CI | 125523100 | Cigna Group/The | 9,867.00 | 288.06 | 2,842,288.02 | 0.12% | 05/11/2026 |
| CIEN | 171779309 | Ciena Corp | 9,265.00 | 548.11 | 5,078,239.15 | 0.22% | 05/11/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 50,887.00 | 87.55 | 4,455,156.85 | 0.19% | 05/11/2026 |
| COF | 14040H105 | Capital One Financial Corp | 24,833.00 | 189.48 | 4,705,356.84 | 0.20% | 05/11/2026 |
| COIN | 19260Q107 | Coinbase Global Inc | 19,989.00 | 201.16 | 4,020,987.24 | 0.17% | 05/11/2026 |
| COIN 260515C00250000 | COIN 260515C00250000 | COIN US 05/15/26 C250 | -90.00 | 0.37 | -3,330.00 | 0.00% | 05/11/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 16,813.00 | 1,008.79 | 16,960,786.27 | 0.72% | 05/11/2026 |
| CRH | G25508105 | CRH PLC | 25,026.00 | 113.76 | 2,846,957.76 | 0.12% | 05/11/2026 |
| CRM | 79466L302 | Salesforce Inc | 35,529.00 | 181.82 | 6,459,882.78 | 0.28% | 05/11/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 22,363.00 | 527.77 | 11,802,520.51 | 0.50% | 05/11/2026 |
| CRWD 260618C00600000 | CRWD 260618C00600000 | CRWD US 06/18/26 C600 | -140.00 | 13.45 | -188,300.00 | -0.01% | 05/11/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 140,880.00 | 96.57 | 13,604,781.60 | 0.58% | 05/11/2026 |
| CSX | 126408103 | CSX Corp | 482,683.00 | 44.83 | 21,638,678.89 | 0.92% | 05/11/2026 |
| CTAS | 172908105 | Cintas Corp | 72,072.00 | 166.97 | 12,033,861.84 | 0.51% | 05/11/2026 |
| CTSH | 192446102 | Cognizant Technology Solutions Corp | 180.00 | 51.68 | 9,302.40 | 0.00% | 05/11/2026 |
| CVS | 126650100 | CVS Health Corp | 44,697.00 | 90.55 | 4,047,313.35 | 0.17% | 05/11/2026 |
| CVX | 166764100 | Chevron Corp | 70,874.00 | 181.62 | 12,872,135.88 | 0.55% | 05/11/2026 |
| DAL | 247361702 | Delta Air Lines Inc | 51,522.00 | 73.33 | 3,778,108.26 | 0.16% | 05/11/2026 |
| DE | 244199105 | Deere & Co | 9,438.00 | 574.84 | 5,425,339.92 | 0.23% | 05/11/2026 |
| DELL | 24703L202 | Dell Technologies Inc | 18,250.00 | 260.46 | 4,753,395.00 | 0.20% | 05/11/2026 |
| DHR | 235851102 | Danaher Corp | 23,865.00 | 171.16 | 4,084,733.40 | 0.17% | 05/11/2026 |
| DIS | 254687106 | Walt Disney Co/The | 68,913.00 | 108.02 | 7,443,982.26 | 0.32% | 05/11/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 77,980.00 | 195.31 | 15,230,273.80 | 0.65% | 05/11/2026 |
| DUK | 26441C204 | Duke Energy Corp | 138,684.00 | 124.17 | 17,220,392.28 | 0.73% | 05/11/2026 |
| DUK 260717C00135000 | DUK 260717C00135000 | DUK US 07/17/26 C135 | -325.00 | 0.70 | -22,750.00 | 0.00% | 05/11/2026 |
| DVN | 25179M103 | Devon Energy Corp | 329,347.00 | 45.61 | 15,021,516.67 | 0.64% | 05/11/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 17,953.00 | 378.07 | 6,787,490.71 | 0.29% | 05/11/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,838.00 | 1,072.08 | 9,475,043.04 | 0.40% | 05/11/2026 |
| EQIX 260618C01180000 | EQIX 260618C01180000 | EQIX US 06/18/26 C1180 | -30.00 | 4.03 | -12,075.00 | 0.00% | 05/11/2026 |
| ETN | G29183103 | Eaton Corp PLC | 30,325.00 | 401.51 | 12,175,790.75 | 0.52% | 05/11/2026 |
| ETN 260618C00450000 | ETN 260618C00450000 | ETN US 06/18/26 C450 | -125.00 | 4.60 | -57,500.00 | 0.00% | 05/11/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 65,355.00 | 188.70 | 12,332,488.50 | 0.53% | 05/11/2026 |
| FANG 260717C00190000 | FANG 260717C00190000 | FANG US 07/17/26 C190 | -500.00 | 11.20 | -560,000.00 | -0.02% | 05/11/2026 |
| FCX | 35671D857 | Freeport-McMoRan Inc | 53,110.00 | 61.65 | 3,274,231.50 | 0.14% | 05/11/2026 |
| FCX 260618C00065000 | FCX 260618C00065000 | FCX US 06/18/26 C65 | -265.00 | 2.69 | -71,152.50 | 0.00% | 05/11/2026 |
| FDX | 31428X106 | FedEx Corp | 11,509.00 | 378.58 | 4,357,077.22 | 0.19% | 05/11/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,421.00 | 114.07 | 2,785,703.47 | 0.12% | 05/11/2026 |
| GE | 369604301 | GE AEROSPACE | 53,539.00 | 297.15 | 15,909,113.85 | 0.68% | 05/11/2026 |
| GEV | 36828A101 | GE Vernova Inc | 10,013.00 | 1,040.15 | 10,415,021.95 | 0.44% | 05/11/2026 |
| GEV 260717C01180000 | GEV 260717C01180000 | GEV US 07/17/26 C1180 | -99.00 | 42.05 | -416,295.00 | -0.02% | 05/11/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 50,427.00 | 131.33 | 6,622,577.91 | 0.28% | 05/11/2026 |
| GLW | 219350105 | Corning Inc | 29,206.00 | 186.94 | 5,459,769.64 | 0.23% | 05/11/2026 |
| GOOG | 02079K107 | Alphabet Inc | 392,416.00 | 397.05 | 155,808,772.80 | 6.64% | 05/11/2026 |
| GOOG 260618C00385000 | GOOG 260618C00385000 | GOOG US 06/18/26 C385 | -500.00 | 24.05 | -1,202,500.00 | -0.05% | 05/11/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 11,000.00 | 936.48 | 10,301,280.00 | 0.44% | 05/11/2026 |
| GS 260618C00960000 | GS 260618C00960000 | GS US 06/18/26 C960 | -35.00 | 23.78 | -83,212.50 | 0.00% | 05/11/2026 |
| GS 260717C01000000 | GS 260717C01000000 | GS US 07/17/26 C1000 | -35.00 | 22.98 | -80,412.50 | 0.00% | 05/11/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,169.00 | 435.19 | 2,684,687.11 | 0.11% | 05/11/2026 |
| HD | 437076102 | Home Depot Inc/The | 17,429.00 | 317.45 | 5,532,836.05 | 0.24% | 05/11/2026 |
| HON | 438516106 | Honeywell International Inc | 38,756.00 | 213.12 | 8,259,678.72 | 0.35% | 05/11/2026 |
| IBM | 459200101 | International Business Machines Corp | 37,796.00 | 229.76 | 8,684,008.96 | 0.37% | 05/11/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 92,330.00 | 155.82 | 14,386,860.60 | 0.61% | 05/11/2026 |
| INTC | 458140100 | Intel Corp | 173,380.00 | 124.92 | 21,658,629.60 | 0.92% | 05/11/2026 |
| INTC 260717C00150000 | INTC 260717C00150000 | INTC US 07/17/26 C150 | -850.00 | 11.55 | -981,750.00 | -0.04% | 05/11/2026 |
| INTU | 461202103 | Intuit Inc | 10,570.00 | 396.31 | 4,188,996.70 | 0.18% | 05/11/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 20,024.00 | 450.06 | 9,012,001.44 | 0.38% | 05/11/2026 |
| JCI | G51502105 | Johnson Controls International plc | 25,798.00 | 139.52 | 3,599,336.96 | 0.15% | 05/11/2026 |
| JNJ | 478160104 | Johnson & Johnson | 91,526.00 | 221.32 | 20,256,534.32 | 0.86% | 05/11/2026 |
| JNJ 260618C00210000 | JNJ 260618C00210000 | JNJ US 06/18/26 C210 | -900.00 | 13.75 | -1,237,500.00 | -0.05% | 05/11/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 124,362.00 | 302.10 | 37,569,760.20 | 1.60% | 05/11/2026 |
| JPM 260618C00330000 | JPM 260618C00330000 | JPM US 06/18/26 C330 | -250.00 | 1.64 | -41,000.00 | 0.00% | 05/11/2026 |
| JPM 260618C00335000 | JPM 260618C00335000 | JPM US 06/18/26 C335 | -500.00 | 1.12 | -56,000.00 | 0.00% | 05/11/2026 |
| JPM 260717C00340000 | JPM 260717C00340000 | JPM US 07/17/26 C340 | -250.00 | 2.28 | -57,000.00 | 0.00% | 05/11/2026 |
| KEYS | 49338L103 | Keysight Technologies Inc | 6,668.00 | 360.30 | 2,402,480.40 | 0.10% | 05/11/2026 |
| KLAC | 482480100 | KLA CORP | 4,931.00 | 1,869.19 | 9,216,975.89 | 0.39% | 05/11/2026 |
| KLAC 260618C02000000 | KLAC 260618C02000000 | KLAC US 06/18/26 C2000 | -23.00 | 83.25 | -191,475.00 | -0.01% | 05/11/2026 |
| KVUE | 49177J102 | Kenvue Inc | 129,345.00 | 17.59 | 2,275,178.55 | 0.10% | 05/11/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,237.00 | 299.64 | 2,767,774.68 | 0.12% | 05/11/2026 |
| LIN | G54950103 | Linde PLC | 43,478.00 | 493.16 | 21,441,610.48 | 0.91% | 05/11/2026 |
| LIN 260618C00525000 | LIN 260618C00525000 | LIN US 06/18/26 C525 | -200.00 | 3.80 | -76,000.00 | 0.00% | 05/11/2026 |
| LIN 260618C00550000 | LIN 260618C00550000 | LIN US 06/18/26 C550 | -210.00 | 1.35 | -28,350.00 | 0.00% | 05/11/2026 |
| LLY | 532457108 | Eli Lilly & Co | 30,279.00 | 948.45 | 28,718,117.55 | 1.22% | 05/11/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,306.00 | 506.51 | 3,700,562.06 | 0.16% | 05/11/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 55,206.00 | 229.20 | 12,653,215.20 | 0.54% | 05/11/2026 |
| LRCX | 512807306 | Lam Research Corp | 79,413.00 | 294.05 | 23,351,392.65 | 0.99% | 05/11/2026 |
| LRCX 260618C00170000 | LRCX 260618C00170000 | LRCX US 06/18/26 C170 | -200.00 | 124.68 | -2,493,500.00 | -0.11% | 05/11/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 31,147.00 | 353.18 | 11,000,497.46 | 0.47% | 05/11/2026 |
| MAR 260515C00370000 | MAR 260515C00370000 | MAR US 05/15/26 C370 | -200.00 | 1.13 | -22,500.00 | 0.00% | 05/11/2026 |
| MCD | 580135101 | McDonald's Corp | 62,889.00 | 275.75 | 17,341,641.75 | 0.74% | 05/11/2026 |
| MCD 260717C00310000 | MCD 260717C00310000 | MCD US 07/17/26 C310 | -300.00 | 1.13 | -33,900.00 | 0.00% | 05/11/2026 |
| MCK | 58155Q103 | McKesson Corp | 4,703.00 | 736.09 | 3,461,831.27 | 0.15% | 05/11/2026 |
| MDLZ | 609207105 | Mondelez International Inc | 89,674.00 | 61.55 | 5,519,434.70 | 0.24% | 05/11/2026 |
| MDLZ 260618C00057500 | MDLZ 260618C00057500 | MDLZ US 06/18/26 C57.5 | -400.00 | 4.85 | -194,000.00 | -0.01% | 05/11/2026 |
| MDT | G5960L103 | Medtronic PLC | 51,908.00 | 76.15 | 3,952,794.20 | 0.17% | 05/11/2026 |
| META | 30303M102 | Meta Platforms Inc | 81,281.00 | 609.63 | 49,551,336.03 | 2.11% | 05/11/2026 |
| MO | 02209S103 | Altria Group Inc | 224,383.00 | 68.12 | 15,284,969.96 | 0.65% | 05/11/2026 |
| MO 260618C00060000 | MO 260618C00060000 | MO US 06/18/26 C60 | -2,200.00 | 9.03 | -1,985,500.00 | -0.08% | 05/11/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 111,218.00 | 111.38 | 12,387,460.84 | 0.53% | 05/11/2026 |
| MRSH | 571748102 | Marsh & McLennan Cos Inc | 18,378.00 | 163.25 | 3,000,208.50 | 0.13% | 05/11/2026 |
| MS | 617446448 | Morgan Stanley | 47,069.00 | 193.09 | 9,088,553.21 | 0.39% | 05/11/2026 |
| MS 260515C00190000 | MS 260515C00190000 | MS US 05/15/26 C190 | -150.00 | 4.95 | -74,250.00 | 0.00% | 05/11/2026 |
| MS 260618C00190000 | MS 260618C00190000 | MS US 06/18/26 C190 | -150.00 | 9.90 | -148,500.00 | -0.01% | 05/11/2026 |
| MSFT | 594918104 | Microsoft Corp | 276,675.00 | 415.12 | 114,853,326.00 | 4.89% | 05/11/2026 |
| MSI | 620076307 | Motorola Solutions Inc | 11,585.00 | 383.99 | 4,448,524.15 | 0.19% | 05/11/2026 |
| MU | 595112103 | Micron Technology Inc | 42,578.00 | 746.81 | 31,797,676.18 | 1.35% | 05/11/2026 |
| NEE | 65339F101 | NextEra Energy Inc | 113,018.00 | 93.10 | 10,521,975.80 | 0.45% | 05/11/2026 |
| NEE 260618C00095000 | NEE 260618C00095000 | NEE US 06/18/26 C95 | -450.00 | 2.07 | -93,150.00 | 0.00% | 05/11/2026 |
| NEE 260618C00100000 | NEE 260618C00100000 | NEE US 06/18/26 C100 | -550.00 | 0.71 | -38,775.00 | 0.00% | 05/11/2026 |
| NEM | 651639106 | Newmont Corp | 68,907.00 | 116.51 | 8,028,354.57 | 0.34% | 05/11/2026 |
| NFLX | 64110L106 | Netflix Inc | 239,047.00 | 87.49 | 20,914,222.03 | 0.89% | 05/11/2026 |
| NKE | 654106103 | NIKE Inc | 42,583.00 | 44.14 | 1,879,613.62 | 0.08% | 05/11/2026 |
| NOC | 666807102 | Northrop Grumman Corp | 20,325.00 | 549.52 | 11,168,994.00 | 0.48% | 05/11/2026 |
| NOW | 81762P102 | ServiceNow Inc | 41,918.00 | 91.18 | 3,822,083.24 | 0.16% | 05/11/2026 |
| NVDA | 67066G104 | NVIDIA Corp | 903,171.00 | 215.20 | 194,362,399.20 | 8.28% | 05/11/2026 |
| ORCL | 68389X105 | Oracle Corp | 66,678.00 | 195.95 | 13,065,554.10 | 0.56% | 05/11/2026 |
| PANW | 697435105 | Palo Alto Networks Inc | 31,251.00 | 207.88 | 6,496,457.88 | 0.28% | 05/11/2026 |
| PEP | 713448108 | PepsiCo Inc | 147,606.00 | 154.62 | 22,822,839.72 | 0.97% | 05/11/2026 |
| PEP 260618C00170000 | PEP 260618C00170000 | PEP US 06/18/26 C170 | -550.00 | 0.53 | -28,875.00 | 0.00% | 05/11/2026 |
| PEP 260717C00170000 | PEP 260717C00170000 | PEP US 07/17/26 C170 | -900.00 | 1.35 | -121,050.00 | -0.01% | 05/11/2026 |
| PFE | 717081103 | Pfizer Inc | 206,921.00 | 25.68 | 5,313,731.28 | 0.23% | 05/11/2026 |
| PG | 742718109 | Procter & Gamble Co/The | 88,244.00 | 146.42 | 12,920,686.48 | 0.55% | 05/11/2026 |
| PG 260515C00155000 | PG 260515C00155000 | PG US 05/15/26 C155 | -750.00 | 0.09 | -6,375.00 | 0.00% | 05/11/2026 |
| PGR | 743315103 | Progressive Corp/The | 97,076.00 | 194.00 | 18,832,744.00 | 0.80% | 05/11/2026 |
| PH | 701094104 | Parker-Hannifin Corp | 4,817.00 | 878.83 | 4,233,324.11 | 0.18% | 05/11/2026 |
| PHM | 745867101 | PulteGroup Inc | 108,753.00 | 117.55 | 12,783,915.15 | 0.54% | 05/11/2026 |
| PHM 260515C00135000 | PHM 260515C00135000 | PHM US 05/15/26 C135 | -400.00 | 0.08 | -3,000.00 | 0.00% | 05/11/2026 |
| PKG | 695156109 | Packaging Corp of America | 19,762.00 | 224.59 | 4,438,347.58 | 0.19% | 05/11/2026 |
| PLD | 74340W103 | Prologis Inc | 36,144.00 | 144.09 | 5,207,988.96 | 0.22% | 05/11/2026 |
| PLTR | 69608A108 | Palantir Technologies Inc | 87,729.00 | 137.80 | 12,089,056.20 | 0.51% | 05/11/2026 |
| PNC | 693475105 | PNC Financial Services Group Inc/The | 83,411.00 | 216.85 | 18,087,675.35 | 0.77% | 05/11/2026 |
| PNC 260515C00230000 | PNC 260515C00230000 | PNC US 05/15/26 C230 | -500.00 | 0.23 | -11,250.00 | 0.00% | 05/11/2026 |
| PSA | 74460D109 | Public Storage | 18,845.00 | 311.04 | 5,861,548.80 | 0.25% | 05/11/2026 |
| PWR | 74762E102 | Quanta Services Inc | 6,490.00 | 745.00 | 4,835,050.00 | 0.21% | 05/11/2026 |
| QCOM | 747525103 | QUALCOMM Inc | 45,005.00 | 219.09 | 9,860,145.45 | 0.42% | 05/11/2026 |
| RTX | 75513E101 | RTX Corp | 54,457.00 | 176.09 | 9,589,333.13 | 0.41% | 05/11/2026 |
