JUCY
Aptus Enhanced Yield ETF
An actively managed strategy seeking attractive distributions with capital preservation. The strategy typically invests in a portfolio of lower-duration US Treasuries and Agency Securities seeking to provide stability and income. It then enhances the portfolio by using an option overlay to help improve total returns and allow for larger distributions through a combination of interest income and return of capital.
Why JUCY?
- Seeks to avoid credit risk in the fixed income portfolio by purchasing US Treasuries and Agency Securities
- Manages distributions through interest income and return of capital to target distributions of 5-12%
- Aims to improve total return through a custom option overlay index that writes out of the money options on a basket of equity and volatility indices and trades daily to seek constant maturity and limit timing risk
Fund Details
Current as of 07/03/2025
Fund Ticker | JUCY |
Fund Name | Aptus Enhanced Yield ETF |
Primary Exchange | Cboe |
CUSIP | 26922B642 |
ISIN | US26922B6424 |
Net Assets | 269,160,203.37 |
Expense Ratio | 0.60% |
30 Day Median Bid- Ask % | 0.14 |
Inception Date | 10/31/2022 |
Shares Outstanding | 12,125,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
* The Diversified Equity Volatility Harvesting Index, and its data (collectively, the ‘Index’) are provided ‘AS IS’ and ‘AS AVAILABLE’ without warranty or liability of any kind, whether express or implied, and no copying or distribution is permitted. The Index owner and its third party data providers make no representation or warranty, express or implied, regarding the advisability of investing in any products that utilize the Index, and does not sponsor, promote, issue, sell or otherwise recommend or endorse any products utilizing the Index. The index owner and its third party data providers do not have any obligation to take the needs of the holders of any financial products utilizing the index into consideration in determining, composing or calculating the Index. INDEX OWNER DOES NOT GUARANTEE THE ACCURACY, TIMELINESS, NON-INFRINGEMENT, AND/OR COMPLETENESS OF THE INDEX OR OF THE METHODOLOGY UNDERLYING THE INDEX, THE CALCULATION OF THE INDEX OR ANY DATA SUPPLIED BY IT FOR USE IN CONNECTION WITH ANY PRODUCT THAT UTILIZIES THE INDEX. INDEX OWNER EXPRESSLY DISCLAIMS ALL LIABILITY FOR ANY SPECIAL, PUNITIVE, DIRECT, INDIRECT OR CONSEQUENTIAL DAMAGE EVEN IF NOTIFIED OF THE POSSIBILITY OF SUCH DAMAGES.
**Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Enhanced Yield ETF seeks current income and capital appreciation.
Fund Prices
Current as of 07/03/2025
NAV | MARKET PRICE | ||
Net Asset Value | 22.20 | Closing Price | 22.21 |
Daily Change $ | -0.03 | Daily Change $ | -0.05 |
Daily Change % | -0.12 | Daily Change % | -0.25 |
Premium/Discount % | 0.03 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
06/27/25 | 06/27/25 | 06/30/25 | $0.1743 | ||
05/29/25 | 05/29/25 | 05/30/25 | $0.1973 | ||
04/29/25 | 04/29/25 | 04/30/25 | $0.1760 | ||
03/28/25 | 03/28/25 | 03/31/25 | $0.1377 | ||
02/27/25 | 02/27/25 | 02/28/25 | $0.1118 | ||
01/30/25 | 01/30/25 | 01/31/25 | $0.0759 | ||
12/30/24 | 12/30/24 | 12/31/24 | $0.1974 | ||
11/27/24 | 11/27/24 | 11/29/24 | $0.1511 | ||
10/30/24 | 10/30/24 | 10/31/24 | $0.1480 | ||
09/27/24 | 09/27/24 | 09/30/24 | $0.1397 | ||
08/28/24 | 08/29/24 | 08/30/24 | $0.1628 | ||
07/29/24 | 07/30/24 | 07/31/24 | $0.1511 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.1329 | ||
05/29/24 | 05/30/24 | 05/31/24 | $0.1823 | ||
04/26/24 | 04/29/24 | 04/30/24 | $0.1312 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.1647 | ||
02/27/24 | 02/28/24 | 02/29/24 | $0.1233 | ||
01/29/24 | 01/30/24 | 01/31/24 | $0.0976 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.2252 | ||
11/28/23 | 11/29/23 | 11/30/23 | $0.1711 | ||
10/27/23 | 10/30/23 | 10/31/23 | $0.1664 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.1965 | ||
08/29/23 | 08/30/23 | 08/31/23 | $0.1693 | ||
07/27/23 | 07/28/23 | 07/31/23 | $0.1476 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.2022 | ||
05/26/23 | 05/30/23 | 05/31/23 | $0.1403 | ||
04/26/23 | 04/27/23 | 04/28/23 | $0.2033 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.2254 | ||
02/24/23 | 02/27/23 | 02/28/23 | $0.1815 | ||
01/27/23 | 01/30/23 | 01/31/23 | $0.1743 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.1443 |
This fund is expected to pay distributions on the last business day of each month. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 06/30/2025 |
Quarterly as 06/30/2025 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | 0.59 | 0.58 | 0.59 | 0.58 |
3 Month | -0.22 | -0.23 | -0.22 | -0.23 |
1 Year | 3.95 | 4.07 | 3.95 | 4.07 |
3 Year | - | - | - | - |
5 Year | - | - | - | - |
YTD | 1.4 | 1.47 | 1.4 | 1.47 |
Since Inception | 9.86 | 9.79 | 9.86 | 9.79 |
Since Inception Annualized | 3.59 | 3.57 | 3.59 | 3.57 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
JUCY Fund Holdings
Current as of 07/03/2025
Stock Ticker | Cusip | Security Name | Shares | Price | Market Value | Notional Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|---|
9128283F5 | 9128283F5 | United States Treasury Note/Bond 2.25% 11/15/2027 | 30,000,000.00 | 96.39 | 28,918,359.30 | - | 10.74% | 07/07/2025 |
912828YG9 | 912828YG9 | United States Treasury Note/Bond 1.625% 09/30/2026 | 25,000,000.00 | 97.13 | 24,283,691.50 | - | 9.02% | 07/07/2025 |
91282CAJ0 | 91282CAJ0 | United States Treasury Note/Bond 0.25% 08/31/2025 | 20,000,000.00 | 99.37 | 19,874,644.60 | - | 7.38% | 07/07/2025 |
91282CAU5 | 91282CAU5 | United States Treasury Note/Bond 0.5% 10/31/2027 | 25,000,000.00 | 92.61 | 23,152,832.00 | - | 8.60% | 07/07/2025 |
91282CCR0 | 91282CCR0 | United States Treasury Note/Bond 1% 07/31/2028 | 40,000,000.00 | 91.82 | 36,728,906.40 | - | 13.65% | 07/07/2025 |
91282CFB2 | 91282CFB2 | United States Treasury Note/Bond 2.75% 07/31/2027 | 40,000,000.00 | 97.76 | 39,103,906.40 | - | 14.53% | 07/07/2025 |
91282CHU8 | 91282CHU8 | United States Treasury Note/Bond 4.375% 08/15/2026 | 45,000,000.00 | 100.31 | 45,139,746.15 | - | 16.77% | 07/07/2025 |
91282CKT7 | 91282CKT7 | United States Treasury Note/Bond 4.5% 05/31/2029 | 20,000,000.00 | 102.20 | 20,439,062.40 | - | 7.59% | 07/07/2025 |
RCXTEVHT TRS 010527 | RCXTEVHT TRS 010527 | RCXTEVHT TRS 010527 | 2,562,690.00 | 101.56 | 266,776.03 | 260,266,796.40 | 0.10% | 07/07/2025 |
Cash&Other | Cash&Other | Cash & Other | 31,235,837.96 | 1.00 | 31,235,837.96 | - | 11.60% | 07/07/2025 |
Holdings are subject to change without notice.
The Diversified Equity Volatility Harvesting Series is a rules-based strategy that follows a systematic trading strategy that will add/subtract risk based on proprietary signals.