DUBS
Aptus Large Cap Enhanced Yield ETF
An actively managed ETF that seeks to achieve its objectives principally by investing in a market cap weighted portfolio of US Large Cap Stocks. It then enhances the portfolio’s yield by using an option overlay to provide more distributable income.
Why DUBS?
- Exposure to a broad range of domestic large cap companies
- Higher income without the style risks typically associated with higher-yielding equity strategies
- Manage a disciplined option overlay with the goal of providing enhanced yield by writing out of the money calls, primarily on domestic indices (e.g., SPX Index)
- Roll a portion of the option overlay weekly to maintain consistent maturity schedule and limit timing risk
Fund Details
Current as of 12/06/2023
Fund Ticker | DUBS |
Fund Name | Aptus Large Cap Enhanced Yield ETF |
Primary Exchange | Cboe |
CUSIP | 26922B535 |
ISIN | US26922B6535 |
Net Assets | 108,900,739.29 |
Expense Ratio | 0.39% |
30 Day Median Bid- Ask % | 0.31 |
Inception Date | 6/14/23 |
Shares Outstanding | 4,200,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
** Documents show the Fund name as its former name known as International Drawdown Managed Equity ETF (IDME)
Fund Objectives
The Aptus Large Cap Enhanced Yield ETF seeks current income and capital appreciation.
Fund Prices
Current as of 12/06/2023
NAV | MARKET PRICE | ||
Net Asset Value | 25.93 | Closing Price | 25.92 |
Daily Change $ | -0.08 | Daily Change $ | -0.09 |
Daily Change % | -0.31 | Daily Change % | -0.34 |
Premium/Discount % | -0.03 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
09/27/23 | 09/28/23 | 09/29/23 | $0.0776 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
DUBS Fund Holdings
Current as of 12/06/2023
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
A | 00846U101 | AGILENT TECHNOLOGIES INC | 962.00 | 128.91 | 124,011.42 | 0.11% | 12/07/2023 |
AAPL | 037833100 | APPLE INC | 36,270.00 | 192.32 | 6,975,446.40 | 6.41% | 12/07/2023 |
ABBV | 00287Y109 | ABBVIE INC | 4,315.00 | 146.38 | 631,629.70 | 0.58% | 12/07/2023 |
ABNB | 009066101 | AIRBNB INC | 1,176.00 | 135.31 | 159,124.56 | 0.15% | 12/07/2023 |
ABT | 002824100 | ABBOTT LABS | 4,315.00 | 104.94 | 452,816.10 | 0.42% | 12/07/2023 |
ACGL | G0450A105 | ARCH CAP GROUP LTD | 789.00 | 79.97 | 63,096.33 | 0.06% | 12/07/2023 |
ACN | G1151C101 | ACCENTURE PLC IRELAND | 1,558.00 | 335.41 | 522,568.78 | 0.48% | 12/07/2023 |
ADBE | 00724F101 | ADOBE INC | 1,186.00 | 595.70 | 706,500.20 | 0.65% | 12/07/2023 |
ADI | 032654105 | ANALOG DEVICES INC | 1,240.00 | 180.57 | 223,906.80 | 0.21% | 12/07/2023 |
ADM | 039483102 | ARCHER DANIELS MIDLAND CO | 1,870.00 | 73.19 | 136,865.30 | 0.13% | 12/07/2023 |
ADP | 053015103 | AUTOMATIC DATA PROCESSING INC COM | 1,027.00 | 230.95 | 237,185.65 | 0.22% | 12/07/2023 |
ADSK | 052769106 | AUTODESK INC | 506.00 | 219.55 | 111,092.30 | 0.10% | 12/07/2023 |
AEE | 023608102 | AMEREN CORP | 525.00 | 79.09 | 41,522.25 | 0.04% | 12/07/2023 |
AEP | 025537101 | AMERICAN ELEC PWR CO INC | 1,724.00 | 80.36 | 138,540.64 | 0.13% | 12/07/2023 |
AFL | 001055102 | AFLAC INC | 1,811.00 | 81.73 | 148,013.03 | 0.14% | 12/07/2023 |
AIG | 026874784 | AMERICAN INTL GROUP INC | 2,275.00 | 65.37 | 148,716.75 | 0.14% | 12/07/2023 |
AJG | 363576109 | GALLAGHER ARTHUR J & CO | 609.00 | 242.50 | 147,682.50 | 0.14% | 12/07/2023 |
ALB | 012653101 | ALBEMARLE CORP | 242.00 | 118.30 | 28,628.60 | 0.03% | 12/07/2023 |
ALGN | 016255101 | ALIGN TECHNOLOGY INC | 168.00 | 216.87 | 36,434.16 | 0.03% | 12/07/2023 |
ALL | 020002101 | ALLSTATE CORP | 553.00 | 138.49 | 76,584.97 | 0.07% | 12/07/2023 |
AMAT | 038222105 | APPLIED MATLS INC | 2,184.00 | 144.70 | 316,024.80 | 0.29% | 12/07/2023 |
AMCR | G0250X107 | AMCOR PLC | 4,307.00 | 9.41 | 40,528.87 | 0.04% | 12/07/2023 |
AMD | 007903107 | ADVANCED MICRO DEVICES INC | 4,202.00 | 116.82 | 490,877.64 | 0.45% | 12/07/2023 |
AME | 031100100 | AMETEK INC | 501.00 | 156.23 | 78,271.23 | 0.07% | 12/07/2023 |
AMGN | 031162100 | AMGEN INC | 1,302.00 | 269.35 | 350,693.70 | 0.32% | 12/07/2023 |
AMH | 02665T306 | AMERICAN HOMES 4 RENT | 1,099.00 | 34.98 | 38,443.02 | 0.04% | 12/07/2023 |
AMP | 03076C106 | AMERIPRISE FINL INC | 222.00 | 350.14 | 77,731.08 | 0.07% | 12/07/2023 |
AMT | 03027X100 | AMERICAN TOWER CORP | 1,340.00 | 210.76 | 282,418.40 | 0.26% | 12/07/2023 |
AMZN | 023135106 | AMAZON COM INC | 22,584.00 | 144.52 | 3,263,839.68 | 3.00% | 12/07/2023 |
ANET | 040413106 | ARISTA NETWORKS INC | 720.00 | 213.40 | 153,648.00 | 0.14% | 12/07/2023 |
ANSS | 03662Q105 | ANSYS INC | 184.00 | 282.00 | 51,888.00 | 0.05% | 12/07/2023 |
AON | G0403H108 | AON PLC | 554.00 | 319.58 | 177,047.32 | 0.16% | 12/07/2023 |
APD | 009158106 | AIR PRODS & CHEMS INC | 672.00 | 261.28 | 175,580.16 | 0.16% | 12/07/2023 |
APH | 032095101 | AMPHENOL CORP NEW | 1,379.00 | 92.23 | 127,185.17 | 0.12% | 12/07/2023 |
APO | 03769M106 | APOLLO GLOBAL MGMT INC | 653.00 | 90.57 | 59,142.21 | 0.05% | 12/07/2023 |
APTV | G6095L109 | APTIV PLC | 589.00 | 80.88 | 47,638.32 | 0.04% | 12/07/2023 |
ARE | 015271109 | ALEXANDRIA REAL ESTATE EQ INC COM | 338.00 | 121.83 | 41,178.54 | 0.04% | 12/07/2023 |
AVB | 053484101 | AVALONBAY CMNTYS INC | 370.00 | 174.99 | 64,746.30 | 0.06% | 12/07/2023 |
AVGO | 11135F101 | BROADCOM INC | 1,036.00 | 903.64 | 936,171.04 | 0.86% | 12/07/2023 |
AVY | 053611109 | AVERY DENNISON CORP | 230.00 | 193.15 | 44,424.50 | 0.04% | 12/07/2023 |
AWK | 030420103 | AMERICAN WTR WKS CO INC NEW | 410.00 | 132.70 | 54,407.00 | 0.05% | 12/07/2023 |
AXP | 025816109 | AMERICAN EXPRESS CO | 1,426.00 | 167.51 | 238,869.26 | 0.22% | 12/07/2023 |
AZO | 053332102 | AUTOZONE INC | 59.00 | 2,710.62 | 159,926.58 | 0.15% | 12/07/2023 |
BA | 097023105 | BOEING CO | 1,395.00 | 236.89 | 330,461.55 | 0.30% | 12/07/2023 |
BAC | 060505104 | BANK AMERICA CORP | 17,118.00 | 30.53 | 522,612.54 | 0.48% | 12/07/2023 |
BAH | 099502106 | BOOZ ALLEN HAMILTON HLDG CORP CL A | 261.00 | 126.90 | 33,120.90 | 0.03% | 12/07/2023 |
BALL | 058498106 | BALL CORP | 781.00 | 57.36 | 44,798.16 | 0.04% | 12/07/2023 |
BAX | 071813109 | BAXTER INTL INC | 1,012.00 | 35.93 | 36,361.16 | 0.03% | 12/07/2023 |
BDX | 075887109 | BECTON DICKINSON & CO | 813.00 | 232.50 | 189,022.50 | 0.17% | 12/07/2023 |
BF/B | 115637209 | BROWN FORMAN CORP | 489.00 | 53.98 | 26,396.22 | 0.02% | 12/07/2023 |
BIIB | 09062X103 | BIOGEN INC | 338.00 | 233.87 | 79,048.06 | 0.07% | 12/07/2023 |
BK | 064058100 | BANK NEW YORK MELLON CORP | 1,680.00 | 47.52 | 79,833.60 | 0.07% | 12/07/2023 |
BKNG | 09857L108 | BOOKING HOLDINGS INC | 98.00 | 3,150.00 | 308,700.00 | 0.28% | 12/07/2023 |
BKR | 05722G100 | BAKER HUGHES COMPANY | 2,347.00 | 31.86 | 74,775.42 | 0.07% | 12/07/2023 |
BLK | 09247X101 | BLACKROCK INC | 373.00 | 743.07 | 277,165.11 | 0.25% | 12/07/2023 |
BMY | 110122108 | BRISTOL-MYERS SQUIBB CO | 5,247.00 | 49.88 | 261,720.36 | 0.24% | 12/07/2023 |
BR | 11133T103 | BROADRIDGE FINL SOLUTIONS INC COM | 504.00 | 191.39 | 96,460.56 | 0.09% | 12/07/2023 |
BRK/B | 084670702 | BERKSHIRE HATHAWAY INC DEL | 4,368.00 | 352.38 | 1,539,195.84 | 1.41% | 12/07/2023 |
BRO | 115236101 | BROWN & BROWN INC | 576.00 | 73.92 | 42,577.92 | 0.04% | 12/07/2023 |
BSX | 101137107 | BOSTON SCIENTIFIC CORP | 4,193.00 | 54.82 | 229,860.26 | 0.21% | 12/07/2023 |
BX | 09260D107 | BLACKSTONE INC | 2,744.00 | 112.11 | 307,629.84 | 0.28% | 12/07/2023 |
C | 172967424 | CITIGROUP INC | 4,428.00 | 47.86 | 211,924.08 | 0.19% | 12/07/2023 |
CAH | 14149Y108 | CARDINAL HEALTH INC | 509.00 | 105.87 | 53,887.83 | 0.05% | 12/07/2023 |
CARR | 14448C104 | CARRIER GLOBAL CORPORATION | 1,929.00 | 53.01 | 102,256.29 | 0.09% | 12/07/2023 |
CASY | 147528103 | CASEYS GEN STORES INC | 70.00 | 274.68 | 19,227.60 | 0.02% | 12/07/2023 |
CAT | 149123101 | CATERPILLAR INC | 1,271.00 | 255.97 | 325,337.87 | 0.30% | 12/07/2023 |
CB | H1467J104 | CHUBB LIMITED | 1,015.00 | 224.29 | 227,654.35 | 0.21% | 12/07/2023 |
CBRE | 12504L109 | CBRE GROUP INC | 651.00 | 81.45 | 53,023.95 | 0.05% | 12/07/2023 |
CCI | 22822V101 | CROWN CASTLE INC | 1,593.00 | 117.09 | 186,524.37 | 0.17% | 12/07/2023 |
CCL | 143658300 | CARNIVAL CORP | 2,520.00 | 17.48 | 44,049.60 | 0.04% | 12/07/2023 |
CDNS | 127387108 | CADENCE DESIGN SYSTEM INC | 651.00 | 257.68 | 167,749.68 | 0.15% | 12/07/2023 |
CDW | 12514G108 | CDW CORP | 292.00 | 209.59 | 61,200.28 | 0.06% | 12/07/2023 |
CEG | 21037T109 | CONSTELLATION ENERGY CORP | 752.00 | 112.63 | 84,697.76 | 0.08% | 12/07/2023 |
CHD | 171340102 | CHURCH & DWIGHT CO INC | 504.00 | 93.53 | 47,139.12 | 0.04% | 12/07/2023 |
CHTR | 16119P108 | CHARTER COMMUNICATIONS INC NEW CL A | 402.00 | 361.98 | 145,515.96 | 0.13% | 12/07/2023 |
CI | 125523100 | THE CIGNA GROUP | 741.00 | 257.49 | 190,800.09 | 0.18% | 12/07/2023 |
CL | 194162103 | COLGATE PALMOLIVE CO | 1,883.00 | 77.47 | 145,876.01 | 0.13% | 12/07/2023 |
CLX | 189054109 | CLOROX CO DEL | 251.00 | 142.44 | 35,752.44 | 0.03% | 12/07/2023 |
CMCSA | 20030N101 | COMCAST CORP NEW | 10,170.00 | 41.69 | 423,987.30 | 0.39% | 12/07/2023 |
CME | 12572Q105 | CME GROUP INC | 834.00 | 213.15 | 177,767.10 | 0.16% | 12/07/2023 |
CMG | 169656105 | CHIPOTLE MEXICAN GRILL INC | 69.00 | 2,210.05 | 152,493.45 | 0.14% | 12/07/2023 |
CMI | 231021106 | CUMMINS INC | 311.00 | 230.64 | 71,729.04 | 0.07% | 12/07/2023 |
CNC | 15135B101 | CENTENE CORP DEL | 1,778.00 | 74.40 | 132,283.20 | 0.12% | 12/07/2023 |
COF | 14040H105 | CAPITAL ONE FINL CORP | 853.00 | 113.77 | 97,045.81 | 0.09% | 12/07/2023 |
COP | 20825C104 | CONOCOPHILLIPS | 2,984.00 | 110.52 | 329,791.68 | 0.30% | 12/07/2023 |
COR | 03073E105 | CENCORA INC | 470.00 | 200.67 | 94,314.90 | 0.09% | 12/07/2023 |
COST | 22160K105 | COSTCO WHSL CORP NEW | 1,100.00 | 607.43 | 668,173.00 | 0.61% | 12/07/2023 |
CPRT | 217204106 | COPART INC | 2,233.00 | 47.70 | 106,514.10 | 0.10% | 12/07/2023 |
CRM | 79466L302 | SALESFORCE INC | 2,467.00 | 249.13 | 614,603.71 | 0.56% | 12/07/2023 |
CRWD | 22788C105 | CROWDSTRIKE HLDGS INC | 421.00 | 239.42 | 100,795.82 | 0.09% | 12/07/2023 |
CSCO | 17275R102 | CISCO SYS INC | 10,168.00 | 47.70 | 485,013.60 | 0.45% | 12/07/2023 |
CSGP | 22160N109 | COSTAR GROUP INC | 889.00 | 83.79 | 74,489.31 | 0.07% | 12/07/2023 |
CSX | 126408103 | CSX CORP | 2,200.00 | 33.52 | 73,744.00 | 0.07% | 12/07/2023 |
CTAS | 172908105 | CINTAS CORP | 237.00 | 550.93 | 130,570.41 | 0.12% | 12/07/2023 |
CTRA | 127097103 | COTERRA ENERGY INC | 1,558.00 | 24.78 | 38,607.24 | 0.04% | 12/07/2023 |
CTSH | 192446102 | COGNIZANT TECHNOLOGY SOLUTIONS CL A | 1,088.00 | 70.12 | 76,290.56 | 0.07% | 12/07/2023 |
CTVA | 22052L104 | CORTEVA INC | 1,617.00 | 44.15 | 71,390.55 | 0.07% | 12/07/2023 |
CVS | 126650100 | CVS HEALTH CORP | 3,128.00 | 73.50 | 229,908.00 | 0.21% | 12/07/2023 |
CVX | 166764100 | CHEVRON CORP NEW | 4,359.00 | 142.53 | 621,288.27 | 0.57% | 12/07/2023 |
D | 25746U109 | DOMINION ENERGY INC | 2,858.00 | 47.26 | 135,069.08 | 0.12% | 12/07/2023 |
DAL | 247361702 | DELTA AIR LINES INC DEL | 1,317.00 | 38.94 | 51,283.98 | 0.05% | 12/07/2023 |
DD | 26614N102 | DUPONT DE NEMOURS INC | 991.00 | 70.63 | 69,994.33 | 0.06% | 12/07/2023 |
DDOG | 23804L103 | DATADOG INC | 531.00 | 114.31 | 60,698.61 | 0.06% | 12/07/2023 |
DE | 244199105 | DEERE & CO | 659.00 | 365.54 | 240,890.86 | 0.22% | 12/07/2023 |
DELL | 24703L202 | DELL TECHNOLOGIES INC | 1,682.00 | 67.63 | 113,753.66 | 0.10% | 12/07/2023 |
DFS | 254709108 | DISCOVER FINL SVCS | 506.00 | 100.70 | 50,954.20 | 0.05% | 12/07/2023 |
DG | 256677105 | DOLLAR GEN CORP NEW | 463.00 | 133.92 | 62,004.96 | 0.06% | 12/07/2023 |
DHI | 23331A109 | D R HORTON INC | 801.00 | 133.61 | 107,021.61 | 0.10% | 12/07/2023 |
DHR | 235851102 | DANAHER CORPORATION | 1,619.00 | 220.76 | 357,410.44 | 0.33% | 12/07/2023 |
DIS | 254687106 | DISNEY WALT CO | 4,375.00 | 91.50 | 400,312.50 | 0.37% | 12/07/2023 |
DLR | 253868103 | DIGITAL RLTY TR INC | 709.00 | 135.48 | 96,055.32 | 0.09% | 12/07/2023 |
DLTR | 256746108 | DOLLAR TREE INC | 462.00 | 126.03 | 58,225.86 | 0.05% | 12/07/2023 |
DOV | 260003108 | DOVER CORP | 286.00 | 143.21 | 40,958.06 | 0.04% | 12/07/2023 |
DOW | 260557103 | DOW INC | 2,393.00 | 50.89 | 121,779.77 | 0.11% | 12/07/2023 |
DOX | G02602103 | AMDOCS LTD | 211.00 | 85.17 | 17,970.87 | 0.02% | 12/07/2023 |
DTE | 233331107 | DTE ENERGY CO | 420.00 | 107.33 | 45,078.60 | 0.04% | 12/07/2023 |
DUK | 26441C204 | DUKE ENERGY CORP NEW | 1,758.00 | 93.94 | 165,146.52 | 0.15% | 12/07/2023 |
DVN | 25179M103 | DEVON ENERGY CORP NEW | 1,372.00 | 43.25 | 59,339.00 | 0.05% | 12/07/2023 |
DXCM | 252131107 | DEXCOM INC | 1,432.00 | 117.94 | 168,890.08 | 0.16% | 12/07/2023 |
EA | 285512109 | ELECTRONIC ARTS INC | 592.00 | 137.14 | 81,186.88 | 0.07% | 12/07/2023 |
EBAY | 278642103 | EBAY INC. | 1,084.00 | 41.47 | 44,953.48 | 0.04% | 12/07/2023 |
ECL | 278865100 | ECOLAB INC | 934.00 | 190.30 | 177,740.20 | 0.16% | 12/07/2023 |
ED | 209115104 | CONSOLIDATED EDISON INC | 1,309.00 | 91.65 | 119,969.85 | 0.11% | 12/07/2023 |
EFX | 294429105 | EQUIFAX INC | 261.00 | 224.56 | 58,610.16 | 0.05% | 12/07/2023 |
EIX | 281020107 | EDISON INTL | 788.00 | 67.16 | 52,922.08 | 0.05% | 12/07/2023 |
EL | 518439104 | LAUDER ESTEE COS INC | 815.00 | 133.36 | 108,688.40 | 0.10% | 12/07/2023 |
ELV | 036752103 | ELEVANCE HEALTH INC | 597.00 | 478.30 | 285,545.10 | 0.26% | 12/07/2023 |
EMR | 291011104 | EMERSON ELEC CO | 1,307.00 | 87.70 | 114,623.90 | 0.11% | 12/07/2023 |
EOG | 26875P101 | EOG RES INC | 1,682.00 | 119.75 | 201,419.50 | 0.18% | 12/07/2023 |
EQIX | 29444U700 | EQUINIX INC | 293.00 | 808.30 | 236,831.90 | 0.22% | 12/07/2023 |
EQR | 29476L107 | EQUITY RESIDENTIAL | 1,073.00 | 58.27 | 62,523.71 | 0.06% | 12/07/2023 |
ES | 30040W108 | EVERSOURCE ENERGY | 699.00 | 60.60 | 42,359.40 | 0.04% | 12/07/2023 |
ETN | G29183103 | EATON CORP PLC | 1,008.00 | 226.92 | 228,735.36 | 0.21% | 12/07/2023 |
ETR | 29364G103 | ENTERGY CORP NEW | 427.00 | 101.55 | 43,361.85 | 0.04% | 12/07/2023 |
EW | 28176E108 | EDWARDS LIFESCIENCES CORP | 1,882.00 | 69.49 | 130,780.18 | 0.12% | 12/07/2023 |
EXC | 30161N101 | EXELON CORP | 3,302.00 | 39.41 | 130,131.82 | 0.12% | 12/07/2023 |
EXR | 30225T102 | EXTRA SPACE STORAGE INC | 434.00 | 136.62 | 59,293.08 | 0.05% | 12/07/2023 |
F | 345370860 | FORD MTR CO DEL | 9,074.00 | 10.69 | 97,001.06 | 0.09% | 12/07/2023 |
FANG | 25278X109 | DIAMONDBACK ENERGY INC | 384.00 | 146.48 | 56,248.32 | 0.05% | 12/07/2023 |
FAST | 311900104 | FASTENAL CO | 1,196.00 | 62.13 | 74,307.48 | 0.07% | 12/07/2023 |
FCNCA | 31946M103 | FIRST CTZNS BANCSHARES INC N C CL A | 33.00 | 1,414.80 | 46,688.40 | 0.04% | 12/07/2023 |
FCX | 35671D857 | FREEPORT-MCMORAN INC | 3,303.00 | 36.25 | 119,733.75 | 0.11% | 12/07/2023 |
FDX | 31428X106 | FEDEX CORP | 730.00 | 267.21 | 195,063.30 | 0.18% | 12/07/2023 |
FE | 337932107 | FIRSTENERGY CORP | 1,145.00 | 37.45 | 42,880.25 | 0.04% | 12/07/2023 |
FERG | G3421J106 | FERGUSON PLC NEW | 443.00 | 174.68 | 77,383.24 | 0.07% | 12/07/2023 |
FI | 337738108 | FISERV INC | 1,404.00 | 131.09 | 184,050.36 | 0.17% | 12/07/2023 |
FICO | 303250104 | FAIR ISAAC CORP | 55.00 | 1,111.61 | 61,138.55 | 0.06% | 12/07/2023 |
FIS | 31620M106 | FIDELITY NATL INFORMATION SVCS COM | 1,244.00 | 58.44 | 72,699.36 | 0.07% | 12/07/2023 |
FITB | 316773100 | FIFTH THIRD BANCORP | 1,339.00 | 30.26 | 40,518.14 | 0.04% | 12/07/2023 |
FLT | 339041105 | FLEETCOR TECHNOLOGIES INC | 164.00 | 251.23 | 41,201.72 | 0.04% | 12/07/2023 |
FSLR | 336433107 | FIRST SOLAR INC | 217.00 | 145.29 | 31,527.93 | 0.03% | 12/07/2023 |
FTNT | 34959E109 | FORTINET INC | 1,854.00 | 51.83 | 96,092.82 | 0.09% | 12/07/2023 |
FTV | 34959J108 | FORTIVE CORP | 736.00 | 68.68 | 50,548.48 | 0.05% | 12/07/2023 |
GD | 369550108 | GENERAL DYNAMICS CORP | 744.00 | 251.95 | 187,450.80 | 0.17% | 12/07/2023 |
GE | 369604301 | GENERAL ELECTRIC CO | 2,650.00 | 119.81 | 317,496.50 | 0.29% | 12/07/2023 |
GEHC | 36266G107 | GE HEALTHCARE TECHNOLOGIES INC COMMON STOCK | 954.00 | 68.05 | 64,919.70 | 0.06% | 12/07/2023 |
GFS | G39387108 | GLOBALFOUNDRIES INC | 1,224.00 | 51.08 | 62,521.92 | 0.06% | 12/07/2023 |
GGG | 384109104 | GRACO INC | 322.00 | 82.07 | 26,426.54 | 0.02% | 12/07/2023 |
GILD | 375558103 | GILEAD SCIENCES INC | 3,120.00 | 79.36 | 247,603.20 | 0.23% | 12/07/2023 |
GIS | 370334104 | GENERAL MLS INC | 1,336.00 | 65.89 | 88,029.04 | 0.08% | 12/07/2023 |
GLW | 219350105 | CORNING INC | 1,766.00 | 28.79 | 50,843.14 | 0.05% | 12/07/2023 |
GM | 37045V100 | GENERAL MTRS CO | 3,096.00 | 32.91 | 101,889.36 | 0.09% | 12/07/2023 |
GOOGL | 02079K305 | ALPHABET INC | 27,082.00 | 130.02 | 3,521,201.64 | 3.23% | 12/07/2023 |
GPC | 372460105 | GENUINE PARTS CO | 292.00 | 136.50 | 39,858.00 | 0.04% | 12/07/2023 |
GPN | 37940X102 | GLOBAL PMTS INC | 556.00 | 119.45 | 66,414.20 | 0.06% | 12/07/2023 |
GRMN | H2906T109 | GARMIN LTD | 387.00 | 125.08 | 48,405.96 | 0.04% | 12/07/2023 |
GS | 38141G104 | GOLDMAN SACHS GROUP INC | 808.00 | 341.97 | 276,311.76 | 0.25% | 12/07/2023 |
GWW | 384802104 | GRAINGER W W INC | 114.00 | 802.53 | 91,488.42 | 0.08% | 12/07/2023 |
HAL | 406216101 | HALLIBURTON CO | 2,054.00 | 34.86 | 71,602.44 | 0.07% | 12/07/2023 |
HCA | 40412C101 | HCA HEALTHCARE INC | 799.00 | 252.39 | 201,659.61 | 0.19% | 12/07/2023 |
HD | 437076102 | HOME DEPOT INC | 2,520.00 | 326.11 | 821,797.20 | 0.75% | 12/07/2023 |
HEI | 422806109 | HEICO CORP NEW | 252.00 | 175.20 | 44,150.40 | 0.04% | 12/07/2023 |
HES | 42809H107 | HESS CORP | 720.00 | 136.28 | 98,121.60 | 0.09% | 12/07/2023 |
HIG | 416515104 | HARTFORD FINL SVCS GROUP INC COM | 626.00 | 78.39 | 49,072.14 | 0.05% | 12/07/2023 |
HLT | 43300A203 | HILTON WORLDWIDE HLDGS INC | 609.00 | 168.06 | 102,348.54 | 0.09% | 12/07/2023 |
HON | 438516106 | HONEYWELL INTL INC | 1,633.00 | 197.79 | 322,991.07 | 0.30% | 12/07/2023 |
HPE | 42824C109 | HEWLETT PACKARD ENTERPRISE CO COM | 2,643.00 | 15.88 | 41,970.84 | 0.04% | 12/07/2023 |
HPQ | 40434L105 | HP INC | 2,068.00 | 28.49 | 58,917.32 | 0.05% | 12/07/2023 |
HRL | 440452100 | HORMEL FOODS CORP | 1,098.00 | 31.90 | 35,026.20 | 0.03% | 12/07/2023 |
HSY | 427866108 | HERSHEY CO | 692.00 | 189.20 | 130,926.40 | 0.12% | 12/07/2023 |
HUM | 444859102 | HUMANA INC | 353.00 | 483.80 | 170,781.40 | 0.16% | 12/07/2023 |
HWM | 443201108 | HOWMET AEROSPACE INC | 837.00 | 52.31 | 43,783.47 | 0.04% | 12/07/2023 |
IBM | 459200101 | INTERNATIONAL BUSINESS MACHS COM | 2,241.00 | 160.28 | 359,187.48 | 0.33% | 12/07/2023 |
ICE | 45866F104 | INTERCONTINENTAL EXCHANGE INC COM | 1,373.00 | 113.08 | 155,258.84 | 0.14% | 12/07/2023 |
ICLR | G4705A100 | ICON PLC | 169.00 | 268.44 | 45,366.36 | 0.04% | 12/07/2023 |
IDXX | 45168D104 | IDEXX LABS INC | 195.00 | 521.56 | 101,704.20 | 0.09% | 12/07/2023 |
ILMN | 452327109 | ILLUMINA INC | 336.00 | 113.99 | 38,300.64 | 0.04% | 12/07/2023 |
INTC | 458140100 | INTEL CORP | 10,518.00 | 41.27 | 434,077.86 | 0.40% | 12/07/2023 |
INTU | 461202103 | INTUIT | 700.00 | 566.23 | 396,361.00 | 0.36% | 12/07/2023 |
INVH | 46187W107 | INVITATION HOMES INC | 1,919.00 | 32.96 | 63,250.24 | 0.06% | 12/07/2023 |
IQV | 46266C105 | IQVIA HLDGS INC | 617.00 | 215.59 | 133,019.03 | 0.12% | 12/07/2023 |
IR | 45687V106 | INGERSOLL RAND INC | 846.00 | 71.38 | 60,387.48 | 0.06% | 12/07/2023 |
IRM | 46284V101 | IRON MTN INC DEL | 588.00 | 65.98 | 38,796.24 | 0.04% | 12/07/2023 |
ISRG | 46120E602 | INTUITIVE SURGICAL INC | 887.00 | 310.26 | 275,200.62 | 0.25% | 12/07/2023 |
IT | 366651107 | GARTNER INC | 171.00 | 442.00 | 75,582.00 | 0.07% | 12/07/2023 |
ITW | 452308109 | ILLINOIS TOOL WKS INC | 890.00 | 246.89 | 219,732.10 | 0.20% | 12/07/2023 |
JBHT | 445658107 | HUNT J B TRANS SVCS INC | 205.00 | 188.08 | 38,556.40 | 0.04% | 12/07/2023 |
JCI | G51502105 | JOHNSON CTLS INTL PLC | 1,551.00 | 55.04 | 85,367.04 | 0.08% | 12/07/2023 |
JNJ | 478160104 | JOHNSON & JOHNSON | 6,021.00 | 156.62 | 943,009.02 | 0.87% | 12/07/2023 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 7,077.00 | 156.31 | 1,106,205.87 | 1.02% | 12/07/2023 |
K | 487836108 | KELLANOVA | 681.00 | 53.71 | 36,576.51 | 0.03% | 12/07/2023 |
