A strategy that seeks out US stocks exhibiting strong yield plus growth characteristics. The strategy includes market hedges in attempts to manage drawdown risk.
Why ADME?
Concentrated exposure to US Large Cap stocks
Ability to participate when markets are rising while utilizing hedges to manage drawdown
Fund Perfomance
Monthly as of 12/31/2020 |
Quarterly as of 12/31/2020 | |||
---|---|---|---|---|
NAV % | Market % | NAV % | Market % | |
1 Month | 0.67 | 0.91 | 0.67 | 0.91 |
3 Month | 7.86 | 7.77 | 7.86 | 7.77 |
1 Year | 13.74 | 13.55 | 13.74 | 13.55 |
3 Year | - | - | - | - |
5 Year | - | - | - | - |
YTD | 11.03 | 11.27 | 11.03 | 11.27 |
Since Inception | 28.01 | 28.39 | 28.01 | 28.39 |
Since Inception Annualized | 13.91 | 14.09 | 13.91 | 14.09 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted.
Fund Holdings
Current as of 08/14/2020.
Ticker | CUSIP | Security Description | Weight % | Shares | Price | Market Value |
---|---|---|---|---|---|---|
AAPL 201016C00400000 | AAPL 201016C00400000 | APPLE IN CLL OPT 10/20 400 | 0.19% | 665 | 10.65 | 708,225 |
ADBE 201016C00465000 | ADBE 201016C00465000 | ADOBE SY CLL OPT 10/20 465 | 0.22% | 550 | 14.83 | 815,375 |
AMT 201016C00260000 | AMT 201016C00260000 | AMERICAN CLL OPT 10/20 260 | 0.36% | 720 | 19.00 | 1,368,000 |
AMZN 201016C03300000 | AMZN 201016C03300000 | AMAZON C CLL OPT 10/20 3300 | 0.23% | 67 | 127.85 | 856,595 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Prices
Current as of 08/14/2020.
NAV | MARKET PRICE | ||
---|---|---|---|
Net Asset Value | 30.24 | Closing Price | 30.35 |
Daily Change $ | -0.05 | Daily Change $ | -0.03 |
Daily Change % | -0.17 | Daily Change % | -0.10 |
Premium/Discount % | 0.37 |
Fund Details
Current as of 08/14/2020.
Fund Ticker | DRSK |
---|---|
Fund Name | Aptus Defined Risk ETF |
Primary Exchange | CBOE |
CUSIP | 26922A388 |
ISIN | US26922A3885 |
Net Assets | $373,435,404.81 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.29 |
Inception Date | 08/07/2018 |
Shares Outstanding | 12350000.000 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Objectives
The Aptus Drawdown Managed Equity ETF seeks capital appreciation with a focus on managing drawdown risk through hedges. Equity holdings are selected using a yield + growth framework, favoring companies who pass our requirements for growth, momentum, value, and yield.
Fund Documents
Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.