ADME
Aptus Drawdown Managed Equity ETF
A strategy that seeks out US stocks exhibiting strong yield plus growth characteristics. The strategy includes market hedges in attempts to manage drawdown risk.
Why ADME?
- Concentrated exposure to US Large Cap stocks
- Ability to participate when markets are rising while utilizing hedges to manage drawdown
- Combats investors behavioral and emotional reactions
Fund Details
Current as of 10/07/2024
Fund Ticker | ADME |
Fund Name | Aptus Drawdown Managed Equity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A784 |
ISIN | US26922A7845 |
Net Assets | 220,385,619.87 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.17 |
Inception Date | 06/08/2016 |
Shares Outstanding | 4,816,755.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Drawdown Managed Equity ETF seeks capital appreciation with a focus on managing drawdown risk through hedges. Equity holdings are selected using a yield + growth framework, favoring companies who pass our requirements for growth, momentum, value, and yield.
Fund Prices
Current as of 10/07/2024
NAV | MARKET PRICE | ||
Net Asset Value | 45.75 | Closing Price | 45.80 |
Daily Change $ | -0.42 | Daily Change $ | -0.41 |
Daily Change % | -0.90 | Daily Change % | -0.89 |
Premium/Discount % | 0.10 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
09/27/24 | 09/27/24 | 09/30/24 | $0.0528 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0550 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0685 | ||
12/27/23 | 12/28/23 | 12/29/23 | $.0.0850 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0692 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0823 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0635 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0916 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0677 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0632 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0238 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0267 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0310 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0220 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0311 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0184 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0445 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0367 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.0488 | ||
12/24/19 | 12/26/19 | 12/27/19 | $0.2131 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 09/30/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | 1.42 | 1.34 | 1.42 | 1.34 |
3 Month | 5.76 | 5.74 | 5.76 | 5.74 |
1 Year | 32.35 | 32.64 | 32.35 | 32.64 |
3 Year | 6.08 | 6.13 | 6.08 | 6.13 |
5 Year | 9.4 | 9.42 | 9.4 | 9.42 |
YTD | 20.53 | 20.66 | 20.53 | 20.66 |
Since Inception | 94.6 | 94.75 | 94.6 | 94.75 |
Since Inception Annualized | 8.34 | 8.35 | 8.34 | 8.35 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ADME Fund Holdings
Current as of 10/07/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 69,224.00 | 221.69 | 15,346,268.56 | 6.96% | 10/08/2024 |
ABBV | 00287Y109 | AbbVie Inc | 8,686.00 | 193.61 | 1,681,696.46 | 0.76% | 10/08/2024 |
ABT | 002824100 | Abbott Laboratories | 15,622.00 | 113.36 | 1,770,909.92 | 0.80% | 10/08/2024 |
ACN | G1151C101 | Accenture PLC | 7,139.00 | 356.80 | 2,547,195.20 | 1.16% | 10/08/2024 |
ADBE | 00724F101 | Adobe Inc | 2,121.00 | 487.30 | 1,033,563.30 | 0.47% | 10/08/2024 |
ADI | 032654105 | Analog Devices Inc | 9,151.00 | 226.51 | 2,072,793.01 | 0.94% | 10/08/2024 |
ADP | 053015103 | Automatic Data Processing Inc | 2,423.00 | 282.12 | 683,576.76 | 0.31% | 10/08/2024 |
AMAT | 038222105 | Applied Materials Inc | 17,379.00 | 200.13 | 3,478,059.27 | 1.58% | 10/08/2024 |
AMGN | 031162100 | Amgen Inc | 2,817.00 | 317.45 | 894,256.65 | 0.41% | 10/08/2024 |
AMZN | 023135106 | Amazon.com Inc | 42,286.00 | 180.80 | 7,645,308.80 | 3.47% | 10/08/2024 |
AVGO | 11135F101 | Broadcom Inc | 29,762.00 | 175.08 | 5,210,730.96 | 2.36% | 10/08/2024 |
BAC | 060505104 | Bank of America Corp | 49,927.00 | 39.96 | 1,995,082.92 | 0.91% | 10/08/2024 |
BLK | 09290D101 | Blackrock Inc | 2,729.00 | 940.67 | 2,567,088.43 | 1.16% | 10/08/2024 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 4,186.00 | 215.18 | 900,743.48 | 0.41% | 10/08/2024 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 8,344.00 | 453.50 | 3,784,004.00 | 1.72% | 10/08/2024 |
C | 172967424 | Citigroup Inc | 20,427.00 | 62.60 | 1,278,730.20 | 0.58% | 10/08/2024 |
CAT | 149123101 | Caterpillar Inc | 10,220.00 | 398.25 | 4,070,115.00 | 1.85% | 10/08/2024 |
CMCSA | 20030N101 | Comcast Corp | 20,099.00 | 40.56 | 815,215.44 | 0.37% | 10/08/2024 |
COST | 22160K105 | Costco Wholesale Corp | 2,507.00 | 873.59 | 2,190,090.13 | 0.99% | 10/08/2024 |
CSX | 126408103 | CSX Corp | 65,546.00 | 33.65 | 2,205,622.90 | 1.00% | 10/08/2024 |
CTAS | 172908105 | Cintas Corp | 10,036.00 | 204.47 | 2,052,060.92 | 0.93% | 10/08/2024 |
DE | 244199105 | Deere & Co | 3,318.00 | 406.04 | 1,347,240.72 | 0.61% | 10/08/2024 |
DLR | 253868103 | Digital Realty Trust Inc | 8,673.00 | 156.47 | 1,357,064.31 | 0.62% | 10/08/2024 |
DUK | 26441C204 | Duke Energy Corp | 12,752.00 | 110.23 | 1,405,652.96 | 0.64% | 10/08/2024 |
ELV | 036752103 | ELEVANCE HEALTH INC | 3,994.00 | 492.02 | 1,965,127.88 | 0.89% | 10/08/2024 |
EOG | 26875P101 | EOG Resources Inc | 8,160.00 | 134.24 | 1,095,398.40 | 0.50% | 10/08/2024 |
ETN | G29183103 | Eaton Corp PLC | 3,875.00 | 334.63 | 1,296,691.25 | 0.59% | 10/08/2024 |
FANG | 25278X109 | Diamondback Energy Inc | 9,310.00 | 199.50 | 1,857,345.00 | 0.84% | 10/08/2024 |
FCX | 35671D857 | Freeport-McMoRan Inc | 18,498.00 | 50.79 | 939,513.42 | 0.43% | 10/08/2024 |
FI | 337738108 | Fiserv Inc | 11,448.00 | 184.98 | 2,117,651.04 | 0.96% | 10/08/2024 |
GOOG | 02079K107 | Alphabet Inc | 48,290.00 | 164.39 | 7,938,393.10 | 3.60% | 10/08/2024 |
HON | 438516106 | Honeywell International Inc | 9,189.00 | 203.33 | 1,868,399.37 | 0.85% | 10/08/2024 |
ICE | 45866F104 | Intercontinental Exchange Inc | 10,162.00 | 159.54 | 1,621,245.48 | 0.74% | 10/08/2024 |
INTU | 461202103 | Intuit Inc | 3,537.00 | 602.43 | 2,130,794.91 | 0.97% | 10/08/2024 |
ISRG | 46120E602 | Intuitive Surgical Inc | 3,297.00 | 471.23 | 1,553,645.31 | 0.70% | 10/08/2024 |
JNJ | 478160104 | Johnson & Johnson | 15,023.00 | 159.53 | 2,396,619.19 | 1.09% | 10/08/2024 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 18,700.00 | 210.93 | 3,944,391.00 | 1.79% | 10/08/2024 |
LIN | G54950103 | Linde PLC | 6,582.00 | 463.24 | 3,049,045.68 | 1.38% | 10/08/2024 |
LLY | 532457108 | Eli Lilly & Co | 3,601.00 | 898.40 | 3,235,138.40 | 1.47% | 10/08/2024 |
LMT | 539830109 | Lockheed Martin Corp | 6,786.00 | 605.54 | 4,109,194.44 | 1.86% | 10/08/2024 |
LOW | 548661107 | Lowe's Cos Inc | 10,356.00 | 268.54 | 2,781,000.24 | 1.26% | 10/08/2024 |
MAR | 571903202 | Marriott International Inc/MD | 8,952.00 | 255.16 | 2,284,192.32 | 1.04% | 10/08/2024 |
MCD | 580135101 | McDonald's Corp | 7,612.00 | 300.85 | 2,290,070.20 | 1.04% | 10/08/2024 |
MDLZ | 609207105 | Mondelez International Inc | 23,063.00 | 71.00 | 1,637,473.00 | 0.74% | 10/08/2024 |
META | 30303M102 | Meta Platforms Inc | 10,075.00 | 584.78 | 5,891,658.50 | 2.67% | 10/08/2024 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 9,057.00 | 219.78 | 1,990,547.46 | 0.90% | 10/08/2024 |
MO | 02209S103 | Altria Group Inc | 24,666.00 | 49.92 | 1,231,326.72 | 0.56% | 10/08/2024 |
MRK | 58933Y105 | Merck & Co Inc | 14,914.00 | 108.59 | 1,619,511.26 | 0.73% | 10/08/2024 |
MS | 617446448 | Morgan Stanley | 19,520.00 | 107.64 | 2,101,132.80 | 0.95% | 10/08/2024 |
MSFT | 594918104 | Microsoft Corp | 33,845.00 | 409.54 | 13,860,881.30 | 6.29% | 10/08/2024 |
MSI | 620076307 | Motorola Solutions Inc | 4,150.00 | 449.19 | 1,864,138.50 | 0.85% | 10/08/2024 |
NEE | 65339F101 | NextEra Energy Inc | 20,481.00 | 80.29 | 1,644,419.49 | 0.75% | 10/08/2024 |
NFLX | 64110L106 | Netflix Inc | 3,365.00 | 701.92 | 2,361,960.80 | 1.07% | 10/08/2024 |
NOW | 81762P102 | ServiceNow Inc | 4,581.00 | 905.94 | 4,150,111.14 | 1.88% | 10/08/2024 |
NVDA | 67066G104 | NVIDIA Corp | 118,527.00 | 127.72 | 15,138,268.44 | 6.87% | 10/08/2024 |
PEP | 713448108 | PepsiCo Inc | 15,682.00 | 167.21 | 2,622,187.22 | 1.19% | 10/08/2024 |
PG | 742718109 | Procter & Gamble Co/The | 16,377.00 | 167.12 | 2,736,924.24 | 1.24% | 10/08/2024 |
PGR | 743315103 | Progressive Corp/The | 14,571.00 | 245.52 | 3,577,471.92 | 1.62% | 10/08/2024 |
PHM | 745867101 | PulteGroup Inc | 14,191.00 | 139.43 | 1,978,651.13 | 0.90% | 10/08/2024 |
PLD | 74340W103 | Prologis Inc | 16,877.00 | 120.00 | 2,025,240.00 | 0.92% | 10/08/2024 |
PSA | 74460D109 | Public Storage | 3,280.00 | 346.71 | 1,137,208.80 | 0.52% | 10/08/2024 |
SHW | 824348106 | Sherwin-Williams Co/The | 2,604.00 | 367.78 | 957,699.12 | 0.43% | 10/08/2024 |
SLB | 806857108 | Schlumberger NV | 13,169.00 | 45.59 | 600,374.71 | 0.27% | 10/08/2024 |
SO | 842587107 | Southern Co/The | 26,028.00 | 88.89 | 2,313,628.92 | 1.05% | 10/08/2024 |
SPX 241220P03500000 | SPX 241220P03500000 | SPX US 12/20/24 P3500 | -2,000.00 | 6.95 | -1,390,000.00 | -0.63% | 10/08/2024 |
SPX 241220P04000000 | SPX 241220P04000000 | SPX US 12/20/24 P4000 | 2,000.00 | 11.45 | 2,290,000.00 | 1.04% | 10/08/2024 |
SYK | 863667101 | Stryker Corp | 10,646.00 | 345.14 | 3,674,360.44 | 1.67% | 10/08/2024 |
TJX | 872540109 | TJX Cos Inc/The | 16,596.00 | 112.13 | 1,860,909.48 | 0.84% | 10/08/2024 |
TMO | 883556102 | Thermo Fisher Scientific Inc | 4,572.00 | 598.85 | 2,737,942.20 | 1.24% | 10/08/2024 |
TMUS | 872590104 | T-Mobile US Inc | 11,828.00 | 208.33 | 2,464,127.24 | 1.12% | 10/08/2024 |
TSLA | 88160R101 | Tesla Inc | 12,727.00 | 240.83 | 3,065,043.41 | 1.39% | 10/08/2024 |
TYL | 902252105 | Tyler Technologies Inc | 2,231.00 | 581.57 | 1,297,482.67 | 0.59% | 10/08/2024 |
UNH | 91324P102 | UnitedHealth Group Inc | 4,772.00 | 583.56 | 2,784,748.32 | 1.26% | 10/08/2024 |
V | 92826C839 | Visa Inc | 13,221.00 | 273.79 | 3,619,777.59 | 1.64% | 10/08/2024 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 2,258.00 | 448.60 | 1,012,938.80 | 0.46% | 10/08/2024 |
WMT | 931142103 | Walmart Inc | 31,111.00 | 79.10 | 2,460,880.10 | 1.12% | 10/08/2024 |
XOM | 30231G102 | Exxon Mobil Corp | 34,489.00 | 125.37 | 4,323,885.93 | 1.96% | 10/08/2024 |
Cash&Other | Cash&Other | Cash & Other | 1,931,400.26 | 1.00 | 1,931,400.26 | 0.88% | 10/08/2024 |
Holdings are subject to change without notice.