ADME
Aptus Drawdown Managed Equity ETF
A strategy that seeks out US stocks exhibiting strong yield plus growth characteristics. The strategy includes market hedges in attempts to manage drawdown risk.
Why ADME?
- Concentrated exposure to US Large Cap stocks
- Ability to participate when markets are rising while utilizing hedges to manage drawdown
- Combats investors behavioral and emotional reactions
Fund Details
Current as of 12/06/2023
Fund Ticker | ADME |
Fund Name | Aptus Drawdown Managed Equity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A784 |
ISIN | US26922A7845 |
Net Assets | 151,255,672.19 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.13 |
Inception Date | 06/08/2016 |
Shares Outstanding | 4,091,755.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Drawdown Managed Equity ETF seeks capital appreciation with a focus on managing drawdown risk through hedges. Equity holdings are selected using a yield + growth framework, favoring companies who pass our requirements for growth, momentum, value, and yield.
Fund Prices
Current as of 12/06/2023
NAV | MARKET PRICE | ||
Net Asset Value | 36.97 | Closing Price | 36.98 |
Daily Change $ | -0.13 | Daily Change $ | -0.09 |
Daily Change % | -0.35 | Daily Change % | -0.25 |
Premium/Discount % | 0.04 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
09/27/23 | 09/28/23 | 09/29/23 | $0.0692 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0823 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0635 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0916 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0677 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0632 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0238 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0267 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0310 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0220 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0311 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0184 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0445 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0367 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.0488 | ||
12/24/19 | 12/26/19 | 12/27/19 | $0.2131 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 11/30/2023 |
Quarterly as 09/30/2023 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | 7.89 | 7.87 | -4.52 | -4.62 |
3 Month | 1.07 | 1.04 | -3.35 | -3.56 |
1 Year | 5.54 | 5.69 | 6.75 | 6.12 |
3 Year | 2.65 | 2.63 | 1.98 | 1.92 |
5 Year | 4.45 | 4.45 | -0.29 | -0.33 |
YTD | 11.32 | 11.22 | 5.17 | 4.99 |
Since Inception | 55.63 | 55.54 | 47.03 | 46.83 |
Since Inception Annualized | 6.09 | 6.08 | 5.41 | 5.39 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ADME Fund Holdings
Current as of 12/06/2023
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | APPLE INC | 58,416.00 | 192.32 | 11,234,565.12 | 7.43% | 12/07/2023 |
ABBV | 00287Y109 | ABBVIE INC | 7,381.00 | 146.38 | 1,080,430.78 | 0.71% | 12/07/2023 |
ABT | 002824100 | ABBOTT LABS | 13,273.00 | 104.94 | 1,392,868.62 | 0.92% | 12/07/2023 |
ACN | G1151C101 | ACCENTURE PLC IRELAND | 6,066.00 | 335.41 | 2,034,597.06 | 1.35% | 12/07/2023 |
ADBE | 00724F101 | ADOBE INC | 2,149.00 | 595.70 | 1,280,159.30 | 0.85% | 12/07/2023 |
ADI | 032654105 | ANALOG DEVICES INC | 14,994.00 | 180.57 | 2,707,466.58 | 1.79% | 12/07/2023 |
AMAT | 038222105 | APPLIED MATLS INC | 13,863.00 | 144.70 | 2,005,976.10 | 1.33% | 12/07/2023 |
AMGN | 031162100 | AMGEN INC | 3,287.00 | 269.35 | 885,353.45 | 0.59% | 12/07/2023 |
AMT | 03027X100 | AMERICAN TOWER CORP | 6,465.00 | 210.76 | 1,362,563.40 | 0.90% | 12/07/2023 |
AMZN | 023135106 | AMAZON COM INC | 36,379.00 | 144.52 | 5,257,493.08 | 3.48% | 12/07/2023 |
AVGO | 11135F101 | BROADCOM INC | 2,065.00 | 903.64 | 1,866,016.60 | 1.23% | 12/07/2023 |
BA | 097023105 | BOEING CO | 3,394.00 | 236.89 | 804,004.66 | 0.53% | 12/07/2023 |
BAC | 060505104 | BANK AMERICA CORP | 42,416.00 | 30.53 | 1,294,960.48 | 0.86% | 12/07/2023 |
BLK | 09247X101 | BLACKROCK INC | 2,323.00 | 743.07 | 1,726,151.61 | 1.14% | 12/07/2023 |
BRK/B | 084670702 | BERKSHIRE HATHAWAY INC DEL | 7,251.00 | 352.38 | 2,555,107.38 | 1.69% | 12/07/2023 |
C | 172967424 | CITIGROUP INC | 17,340.00 | 47.86 | 829,892.40 | 0.55% | 12/07/2023 |
CAT | 149123101 | CATERPILLAR INC | 8,683.00 | 255.97 | 2,222,587.51 | 1.47% | 12/07/2023 |
CHE | 16359R103 | CHEMED CORP NEW | 2,207.00 | 576.91 | 1,273,240.37 | 0.84% | 12/07/2023 |
CMCSA | 20030N101 | COMCAST CORP NEW | 17,083.00 | 41.69 | 712,190.27 | 0.47% | 12/07/2023 |
COST | 22160K105 | COSTCO WHSL CORP NEW | 2,117.00 | 607.43 | 1,285,929.31 | 0.85% | 12/07/2023 |
CSCO | 17275R102 | CISCO SYS INC | 17,422.00 | 47.70 | 831,029.40 | 0.55% | 12/07/2023 |
CSX | 126408103 | CSX CORP | 55,686.00 | 33.52 | 1,866,594.72 | 1.23% | 12/07/2023 |
DE | 244199105 | DEERE & CO | 2,825.00 | 365.54 | 1,032,650.50 | 0.68% | 12/07/2023 |
DIS | 254687106 | DISNEY WALT CO | 7,953.00 | 91.50 | 727,699.50 | 0.48% | 12/07/2023 |
DUK | 26441C204 | DUKE ENERGY CORP NEW | 10,838.00 | 93.94 | 1,018,121.72 | 0.67% | 12/07/2023 |
DVN | 25179M103 | DEVON ENERGY CORP NEW | 27,174.00 | 43.25 | 1,175,275.50 | 0.78% | 12/07/2023 |
ELV | 036752103 | ELEVANCE HEALTH INC | 3,250.00 | 478.30 | 1,554,475.00 | 1.03% | 12/07/2023 |
FANG | 25278X109 | DIAMONDBACK ENERGY INC | 8,839.00 | 146.48 | 1,294,736.72 | 0.86% | 12/07/2023 |
FCX | 35671D857 | FREEPORT-MCMORAN INC | 15,714.00 | 36.25 | 569,632.50 | 0.38% | 12/07/2023 |
FDX | 31428X106 | FEDEX CORP | 5,739.00 | 267.21 | 1,533,518.19 | 1.01% | 12/07/2023 |
FI | 337738108 | FISERV INC | 11,677.00 | 131.09 | 1,530,737.93 | 1.01% | 12/07/2023 |
GILD | 375558103 | GILEAD SCIENCES INC | 11,131.00 | 79.36 | 883,356.16 | 0.58% | 12/07/2023 |
GOOG | 02079K107 | ALPHABET INC | 43,800.00 | 131.43 | 5,756,634.00 | 3.81% | 12/07/2023 |
HON | 438516106 | HONEYWELL INTL INC | 7,826.00 | 197.79 | 1,547,904.54 | 1.02% | 12/07/2023 |
ICE | 45866F104 | INTERCONTINENTAL EXCHANGE INC COM | 8,654.00 | 113.08 | 978,594.32 | 0.65% | 12/07/2023 |
INTU | 461202103 | INTUIT | 4,284.00 | 566.23 | 2,425,729.32 | 1.60% | 12/07/2023 |
JNJ | 478160104 | JOHNSON & JOHNSON | 10,505.00 | 156.62 | 1,645,293.10 | 1.09% | 12/07/2023 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 16,464.00 | 156.31 | 2,573,487.84 | 1.70% | 12/07/2023 |
LIN | G54950103 | LINDE PLC | 6,859.00 | 400.31 | 2,745,726.29 | 1.82% | 12/07/2023 |
LLY | 532457108 | ELI LILLY & CO | 3,157.00 | 589.25 | 1,860,262.25 | 1.23% | 12/07/2023 |
LOW | 548661107 | LOWES COS INC | 8,819.00 | 208.70 | 1,840,525.30 | 1.22% | 12/07/2023 |
MAR | 571903202 | MARRIOTT INTL INC NEW | 6,548.00 | 204.78 | 1,340,899.44 | 0.89% | 12/07/2023 |
MCD | 580135101 | MCDONALDS CORP | 6,481.00 | 286.86 | 1,859,139.66 | 1.23% | 12/07/2023 |
MDLZ | 609207105 | MONDELEZ INTL INC | 21,877.00 | 71.29 | 1,559,611.33 | 1.03% | 12/07/2023 |
META | 30303M102 | META PLATFORMS INC | 8,834.00 | 317.45 | 2,804,353.30 | 1.85% | 12/07/2023 |
MMC | 571748102 | MARSH & MCLENNAN COS INC | 7,694.00 | 195.43 | 1,503,638.42 | 0.99% | 12/07/2023 |
MO | 02209S103 | ALTRIA GROUP INC | 20,954.00 | 41.36 | 866,657.44 | 0.57% | 12/07/2023 |
MRK | 58933Y105 | MERCK & CO INC | 10,316.00 | 105.63 | 1,089,679.08 | 0.72% | 12/07/2023 |
MS | 617446448 | MORGAN STANLEY | 16,591.00 | 79.41 | 1,317,491.31 | 0.87% | 12/07/2023 |
MSFT | 594918104 | MICROSOFT CORP | 29,405.00 | 368.80 | 10,844,564.00 | 7.17% | 12/07/2023 |
NEE | 65339F101 | NEXTERA ENERGY INC | 14,391.00 | 60.20 | 866,338.20 | 0.57% | 12/07/2023 |
NFLX | 64110L106 | NETFLIX INC | 1,932.00 | 446.73 | 863,082.36 | 0.57% | 12/07/2023 |
NKE | 654106103 | NIKE INC | 7,214.00 | 116.11 | 837,617.54 | 0.55% | 12/07/2023 |
NOC | 666807102 | NORTHROP GRUMMAN CORP | 5,594.00 | 480.29 | 2,686,742.26 | 1.78% | 12/07/2023 |
NOW | 81762P102 | SERVICENOW INC | 3,914.00 | 686.23 | 2,685,904.22 | 1.78% | 12/07/2023 |
NVDA | 67066G104 | NVIDIA CORPORATION | 9,870.00 | 455.03 | 4,491,146.10 | 2.97% | 12/07/2023 |
PEP | 713448108 | PEPSICO INC | 13,333.00 | 167.51 | 2,233,410.83 | 1.48% | 12/07/2023 |
PFE | 717081103 | PFIZER INC | 26,998.00 | 28.79 | 777,272.42 | 0.51% | 12/07/2023 |
PG | 742718109 | PROCTER AND GAMBLE CO | 13,908.00 | 146.65 | 2,039,608.20 | 1.35% | 12/07/2023 |
PGR | 743315103 | PROGRESSIVE CORP | 13,027.00 | 161.49 | 2,103,730.23 | 1.39% | 12/07/2023 |
PHM | 745867101 | PULTE GROUP INC | 12,074.00 | 92.46 | 1,116,362.04 | 0.74% | 12/07/2023 |
PLD | 74340W103 | PROLOGIS INC. | 14,354.00 | 119.05 | 1,708,843.70 | 1.13% | 12/07/2023 |
PSA | 74460D109 | PUBLIC STORAGE | 2,787.00 | 269.66 | 751,542.42 | 0.50% | 12/07/2023 |
PYPL | 70450Y103 | PAYPAL HLDGS INC | 9,825.00 | 59.53 | 584,882.25 | 0.39% | 12/07/2023 |
SHW | 824348106 | SHERWIN WILLIAMS CO | 2,227.00 | 286.71 | 638,503.17 | 0.42% | 12/07/2023 |
SLB | 806857108 | SCHLUMBERGER LTD | 10,607.00 | 49.13 | 521,121.91 | 0.34% | 12/07/2023 |
SO | 842587107 | SOUTHERN CO | 22,113.00 | 72.26 | 1,597,885.38 | 1.06% | 12/07/2023 |
SPX 240216P02500000 | SPX 240216P02500000 | CBOE S&P PUT OPT 02/24 2500 | -3,125.00 | 0.48 | -148,437.50 | -0.10% | 12/07/2023 |
SPX 240216P03200000 | SPX 240216P03200000 | CBOE S&P PUT OPT 02/24 3200 | 3,125.00 | 1.88 | 585,937.50 | 0.39% | 12/07/2023 |
SYK | 863667101 | STRYKER CORPORATION | 9,051.00 | 287.87 | 2,605,511.37 | 1.72% | 12/07/2023 |
TJX | 872540109 | TJX COS INC NEW | 14,102.00 | 88.56 | 1,248,873.12 | 0.83% | 12/07/2023 |
TMO | 883556102 | THERMO FISHER SCIENTIFIC INC COM | 3,905.00 | 493.81 | 1,928,328.05 | 1.27% | 12/07/2023 |
TMUS | 872590104 | T-MOBILE US INC | 10,059.00 | 155.50 | 1,564,174.50 | 1.03% | 12/07/2023 |
TSLA | 88160R101 | TESLA INC | 11,119.00 | 239.37 | 2,661,555.03 | 1.76% | 12/07/2023 |
TXN | 882508104 | TEXAS INSTRS INC | 3,549.00 | 156.05 | 553,821.45 | 0.37% | 12/07/2023 |
UNH | 91324P102 | UNITEDHEALTH GROUP INC | 4,627.00 | 549.53 | 2,542,675.31 | 1.68% | 12/07/2023 |
V | 92826C839 | VISA INC | 9,433.00 | 254.29 | 2,398,717.57 | 1.59% | 12/07/2023 |
VZ | 92343V104 | VERIZON COMMUNICATIONS INC | 16,674.00 | 38.50 | 641,949.00 | 0.42% | 12/07/2023 |
WM | 94106L109 | WASTE MGMT INC DEL | 6,547.00 | 173.95 | 1,138,850.65 | 0.75% | 12/07/2023 |
WMT | 931142103 | WALMART INC | 9,612.00 | 153.47 | 1,475,153.64 | 0.98% | 12/07/2023 |
XOM | 30231G102 | EXXON MOBIL CORP | 29,298.00 | 99.11 | 2,903,724.78 | 1.92% | 12/07/2023 |
Cash&Other | Cash&Other | Cash & Other | 258,149.55 | 1.00 | 258,149.55 | 0.17% | 12/07/2023 |
Holdings are subject to change without notice.