UPSD
APTUS LARGE CAP UPSIDE ETF
An actively managed ETF designed to enhance risk-adjusted returns by capturing additional upside in favorable market conditions while maintaining a long-term risk profile similar to core U.S. equity portfolios. UPSD uses a disciplined, adaptive approach that increases market exposure during uptrends and manages risk during downturns.
Why UPSD?
Enhanced Upside Potential
Seeks to outperform traditional equity portfolios in strong markets by strategically increasing market exposure beyond 100% when conditions are favorable.
Current UPSD Positioning
Risk-Managed Equity Exposure
Built on a foundation of large-cap U.S. stocks selected for quality, value, and growth, weighted to reduce volatility and optimize returns.
Dynamic Market Adaptation
Adjusts exposure based on market conditions, increasing exposure in uptrends and reducing risk during heightened periods of volatility.
Fund Details
Current as of 05/22/2026
| Fund Ticker | UPSD |
| Fund Name | Aptus Large Cap Upside ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922B444 |
| ISIN | US26922B4445 |
| Net Assets | 110,027,364.66 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.14 |
| Inception Date | 11/20/2024 |
| Shares Outstanding | 3,875,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*The Systematic Equity Futures Trend and Dynamic PutWrite Series 1 and its data (collectively, the ‘Index’) are provided ‘AS IS’ and ‘AS AVAILABLE’ without warranty or liability of any kind, whether express or implied, and no copying or distribution is permitted. The Index owner and its third party data providers make no representation or warranty, express or implied, regarding the advisability of investing in any products that utilize the Index, and does not sponsor, promote, issue, sell or otherwise recommend or endorse any products utilizing the Index. Index owner expressly disclaims all liability for any special, punitive, direct, indirect or consequential damage even if notified of the possibility of such damages.
**Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
Fund Prices
Current as of 05/22/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 28.39 | Closing Price | 28.43 |
| Daily Change $ | 0.12 | Daily Change $ | 0.15 |
| Daily Change % | 0.42 | Daily Change % | 0.54 |
| Premium/Discount % | 0.13 |
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 03/30/26 | 03/30/26 | 03/31/26 | $0.0601 | ||
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0466 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0455 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0439 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0427 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0142 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 04/30/2026 |
Quarterly as of 03/31/2026 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | 6.37 | 6.24 | -8.91 | -9.01 |
| 3 Month | -0.62 | -0.7 | -4.43 | -4.56 |
| 1 Year | 20.73 | 20.22 | 11.34 | 10.94 |
| 3 Year | - | - | - | - |
| 5 Year | - | - | - | - |
| YTD | 1.67 | 1.4 | -4.43 | -4.56 |
| Since Inception | 9.58 | 9.45 | 3.02 | 3.03 |
| Since Inception Annualized | 6.56 | 6.47 | 2.21 | 2.22 |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
UPSD Fund Holdings
Current as of 05/22/2026
| Stock Ticker | Cusip | Security Name | Shares | Price | Market Value | Notional Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 18,658.00 | 308.82 | 5,761,963.56 | - | 5.24% | 05/26/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 4,948.00 | 215.70 | 1,067,283.60 | - | 0.97% | 05/26/2026 |
| ACGL | G0450A105 | Arch Capital Group Ltd | 10,926.00 | 96.30 | 1,052,173.80 | - | 0.96% | 05/26/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 2,618.00 | 225.31 | 589,861.58 | - | 0.54% | 05/26/2026 |
| AJG | 363576109 | Arthur J Gallagher & Co | 2,806.00 | 204.75 | 574,528.50 | - | 0.52% | 05/26/2026 |
| ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 2,851.00 | 297.45 | 848,029.95 | - | 0.77% | 05/26/2026 |
| AMZN | 023135106 | Amazon.com Inc | 8,840.00 | 266.32 | 2,354,268.80 | - | 2.14% | 05/26/2026 |
| APH | 032095101 | Amphenol Corp | 3,555.00 | 132.06 | 469,473.30 | - | 0.43% | 05/26/2026 |
| AU | G0378L100 | Anglogold Ashanti Plc | 9,475.00 | 90.64 | 858,814.00 | - | 0.78% | 05/26/2026 |
| AVGO | 11135F101 | Broadcom Inc | 3,471.00 | 414.14 | 1,437,479.94 | - | 1.31% | 05/26/2026 |
| AWK | 030420103 | American Water Works Co Inc | 4,876.00 | 125.20 | 610,475.20 | - | 0.55% | 05/26/2026 |
| BR | 11133T103 | Broadridge Financial Solutions Inc | 4,404.00 | 150.49 | 662,757.96 | - | 0.60% | 05/26/2026 |
| CAH | 14149Y108 | Cardinal Health Inc | 6,400.00 | 200.68 | 1,284,352.00 | - | 1.17% | 05/26/2026 |
| CB | H1467J104 | Chubb Ltd | 3,651.00 | 327.89 | 1,197,126.39 | - | 1.09% | 05/26/2026 |
| CBOE | 12503M108 | Cboe Global Markets Inc | 5,690.00 | 357.35 | 2,033,321.50 | - | 1.85% | 05/26/2026 |
| CHD | 171340102 | Church & Dwight Co Inc | 9,521.00 | 96.25 | 916,396.25 | - | 0.83% | 05/26/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 9,913.00 | 90.61 | 898,216.93 | - | 0.82% | 05/26/2026 |
| CME | 12572Q105 | CME Group Inc | 4,773.00 | 291.23 | 1,390,040.79 | - | 1.26% | 05/26/2026 |
| COR | 03073E105 | Cencora Inc | 3,060.00 | 274.91 | 841,224.60 | - | 0.76% | 05/26/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 948.00 | 1,028.24 | 974,771.52 | - | 0.89% | 05/26/2026 |
| CVS | 126650100 | CVS Health Corp | 7,980.00 | 93.26 | 744,214.80 | - | 0.68% | 05/26/2026 |
| DDOG | 23804L103 | Datadog Inc | 6,710.00 | 222.32 | 1,491,767.20 | - | 1.36% | 05/26/2026 |
| DG | 256677105 | Dollar General Corp | 7,165.00 | 105.65 | 756,982.25 | - | 0.69% | 05/26/2026 |
| EA | 285512109 | Electronic Arts Inc | 5,153.00 | 200.97 | 1,035,598.41 | - | 0.94% | 05/26/2026 |
| ED | 209115104 | Consolidated Edison Inc | 7,614.00 | 108.54 | 826,423.56 | - | 0.75% | 05/26/2026 |
| ETR | 29364G103 | Entergy Corp | 5,780.00 | 112.40 | 649,672.00 | - | 0.59% | 05/26/2026 |
| FIX | 199908104 | Comfort Systems USA Inc | 325.00 | 1,828.25 | 594,181.25 | - | 0.54% | 05/26/2026 |
| GD | 369550108 | General Dynamics Corp | 2,141.00 | 342.89 | 734,127.49 | - | 0.67% | 05/26/2026 |
| GEV | 36828A101 | GE Vernova Inc | 1,005.00 | 1,038.74 | 1,043,933.70 | - | 0.95% | 05/26/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 4,496.00 | 134.36 | 604,082.56 | - | 0.55% | 05/26/2026 |
| GOOG | 02079K107 | Alphabet Inc | 5,186.00 | 379.38 | 1,967,464.68 | - | 1.79% | 05/26/2026 |
| GOOGL | 02079K305 | Alphabet Inc | 5,224.00 | 382.97 | 2,000,635.28 | - | 1.82% | 05/26/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 936.00 | 394.07 | 368,849.52 | - | 0.34% | 05/26/2026 |
| HIG | 416515104 | Hartford Insurance Group Inc/The | 5,945.00 | 136.02 | 808,638.90 | - | 0.73% | 05/26/2026 |
| HSY | 427866108 | Hershey Co/The | 5,443.00 | 194.78 | 1,060,187.54 | - | 0.96% | 05/26/2026 |
| HWM | 443201108 | Howmet Aerospace Inc | 3,369.00 | 256.55 | 864,316.95 | - | 0.79% | 05/26/2026 |
| JNJ | 478160104 | Johnson & Johnson | 6,798.00 | 233.00 | 1,583,934.00 | - | 1.44% | 05/26/2026 |
| KO | 191216100 | Coca-Cola Co/The | 13,566.00 | 81.48 | 1,105,357.68 | - | 1.00% | 05/26/2026 |
| KR | 501044101 | Kroger Co/The | 12,022.00 | 67.25 | 808,479.50 | - | 0.73% | 05/26/2026 |
| LDOS | 525327102 | Leidos Holdings Inc | 5,213.00 | 126.01 | 656,890.13 | - | 0.60% | 05/26/2026 |
| LIN | G54950103 | Linde PLC | 1,621.00 | 517.58 | 838,997.18 | - | 0.76% | 05/26/2026 |
| LITE | 55024U109 | Lumentum Holdings Inc | 660.00 | 946.90 | 624,954.00 | - | 0.57% | 05/26/2026 |
| LLY | 532457108 | Eli Lilly & Co | 1,130.00 | 1,065.00 | 1,203,450.00 | - | 1.09% | 05/26/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 1,817.00 | 533.24 | 968,897.08 | - | 0.88% | 05/26/2026 |
| LNG | 16411R208 | Cheniere Energy Inc | 3,881.00 | 240.85 | 934,738.85 | - | 0.85% | 05/26/2026 |
| LVS | 517834107 | Las Vegas Sands Corp | 10,193.00 | 49.43 | 503,839.99 | - | 0.46% | 05/26/2026 |
| LYV | 538034109 | Live Nation Entertainment Inc | 4,070.00 | 165.55 | 673,788.50 | - | 0.61% | 05/26/2026 |
| MA | 57636Q104 | Mastercard Inc | 1,368.00 | 498.54 | 682,002.72 | - | 0.62% | 05/26/2026 |
| MCK | 58155Q103 | McKesson Corp | 1,634.00 | 766.08 | 1,251,774.72 | - | 1.14% | 05/26/2026 |
| MELI | 58733R102 | MercadoLibre Inc | 338.00 | 1,664.42 | 562,573.96 | - | 0.51% | 05/26/2026 |
| META | 30303M102 | Meta Platforms Inc | 820.00 | 610.26 | 500,413.20 | - | 0.45% | 05/26/2026 |
| MNST | 61174X109 | Monster Beverage Corp | 16,395.00 | 86.79 | 1,422,922.05 | - | 1.29% | 05/26/2026 |
| MO | 02209S103 | Altria Group Inc | 18,754.00 | 73.90 | 1,385,920.60 | - | 1.26% | 05/26/2026 |
| MPC | 56585A102 | Marathon Petroleum Corp | 5,722.00 | 254.65 | 1,457,107.30 | - | 1.32% | 05/26/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 4,600.00 | 122.41 | 563,086.00 | - | 0.51% | 05/26/2026 |
| MRSH | 571748102 | Marsh & McLennan Cos Inc | 3,494.00 | 164.11 | 573,400.34 | - | 0.52% | 05/26/2026 |
| MSFT | 594918104 | Microsoft Corp | 8,032.00 | 418.57 | 3,361,954.24 | - | 3.06% | 05/26/2026 |
| MSI | 620076307 | Motorola Solutions Inc | 2,085.00 | 404.08 | 842,506.80 | - | 0.77% | 05/26/2026 |
| MU | 595112103 | Micron Technology Inc | 2,170.00 | 751.00 | 1,629,670.00 | - | 1.48% | 05/26/2026 |
| NEM | 651639106 | Newmont Corp | 8,466.00 | 107.64 | 911,280.24 | - | 0.83% | 05/26/2026 |
| NFLX | 64110L106 | Netflix Inc | 8,763.00 | 88.60 | 776,401.80 | - | 0.71% | 05/26/2026 |
| NOC | 666807102 | Northrop Grumman Corp | 1,759.00 | 555.58 | 977,265.22 | - | 0.89% | 05/26/2026 |
| NOW | 81762P102 | ServiceNow Inc | 5,866.00 | 102.13 | 599,094.58 | - | 0.54% | 05/26/2026 |
| NVDA | 67066G104 | NVIDIA Corp | 26,343.00 | 215.33 | 5,672,438.19 | - | 5.16% | 05/26/2026 |
| PANW | 697435105 | Palo Alto Networks Inc | 4,156.00 | 260.58 | 1,082,970.48 | - | 0.98% | 05/26/2026 |
| PEP | 713448108 | PepsiCo Inc | 6,763.00 | 150.57 | 1,018,304.91 | - | 0.93% | 05/26/2026 |
| PG | 742718109 | Procter & Gamble Co/The | 4,890.00 | 144.44 | 706,311.60 | - | 0.64% | 05/26/2026 |
| PGR | 743315103 | Progressive Corp/The | 4,441.00 | 199.51 | 886,023.91 | - | 0.81% | 05/26/2026 |
| PLTR | 69608A108 | Palantir Technologies Inc | 4,730.00 | 136.88 | 647,442.40 | - | 0.59% | 05/26/2026 |
| PM | 718172109 | Philip Morris International Inc | 6,009.00 | 188.99 | 1,135,640.91 | - | 1.03% | 05/26/2026 |
| PPL | 69351T106 | PPL Corp | 18,522.00 | 36.32 | 672,719.04 | - | 0.61% | 05/26/2026 |
| PWR | 74762E102 | Quanta Services Inc | 755.00 | 723.44 | 546,197.20 | - | 0.50% | 05/26/2026 |
| RCL | V7780T103 | Royal Caribbean Cruises Ltd | 1,575.00 | 256.10 | 403,357.50 | - | 0.37% | 05/26/2026 |
| RCXTSOA6 TRS 052627 | RCXTSOA6 TRS 052627 | RCXTSOA6 TRS 052627 | 377,112.00 | 145.34 | 1,732,068.10 | 54,809,458.08 | 1.57% | 05/26/2026 |
| RCXTSOA6 TRS 090826 | RCXTSOA6 TRS 090826 | RCXTSOA6 TRS 090826 | 361,993.00 | 145.34 | 6,511,950.17 | 52,612,062.62 | 5.92% | 05/26/2026 |
| ROL | 775711104 | Rollins Inc | 11,122.00 | 53.46 | 594,582.12 | - | 0.54% | 05/26/2026 |
| RPRX | G7709Q104 | Royalty Pharma PLC | 22,975.00 | 54.50 | 1,252,137.50 | - | 1.14% | 05/26/2026 |
| RSG | 760759100 | Republic Services Inc | 4,075.00 | 208.93 | 851,389.75 | - | 0.77% | 05/26/2026 |
| SPOT | L8681T102 | Spotify Technology SA | 898.00 | 519.86 | 466,834.28 | - | 0.42% | 05/26/2026 |
| STX | G7997R103 | Seagate Technology Holdings PLC | 932.00 | 812.73 | 757,464.36 | - | 0.69% | 05/26/2026 |
| SYY | 871829107 | Sysco Corp | 7,945.00 | 76.29 | 606,124.05 | - | 0.55% | 05/26/2026 |
| T | 00206R102 | AT&T Inc | 47,536.00 | 25.26 | 1,200,759.36 | - | 1.09% | 05/26/2026 |
| TJX | 872540109 | TJX Cos Inc/The | 6,785.00 | 158.27 | 1,073,861.95 | - | 0.98% | 05/26/2026 |
| TMUS | 872590104 | T-Mobile US Inc | 3,224.00 | 191.47 | 617,299.28 | - | 0.56% | 05/26/2026 |
| TRV | 89417E109 | Travelers Cos Inc/The | 2,898.00 | 306.46 | 888,121.08 | - | 0.81% | 05/26/2026 |
| TTWO | 874054109 | Take-Two Interactive Software Inc | 2,262.00 | 227.55 | 514,718.10 | - | 0.47% | 05/26/2026 |
| UBER | 90353T100 | Uber Technologies Inc | 7,486.00 | 71.82 | 537,644.52 | - | 0.49% | 05/26/2026 |
| ULTA | 90384S303 | ULTA BEAUTY INC | 807.00 | 515.04 | 415,637.28 | - | 0.38% | 05/26/2026 |
| V | 92826C839 | Visa Inc | 1,670.00 | 328.88 | 549,229.60 | - | 0.50% | 05/26/2026 |
| VEEV | 922475108 | Veeva Systems Inc | 3,301.00 | 160.17 | 528,721.17 | - | 0.48% | 05/26/2026 |
| VLO | 91913Y100 | Valero Energy Corp | 2,165.00 | 246.96 | 534,668.40 | - | 0.49% | 05/26/2026 |
| VRSK | 92345Y106 | Verisk Analytics Inc | 3,643.00 | 171.11 | 623,353.73 | - | 0.57% | 05/26/2026 |
| VRT | 92537N108 | Vertiv Holdings Co | 1,819.00 | 327.46 | 595,649.74 | - | 0.54% | 05/26/2026 |
| VTR | 92276F100 | Ventas Inc | 13,453.00 | 88.18 | 1,186,285.54 | - | 1.08% | 05/26/2026 |
| WBD | 934423104 | Warner Bros Discovery Inc | 36,193.00 | 27.03 | 978,296.79 | - | 0.89% | 05/26/2026 |
| WELL | 95040Q104 | Welltower Inc | 7,100.00 | 216.17 | 1,534,807.00 | - | 1.39% | 05/26/2026 |
| WM | 94106L109 | Waste Management Inc | 4,282.00 | 217.90 | 933,047.80 | - | 0.85% | 05/26/2026 |
| WMB | 969457100 | Williams Cos Inc/The | 11,576.00 | 78.47 | 908,368.72 | - | 0.83% | 05/26/2026 |
| WMT | 931142103 | Walmart Inc | 3,321.00 | 120.27 | 399,416.67 | - | 0.36% | 05/26/2026 |
| WRB | 084423102 | W R Berkley Corp | 9,571.00 | 67.54 | 646,425.34 | - | 0.59% | 05/26/2026 |
| XOM | 30231G102 | Exxon Mobil Corp | 8,918.00 | 154.92 | 1,381,576.56 | - | 1.26% | 05/26/2026 |
| ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 5,700.00 | 85.50 | 487,350.00 | - | 0.44% | 05/26/2026 |
| Cash&Other | Cash&Other | Cash & Other | -838,178.82 | 1.00 | -838,178.82 | - | -0.76% | 05/26/2026 |
Holdings are subject to change without notice.
The Systematic Swap Series is a rules-based strategy that follows a systematic trading strategy that will add/subtract risk based on proprietary signals. The index is made up of S&P Index options and futures.