ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities. The strategy invests in 70-80 large cap stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income. Diversified basket of 70-80 large cap stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Details
Current as of 02/20/2025
Fund Ticker | ACIO |
Fund Name | Aptus Collared Investment Opportunity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A222 |
ISIN | US26922A2226 |
Net Assets | 1,745,901,368.09 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.07 |
Inception Date | 07/09/2019 |
Shares Outstanding | 42,350,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks current income and capital appreciation.
Fund Prices
Current as of 02/20/2025
NAV | MARKET PRICE | ||
Net Asset Value | 41.23 | Closing Price | 41.26 |
Daily Change $ | -0.13 | Daily Change $ | -0.13 |
Daily Change % | -0.32 | Daily Change % | -0.31 |
Premium/Discount % | 0.08 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 01/31/2025 |
Quarterly as 12/31/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | 1.93 | 1.81 | -2.12 | -2.03 |
3 Month | 3.77 | 3.81 | 1.12 | 1.34 |
1 Year | 22.05 | 22.07 | 21.7 | 21.91 |
3 Year | 9.98 | 10.04 | 8.12 | 8.22 |
5 Year | 11.3 | 11.31 | 10.39 | 10.45 |
YTD | 1.93 | 1.81 | 21.7 | 21.91 |
Since Inception | 73.51 | 73.69 | 70.22 | 70.6 |
Since Inception Annualized | 10.41 | 10.43 | 10.19 | 10.24 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 02/20/2025
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 511,223.00 | 245.55 | 125,530,807.65 | 7.26% | 02/24/2025 |
AAPL 250321C00250000 | AAPL 250321C00250000 | AAPL US 03/21/25 C250 | -2,500.00 | 4.13 | -1,031,250.00 | -0.06% | 02/24/2025 |
AAPL 250321C00270000 | AAPL 250321C00270000 | AAPL US 03/21/25 C270 | -2,500.00 | 0.30 | -75,000.00 | 0.00% | 02/24/2025 |
ABBV | 00287Y109 | AbbVie Inc | 65,172.00 | 202.08 | 13,169,957.76 | 0.76% | 02/24/2025 |
ABBV 250321C00200000 | ABBV 250321C00200000 | ABBV US 03/21/25 C200 | -500.00 | 6.10 | -305,000.00 | -0.02% | 02/24/2025 |
ABT | 002824100 | Abbott Laboratories | 117,431.00 | 134.92 | 15,843,790.52 | 0.92% | 02/24/2025 |
ABT 250321C00145000 | ABT 250321C00145000 | ABT US 03/21/25 C145 | -1,000.00 | 0.38 | -38,000.00 | 0.00% | 02/24/2025 |
ACN | G1151C101 | Accenture PLC | 54,500.00 | 364.26 | 19,852,170.00 | 1.15% | 02/24/2025 |
ACN 250321C00400000 | ACN 250321C00400000 | ACN US 03/21/25 C400 | -500.00 | 3.23 | -161,500.00 | -0.01% | 02/24/2025 |
ADI | 032654105 | Analog Devices Inc | 68,622.00 | 238.91 | 16,394,482.02 | 0.95% | 02/24/2025 |
ADI 250321C00270000 | ADI 250321C00270000 | ADI US 03/21/25 C270 | -340.00 | 0.35 | -11,900.00 | 0.00% | 02/24/2025 |
ADP | 053015103 | Automatic Data Processing Inc | 17,532.00 | 310.76 | 5,448,244.32 | 0.32% | 02/24/2025 |
AMAT | 038222105 | Applied Materials Inc | 99,877.00 | 171.98 | 17,176,846.46 | 0.99% | 02/24/2025 |
AMAT 250321C00200000 | AMAT 250321C00200000 | AMAT US 03/21/25 C200 | -970.00 | 0.54 | -52,380.00 | 0.00% | 02/24/2025 |
AMD | 007903107 | Advanced Micro Devices Inc | 55,330.00 | 110.84 | 6,132,777.20 | 0.35% | 02/24/2025 |
AMGN | 031162100 | Amgen Inc | 20,922.00 | 303.01 | 6,339,575.22 | 0.37% | 02/24/2025 |
AMZN | 023135106 | Amazon.com Inc | 317,964.00 | 216.58 | 68,864,643.12 | 3.98% | 02/24/2025 |
AMZN 250321C00240000 | AMZN 250321C00240000 | AMZN US 03/21/25 C240 | -1,600.00 | 0.72 | -115,200.00 | -0.01% | 02/24/2025 |
AVGO | 11135F101 | Broadcom Inc | 205,116.00 | 218.66 | 44,850,664.56 | 2.59% | 02/24/2025 |
BAC | 060505104 | Bank of America Corp | 382,367.00 | 44.81 | 17,133,865.27 | 0.99% | 02/24/2025 |
BLK | 09290D101 | Blackrock Inc | 20,538.00 | 974.22 | 20,008,530.36 | 1.16% | 02/24/2025 |
BMY | 110122108 | Bristol-Myers Squibb Co | 210,793.00 | 55.83 | 11,768,573.19 | 0.68% | 02/24/2025 |
BMY 250321C00060000 | BMY 250321C00060000 | BMY US 03/21/25 C60 | -500.00 | 0.30 | -14,750.00 | 0.00% | 02/24/2025 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 31,518.00 | 235.33 | 7,417,130.94 | 0.43% | 02/24/2025 |
BR 250321C00240000 | BR 250321C00240000 | BR US 03/21/25 C240 | -150.00 | 2.68 | -40,200.00 | 0.00% | 02/24/2025 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 63,298.00 | 478.74 | 30,303,284.52 | 1.75% | 02/24/2025 |
C | 172967424 | Citigroup Inc | 153,184.00 | 79.65 | 12,201,105.60 | 0.71% | 02/24/2025 |
CARR | 14448C104 | Carrier Global Corp | 78,055.00 | 66.13 | 5,161,777.15 | 0.30% | 02/24/2025 |
CAT | 149123101 | Caterpillar Inc | 76,910.00 | 340.04 | 26,152,476.40 | 1.51% | 02/24/2025 |
CMCSA | 20030N101 | Comcast Corp | 154,892.00 | 36.24 | 5,613,286.08 | 0.32% | 02/24/2025 |
COST | 22160K105 | Costco Wholesale Corp | 18,888.00 | 1,035.03 | 19,549,646.64 | 1.13% | 02/24/2025 |
COST 250307C01020000 | COST 250307C01020000 | COST US 03/07/25 C1020 | -90.00 | 33.53 | -301,770.00 | -0.02% | 02/24/2025 |
CRWD | 22788C105 | Crowdstrike Holdings Inc | 32,838.00 | 406.68 | 13,354,557.84 | 0.77% | 02/24/2025 |
CRWD 250321C00520000 | CRWD 250321C00520000 | CRWD US 03/21/25 C520 | -150.00 | 1.67 | -25,050.00 | 0.00% | 02/24/2025 |
CSX | 126408103 | CSX Corp | 498,430.00 | 32.30 | 16,099,289.00 | 0.93% | 02/24/2025 |
CTAS | 172908105 | Cintas Corp | 75,100.00 | 204.43 | 15,352,693.00 | 0.89% | 02/24/2025 |
CTAS 250321C00220000 | CTAS 250321C00220000 | CTAS US 03/21/25 C220 | -350.00 | 0.65 | -22,750.00 | 0.00% | 02/24/2025 |
DE | 244199105 | Deere & Co | 24,359.00 | 489.98 | 11,935,422.82 | 0.69% | 02/24/2025 |
DE 250321C00520000 | DE 250321C00520000 | DE US 03/21/25 C520 | -240.00 | 3.30 | -79,200.00 | 0.00% | 02/24/2025 |
DLR | 253868103 | Digital Realty Trust Inc | 65,098.00 | 165.36 | 10,764,605.28 | 0.62% | 02/24/2025 |
DUK | 26441C204 | Duke Energy Corp | 97,300.00 | 115.55 | 11,243,015.00 | 0.65% | 02/24/2025 |
ELV | 036752103 | ELEVANCE HEALTH INC | 19,118.00 | 385.10 | 7,362,341.80 | 0.43% | 02/24/2025 |
ELV 250321C00450000 | ELV 250321C00450000 | ELV US 03/21/25 C450 | -180.00 | 0.98 | -17,550.00 | 0.00% | 02/24/2025 |
EOG | 26875P101 | EOG Resources Inc | 61,861.00 | 133.08 | 8,232,461.88 | 0.48% | 02/24/2025 |
EOG 250321C00150000 | EOG 250321C00150000 | EOG US 03/21/25 C150 | -400.00 | 0.35 | -14,000.00 | 0.00% | 02/24/2025 |
ETN | G29183103 | Eaton Corp PLC | 29,150.00 | 297.37 | 8,668,335.50 | 0.50% | 02/24/2025 |
FANG | 25278X109 | Diamondback Energy Inc | 86,242.00 | 156.12 | 13,464,101.04 | 0.78% | 02/24/2025 |
FI | 337738108 | Fiserv Inc | 86,894.00 | 232.34 | 20,188,951.96 | 1.17% | 02/24/2025 |
FI 250321C00250000 | FI 250321C00250000 | FI US 03/21/25 C250 | -400.00 | 0.75 | -30,000.00 | 0.00% | 02/24/2025 |
GE | 369604301 | General Electric Co | 36,825.00 | 199.83 | 7,358,739.75 | 0.43% | 02/24/2025 |
GOOG | 02079K107 | Alphabet Inc | 356,586.00 | 181.58 | 64,748,885.88 | 3.75% | 02/24/2025 |
HON | 438516106 | Honeywell International Inc | 69,916.00 | 211.94 | 14,817,997.04 | 0.86% | 02/24/2025 |
HON 250321C00230000 | HON 250321C00230000 | HON US 03/21/25 C230 | -600.00 | 0.50 | -30,000.00 | 0.00% | 02/24/2025 |
ICE | 45866F104 | Intercontinental Exchange Inc | 77,075.00 | 167.87 | 12,938,580.25 | 0.75% | 02/24/2025 |
INTU | 461202103 | Intuit Inc | 26,495.00 | 565.47 | 14,982,127.65 | 0.87% | 02/24/2025 |
ISRG | 46120E602 | Intuitive Surgical Inc | 33,044.00 | 591.79 | 19,555,108.76 | 1.13% | 02/24/2025 |
ISRG 250321C00650000 | ISRG 250321C00650000 | ISRG US 03/21/25 C650 | -200.00 | 1.73 | -34,500.00 | 0.00% | 02/24/2025 |
JNJ | 478160104 | Johnson & Johnson | 54,731.00 | 162.30 | 8,882,841.30 | 0.51% | 02/24/2025 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 117,628.00 | 264.24 | 31,082,022.72 | 1.80% | 02/24/2025 |
JPM 250321C00285000 | JPM 250321C00285000 | JPM US 03/21/25 C285 | -700.00 | 0.64 | -44,450.00 | 0.00% | 02/24/2025 |
LIN | G54950103 | Linde PLC | 49,552.00 | 458.00 | 22,694,816.00 | 1.31% | 02/24/2025 |
LIN 250321C00490000 | LIN 250321C00490000 | LIN US 03/21/25 C490 | -400.00 | 1.20 | -48,000.00 | 0.00% | 02/24/2025 |
LLY | 532457108 | Eli Lilly & Co | 27,328.00 | 873.68 | 23,875,927.04 | 1.38% | 02/24/2025 |
LOW | 548661107 | Lowe's Cos Inc | 78,617.00 | 239.17 | 18,802,827.89 | 1.09% | 02/24/2025 |
MAR | 571903202 | Marriott International Inc/MD | 68,256.00 | 277.47 | 18,938,992.32 | 1.10% | 02/24/2025 |
MAR 250321C00300000 | MAR 250321C00300000 | MAR US 03/21/25 C300 | -400.00 | 1.13 | -45,000.00 | 0.00% | 02/24/2025 |
MCD | 580135101 | McDonald's Corp | 57,979.00 | 304.81 | 17,672,578.99 | 1.02% | 02/24/2025 |
MCD 250321C00320000 | MCD 250321C00320000 | MCD US 03/21/25 C320 | -500.00 | 0.84 | -42,000.00 | 0.00% | 02/24/2025 |
META | 30303M102 | Meta Platforms Inc | 73,500.00 | 683.55 | 50,240,925.00 | 2.91% | 02/24/2025 |
META 250321C00780000 | META 250321C00780000 | META US 03/21/25 C780 | -700.00 | 1.26 | -88,200.00 | -0.01% | 02/24/2025 |
MKC | 579780206 | McCormick & Co Inc/MD | 151,420.00 | 80.14 | 12,134,798.80 | 0.70% | 02/24/2025 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 68,571.00 | 230.01 | 15,772,015.71 | 0.91% | 02/24/2025 |
MMC 250321C00230000 | MMC 250321C00230000 | MMC US 03/21/25 C230 | -200.00 | 4.85 | -97,000.00 | -0.01% | 02/24/2025 |
MO | 02209S103 | Altria Group Inc | 187,393.00 | 55.05 | 10,315,984.65 | 0.60% | 02/24/2025 |
MO 250321C00057500 | MO 250321C00057500 | MO US 03/21/25 C57.5 | -1,000.00 | 0.33 | -32,500.00 | 0.00% | 02/24/2025 |
MS | 617446448 | Morgan Stanley | 148,386.00 | 131.69 | 19,540,952.34 | 1.13% | 02/24/2025 |
MS 250321C00145000 | MS 250321C00145000 | MS US 03/21/25 C145 | -700.00 | 0.37 | -25,900.00 | 0.00% | 02/24/2025 |
MSFT | 594918104 | Microsoft Corp | 251,484.00 | 408.21 | 102,658,283.64 | 5.94% | 02/24/2025 |
MSFT 250321C00455000 | MSFT 250321C00455000 | MSFT US 03/21/25 C455 | -2,000.00 | 0.27 | -53,000.00 | 0.00% | 02/24/2025 |
MSI | 620076307 | Motorola Solutions Inc | 31,358.00 | 421.90 | 13,229,940.20 | 0.77% | 02/24/2025 |
NEE | 65339F101 | NextEra Energy Inc | 155,277.00 | 71.58 | 11,114,727.66 | 0.64% | 02/24/2025 |
NEM | 651639106 | Newmont Corp | 117,423.00 | 45.33 | 5,322,784.59 | 0.31% | 02/24/2025 |
NFLX | 64110L106 | Netflix Inc | 25,571.00 | 1,003.15 | 25,651,548.65 | 1.48% | 02/24/2025 |
NFLX 250321C01140000 | NFLX 250321C01140000 | NFLX US 03/21/25 C1140 | -250.00 | 1.53 | -38,125.00 | 0.00% | 02/24/2025 |
NOC | 666807102 | Northrop Grumman Corp | 34,081.00 | 447.96 | 15,266,924.76 | 0.88% | 02/24/2025 |
NOW | 81762P102 | ServiceNow Inc | 29,124.00 | 938.41 | 27,330,252.84 | 1.58% | 02/24/2025 |
NVDA | 67066G104 | NVIDIA Corp | 826,831.00 | 134.43 | 111,150,891.33 | 6.43% | 02/24/2025 |
ORCL | 68389X105 | Oracle Corp | 54,428.00 | 167.81 | 9,133,562.68 | 0.53% | 02/24/2025 |
PEP | 713448108 | PepsiCo Inc | 128,258.00 | 153.50 | 19,687,603.00 | 1.14% | 02/24/2025 |
PG | 742718109 | Procter & Gamble Co/The | 80,788.00 | 170.23 | 13,752,541.24 | 0.80% | 02/24/2025 |
PG 250321C00175000 | PG 250321C00175000 | PG US 03/21/25 C175 | -400.00 | 1.20 | -47,800.00 | 0.00% | 02/24/2025 |
PGR | 743315103 | Progressive Corp/The | 110,885.00 | 266.19 | 29,516,478.15 | 1.71% | 02/24/2025 |
PGR 250321C00285000 | PGR 250321C00285000 | PGR US 03/21/25 C285 | -1,000.00 | 1.15 | -115,000.00 | -0.01% | 02/24/2025 |
PHM | 745867101 | PulteGroup Inc | 107,286.00 | 103.11 | 11,062,259.46 | 0.64% | 02/24/2025 |
PHM 250321C00120000 | PHM 250321C00120000 | PHM US 03/21/25 C120 | -500.00 | 1.15 | -57,500.00 | 0.00% | 02/24/2025 |
PLD | 74340W103 | Prologis Inc | 124,267.00 | 120.97 | 15,032,578.99 | 0.87% | 02/24/2025 |
PSA | 74460D109 | Public Storage | 24,394.00 | 304.19 | 7,420,410.86 | 0.43% | 02/24/2025 |
SHW | 824348106 | Sherwin-Williams Co/The | 19,234.00 | 344.57 | 6,627,459.38 | 0.38% | 02/24/2025 |
SLB | 806857108 | Schlumberger NV | 99,592.00 | 41.74 | 4,156,970.08 | 0.24% | 02/24/2025 |
SO | 842587107 | Southern Co/The | 198,899.00 | 88.40 | 17,582,671.60 | 1.02% | 02/24/2025 |
SPX 250516P05200000 | SPX 250516P05200000 | SPX US 05/16/25 P5200 | -2,900.00 | 28.95 | -8,395,500.00 | -0.49% | 02/24/2025 |
SPX 250516P05800000 | SPX 250516P05800000 | SPX US 05/16/25 P5800 | 2,900.00 | 87.85 | 25,476,500.00 | 1.47% | 02/24/2025 |
SYK | 863667101 | Stryker Corp | 80,507.00 | 382.78 | 30,816,469.46 | 1.78% | 02/24/2025 |
SYK 250321C00420000 | SYK 250321C00420000 | SYK US 03/21/25 C420 | -500.00 | 0.48 | -23,750.00 | 0.00% | 02/24/2025 |
TJX | 872540109 | TJX Cos Inc/The | 124,451.00 | 121.11 | 15,072,260.61 | 0.87% | 02/24/2025 |
TMO | 883556102 | Thermo Fisher Scientific Inc | 34,467.00 | 532.55 | 18,355,400.85 | 1.06% | 02/24/2025 |
TMUS | 872590104 | T-Mobile US Inc | 72,798.00 | 265.17 | 19,303,845.66 | 1.12% | 02/24/2025 |
TMUS 250321C00280000 | TMUS 250321C00280000 | TMUS US 03/21/25 C280 | -700.00 | 1.65 | -115,150.00 | -0.01% | 02/24/2025 |
TSLA | 88160R101 | Tesla Inc | 95,828.00 | 337.80 | 32,370,698.40 | 1.87% | 02/24/2025 |
TSLA 250321C00405000 | TSLA 250321C00405000 | TSLA US 03/21/25 C405 | -900.00 | 2.82 | -253,800.00 | -0.01% | 02/24/2025 |
TYL | 902252105 | Tyler Technologies Inc | 17,031.00 | 615.21 | 10,477,641.51 | 0.61% | 02/24/2025 |
UNH | 91324P102 | UnitedHealth Group Inc | 36,057.00 | 466.42 | 16,817,705.94 | 0.97% | 02/24/2025 |
UNH 250321C00550000 | UNH 250321C00550000 | UNH US 03/21/25 C550 | -300.00 | 0.97 | -28,950.00 | 0.00% | 02/24/2025 |
V | 92826C839 | Visa Inc | 100,592.00 | 348.53 | 35,059,329.76 | 2.03% | 02/24/2025 |
V 250321C00360000 | V 250321C00360000 | V US 03/21/25 C360 | -500.00 | 2.30 | -115,000.00 | -0.01% | 02/24/2025 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 17,134.00 | 484.24 | 8,296,968.16 | 0.48% | 02/24/2025 |
VRTX 250321C00550000 | VRTX 250321C00550000 | VRTX US 03/21/25 C550 | -150.00 | 0.97 | -14,550.00 | 0.00% | 02/24/2025 |
WMT | 931142103 | Walmart Inc | 236,675.00 | 94.78 | 22,432,056.50 | 1.30% | 02/24/2025 |
WMT 250321C00100000 | WMT 250321C00100000 | WMT US 03/21/25 C100 | -1,000.00 | 0.59 | -58,500.00 | 0.00% | 02/24/2025 |
XOM | 30231G102 | Exxon Mobil Corp | 263,838.00 | 110.69 | 29,204,228.22 | 1.69% | 02/24/2025 |
Cash&Other | Cash&Other | Cash & Other | 15,397,240.95 | 1.00 | 15,397,240.95 | 0.89% | 02/24/2025 |
Holdings are subject to change without notice.