ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities. The strategy invests in 70-80 large cap stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income. Diversified basket of 70-80 large cap stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Details
Current as of 03/24/2025
Fund Ticker | ACIO |
Fund Name | Aptus Collared Investment Opportunity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A222 |
ISIN | US26922A2226 |
Net Assets | 1,717,197,634.42 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.1 |
Inception Date | 07/09/2019 |
Shares Outstanding | 43,550,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks current income and capital appreciation.
Fund Prices
Current as of 03/24/2025
NAV | MARKET PRICE | ||
Net Asset Value | 39.43 | Closing Price | 39.42 |
Daily Change $ | 0.54 | Daily Change $ | 0.50 |
Daily Change % | 1.38 | Daily Change % | 1.28 |
Premium/Discount % | -0.03 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 02/28/2025 |
Quarterly as 12/31/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -1.14 | -1.23 | -2.12 | -2.03 |
3 Month | -1.37 | -1.49 | 1.12 | 1.34 |
1 Year | 15.66 | 15.62 | 21.7 | 21.91 |
3 Year | 10.37 | 10.11 | 8.12 | 8.22 |
5 Year | 11.97 | 11.83 | 10.39 | 10.45 |
YTD | 0.77 | 0.56 | 21.7 | 21.91 |
Since Inception | 71.53 | 71.55 | 70.22 | 70.6 |
Since Inception Annualized | 10.04 | 10.04 | 10.19 | 10.24 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 03/24/2025
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 533,781.00 | 223.75 | 119,433,498.75 | 6.93% | 03/26/2025 |
AAPL 250417C00240000 | AAPL 250417C00240000 | AAPL US 04/17/25 C240 | -1,250.00 | 0.63 | -78,750.00 | 0.00% | 03/26/2025 |
ABBV | 00287Y109 | AbbVie Inc | 66,958.00 | 201.34 | 13,481,323.72 | 0.78% | 03/26/2025 |
ABBV 250417C00200000 | ABBV 250417C00200000 | ABBV US 04/17/25 C200 | -500.00 | 5.50 | -275,000.00 | -0.02% | 03/26/2025 |
ABT | 002824100 | Abbott Laboratories | 120,674.00 | 125.60 | 15,156,654.40 | 0.88% | 03/26/2025 |
ABT 250417C00135000 | ABT 250417C00135000 | ABT US 04/17/25 C135 | -1,000.00 | 0.34 | -34,000.00 | 0.00% | 03/26/2025 |
ACN | G1151C101 | Accenture PLC | 28,437.00 | 308.90 | 8,784,189.30 | 0.51% | 03/26/2025 |
ACN 250417C00375000 | ACN 250417C00375000 | ACN US 04/17/25 C375 | -250.00 | 0.18 | -4,375.00 | 0.00% | 03/26/2025 |
ADI | 032654105 | Analog Devices Inc | 70,502.00 | 213.58 | 15,057,817.16 | 0.87% | 03/26/2025 |
ADP | 053015103 | Automatic Data Processing Inc | 18,002.00 | 299.38 | 5,389,438.76 | 0.31% | 03/26/2025 |
AMAT | 038222105 | Applied Materials Inc | 102,603.00 | 153.64 | 15,763,924.92 | 0.91% | 03/26/2025 |
AMAT 250417C00185000 | AMAT 250417C00185000 | AMAT US 04/17/25 C185 | -350.00 | 0.12 | -4,025.00 | 0.00% | 03/26/2025 |
AMD | 007903107 | Advanced Micro Devices Inc | 56,834.00 | 114.81 | 6,525,111.54 | 0.38% | 03/26/2025 |
AMGN | 031162100 | Amgen Inc | 21,486.00 | 306.86 | 6,593,193.96 | 0.38% | 03/26/2025 |
AMZN | 023135106 | Amazon.com Inc | 330,389.00 | 205.71 | 67,964,321.19 | 3.94% | 03/26/2025 |
AVGO | 11135F101 | Broadcom Inc | 190,248.00 | 188.26 | 35,816,088.48 | 2.08% | 03/26/2025 |
BAC | 060505104 | Bank of America Corp | 392,942.00 | 43.28 | 17,006,529.76 | 0.99% | 03/26/2025 |
BAC 250411C00045500 | BAC 250411C00045500 | BAC US 04/11/25 C45.5 | -1,500.00 | 0.22 | -33,000.00 | 0.00% | 03/26/2025 |
BLK | 09290D101 | Blackrock Inc | 21,102.00 | 973.48 | 20,542,374.96 | 1.19% | 03/26/2025 |
BMY | 110122108 | Bristol-Myers Squibb Co | 216,621.00 | 59.19 | 12,821,796.99 | 0.74% | 03/26/2025 |
BMY 250417C00062500 | BMY 250417C00062500 | BMY US 04/17/25 C62.5 | -800.00 | 0.36 | -28,800.00 | 0.00% | 03/26/2025 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 32,364.00 | 236.94 | 7,668,326.16 | 0.44% | 03/26/2025 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 65,037.00 | 528.87 | 34,396,118.19 | 1.99% | 03/26/2025 |
BRKB 250417C00540000 | BRKB 250417C00540000 | BRKB US 04/17/25 C540 | -600.00 | 3.65 | -219,000.00 | -0.01% | 03/26/2025 |
C | 172967424 | Citigroup Inc | 157,414.00 | 74.47 | 11,722,620.58 | 0.68% | 03/26/2025 |
CARR | 14448C104 | Carrier Global Corp | 80,170.00 | 68.11 | 5,460,378.70 | 0.32% | 03/26/2025 |
CAT | 149123101 | Caterpillar Inc | 79,025.00 | 342.62 | 27,075,545.50 | 1.57% | 03/26/2025 |
CMCSA | 20030N101 | Comcast Corp | 159,169.00 | 36.94 | 5,879,702.86 | 0.34% | 03/26/2025 |
COST | 22160K105 | Costco Wholesale Corp | 19,405.00 | 930.26 | 18,051,695.30 | 1.05% | 03/26/2025 |
COST 250417C00980000 | COST 250417C00980000 | COST US 04/17/25 C980 | -150.00 | 3.73 | -55,875.00 | 0.00% | 03/26/2025 |
CRM | 79466L302 | Salesforce Inc | 29,993.00 | 288.61 | 8,656,279.73 | 0.50% | 03/26/2025 |
CRWD | 22788C105 | Crowdstrike Holdings Inc | 33,731.00 | 384.95 | 12,984,748.45 | 0.75% | 03/26/2025 |
CRWD 250417C00440000 | CRWD 250417C00440000 | CRWD US 04/17/25 C440 | -200.00 | 2.12 | -42,300.00 | 0.00% | 03/26/2025 |
CTAS | 172908105 | Cintas Corp | 77,168.00 | 193.46 | 14,928,921.28 | 0.87% | 03/26/2025 |
CVX | 166764100 | Chevron Corp | 202,460.00 | 165.94 | 33,596,212.40 | 1.95% | 03/26/2025 |
CVX 250417C00170000 | CVX 250417C00170000 | CVX US 04/17/25 C170 | -600.00 | 1.48 | -88,800.00 | -0.01% | 03/26/2025 |
CVX 250516C00175000 | CVX 250516C00175000 | CVX US 05/16/25 C175 | -600.00 | 1.78 | -106,800.00 | -0.01% | 03/26/2025 |
DE | 244199105 | Deere & Co | 25,017.00 | 478.93 | 11,981,391.81 | 0.69% | 03/26/2025 |
DE 250417C00520000 | DE 250417C00520000 | DE US 04/17/25 C520 | -150.00 | 1.57 | -23,550.00 | 0.00% | 03/26/2025 |
DHR | 235851102 | Danaher Corp | 85,657.00 | 212.40 | 18,193,546.80 | 1.06% | 03/26/2025 |
DLR | 253868103 | Digital Realty Trust Inc | 66,884.00 | 151.42 | 10,127,575.28 | 0.59% | 03/26/2025 |
DUK | 26441C204 | Duke Energy Corp | 99,979.00 | 116.08 | 11,605,562.32 | 0.67% | 03/26/2025 |
DUK 250417C00125000 | DUK 250417C00125000 | DUK US 04/17/25 C125 | -450.00 | 0.10 | -4,500.00 | 0.00% | 03/26/2025 |
DVN | 25179M103 | Devon Energy Corp | 366,373.00 | 36.97 | 13,544,809.81 | 0.79% | 03/26/2025 |
ELV | 036752103 | ELEVANCE HEALTH INC | 30,674.00 | 423.47 | 12,989,518.78 | 0.75% | 03/26/2025 |
ELV 250417C00480000 | ELV 250417C00480000 | ELV US 04/17/25 C480 | -150.00 | 0.95 | -14,250.00 | 0.00% | 03/26/2025 |
EOG | 26875P101 | EOG Resources Inc | 63,553.00 | 127.38 | 8,095,381.14 | 0.47% | 03/26/2025 |
EOG 250417C00140000 | EOG 250417C00140000 | EOG US 04/17/25 C140 | -350.00 | 0.23 | -7,875.00 | 0.00% | 03/26/2025 |
ETN | G29183103 | Eaton Corp PLC | 29,949.00 | 300.00 | 8,984,700.00 | 0.52% | 03/26/2025 |
FI | 337738108 | Fiserv Inc | 89,291.00 | 222.62 | 19,877,962.42 | 1.15% | 03/26/2025 |
FI 250417C00235000 | FI 250417C00235000 | FI US 04/17/25 C235 | -500.00 | 0.85 | -42,500.00 | 0.00% | 03/26/2025 |
GE | 369604301 | General Electric Co | 37,812.00 | 212.13 | 8,021,059.56 | 0.47% | 03/26/2025 |
GE 250417C00222500 | GE 250417C00222500 | GE US 04/17/25 C222.5 | -200.00 | 1.78 | -35,600.00 | 0.00% | 03/26/2025 |
GOOG | 02079K107 | Alphabet Inc | 370,815.00 | 172.79 | 64,073,123.85 | 3.72% | 03/26/2025 |
HAL | 406216101 | Halliburton Co | 162,249.00 | 25.69 | 4,168,176.81 | 0.24% | 03/26/2025 |
HON | 438516106 | Honeywell International Inc | 71,843.00 | 212.12 | 15,239,337.16 | 0.88% | 03/26/2025 |
HON 250417C00230000 | HON 250417C00230000 | HON US 04/17/25 C230 | -350.00 | 0.15 | -5,250.00 | 0.00% | 03/26/2025 |
IBM | 459200101 | International Business Machines Corp | 32,540.00 | 249.90 | 8,131,746.00 | 0.47% | 03/26/2025 |
ICE | 45866F104 | Intercontinental Exchange Inc | 79,190.00 | 175.63 | 13,908,139.70 | 0.81% | 03/26/2025 |
ICE 250417C00180000 | ICE 250417C00180000 | ICE US 04/17/25 C180 | -400.00 | 1.15 | -46,000.00 | 0.00% | 03/26/2025 |
INTU | 461202103 | Intuit Inc | 27,200.00 | 618.72 | 16,829,184.00 | 0.98% | 03/26/2025 |
INTU 250417C00660000 | INTU 250417C00660000 | INTU US 04/17/25 C660 | -200.00 | 2.48 | -49,500.00 | 0.00% | 03/26/2025 |
ISRG | 46120E602 | Intuitive Surgical Inc | 33,937.00 | 519.81 | 17,640,791.97 | 1.02% | 03/26/2025 |
JNJ | 478160104 | Johnson & Johnson | 56,235.00 | 161.02 | 9,054,959.70 | 0.53% | 03/26/2025 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 120,871.00 | 251.13 | 30,354,334.23 | 1.76% | 03/26/2025 |
JPM 250404C00260000 | JPM 250404C00260000 | JPM US 04/04/25 C260 | -750.00 | 0.74 | -55,500.00 | 0.00% | 03/26/2025 |
LIN | G54950103 | Linde PLC | 50,915.00 | 457.45 | 23,291,066.75 | 1.35% | 03/26/2025 |
LIN 250417C00490000 | LIN 250417C00490000 | LIN US 04/17/25 C490 | -250.00 | 0.70 | -17,500.00 | 0.00% | 03/26/2025 |
LLY | 532457108 | Eli Lilly & Co | 28,080.00 | 852.35 | 23,933,988.00 | 1.39% | 03/26/2025 |
LLY 250417C00980000 | LLY 250417C00980000 | LLY US 04/17/25 C980 | -125.00 | 0.91 | -11,375.00 | 0.00% | 03/26/2025 |
LOW | 548661107 | Lowe's Cos Inc | 80,779.00 | 230.69 | 18,634,907.51 | 1.08% | 03/26/2025 |
MAR | 571903202 | Marriott International Inc/MD | 70,136.00 | 246.48 | 17,287,121.28 | 1.00% | 03/26/2025 |
MCD | 580135101 | McDonald's Corp | 59,577.00 | 306.92 | 18,285,372.84 | 1.06% | 03/26/2025 |
MCD 250417C00325000 | MCD 250417C00325000 | MCD US 04/17/25 C325 | -590.00 | 0.53 | -31,270.00 | 0.00% | 03/26/2025 |
META | 30303M102 | Meta Platforms Inc | 77,865.00 | 626.31 | 48,767,628.15 | 2.83% | 03/26/2025 |
MKC | 579780206 | McCormick & Co Inc/MD | 155,603.00 | 80.23 | 12,484,028.69 | 0.72% | 03/26/2025 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 70,451.00 | 236.62 | 16,670,115.62 | 0.97% | 03/26/2025 |
MMC 250417C00240000 | MMC 250417C00240000 | MMC US 04/17/25 C240 | -400.00 | 3.05 | -122,000.00 | -0.01% | 03/26/2025 |
MO | 02209S103 | Altria Group Inc | 192,563.00 | 56.71 | 10,920,247.73 | 0.63% | 03/26/2025 |
MS | 617446448 | Morgan Stanley | 152,475.00 | 125.20 | 19,089,870.00 | 1.11% | 03/26/2025 |
MS 250404C00130000 | MS 250404C00130000 | MS US 04/04/25 C130 | -500.00 | 0.71 | -35,500.00 | 0.00% | 03/26/2025 |
MSFT | 594918104 | Microsoft Corp | 262,404.00 | 395.16 | 103,691,564.64 | 6.01% | 03/26/2025 |
MSI | 620076307 | Motorola Solutions Inc | 32,204.00 | 429.19 | 13,821,634.76 | 0.80% | 03/26/2025 |
NEE | 65339F101 | NextEra Energy Inc | 159,554.00 | 68.59 | 10,943,808.86 | 0.63% | 03/26/2025 |
NEM | 651639106 | Newmont Corp | 120,666.00 | 47.55 | 5,737,668.30 | 0.33% | 03/26/2025 |
NFLX | 64110L106 | Netflix Inc | 26,276.00 | 997.28 | 26,204,529.28 | 1.52% | 03/26/2025 |
NFLX 250417C01100000 | NFLX 250417C01100000 | NFLX US 04/17/25 C1100 | -150.00 | 9.50 | -142,500.00 | -0.01% | 03/26/2025 |
NOC | 666807102 | Northrop Grumman Corp | 35,021.00 | 506.62 | 17,742,339.02 | 1.03% | 03/26/2025 |
NOW | 81762P102 | ServiceNow Inc | 29,923.00 | 861.38 | 25,775,073.74 | 1.49% | 03/26/2025 |
NOW 250417C01020000 | NOW 250417C01020000 | NOW US 04/17/25 C1020 | -150.00 | 1.25 | -18,750.00 | 0.00% | 03/26/2025 |
NVDA | 67066G104 | NVIDIA Corp | 865,388.00 | 120.69 | 104,443,677.72 | 6.06% | 03/26/2025 |
PEP | 713448108 | PepsiCo Inc | 131,783.00 | 145.54 | 19,179,697.82 | 1.11% | 03/26/2025 |
PG | 742718109 | Procter & Gamble Co/The | 99,480.00 | 162.85 | 16,200,318.00 | 0.94% | 03/26/2025 |
PGR | 743315103 | Progressive Corp/The | 113,940.00 | 274.43 | 31,268,554.20 | 1.81% | 03/26/2025 |
PGR 250404C00290000 | PGR 250404C00290000 | PGR US 04/04/25 C290 | -600.00 | 0.55 | -33,000.00 | 0.00% | 03/26/2025 |
PHM | 745867101 | PulteGroup Inc | 110,247.00 | 105.32 | 11,611,214.04 | 0.67% | 03/26/2025 |
PLD | 74340W103 | Prologis Inc | 127,698.00 | 109.23 | 13,948,452.54 | 0.81% | 03/26/2025 |
PSA | 74460D109 | Public Storage | 25,052.00 | 289.15 | 7,243,785.80 | 0.42% | 03/26/2025 |
QCOM | 747525103 | QUALCOMM Inc | 38,581.00 | 160.15 | 6,178,747.15 | 0.36% | 03/26/2025 |
SHW | 824348106 | Sherwin-Williams Co/The | 19,751.00 | 341.16 | 6,738,251.16 | 0.39% | 03/26/2025 |
SO | 842587107 | Southern Co/The | 204,398.00 | 87.73 | 17,931,836.54 | 1.04% | 03/26/2025 |
SPX 250516P05000000 | SPX 250516P05000000 | SPX US 05/16/25 P5000 | -3,100.00 | 11.85 | -3,673,500.00 | -0.21% | 03/26/2025 |
SPX 250516P05470000 | SPX 250516P05470000 | SPX US 05/16/25 P5470 | 3,100.00 | 43.65 | 13,531,500.00 | 0.78% | 03/26/2025 |
SPXW 250331C05955000 | SPXW 250331C05955000 | SPXW US 03/31/25 C5955 | 8,250.00 | 0.30 | 247,500.00 | 0.01% | 03/26/2025 |
SPXW 250331C05965000 | SPXW 250331C05965000 | SPXW US 03/31/25 C5965 | -8,250.00 | 0.20 | -165,000.00 | -0.01% | 03/26/2025 |
SPXW 250331C06150000 | SPXW 250331C06150000 | SPXW US 03/31/25 C6150 | 3,000.00 | 0.08 | 22,500.00 | 0.00% | 03/26/2025 |
SPXW 250331C06165000 | SPXW 250331C06165000 | SPXW US 03/31/25 C6165 | -6,000.00 | 0.05 | -30,000.03 | 0.00% | 03/26/2025 |
SPXW 250331C06180000 | SPXW 250331C06180000 | SPXW US 03/31/25 C6180 | 3,000.00 | 0.05 | 15,000.02 | 0.00% | 03/26/2025 |
SYK | 863667101 | Stryker Corp | 82,716.00 | 372.87 | 30,842,314.92 | 1.79% | 03/26/2025 |
TJX | 872540109 | TJX Cos Inc/The | 127,882.00 | 119.88 | 15,330,494.16 | 0.89% | 03/26/2025 |
TMUS | 872590104 | T-Mobile US Inc | 74,772.00 | 258.75 | 19,347,255.00 | 1.12% | 03/26/2025 |
TMUS 250417C00280000 | TMUS 250417C00280000 | TMUS US 04/17/25 C280 | -700.00 | 0.57 | -39,900.00 | 0.00% | 03/26/2025 |
TSLA | 88160R101 | Tesla Inc | 98,460.00 | 288.14 | 28,370,264.40 | 1.65% | 03/26/2025 |
TSLA 250417C00350000 | TSLA 250417C00350000 | TSLA US 04/17/25 C350 | -350.00 | 3.38 | -118,125.00 | -0.01% | 03/26/2025 |
TYL | 902252105 | Tyler Technologies Inc | 17,501.00 | 580.30 | 10,155,830.30 | 0.59% | 03/26/2025 |
UBER | 90353T100 | Uber Technologies Inc | 75,425.00 | 75.61 | 5,702,884.25 | 0.33% | 03/26/2025 |
UNH | 91324P102 | UnitedHealth Group Inc | 37,044.00 | 513.43 | 19,019,500.92 | 1.10% | 03/26/2025 |
UNH 250417C00550000 | UNH 250417C00550000 | UNH US 04/17/25 C550 | -175.00 | 6.10 | -106,750.00 | -0.01% | 03/26/2025 |
UNP | 907818108 | Union Pacific Corp | 63,329.00 | 235.79 | 14,932,344.91 | 0.87% | 03/26/2025 |
V | 92826C839 | Visa Inc | 103,365.00 | 344.62 | 35,621,646.30 | 2.07% | 03/26/2025 |
V 250417C00360000 | V 250417C00360000 | V US 04/17/25 C360 | -500.00 | 1.30 | -64,750.00 | 0.00% | 03/26/2025 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 17,604.00 | 509.04 | 8,961,140.16 | 0.52% | 03/26/2025 |
VRTX 250417C00550000 | VRTX 250417C00550000 | VRTX US 04/17/25 C550 | -150.00 | 1.65 | -24,750.00 | 0.00% | 03/26/2025 |
WELL | 95040Q104 | Welltower Inc | 34,407.00 | 148.17 | 5,098,085.19 | 0.30% | 03/26/2025 |
WMT | 931142103 | Walmart Inc | 243,208.00 | 84.76 | 20,614,310.08 | 1.20% | 03/26/2025 |
Cash&Other | Cash&Other | Cash & Other | 10,722,298.60 | 1.00 | 10,722,298.60 | 0.62% | 03/26/2025 |
Holdings are subject to change without notice.