ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities. The strategy invests in 70-80 large cap stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income. Diversified basket of 70-80 large cap stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Details
Current as of 04/14/2025
Fund Ticker | ACIO |
Fund Name | Aptus Collared Investment Opportunity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A222 |
ISIN | US26922A2226 |
Net Assets | 1,680,658,962.77 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.13 |
Inception Date | 07/09/2019 |
Shares Outstanding | 44,575,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks current income and capital appreciation.
Fund Prices
Current as of 04/14/2025
NAV | MARKET PRICE | ||
Net Asset Value | 37.70 | Closing Price | 37.76 |
Daily Change $ | 0.02 | Daily Change $ | 0.07 |
Daily Change % | 0.05 | Daily Change % | 0.19 |
Premium/Discount % | 0.15 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 03/31/2025 |
Quarterly as 03/31/2025 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -4.25 | -4.26 | -4.25 | -4.26 |
3 Month | -3.51 | -3.73 | -3.51 | -3.73 |
1 Year | 7.93 | 7.86 | 7.93 | 7.86 |
3 Year | 8.19 | 8.07 | 8.19 | 8.07 |
5 Year | 12.31 | 10.93 | 12.31 | 10.93 |
YTD | -3.51 | -3.73 | -3.51 | -3.73 |
Since Inception | 64.24 | 64.24 | 64.24 | 64.24 |
Since Inception Annualized | 9.05 | 9.05 | 9.05 | 9.05 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 04/14/2025
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 559,815.00 | 202.52 | 113,373,733.80 | 6.72% | 04/15/2025 |
AAPL 250417C00210000 | AAPL 250417C00210000 | AAPL US 04/17/25 C210 | -2,750.00 | 1.37 | -376,750.00 | -0.02% | 04/15/2025 |
AAPL 250425C00215000 | AAPL 250425C00215000 | AAPL US 04/25/25 C215 | -2,750.00 | 1.79 | -490,875.00 | -0.03% | 04/15/2025 |
ABBV | 00287Y109 | AbbVie Inc | 68,668.00 | 177.46 | 12,185,823.28 | 0.72% | 04/15/2025 |
ABBV 250417C00200000 | ABBV 250417C00200000 | ABBV US 04/17/25 C200 | -600.00 | 0.02 | -1,200.00 | 0.00% | 04/15/2025 |
ABT | 002824100 | Abbott Laboratories | 98,231.00 | 127.37 | 12,511,682.47 | 0.74% | 04/15/2025 |
ABT 250417C00135000 | ABT 250417C00135000 | ABT US 04/17/25 C135 | -950.00 | 0.39 | -36,575.00 | 0.00% | 04/15/2025 |
ACN | G1151C101 | Accenture PLC | 29,157.00 | 289.79 | 8,449,407.03 | 0.50% | 04/15/2025 |
ACN 250516C00325000 | ACN 250516C00325000 | ACN US 05/16/25 C325 | -280.00 | 0.75 | -21,000.00 | 0.00% | 04/15/2025 |
ADI | 032654105 | Analog Devices Inc | 72,302.00 | 178.60 | 12,913,137.20 | 0.76% | 04/15/2025 |
ADI 250502C00200000 | ADI 250502C00200000 | ADI US 05/02/25 C200 | -700.00 | 1.55 | -108,500.00 | -0.01% | 04/15/2025 |
ADP | 053015103 | Automatic Data Processing Inc | 18,452.00 | 301.56 | 5,564,385.12 | 0.33% | 04/15/2025 |
ADP 250417C00300000 | ADP 250417C00300000 | ADP US 04/17/25 C300 | -180.00 | 4.55 | -81,900.00 | 0.00% | 04/15/2025 |
AMAT | 038222105 | Applied Materials Inc | 105,213.00 | 144.53 | 15,206,434.89 | 0.90% | 04/15/2025 |
AMAT 250417C00155000 | AMAT 250417C00155000 | AMAT US 04/17/25 C155 | -1,000.00 | 0.53 | -52,500.00 | 0.00% | 04/15/2025 |
AMD | 007903107 | Advanced Micro Devices Inc | 58,274.00 | 94.50 | 5,506,893.00 | 0.33% | 04/15/2025 |
AMD 250417C00100000 | AMD 250417C00100000 | AMD US 04/17/25 C100 | -500.00 | 0.73 | -36,250.00 | 0.00% | 04/15/2025 |
AMGN | 031162100 | Amgen Inc | 22,026.00 | 293.92 | 6,473,881.92 | 0.38% | 04/15/2025 |
AMGN 250425C00320000 | AMGN 250425C00320000 | AMGN US 04/25/25 C320 | -200.00 | 0.22 | -4,400.00 | 0.00% | 04/15/2025 |
AMT | 03027X100 | AMERICAN TOWER CORP | 59,202.00 | 217.79 | 12,893,603.58 | 0.76% | 04/15/2025 |
AMZN | 023135106 | Amazon.com Inc | 352,829.00 | 182.12 | 64,257,217.48 | 3.81% | 04/15/2025 |
AMZN 250425C00205000 | AMZN 250425C00205000 | AMZN US 04/25/25 C205 | -1,700.00 | 0.26 | -44,200.00 | 0.00% | 04/15/2025 |
AVGO | 11135F101 | Broadcom Inc | 195,108.00 | 178.36 | 34,799,462.88 | 2.06% | 04/15/2025 |
AVGO 250417C00190000 | AVGO 250417C00190000 | AVGO US 04/17/25 C190 | -950.00 | 0.91 | -85,975.00 | -0.01% | 04/15/2025 |
AVGO 250417C00200000 | AVGO 250417C00200000 | AVGO US 04/17/25 C200 | -950.00 | 0.17 | -15,675.00 | 0.00% | 04/15/2025 |
BAC | 060505104 | Bank of America Corp | 403,067.00 | 36.67 | 14,780,466.89 | 0.88% | 04/15/2025 |
BLK | 09290D101 | Blackrock Inc | 21,642.00 | 889.95 | 19,260,297.90 | 1.14% | 04/15/2025 |
BMY | 110122108 | Bristol-Myers Squibb Co | 222,201.00 | 51.34 | 11,407,799.34 | 0.68% | 04/15/2025 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 33,174.00 | 236.53 | 7,846,646.22 | 0.46% | 04/15/2025 |
BR 250417C00250000 | BR 250417C00250000 | BR US 04/17/25 C250 | -300.00 | 0.23 | -6,750.00 | 0.00% | 04/15/2025 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 68,660.00 | 529.52 | 36,356,843.20 | 2.15% | 04/15/2025 |
BRKB 250417C00540000 | BRKB 250417C00540000 | BRKB US 04/17/25 C540 | -600.00 | 1.47 | -87,900.00 | -0.01% | 04/15/2025 |
C | 172967424 | Citigroup Inc | 161,464.00 | 63.22 | 10,207,754.08 | 0.60% | 04/15/2025 |
CARR | 14448C104 | Carrier Global Corp | 82,195.00 | 60.59 | 4,980,195.05 | 0.30% | 04/15/2025 |
CMCSA | 20030N101 | Comcast Corp | 163,264.00 | 34.15 | 5,575,465.60 | 0.33% | 04/15/2025 |
COST | 22160K105 | Costco Wholesale Corp | 19,900.00 | 979.32 | 19,488,468.00 | 1.15% | 04/15/2025 |
COST 250417C00980000 | COST 250417C00980000 | COST US 04/17/25 C980 | -150.00 | 12.68 | -190,125.00 | -0.01% | 04/15/2025 |
CRWD | 22788C105 | Crowdstrike Holdings Inc | 34,586.00 | 378.66 | 13,096,334.76 | 0.78% | 04/15/2025 |
CRWD 250417C00400000 | CRWD 250417C00400000 | CRWD US 04/17/25 C400 | -300.00 | 1.52 | -45,450.00 | 0.00% | 04/15/2025 |
CSX | 126408103 | CSX Corp | 513,182.00 | 28.27 | 14,507,655.14 | 0.86% | 04/15/2025 |
CTAS | 172908105 | Cintas Corp | 79,148.00 | 209.62 | 16,591,003.76 | 0.98% | 04/15/2025 |
CTAS 250516C00230000 | CTAS 250516C00230000 | CTAS US 05/16/25 C230 | -700.00 | 0.75 | -52,500.00 | 0.00% | 04/15/2025 |
DE | 244199105 | Deere & Co | 25,647.00 | 467.67 | 11,994,332.49 | 0.71% | 04/15/2025 |
DE 250417C00500000 | DE 250417C00500000 | DE US 04/17/25 C500 | -250.00 | 0.28 | -7,000.00 | 0.00% | 04/15/2025 |
DLR | 253868103 | Digital Realty Trust Inc | 68,594.00 | 146.31 | 10,035,988.14 | 0.59% | 04/15/2025 |
DLR 250417C00155000 | DLR 250417C00155000 | DLR US 04/17/25 C155 | -300.00 | 0.33 | -9,750.00 | 0.00% | 04/15/2025 |
DUK | 26441C204 | Duke Energy Corp | 102,544.00 | 120.60 | 12,366,806.40 | 0.73% | 04/15/2025 |
ELV | 036752103 | ELEVANCE HEALTH INC | 31,439.00 | 441.17 | 13,869,943.63 | 0.82% | 04/15/2025 |
ELV 250417C00470000 | ELV 250417C00470000 | ELV US 04/17/25 C470 | -300.00 | 0.88 | -26,250.00 | 0.00% | 04/15/2025 |
EOG | 26875P101 | EOG Resources Inc | 65,173.00 | 107.64 | 7,015,221.72 | 0.42% | 04/15/2025 |
EOG 250417C00135000 | EOG 250417C00135000 | EOG US 04/17/25 C135 | -600.00 | 0.18 | -10,500.00 | 0.00% | 04/15/2025 |
ETN | G29183103 | Eaton Corp PLC | 30,714.00 | 277.83 | 8,533,270.62 | 0.51% | 04/15/2025 |
ETN 250417C00305000 | ETN 250417C00305000 | ETN US 04/17/25 C305 | -300.00 | 0.25 | -7,500.00 | 0.00% | 04/15/2025 |
FANG | 25278X109 | Diamondback Energy Inc | 84,373.00 | 127.64 | 10,769,369.72 | 0.64% | 04/15/2025 |
FI | 337738108 | Fiserv Inc | 91,586.00 | 212.24 | 19,438,212.64 | 1.15% | 04/15/2025 |
FI 250417C00230000 | FI 250417C00230000 | FI US 04/17/25 C230 | -800.00 | 0.75 | -60,000.00 | 0.00% | 04/15/2025 |
GE | 369604301 | General Electric Co | 38,757.00 | 186.00 | 7,208,802.00 | 0.43% | 04/15/2025 |
GE 250417C00190000 | GE 250417C00190000 | GE US 04/17/25 C190 | -300.00 | 1.32 | -39,600.00 | 0.00% | 04/15/2025 |
GOOG | 02079K107 | Alphabet Inc | 393,035.00 | 161.47 | 63,463,361.45 | 3.76% | 04/15/2025 |
HD | 437076102 | Home Depot Inc/The | 52,021.00 | 357.20 | 18,581,901.20 | 1.10% | 04/15/2025 |
HON | 438516106 | Honeywell International Inc | 73,688.00 | 200.25 | 14,756,022.00 | 0.87% | 04/15/2025 |
HON 250425C00210000 | HON 250425C00210000 | HON US 04/25/25 C210 | -700.00 | 1.08 | -75,250.00 | 0.00% | 04/15/2025 |
IBM | 459200101 | International Business Machines Corp | 33,350.00 | 239.06 | 7,972,651.00 | 0.47% | 04/15/2025 |
ICE | 45866F104 | Intercontinental Exchange Inc | 81,215.00 | 159.79 | 12,977,344.85 | 0.77% | 04/15/2025 |
INTU | 461202103 | Intuit Inc | 27,875.00 | 593.55 | 16,545,206.25 | 0.98% | 04/15/2025 |
INTU 250417C00615000 | INTU 250417C00615000 | INTU US 04/17/25 C615 | -250.00 | 1.63 | -40,625.00 | 0.00% | 04/15/2025 |
ISRG | 46120E602 | Intuitive Surgical Inc | 34,792.00 | 490.13 | 17,052,602.96 | 1.01% | 04/15/2025 |
ISRG 250417C00540000 | ISRG 250417C00540000 | ISRG US 04/17/25 C540 | -300.00 | 0.18 | -5,250.00 | 0.00% | 04/15/2025 |
JNJ | 478160104 | Johnson & Johnson | 57,675.00 | 154.36 | 8,902,713.00 | 0.53% | 04/15/2025 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 123,976.00 | 234.72 | 29,099,646.72 | 1.72% | 04/15/2025 |
JPM 250417C00250000 | JPM 250417C00250000 | JPM US 04/17/25 C250 | -1,200.00 | 0.13 | -15,600.00 | 0.00% | 04/15/2025 |
LIN | G54950103 | Linde PLC | 38,291.00 | 446.03 | 17,078,934.73 | 1.01% | 04/15/2025 |
LIN 250417C00460000 | LIN 250417C00460000 | LIN US 04/17/25 C460 | -350.00 | 1.00 | -35,000.00 | 0.00% | 04/15/2025 |
LLY | 532457108 | Eli Lilly & Co | 28,800.00 | 754.35 | 21,725,280.00 | 1.29% | 04/15/2025 |
LLY 250417C00840000 | LLY 250417C00840000 | LLY US 04/17/25 C840 | -200.00 | 0.55 | -11,000.00 | 0.00% | 04/15/2025 |
MAR | 571903202 | Marriott International Inc/MD | 71,936.00 | 223.49 | 16,076,976.64 | 0.95% | 04/15/2025 |
MAR 250417C00245000 | MAR 250417C00245000 | MAR US 04/17/25 C245 | -350.00 | 0.15 | -5,250.00 | 0.00% | 04/15/2025 |
MCD | 580135101 | McDonald's Corp | 61,107.00 | 316.07 | 19,314,089.49 | 1.14% | 04/15/2025 |
MCD 250417C00325000 | MCD 250417C00325000 | MCD US 04/17/25 C325 | -590.00 | 0.29 | -17,110.00 | 0.00% | 04/15/2025 |
META | 30303M102 | Meta Platforms Inc | 82,312.00 | 531.48 | 43,747,181.76 | 2.59% | 04/15/2025 |
MKC | 579780206 | McCormick & Co Inc/MD | 159,608.00 | 77.60 | 12,385,580.80 | 0.73% | 04/15/2025 |
MKC 250417C00085000 | MKC 250417C00085000 | MKC US 04/17/25 C85 | -750.00 | 0.03 | -1,875.00 | 0.00% | 04/15/2025 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 72,251.00 | 237.32 | 17,146,607.32 | 1.02% | 04/15/2025 |
MMC 250417C00240000 | MMC 250417C00240000 | MMC US 04/17/25 C240 | -700.00 | 2.75 | -192,500.00 | -0.01% | 04/15/2025 |
MO | 02209S103 | Altria Group Inc | 197,513.00 | 57.13 | 11,283,917.69 | 0.67% | 04/15/2025 |
MO 250417C00058000 | MO 250417C00058000 | MO US 04/17/25 C58 | -1,900.00 | 0.26 | -49,400.00 | 0.00% | 04/15/2025 |
MS | 617446448 | Morgan Stanley | 156,390.00 | 109.11 | 17,063,712.90 | 1.01% | 04/15/2025 |
MSFT | 594918104 | Microsoft Corp | 276,234.00 | 387.81 | 107,126,307.54 | 6.35% | 04/15/2025 |
MSFT 250417C00400000 | MSFT 250417C00400000 | MSFT US 04/17/25 C400 | -1,350.00 | 0.86 | -116,100.00 | -0.01% | 04/15/2025 |
MSI | 620076307 | Motorola Solutions Inc | 33,014.00 | 426.45 | 14,078,820.30 | 0.83% | 04/15/2025 |
MSI 250417C00440000 | MSI 250417C00440000 | MSI US 04/17/25 C440 | -300.00 | 1.35 | -40,500.00 | 0.00% | 04/15/2025 |
NEE | 65339F101 | NextEra Energy Inc | 99,433.00 | 67.69 | 6,730,619.77 | 0.40% | 04/15/2025 |
NEE 250417C00075000 | NEE 250417C00075000 | NEE US 04/17/25 C75 | -950.00 | 0.05 | -4,750.00 | 0.00% | 04/15/2025 |
NEM | 651639106 | Newmont Corp | 123,771.00 | 54.79 | 6,781,413.09 | 0.40% | 04/15/2025 |
NEM 250417C00052000 | NEM 250417C00052000 | NEM US 04/17/25 C52 | -1,000.00 | 3.08 | -307,500.00 | -0.02% | 04/15/2025 |
NFLX | 64110L106 | Netflix Inc | 26,951.00 | 931.28 | 25,098,927.28 | 1.49% | 04/15/2025 |
NOC | 666807102 | Northrop Grumman Corp | 35,921.00 | 535.82 | 19,247,190.22 | 1.14% | 04/15/2025 |
NOC 250417C00560000 | NOC 250417C00560000 | NOC US 04/17/25 C560 | -300.00 | 1.05 | -31,500.00 | 0.00% | 04/15/2025 |
NOW | 81762P102 | ServiceNow Inc | 30,688.00 | 799.82 | 24,544,876.16 | 1.45% | 04/15/2025 |
NVDA | 67066G104 | NVIDIA Corp | 910,105.00 | 110.71 | 100,757,724.55 | 5.97% | 04/15/2025 |
NVDA 250417C00120000 | NVDA 250417C00120000 | NVDA US 04/17/25 C120 | -4,500.00 | 0.29 | -128,250.00 | -0.01% | 04/15/2025 |
ORCL | 68389X105 | Oracle Corp | 58,774.00 | 134.64 | 7,913,331.36 | 0.47% | 04/15/2025 |
OTIS | 68902V107 | Otis Worldwide Corp | 247,809.00 | 98.52 | 24,414,142.68 | 1.45% | 04/15/2025 |
PEP | 713448108 | PepsiCo Inc | 135,158.00 | 146.75 | 19,834,436.50 | 1.17% | 04/15/2025 |
PEP 250417C00160000 | PEP 250417C00160000 | PEP US 04/17/25 C160 | -1,300.00 | 0.01 | -650.01 | 0.00% | 04/15/2025 |
PG | 742718109 | Procter & Gamble Co/The | 102,000.00 | 169.13 | 17,251,260.00 | 1.02% | 04/15/2025 |
PG 250417C00175000 | PG 250417C00175000 | PG US 04/17/25 C175 | -900.00 | 0.09 | -7,650.00 | 0.00% | 04/15/2025 |
PGR | 743315103 | Progressive Corp/The | 116,865.00 | 278.56 | 32,553,914.40 | 1.93% | 04/15/2025 |
PGR 250417C00290000 | PGR 250417C00290000 | PGR US 04/17/25 C290 | -1,000.00 | 1.53 | -152,500.00 | -0.01% | 04/15/2025 |
PHM | 745867101 | PulteGroup Inc | 113,082.00 | 95.44 | 10,792,546.08 | 0.64% | 04/15/2025 |
PHM 250417C00111000 | PHM 250417C00111000 | PHM US 04/17/25 C111 | -1,000.00 | 0.55 | -55,000.01 | 0.00% | 04/15/2025 |
PSA | 74460D109 | Public Storage | 25,682.00 | 288.73 | 7,415,163.86 | 0.44% | 04/15/2025 |
QCOM | 747525103 | QUALCOMM Inc | 39,571.00 | 139.19 | 5,507,887.49 | 0.33% | 04/15/2025 |
QCOM 250417C00150000 | QCOM 250417C00150000 | QCOM US 04/17/25 C150 | -300.00 | 0.22 | -6,600.00 | 0.00% | 04/15/2025 |
SHW | 824348106 | Sherwin-Williams Co/The | 20,246.00 | 341.02 | 6,904,290.92 | 0.41% | 04/15/2025 |
SLB | 806857108 | Schlumberger NV | 104,090.00 | 33.92 | 3,530,732.80 | 0.21% | 04/15/2025 |
SO | 842587107 | Southern Co/The | 209,663.00 | 91.16 | 19,112,879.08 | 1.13% | 04/15/2025 |
SO 250417C00093000 | SO 250417C00093000 | SO US 04/17/25 C93 | -2,000.00 | 0.18 | -35,000.00 | 0.00% | 04/15/2025 |
SPX 250516P04500000 | SPX 250516P04500000 | SPX US 05/16/25 P4500 | -3,100.00 | 18.50 | -5,735,000.00 | -0.34% | 04/15/2025 |
SPX 250516P05200000 | SPX 250516P05200000 | SPX US 05/16/25 P5200 | 3,100.00 | 96.15 | 29,806,500.00 | 1.77% | 04/15/2025 |
SPX 250919P02000000 | SPX 250919P02000000 | SPX US 09/19/25 P2000 | -3,100.00 | 6.45 | -1,999,500.00 | -0.12% | 04/15/2025 |
SPX 250919P03500000 | SPX 250919P03500000 | SPX US 09/19/25 P3500 | 3,100.00 | 28.40 | 8,804,000.00 | 0.52% | 04/15/2025 |
SPXW 250530C05800000 | SPXW 250530C05800000 | SPXW US 05/30/25 C5800 | 1,000.00 | 29.10 | 2,910,000.00 | 0.17% | 04/15/2025 |
SPXW 250530C06200000 | SPXW 250530C06200000 | SPXW US 05/30/25 C6200 | -800.00 | 2.18 | -174,000.00 | -0.01% | 04/15/2025 |
SYK | 863667101 | Stryker Corp | 84,831.00 | 353.42 | 29,980,972.02 | 1.78% | 04/15/2025 |
SYK 250417C00380000 | SYK 250417C00380000 | SYK US 04/17/25 C380 | -800.00 | 0.08 | -6,000.00 | 0.00% | 04/15/2025 |
TJX | 872540109 | TJX Cos Inc/The | 131,167.00 | 130.60 | 17,130,410.20 | 1.01% | 04/15/2025 |
TJX 250417C00125000 | TJX 250417C00125000 | TJX US 04/17/25 C125 | -1,000.00 | 6.03 | -602,500.00 | -0.04% | 04/15/2025 |
TMO | 883556102 | Thermo Fisher Scientific Inc | 37,092.00 | 449.33 | 16,666,548.36 | 0.99% | 04/15/2025 |
TMUS | 872590104 | T-Mobile US Inc | 65,015.00 | 262.64 | 17,075,539.60 | 1.01% | 04/15/2025 |
TSLA | 88160R101 | Tesla Inc | 104,851.00 | 252.35 | 26,459,149.85 | 1.57% | 04/15/2025 |
TSLA 250417C00300000 | TSLA 250417C00300000 | TSLA US 04/17/25 C300 | -900.00 | 0.21 | -18,450.00 | 0.00% | 04/15/2025 |
TYL | 902252105 | Tyler Technologies Inc | 17,951.00 | 571.81 | 10,264,561.31 | 0.61% | 04/15/2025 |
UBER | 90353T100 | Uber Technologies Inc | 77,360.00 | 73.10 | 5,655,016.00 | 0.33% | 04/15/2025 |
UBER 250502C00082000 | UBER 250502C00082000 | UBER US 05/02/25 C82 | -400.00 | 0.39 | -15,600.00 | 0.00% | 04/15/2025 |
UNH | 91324P102 | UnitedHealth Group Inc | 37,989.00 | 587.06 | 22,301,822.34 | 1.32% | 04/15/2025 |
UNH 250417C00550000 | UNH 250417C00550000 | UNH US 04/17/25 C550 | -175.00 | 40.25 | -704,375.00 | -0.04% | 04/15/2025 |
UNH 250417C00590000 | UNH 250417C00590000 | UNH US 04/17/25 C590 | -175.00 | 12.55 | -219,625.00 | -0.01% | 04/15/2025 |
V | 92826C839 | Visa Inc | 106,020.00 | 335.18 | 35,535,783.60 | 2.10% | 04/15/2025 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 18,054.00 | 495.83 | 8,951,714.82 | 0.53% | 04/15/2025 |
VRTX 250417C00520000 | VRTX 250417C00520000 | VRTX US 04/17/25 C520 | -150.00 | 0.30 | -4,500.00 | 0.00% | 04/15/2025 |
WELL | 95040Q104 | Welltower Inc | 35,262.00 | 145.59 | 5,133,794.58 | 0.30% | 04/15/2025 |
WELL 250417C00160000 | WELL 250417C00160000 | WELL US 04/17/25 C160 | -340.00 | 0.15 | -5,100.00 | 0.00% | 04/15/2025 |
WMT | 931142103 | Walmart Inc | 249,463.00 | 94.73 | 23,631,629.99 | 1.40% | 04/15/2025 |
WMT 250417C00090000 | WMT 250417C00090000 | WMT US 04/17/25 C90 | -2,000.00 | 5.13 | -1,025,000.00 | -0.06% | 04/15/2025 |
XOM | 30231G102 | Exxon Mobil Corp | 283,371.00 | 103.39 | 29,297,727.69 | 1.74% | 04/15/2025 |
Cash&Other | Cash&Other | Cash & Other | 8,062,480.68 | 1.00 | 8,062,480.68 | 0.48% | 04/15/2025 |
Holdings are subject to change without notice.