ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities. The strategy invests in 70-80 large cap stocks and pursues additional income by selling coverall calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income. Diversified basket of 70-80 large cap stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Details
Current as of 11/01/2024
Fund Ticker | ACIO |
Fund Name | Aptus Collared Investment Opportunity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A222 |
ISIN | US26922A2226 |
Net Assets | 1,456,615,995.81 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.1 |
Inception Date | 07/09/2019 |
Shares Outstanding | 36,800,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks current income and capital appreciation.
Fund Prices
Current as of 11/01/2024
NAV | MARKET PRICE | ||
Net Asset Value | 39.58 | Closing Price | 39.62 |
Daily Change $ | 0.11 | Daily Change $ | 0.12 |
Daily Change % | 0.28 | Daily Change % | 0.30 |
Premium/Discount % | 0.10 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 10/31/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -0.68 | -0.6 | 1.31 | 1.38 |
3 Month | 3.56 | 3.65 | 5.67 | 5.72 |
1 Year | 31.86 | 31.83 | 31.41 | 31.37 |
3 Year | 8.64 | 8.64 | 11.02 | 10.9 |
5 Year | 10.8 | 10.82 | 11.12 | 11.12 |
YTD | 19.54 | 19.57 | 20.35 | 20.3 |
Since Inception | 67.2 | 67.32 | 68.34 | 68.33 |
Since Inception Annualized | 10.16 | 10.17 | 10.48 | 10.48 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 11/01/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 456,631.00 | 222.91 | 101,787,616.21 | 6.97% | 11/04/2024 |
ABBV | 00287Y109 | AbbVie Inc | 56,698.00 | 203.55 | 11,540,877.90 | 0.79% | 11/04/2024 |
ABBV 241115C00220000 | ABBV 241115C00220000 | ABBV US 11/15/24 C220 | -500.00 | 0.28 | -13,750.00 | 0.00% | 11/04/2024 |
ABT | 002824100 | Abbott Laboratories | 102,044.00 | 118.60 | 12,102,418.40 | 0.83% | 11/04/2024 |
ABT 241115C00122000 | ABT 241115C00122000 | ABT US 11/15/24 C122 | -1,000.00 | 0.93 | -92,500.00 | -0.01% | 11/04/2024 |
ACN | G1151C101 | Accenture PLC | 47,364.00 | 345.67 | 16,372,313.88 | 1.12% | 11/04/2024 |
ACN 241115C00375000 | ACN 241115C00375000 | ACN US 11/15/24 C375 | -400.00 | 0.28 | -11,000.00 | 0.00% | 11/04/2024 |
ADBE | 00724F101 | Adobe Inc | 13,627.00 | 482.80 | 6,579,115.60 | 0.45% | 11/04/2024 |
ADI | 032654105 | Analog Devices Inc | 59,702.00 | 225.48 | 13,461,606.96 | 0.92% | 11/04/2024 |
ADP | 053015103 | Automatic Data Processing Inc | 15,302.00 | 288.18 | 4,409,730.36 | 0.30% | 11/04/2024 |
AMAT | 038222105 | Applied Materials Inc | 115,439.00 | 183.38 | 21,169,203.82 | 1.45% | 11/04/2024 |
AMD | 007903107 | Advanced Micro Devices Inc | 48,446.00 | 141.86 | 6,872,549.56 | 0.47% | 11/04/2024 |
AMD 241115C00180000 | AMD 241115C00180000 | AMD US 11/15/24 C180 | -400.00 | 0.13 | -5,000.00 | 0.00% | 11/04/2024 |
AMGN | 031162100 | Amgen Inc | 18,246.00 | 319.22 | 5,824,488.12 | 0.40% | 11/04/2024 |
AMT | 03027X100 | AMERICAN TOWER CORP | 60,886.00 | 211.26 | 12,862,776.36 | 0.88% | 11/04/2024 |
AMZN | 023135106 | Amazon.com Inc | 279,850.00 | 197.93 | 55,390,710.50 | 3.79% | 11/04/2024 |
AVGO | 11135F101 | Broadcom Inc | 176,692.00 | 168.92 | 29,846,812.64 | 2.04% | 11/04/2024 |
BAC | 060505104 | Bank of America Corp | 332,192.00 | 41.76 | 13,872,337.92 | 0.95% | 11/04/2024 |
BLK | 09290D101 | Blackrock Inc | 17,862.00 | 985.08 | 17,595,498.96 | 1.20% | 11/04/2024 |
BMY | 110122108 | Bristol-Myers Squibb Co | 183,141.00 | 54.32 | 9,948,219.12 | 0.68% | 11/04/2024 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 27,504.00 | 210.21 | 5,781,615.84 | 0.40% | 11/04/2024 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 55,047.00 | 452.14 | 24,888,950.58 | 1.70% | 11/04/2024 |
C | 172967424 | Citigroup Inc | 133,114.00 | 63.15 | 8,406,149.10 | 0.58% | 11/04/2024 |
CAT | 149123101 | Caterpillar Inc | 66,875.00 | 379.63 | 25,387,756.25 | 1.74% | 11/04/2024 |
CAT 241115C00425000 | CAT 241115C00425000 | CAT US 11/15/24 C425 | -600.00 | 0.41 | -24,300.00 | 0.00% | 11/04/2024 |
CMCSA | 20030N101 | Comcast Corp | 134,599.00 | 43.56 | 5,863,132.44 | 0.40% | 11/04/2024 |
COST | 22160K105 | Costco Wholesale Corp | 16,435.00 | 877.31 | 14,418,589.85 | 0.99% | 11/04/2024 |
CSX | 126408103 | CSX Corp | 433,091.00 | 33.39 | 14,460,908.49 | 0.99% | 11/04/2024 |
CTAS | 172908105 | Cintas Corp | 65,288.00 | 205.62 | 13,424,518.56 | 0.92% | 11/04/2024 |
DE | 244199105 | Deere & Co | 21,237.00 | 400.42 | 8,503,719.54 | 0.58% | 11/04/2024 |
DLR | 253868103 | Digital Realty Trust Inc | 56,624.00 | 176.00 | 9,965,824.00 | 0.68% | 11/04/2024 |
DUK | 26441C204 | Duke Energy Corp | 84,589.00 | 112.68 | 9,531,488.52 | 0.65% | 11/04/2024 |
EOG | 26875P101 | EOG Resources Inc | 53,833.00 | 120.84 | 6,505,179.72 | 0.45% | 11/04/2024 |
ETN | G29183103 | Eaton Corp PLC | 25,359.00 | 334.06 | 8,471,427.54 | 0.58% | 11/04/2024 |
FANG | 25278X109 | Diamondback Energy Inc | 61,075.00 | 175.81 | 10,737,595.75 | 0.74% | 11/04/2024 |
FCX | 35671D857 | Freeport-McMoRan Inc | 121,655.00 | 45.59 | 5,546,251.45 | 0.38% | 11/04/2024 |
FI | 337738108 | Fiserv Inc | 75,521.00 | 202.05 | 15,259,018.05 | 1.04% | 11/04/2024 |
GOOG | 02079K107 | Alphabet Inc | 318,621.00 | 172.65 | 55,009,915.65 | 3.77% | 11/04/2024 |
HCA | 40412C101 | HCA Healthcare Inc | 20,229.00 | 357.19 | 7,225,596.51 | 0.49% | 11/04/2024 |
HON | 438516106 | Honeywell International Inc | 60,773.00 | 209.19 | 12,713,103.87 | 0.87% | 11/04/2024 |
ICE | 45866F104 | Intercontinental Exchange Inc | 67,040.00 | 154.64 | 10,367,065.60 | 0.71% | 11/04/2024 |
INTU | 461202103 | Intuit Inc | 23,150.00 | 621.74 | 14,393,281.00 | 0.99% | 11/04/2024 |
INTU 241115C00690000 | INTU 241115C00690000 | INTU US 11/15/24 C690 | -200.00 | 0.78 | -15,500.00 | 0.00% | 11/04/2024 |
ISRG | 46120E602 | Intuitive Surgical Inc | 28,807.00 | 506.34 | 14,586,136.38 | 1.00% | 11/04/2024 |
JNJ | 478160104 | Johnson & Johnson | 99,262.00 | 160.13 | 15,894,824.06 | 1.09% | 11/04/2024 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 122,742.00 | 222.94 | 27,364,101.48 | 1.87% | 11/04/2024 |
JPM 241115C00240000 | JPM 241115C00240000 | JPM US 11/15/24 C240 | -600.00 | 0.49 | -29,400.00 | 0.00% | 11/04/2024 |
LIN | G54950103 | Linde PLC | 43,085.00 | 457.31 | 19,703,201.35 | 1.35% | 11/04/2024 |
LLY | 532457108 | Eli Lilly & Co | 23,760.00 | 818.93 | 19,457,776.80 | 1.33% | 11/04/2024 |
LLY 241115C00950000 | LLY 241115C00950000 | LLY US 11/15/24 C950 | -230.00 | 0.61 | -13,915.00 | 0.00% | 11/04/2024 |
LMT | 539830109 | Lockheed Martin Corp | 44,608.00 | 545.35 | 24,326,972.80 | 1.67% | 11/04/2024 |
LOW | 548661107 | Lowe's Cos Inc | 68,359.00 | 261.94 | 17,905,956.46 | 1.23% | 11/04/2024 |
MAR | 571903202 | Marriott International Inc/MD | 59,336.00 | 260.57 | 15,461,181.52 | 1.06% | 11/04/2024 |
MAR 241108C00285000 | MAR 241108C00285000 | MAR US 11/08/24 C285 | -500.00 | 0.15 | -7,500.00 | 0.00% | 11/04/2024 |
MCD | 580135101 | McDonald's Corp | 50,397.00 | 295.21 | 14,877,698.37 | 1.02% | 11/04/2024 |
MCD 241115C00310000 | MCD 241115C00310000 | MCD US 11/15/24 C310 | -500.00 | 0.64 | -31,750.00 | 0.00% | 11/04/2024 |
MDLZ | 609207105 | Mondelez International Inc | 151,174.00 | 68.51 | 10,356,930.74 | 0.71% | 11/04/2024 |
META | 30303M102 | Meta Platforms Inc | 66,440.00 | 567.16 | 37,682,110.40 | 2.58% | 11/04/2024 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 59,651.00 | 219.10 | 13,069,534.10 | 0.89% | 11/04/2024 |
MO | 02209S103 | Altria Group Inc | 162,863.00 | 53.87 | 8,773,429.81 | 0.60% | 11/04/2024 |
MS | 617446448 | Morgan Stanley | 128,985.00 | 116.85 | 15,071,897.25 | 1.03% | 11/04/2024 |
MS 241115C00130000 | MS 241115C00130000 | MS US 11/15/24 C130 | -1,200.00 | 0.11 | -13,200.00 | 0.00% | 11/04/2024 |
MSFT | 594918104 | Microsoft Corp | 223,335.00 | 410.37 | 91,649,983.95 | 6.27% | 11/04/2024 |
MSI | 620076307 | Motorola Solutions Inc | 27,344.00 | 453.89 | 12,411,168.16 | 0.85% | 11/04/2024 |
NEE | 65339F101 | NextEra Energy Inc | 134,984.00 | 77.35 | 10,441,012.40 | 0.71% | 11/04/2024 |
NFLX | 64110L106 | Netflix Inc | 22,226.00 | 756.10 | 16,805,078.60 | 1.15% | 11/04/2024 |
NFLX 241115C00820000 | NFLX 241115C00820000 | NFLX US 11/15/24 C820 | -220.00 | 0.83 | -18,150.00 | 0.00% | 11/04/2024 |
NOW | 81762P102 | ServiceNow Inc | 29,991.00 | 943.41 | 28,293,809.31 | 1.94% | 11/04/2024 |
NVDA | 67066G104 | NVIDIA Corp | 739,455.00 | 135.40 | 100,122,207.00 | 6.85% | 11/04/2024 |
PEP | 713448108 | PepsiCo Inc | 103,389.00 | 165.59 | 17,120,184.51 | 1.17% | 11/04/2024 |
PEP 241115C00175000 | PEP 241115C00175000 | PEP US 11/15/24 C175 | -1,000.00 | 0.17 | -16,500.00 | 0.00% | 11/04/2024 |
PG | 742718109 | Procter & Gamble Co/The | 97,136.00 | 165.10 | 16,037,153.60 | 1.10% | 11/04/2024 |
PG 241115C00175000 | PG 241115C00175000 | PG US 11/15/24 C175 | -950.00 | 0.14 | -12,825.00 | 0.00% | 11/04/2024 |
PGR | 743315103 | Progressive Corp/The | 96,390.00 | 242.72 | 23,395,780.80 | 1.60% | 11/04/2024 |
PGR 241115C00230000 | PGR 241115C00230000 | PGR US 11/15/24 C230 | -300.00 | 14.60 | -438,000.00 | -0.03% | 11/04/2024 |
PHM | 745867101 | PulteGroup Inc | 93,237.00 | 128.38 | 11,969,766.06 | 0.82% | 11/04/2024 |
PSA | 74460D109 | Public Storage | 21,272.00 | 323.66 | 6,884,895.52 | 0.47% | 11/04/2024 |
SHW | 824348106 | Sherwin-Williams Co/The | 16,781.00 | 357.97 | 6,007,094.57 | 0.41% | 11/04/2024 |
SLB | 806857108 | Schlumberger NV | 86,658.00 | 39.76 | 3,445,522.08 | 0.24% | 11/04/2024 |
SO | 842587107 | Southern Co/The | 172,808.00 | 88.54 | 15,300,420.32 | 1.05% | 11/04/2024 |
SPX 250117P04900000 | SPX 250117P04900000 | SPX US 01/17/25 P4900 | -2,600.00 | 29.70 | -7,722,000.00 | -0.53% | 11/04/2024 |
SPX 250117P05550000 | SPX 250117P05550000 | SPX US 01/17/25 P5550 | 2,600.00 | 99.75 | 25,935,000.00 | 1.78% | 11/04/2024 |
SPX 250321C06500000 | SPX 250321C06500000 | SPX US 03/21/25 C6500 | 750.00 | 13.80 | 1,035,000.00 | 0.07% | 11/04/2024 |
SYK | 863667101 | Stryker Corp | 70,026.00 | 367.15 | 25,710,045.90 | 1.76% | 11/04/2024 |
TJX | 872540109 | TJX Cos Inc/The | 108,172.00 | 112.39 | 12,157,451.08 | 0.83% | 11/04/2024 |
TJX 241122C00123000 | TJX 241122C00123000 | TJX US 11/22/24 C123 | -1,000.00 | 0.49 | -48,500.00 | 0.00% | 11/04/2024 |
TMO | 883556102 | Thermo Fisher Scientific Inc | 30,007.00 | 557.92 | 16,741,505.44 | 1.15% | 11/04/2024 |
TMUS | 872590104 | T-Mobile US Inc | 77,386.00 | 223.28 | 17,278,746.08 | 1.18% | 11/04/2024 |
TMUS 241220C00250000 | TMUS 241220C00250000 | TMUS US 12/20/24 C250 | -700.00 | 0.69 | -48,300.00 | 0.00% | 11/04/2024 |
TSLA | 88160R101 | Tesla Inc | 83,340.00 | 248.98 | 20,749,993.20 | 1.42% | 11/04/2024 |
TYL | 902252105 | Tyler Technologies Inc | 14,801.00 | 602.75 | 8,921,302.75 | 0.61% | 11/04/2024 |
UNH | 91324P102 | UnitedHealth Group Inc | 31,374.00 | 567.56 | 17,806,627.44 | 1.22% | 11/04/2024 |
V | 92826C839 | Visa Inc | 87,435.00 | 290.74 | 25,420,851.90 | 1.74% | 11/04/2024 |
V 241115C00310000 | V 241115C00310000 | V US 11/15/24 C310 | -800.00 | 0.43 | -34,400.00 | 0.00% | 11/04/2024 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 14,904.00 | 471.12 | 7,021,572.48 | 0.48% | 11/04/2024 |
WMT | 931142103 | Walmart Inc | 205,678.00 | 82.19 | 16,904,674.82 | 1.16% | 11/04/2024 |
WMT 241115C00085000 | WMT 241115C00085000 | WMT US 11/15/24 C85 | -800.00 | 0.58 | -46,400.00 | 0.00% | 11/04/2024 |
XOM | 30231G102 | Exxon Mobil Corp | 229,273.00 | 114.95 | 26,354,931.35 | 1.80% | 11/04/2024 |
XOM 241115C00126000 | XOM 241115C00126000 | XOM US 11/15/24 C126 | -2,000.00 | 0.11 | -22,000.00 | 0.00% | 11/04/2024 |
Cash&Other | Cash&Other | Cash & Other | 6,249,355.82 | 1.00 | 6,249,355.82 | 0.43% | 11/04/2024 |
Holdings are subject to change without notice.