ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities. The strategy invests in 70-80 large cap stocks and pursues additional income by selling coverall calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income. Diversified basket of 70-80 large cap stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Details
Current as of 11/20/2024
Fund Ticker | ACIO |
Fund Name | Aptus Collared Investment Opportunity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A222 |
ISIN | US26922A2226 |
Net Assets | 1,549,629,835.68 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.1 |
Inception Date | 07/09/2019 |
Shares Outstanding | 38,275,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks current income and capital appreciation.
Fund Prices
Current as of 11/20/2024
NAV | MARKET PRICE | ||
Net Asset Value | 40.49 | Closing Price | 40.52 |
Daily Change $ | 0.03 | Daily Change $ | 0.04 |
Daily Change % | 0.09 | Daily Change % | 0.10 |
Premium/Discount % | 0.08 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 10/31/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -0.68 | -0.6 | 1.31 | 1.38 |
3 Month | 3.56 | 3.65 | 5.67 | 5.72 |
1 Year | 31.86 | 31.83 | 31.41 | 31.37 |
3 Year | 8.64 | 8.64 | 11.02 | 10.9 |
5 Year | 10.8 | 10.82 | 11.12 | 11.12 |
YTD | 19.54 | 19.57 | 20.35 | 20.3 |
Since Inception | 67.2 | 67.32 | 68.34 | 68.33 |
Since Inception Annualized | 10.16 | 10.17 | 10.48 | 10.48 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 11/20/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 470,699.00 | 229.00 | 107,790,071.00 | 6.96% | 11/21/2024 |
AAPL 241220C00247500 | AAPL 241220C00247500 | AAPL US 12/20/24 C247.5 | -1,500.00 | 0.48 | -72,000.00 | 0.00% | 11/21/2024 |
ABBV | 00287Y109 | AbbVie Inc | 58,788.00 | 167.76 | 9,862,274.88 | 0.64% | 11/21/2024 |
ABT | 002824100 | Abbott Laboratories | 105,839.00 | 115.93 | 12,269,915.27 | 0.79% | 11/21/2024 |
ACN | G1151C101 | Accenture PLC | 49,124.00 | 357.07 | 17,540,706.68 | 1.13% | 11/21/2024 |
ADBE | 00724F101 | Adobe Inc | 14,122.00 | 499.50 | 7,053,939.00 | 0.46% | 11/21/2024 |
ADI | 032654105 | Analog Devices Inc | 61,902.00 | 211.01 | 13,061,941.02 | 0.84% | 11/21/2024 |
ADP | 053015103 | Automatic Data Processing Inc | 15,852.00 | 298.59 | 4,733,248.68 | 0.31% | 11/21/2024 |
AMAT | 038222105 | Applied Materials Inc | 119,729.00 | 170.09 | 20,364,705.61 | 1.31% | 11/21/2024 |
AMD | 007903107 | Advanced Micro Devices Inc | 50,206.00 | 137.60 | 6,908,345.60 | 0.45% | 11/21/2024 |
AMGN | 031162100 | Amgen Inc | 18,906.00 | 287.87 | 5,442,470.22 | 0.35% | 11/21/2024 |
AMT | 03027X100 | AMERICAN TOWER CORP | 63,141.00 | 200.88 | 12,683,764.08 | 0.82% | 11/21/2024 |
AMZN | 023135106 | Amazon.com Inc | 290,245.00 | 202.88 | 58,884,905.60 | 3.80% | 11/21/2024 |
AVGO | 11135F101 | Broadcom Inc | 183,237.00 | 163.25 | 29,913,440.25 | 1.93% | 11/21/2024 |
BAC | 060505104 | Bank of America Corp | 344,567.00 | 46.06 | 15,870,756.02 | 1.02% | 11/21/2024 |
BLK | 09290D101 | Blackrock Inc | 18,522.00 | 1,024.67 | 18,978,937.74 | 1.22% | 11/21/2024 |
BLK 241220C01180000 | BLK 241220C01180000 | BLK US 12/20/24 C1180 | -150.00 | 1.00 | -15,000.00 | 0.00% | 11/21/2024 |
BMY | 110122108 | Bristol-Myers Squibb Co | 189,961.00 | 57.88 | 10,994,942.68 | 0.71% | 11/21/2024 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 28,494.00 | 225.39 | 6,422,262.66 | 0.41% | 11/21/2024 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 57,082.00 | 468.83 | 26,761,754.06 | 1.73% | 11/21/2024 |
C | 172967424 | Citigroup Inc | 138,064.00 | 68.28 | 9,427,009.92 | 0.61% | 11/21/2024 |
CAT | 149123101 | Caterpillar Inc | 69,350.00 | 381.50 | 26,457,025.00 | 1.71% | 11/21/2024 |
CMCSA | 20030N101 | Comcast Corp | 139,604.00 | 42.99 | 6,001,575.96 | 0.39% | 11/21/2024 |
COST | 22160K105 | Costco Wholesale Corp | 17,040.00 | 928.08 | 15,814,483.20 | 1.02% | 11/21/2024 |
CSX | 126408103 | CSX Corp | 449,206.00 | 34.57 | 15,529,051.42 | 1.00% | 11/21/2024 |
CTAS | 172908105 | Cintas Corp | 67,708.00 | 218.75 | 14,811,125.00 | 0.96% | 11/21/2024 |
DE | 244199105 | Deere & Co | 22,007.00 | 404.96 | 8,911,954.72 | 0.58% | 11/21/2024 |
DLR | 253868103 | Digital Realty Trust Inc | 58,714.00 | 185.91 | 10,915,519.74 | 0.70% | 11/21/2024 |
DUK | 26441C204 | Duke Energy Corp | 87,724.00 | 113.74 | 9,977,727.76 | 0.64% | 11/21/2024 |
EOG | 26875P101 | EOG Resources Inc | 55,813.00 | 136.23 | 7,603,404.99 | 0.49% | 11/21/2024 |
ETN | G29183103 | Eaton Corp PLC | 26,294.00 | 360.46 | 9,477,935.24 | 0.61% | 11/21/2024 |
FANG | 25278X109 | Diamondback Energy Inc | 63,330.00 | 181.46 | 11,491,861.80 | 0.74% | 11/21/2024 |
FCX | 35671D857 | Freeport-McMoRan Inc | 126,165.00 | 43.70 | 5,513,410.50 | 0.36% | 11/21/2024 |
FI | 337738108 | Fiserv Inc | 78,326.00 | 217.94 | 17,070,368.44 | 1.10% | 11/21/2024 |
GOOG | 02079K107 | Alphabet Inc | 330,446.00 | 177.33 | 58,597,989.18 | 3.78% | 11/21/2024 |
HCA | 40412C101 | HCA Healthcare Inc | 20,944.00 | 333.00 | 6,974,352.00 | 0.45% | 11/21/2024 |
HON | 438516106 | Honeywell International Inc | 63,028.00 | 226.67 | 14,286,556.76 | 0.92% | 11/21/2024 |
ICE | 45866F104 | Intercontinental Exchange Inc | 69,515.00 | 155.77 | 10,828,351.55 | 0.70% | 11/21/2024 |
INTU | 461202103 | Intuit Inc | 23,975.00 | 650.60 | 15,598,135.00 | 1.01% | 11/21/2024 |
ISRG | 46120E602 | Intuitive Surgical Inc | 29,852.00 | 541.82 | 16,174,410.64 | 1.04% | 11/21/2024 |
JNJ | 478160104 | Johnson & Johnson | 102,947.00 | 153.11 | 15,762,215.17 | 1.02% | 11/21/2024 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 127,307.00 | 240.78 | 30,652,979.46 | 1.98% | 11/21/2024 |
JPM 241129C00255000 | JPM 241129C00255000 | JPM US 11/29/24 C255 | -1,245.00 | 0.09 | -10,582.50 | 0.00% | 11/21/2024 |
KO | 191216100 | Coca-Cola Co/The | 275,910.00 | 62.99 | 17,379,570.90 | 1.12% | 11/21/2024 |
LIN | G54950103 | Linde PLC | 44,680.00 | 450.14 | 20,112,255.20 | 1.30% | 11/21/2024 |
LLY | 532457108 | Eli Lilly & Co | 24,640.00 | 753.41 | 18,564,022.40 | 1.20% | 11/21/2024 |
LLY 241220C00950000 | LLY 241220C00950000 | LLY US 12/20/24 C950 | -240.00 | 1.17 | -28,080.00 | 0.00% | 11/21/2024 |
LMT | 539830109 | Lockheed Martin Corp | 46,258.00 | 534.73 | 24,735,540.34 | 1.60% | 11/21/2024 |
LOW | 548661107 | Lowe's Cos Inc | 70,889.00 | 263.03 | 18,645,933.67 | 1.20% | 11/21/2024 |
MAR | 571903202 | Marriott International Inc/MD | 61,536.00 | 279.55 | 17,202,388.80 | 1.11% | 11/21/2024 |
MAR 241220C00300000 | MAR 241220C00300000 | MAR US 12/20/24 C300 | -500.00 | 0.85 | -42,500.00 | 0.00% | 11/21/2024 |
MCD | 580135101 | McDonald's Corp | 52,267.00 | 290.91 | 15,204,992.97 | 0.98% | 11/21/2024 |
META | 30303M102 | Meta Platforms Inc | 67,619.00 | 565.52 | 38,239,896.88 | 2.47% | 11/21/2024 |
MKC | 579780206 | McCormick & Co Inc/MD | 136,468.00 | 77.13 | 10,525,776.84 | 0.68% | 11/21/2024 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 61,851.00 | 221.96 | 13,728,447.96 | 0.89% | 11/21/2024 |
MO | 02209S103 | Altria Group Inc | 168,913.00 | 55.98 | 9,455,749.74 | 0.61% | 11/21/2024 |
MS | 617446448 | Morgan Stanley | 133,770.00 | 131.69 | 17,616,171.30 | 1.14% | 11/21/2024 |
MS 241129C00138000 | MS 241129C00138000 | MS US 11/29/24 C138 | -1,308.00 | 0.17 | -21,582.00 | 0.00% | 11/21/2024 |
MSFT | 594918104 | Microsoft Corp | 229,928.00 | 414.66 | 95,341,944.48 | 6.15% | 11/21/2024 |
MSI | 620076307 | Motorola Solutions Inc | 28,334.00 | 492.60 | 13,957,328.40 | 0.90% | 11/21/2024 |
NEE | 65339F101 | NextEra Energy Inc | 139,989.00 | 76.88 | 10,762,354.32 | 0.69% | 11/21/2024 |
NFLX | 64110L106 | Netflix Inc | 23,051.00 | 883.85 | 20,373,626.35 | 1.31% | 11/21/2024 |
NFLX 241122C00830000 | NFLX 241122C00830000 | NFLX US 11/22/24 C830 | -200.00 | 54.43 | -1,088,500.00 | -0.07% | 11/21/2024 |
NOW | 81762P102 | ServiceNow Inc | 31,091.00 | 1,022.98 | 31,805,471.18 | 2.05% | 11/21/2024 |
NOW 241129C01100000 | NOW 241129C01100000 | NOW US 11/29/24 C1100 | -150.00 | 1.55 | -23,250.00 | 0.00% | 11/21/2024 |
NVDA | 67066G104 | NVIDIA Corp | 762,368.00 | 145.89 | 111,221,867.52 | 7.18% | 11/21/2024 |
NVDA 241122C00180000 | NVDA 241122C00180000 | NVDA US 11/22/24 C180 | -3,500.00 | 0.21 | -73,500.00 | 0.00% | 11/21/2024 |
PG | 742718109 | Procter & Gamble Co/The | 100,711.00 | 170.89 | 17,210,502.79 | 1.11% | 11/21/2024 |
PGR | 743315103 | Progressive Corp/The | 99,965.00 | 257.02 | 25,693,004.30 | 1.66% | 11/21/2024 |
PGR 241220C00290000 | PGR 241220C00290000 | PGR US 12/20/24 C290 | -900.00 | 0.42 | -37,800.00 | 0.00% | 11/21/2024 |
PHM | 745867101 | PulteGroup Inc | 96,702.00 | 128.06 | 12,383,658.12 | 0.80% | 11/21/2024 |
PHM 241220C00145000 | PHM 241220C00145000 | PHM US 12/20/24 C145 | -700.00 | 0.63 | -44,100.00 | 0.00% | 11/21/2024 |
PSA | 74460D109 | Public Storage | 22,042.00 | 332.86 | 7,336,900.12 | 0.47% | 11/21/2024 |
SHW | 824348106 | Sherwin-Williams Co/The | 17,386.00 | 371.66 | 6,461,680.76 | 0.42% | 11/21/2024 |
SLB | 806857108 | Schlumberger NV | 89,848.00 | 43.53 | 3,911,083.44 | 0.25% | 11/21/2024 |
SO | 842587107 | Southern Co/The | 179,243.00 | 87.97 | 15,768,006.71 | 1.02% | 11/21/2024 |
SPX 250117P05100000 | SPX 250117P05100000 | SPX US 01/17/25 P5100 | -2,600.00 | 14.40 | -3,744,000.00 | -0.24% | 11/21/2024 |
SPX 250117P05700000 | SPX 250117P05700000 | SPX US 01/17/25 P5700 | 2,600.00 | 55.55 | 14,443,000.00 | 0.93% | 11/21/2024 |
SPX 250321C06500000 | SPX 250321C06500000 | SPX US 03/21/25 C6500 | 750.00 | 22.30 | 1,672,500.00 | 0.11% | 11/21/2024 |
SYK | 863667101 | Stryker Corp | 72,611.00 | 385.68 | 28,004,610.48 | 1.81% | 11/21/2024 |
TJX | 872540109 | TJX Cos Inc/The | 112,187.00 | 119.74 | 13,433,271.38 | 0.87% | 11/21/2024 |
TMO | 883556102 | Thermo Fisher Scientific Inc | 31,107.00 | 512.84 | 15,952,913.88 | 1.03% | 11/21/2024 |
TMUS | 872590104 | T-Mobile US Inc | 80,246.00 | 235.47 | 18,895,525.62 | 1.22% | 11/21/2024 |
TMUS 241220C00250000 | TMUS 241220C00250000 | TMUS US 12/20/24 C250 | -700.00 | 1.16 | -80,850.00 | -0.01% | 11/21/2024 |
TSLA | 88160R101 | Tesla Inc | 86,420.00 | 342.03 | 29,558,232.60 | 1.91% | 11/21/2024 |
TSLA 241122C00315000 | TSLA 241122C00315000 | TSLA US 11/22/24 C315 | -850.00 | 27.95 | -2,375,750.00 | -0.15% | 11/21/2024 |
TYL | 902252105 | Tyler Technologies Inc | 15,351.00 | 601.14 | 9,228,100.14 | 0.60% | 11/21/2024 |
UNH | 91324P102 | UnitedHealth Group Inc | 32,529.00 | 600.50 | 19,533,664.50 | 1.26% | 11/21/2024 |
UNH 241220C00665000 | UNH 241220C00665000 | UNH US 12/20/24 C665 | -300.00 | 1.01 | -30,300.00 | 0.00% | 11/21/2024 |
V | 92826C839 | Visa Inc | 90,680.00 | 307.39 | 27,874,125.20 | 1.80% | 11/21/2024 |
V 241220C00330000 | V 241220C00330000 | V US 12/20/24 C330 | -800.00 | 0.40 | -32,000.00 | 0.00% | 11/21/2024 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 15,454.00 | 451.23 | 6,973,308.42 | 0.45% | 11/21/2024 |
WMT | 931142103 | Walmart Inc | 213,323.00 | 87.18 | 18,597,499.14 | 1.20% | 11/21/2024 |
XOM | 30231G102 | Exxon Mobil Corp | 237,798.00 | 120.32 | 28,611,855.36 | 1.85% | 11/21/2024 |
Cash&Other | Cash&Other | Cash & Other | 7,451,639.30 | 1.00 | 7,451,639.30 | 0.48% | 11/21/2024 |
Holdings are subject to change without notice.