ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities. The strategy invests in 70-80 large cap stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income. Diversified basket of 70-80 large cap stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Details
Current as of 02/28/2025
Fund Ticker | ACIO |
Fund Name | Aptus Collared Investment Opportunity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A222 |
ISIN | US26922A2226 |
Net Assets | 1,728,653,147.66 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.07 |
Inception Date | 07/09/2019 |
Shares Outstanding | 42,725,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks current income and capital appreciation.
Fund Prices
Current as of 02/28/2025
NAV | MARKET PRICE | ||
Net Asset Value | 40.46 | Closing Price | 40.47 |
Daily Change $ | 0.44 | Daily Change $ | 0.47 |
Daily Change % | 1.10 | Daily Change % | 1.16 |
Premium/Discount % | 0.01 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 02/28/2025 |
Quarterly as 12/31/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -1.14 | -1.23 | -2.12 | -2.03 |
3 Month | -1.37 | -1.49 | 1.12 | 1.34 |
1 Year | 15.66 | 15.62 | 21.7 | 21.91 |
3 Year | 10.37 | 10.11 | 8.12 | 8.22 |
5 Year | 11.97 | 11.83 | 10.39 | 10.45 |
YTD | 0.77 | 0.56 | 21.7 | 21.91 |
Since Inception | 71.53 | 71.55 | 70.22 | 70.6 |
Since Inception Annualized | 10.04 | 10.04 | 10.19 | 10.24 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 02/28/2025
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 514,223.00 | 241.84 | 124,359,690.32 | 7.19% | 03/03/2025 |
AAPL 250321C00250000 | AAPL 250321C00250000 | AAPL US 03/21/25 C250 | -2,500.00 | 2.24 | -560,000.00 | -0.03% | 03/03/2025 |
ABBV | 00287Y109 | AbbVie Inc | 65,552.00 | 209.03 | 13,702,334.56 | 0.79% | 03/03/2025 |
ABBV 250321C00200000 | ABBV 250321C00200000 | ABBV US 03/21/25 C200 | -500.00 | 10.55 | -527,500.00 | -0.03% | 03/03/2025 |
ABT | 002824100 | Abbott Laboratories | 118,121.00 | 138.01 | 16,301,879.21 | 0.94% | 03/03/2025 |
ABT 250321C00145000 | ABT 250321C00145000 | ABT US 03/21/25 C145 | -1,000.00 | 1.39 | -138,500.00 | -0.01% | 03/03/2025 |
ACN | G1151C101 | Accenture PLC | 54,820.00 | 348.50 | 19,104,770.00 | 1.11% | 03/03/2025 |
ACN 250321C00400000 | ACN 250321C00400000 | ACN US 03/21/25 C400 | -500.00 | 0.85 | -42,500.00 | 0.00% | 03/03/2025 |
ADI | 032654105 | Analog Devices Inc | 69,022.00 | 230.06 | 15,879,201.32 | 0.92% | 03/03/2025 |
ADI 250321C00270000 | ADI 250321C00270000 | ADI US 03/21/25 C270 | -340.00 | 0.15 | -5,100.00 | 0.00% | 03/03/2025 |
ADP | 053015103 | Automatic Data Processing Inc | 17,632.00 | 315.18 | 5,557,253.76 | 0.32% | 03/03/2025 |
AMAT | 038222105 | Applied Materials Inc | 100,457.00 | 158.07 | 15,879,237.99 | 0.92% | 03/03/2025 |
AMD | 007903107 | Advanced Micro Devices Inc | 55,650.00 | 99.86 | 5,557,209.00 | 0.32% | 03/03/2025 |
AMGN | 031162100 | Amgen Inc | 21,042.00 | 308.06 | 6,482,198.52 | 0.37% | 03/03/2025 |
AMZN | 023135106 | Amazon.com Inc | 319,834.00 | 212.28 | 67,894,361.52 | 3.93% | 03/03/2025 |
AMZN 250321C00240000 | AMZN 250321C00240000 | AMZN US 03/21/25 C240 | -1,600.00 | 0.34 | -53,600.00 | 0.00% | 03/03/2025 |
AVGO | 11135F101 | Broadcom Inc | 206,316.00 | 199.43 | 41,145,599.88 | 2.38% | 03/03/2025 |
BAC | 060505104 | Bank of America Corp | 384,617.00 | 46.10 | 17,730,843.70 | 1.03% | 03/03/2025 |
BLK | 09290D101 | Blackrock Inc | 20,658.00 | 977.78 | 20,198,979.24 | 1.17% | 03/03/2025 |
BMY | 110122108 | Bristol-Myers Squibb Co | 212,033.00 | 59.62 | 12,641,407.46 | 0.73% | 03/03/2025 |
BMY 250321C00060000 | BMY 250321C00060000 | BMY US 03/21/25 C60 | -500.00 | 1.26 | -62,750.00 | 0.00% | 03/03/2025 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 31,698.00 | 241.22 | 7,646,191.56 | 0.44% | 03/03/2025 |
BR 250321C00240000 | BR 250321C00240000 | BR US 03/21/25 C240 | -150.00 | 5.60 | -84,000.00 | 0.00% | 03/03/2025 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 63,668.00 | 513.83 | 32,714,528.44 | 1.89% | 03/03/2025 |
BRKB 250321C00520000 | BRKB 250321C00520000 | BRKB US 03/21/25 C520 | -400.00 | 5.85 | -234,000.00 | -0.01% | 03/03/2025 |
C | 172967424 | Citigroup Inc | 154,084.00 | 79.95 | 12,319,015.80 | 0.71% | 03/03/2025 |
CARR | 14448C104 | Carrier Global Corp | 78,505.00 | 64.80 | 5,087,124.00 | 0.29% | 03/03/2025 |
CAT | 149123101 | Caterpillar Inc | 77,360.00 | 343.95 | 26,607,972.00 | 1.54% | 03/03/2025 |
CMCSA | 20030N101 | Comcast Corp | 155,802.00 | 35.88 | 5,590,175.76 | 0.32% | 03/03/2025 |
COST | 22160K105 | Costco Wholesale Corp | 18,998.00 | 1,048.61 | 19,921,492.78 | 1.15% | 03/03/2025 |
COST 250307C01020000 | COST 250307C01020000 | COST US 03/07/25 C1020 | -90.00 | 40.85 | -367,650.00 | -0.02% | 03/03/2025 |
CRWD | 22788C105 | Crowdstrike Holdings Inc | 33,028.00 | 389.66 | 12,869,690.48 | 0.74% | 03/03/2025 |
CSX | 126408103 | CSX Corp | 501,360.00 | 32.01 | 16,048,533.60 | 0.93% | 03/03/2025 |
CTAS | 172908105 | Cintas Corp | 75,540.00 | 207.50 | 15,674,550.00 | 0.91% | 03/03/2025 |
CTAS 250321C00220000 | CTAS 250321C00220000 | CTAS US 03/21/25 C220 | -350.00 | 0.93 | -32,375.00 | 0.00% | 03/03/2025 |
DE | 244199105 | Deere & Co | 24,499.00 | 480.79 | 11,778,874.21 | 0.68% | 03/03/2025 |
DE 250321C00520000 | DE 250321C00520000 | DE US 03/21/25 C520 | -240.00 | 1.06 | -25,440.00 | 0.00% | 03/03/2025 |
DLR | 253868103 | Digital Realty Trust Inc | 65,478.00 | 156.32 | 10,235,520.96 | 0.59% | 03/03/2025 |
DUK | 26441C204 | Duke Energy Corp | 97,870.00 | 117.49 | 11,498,746.30 | 0.67% | 03/03/2025 |
ELV | 036752103 | ELEVANCE HEALTH INC | 19,228.00 | 396.88 | 7,631,208.64 | 0.44% | 03/03/2025 |
EOG | 26875P101 | EOG Resources Inc | 62,221.00 | 126.94 | 7,898,333.74 | 0.46% | 03/03/2025 |
EOG 250321C00150000 | EOG 250321C00150000 | EOG US 03/21/25 C150 | -400.00 | 1.05 | -42,000.00 | 0.00% | 03/03/2025 |
ETN | G29183103 | Eaton Corp PLC | 29,320.00 | 293.32 | 8,600,142.40 | 0.50% | 03/03/2025 |
FANG | 25278X109 | Diamondback Energy Inc | 86,742.00 | 158.96 | 13,788,508.32 | 0.80% | 03/03/2025 |
FI | 337738108 | Fiserv Inc | 87,404.00 | 235.69 | 20,600,248.76 | 1.19% | 03/03/2025 |
FI 250321C00250000 | FI 250321C00250000 | FI US 03/21/25 C250 | -400.00 | 0.93 | -37,000.00 | 0.00% | 03/03/2025 |
GE | 369604301 | General Electric Co | 37,035.00 | 206.98 | 7,665,504.30 | 0.44% | 03/03/2025 |
GOOG | 02079K107 | Alphabet Inc | 358,676.00 | 172.22 | 61,771,180.72 | 3.57% | 03/03/2025 |
HON | 438516106 | Honeywell International Inc | 70,326.00 | 212.89 | 14,971,702.14 | 0.87% | 03/03/2025 |
HON 250321C00230000 | HON 250321C00230000 | HON US 03/21/25 C230 | -600.00 | 0.30 | -18,000.00 | 0.00% | 03/03/2025 |
ICE | 45866F104 | Intercontinental Exchange Inc | 77,525.00 | 173.23 | 13,429,655.75 | 0.78% | 03/03/2025 |
INTU | 461202103 | Intuit Inc | 26,645.00 | 613.84 | 16,355,766.80 | 0.95% | 03/03/2025 |
ISRG | 46120E602 | Intuitive Surgical Inc | 33,234.00 | 573.15 | 19,048,067.10 | 1.10% | 03/03/2025 |
JNJ | 478160104 | Johnson & Johnson | 55,051.00 | 165.02 | 9,084,516.02 | 0.53% | 03/03/2025 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 118,318.00 | 264.65 | 31,312,858.70 | 1.81% | 03/03/2025 |
LIN | G54950103 | Linde PLC | 49,842.00 | 467.05 | 23,278,706.10 | 1.35% | 03/03/2025 |
LIN 250321C00490000 | LIN 250321C00490000 | LIN US 03/21/25 C490 | -400.00 | 0.93 | -37,000.00 | 0.00% | 03/03/2025 |
LLY | 532457108 | Eli Lilly & Co | 27,488.00 | 920.63 | 25,306,277.44 | 1.46% | 03/03/2025 |
LOW | 548661107 | Lowe's Cos Inc | 79,077.00 | 248.64 | 19,661,705.28 | 1.14% | 03/03/2025 |
MAR | 571903202 | Marriott International Inc/MD | 68,656.00 | 280.45 | 19,254,575.20 | 1.11% | 03/03/2025 |
MCD | 580135101 | McDonald's Corp | 58,319.00 | 306.56 | 17,878,272.64 | 1.03% | 03/03/2025 |
MCD 250321C00320000 | MCD 250321C00320000 | MCD US 03/21/25 C320 | -500.00 | 1.15 | -57,500.00 | 0.00% | 03/03/2025 |
META | 30303M102 | Meta Platforms Inc | 73,930.00 | 668.20 | 49,400,026.00 | 2.86% | 03/03/2025 |
MKC | 579780206 | McCormick & Co Inc/MD | 152,310.00 | 82.61 | 12,582,329.10 | 0.73% | 03/03/2025 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 68,971.00 | 237.84 | 16,404,062.64 | 0.95% | 03/03/2025 |
MMC 250321C00230000 | MMC 250321C00230000 | MMC US 03/21/25 C230 | -200.00 | 9.15 | -183,000.00 | -0.01% | 03/03/2025 |
MO | 02209S103 | Altria Group Inc | 188,493.00 | 55.85 | 10,527,334.05 | 0.61% | 03/03/2025 |
MO 250321C00057500 | MO 250321C00057500 | MO US 03/21/25 C57.5 | -1,000.00 | 0.38 | -37,500.00 | 0.00% | 03/03/2025 |
MS | 617446448 | Morgan Stanley | 149,256.00 | 133.11 | 19,867,466.16 | 1.15% | 03/03/2025 |
MSFT | 594918104 | Microsoft Corp | 252,964.00 | 396.99 | 100,424,178.36 | 5.81% | 03/03/2025 |
MSI | 620076307 | Motorola Solutions Inc | 31,538.00 | 440.22 | 13,883,658.36 | 0.80% | 03/03/2025 |
NEE | 65339F101 | NextEra Energy Inc | 156,187.00 | 70.17 | 10,959,641.79 | 0.63% | 03/03/2025 |
NEM | 651639106 | Newmont Corp | 118,113.00 | 42.84 | 5,059,960.92 | 0.29% | 03/03/2025 |
NFLX | 64110L106 | Netflix Inc | 25,721.00 | 980.56 | 25,220,983.76 | 1.46% | 03/03/2025 |
NOC | 666807102 | Northrop Grumman Corp | 34,281.00 | 459.68 | 15,758,290.08 | 0.91% | 03/03/2025 |
NOW | 81762P102 | ServiceNow Inc | 29,294.00 | 929.76 | 27,236,389.44 | 1.58% | 03/03/2025 |
NVDA | 67066G104 | NVIDIA Corp | 840,421.00 | 124.92 | 104,985,391.32 | 6.07% | 03/03/2025 |
ORCL | 68389X105 | Oracle Corp | 54,748.00 | 166.06 | 9,091,452.88 | 0.53% | 03/03/2025 |
PEP | 713448108 | PepsiCo Inc | 129,008.00 | 153.47 | 19,798,857.76 | 1.15% | 03/03/2025 |
PG | 742718109 | Procter & Gamble Co/The | 81,258.00 | 173.84 | 14,125,890.72 | 0.82% | 03/03/2025 |
PG 250321C00175000 | PG 250321C00175000 | PG US 03/21/25 C175 | -400.00 | 2.22 | -88,800.00 | -0.01% | 03/03/2025 |
PGR | 743315103 | Progressive Corp/The | 111,535.00 | 282.00 | 31,452,870.00 | 1.82% | 03/03/2025 |
PGR 250321C00285000 | PGR 250321C00285000 | PGR US 03/21/25 C285 | -1,000.00 | 4.95 | -495,000.00 | -0.03% | 03/03/2025 |
PHM | 745867101 | PulteGroup Inc | 107,916.00 | 103.28 | 11,145,564.48 | 0.64% | 03/03/2025 |
PHM 250321C00120000 | PHM 250321C00120000 | PHM US 03/21/25 C120 | -500.00 | 0.18 | -8,750.00 | 0.00% | 03/03/2025 |
PLD | 74340W103 | Prologis Inc | 124,997.00 | 123.92 | 15,489,628.24 | 0.90% | 03/03/2025 |
PSA | 74460D109 | Public Storage | 24,534.00 | 303.62 | 7,449,013.08 | 0.43% | 03/03/2025 |
SHW | 824348106 | Sherwin-Williams Co/The | 19,344.00 | 361.48 | 6,992,469.12 | 0.40% | 03/03/2025 |
SLB | 806857108 | Schlumberger NV | 100,172.00 | 41.66 | 4,173,165.52 | 0.24% | 03/03/2025 |
SO | 842587107 | Southern Co/The | 200,069.00 | 89.79 | 17,964,195.51 | 1.04% | 03/03/2025 |
SPX 250516P05200000 | SPX 250516P05200000 | SPX US 05/16/25 P5200 | -2,900.00 | 29.70 | -8,613,000.00 | -0.50% | 03/03/2025 |
SPX 250516P05800000 | SPX 250516P05800000 | SPX US 05/16/25 P5800 | 2,900.00 | 102.35 | 29,681,500.00 | 1.72% | 03/03/2025 |
SYK | 863667101 | Stryker Corp | 80,977.00 | 386.19 | 31,272,507.63 | 1.81% | 03/03/2025 |
SYK 250321C00420000 | SYK 250321C00420000 | SYK US 03/21/25 C420 | -500.00 | 0.30 | -15,000.00 | 0.00% | 03/03/2025 |
TJX | 872540109 | TJX Cos Inc/The | 125,181.00 | 124.76 | 15,617,581.56 | 0.90% | 03/03/2025 |
TMO | 883556102 | Thermo Fisher Scientific Inc | 34,667.00 | 528.96 | 18,337,456.32 | 1.06% | 03/03/2025 |
TMUS | 872590104 | T-Mobile US Inc | 73,218.00 | 269.69 | 19,746,162.42 | 1.14% | 03/03/2025 |
TMUS 250321C00280000 | TMUS 250321C00280000 | TMUS US 03/21/25 C280 | -700.00 | 2.36 | -164,850.00 | -0.01% | 03/03/2025 |
TSLA | 88160R101 | Tesla Inc | 96,388.00 | 292.98 | 28,239,756.24 | 1.63% | 03/03/2025 |
TYL | 902252105 | Tyler Technologies Inc | 17,131.00 | 608.43 | 10,423,014.33 | 0.60% | 03/03/2025 |
UNH | 91324P102 | UnitedHealth Group Inc | 36,267.00 | 474.96 | 17,225,374.32 | 1.00% | 03/03/2025 |
V | 92826C839 | Visa Inc | 101,182.00 | 362.71 | 36,699,723.22 | 2.12% | 03/03/2025 |
V 250321C00360000 | V 250321C00360000 | V US 03/21/25 C360 | -500.00 | 8.63 | -431,250.00 | -0.02% | 03/03/2025 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 17,234.00 | 479.79 | 8,268,700.86 | 0.48% | 03/03/2025 |
VRTX 250321C00550000 | VRTX 250321C00550000 | VRTX US 03/21/25 C550 | -150.00 | 0.60 | -9,000.00 | 0.00% | 03/03/2025 |
WMT | 931142103 | Walmart Inc | 238,065.00 | 98.61 | 23,475,589.65 | 1.36% | 03/03/2025 |
WMT 250321C00100000 | WMT 250321C00100000 | WMT US 03/21/25 C100 | -1,000.00 | 1.47 | -147,000.00 | -0.01% | 03/03/2025 |
XOM | 30231G102 | Exxon Mobil Corp | 265,388.00 | 111.33 | 29,545,646.04 | 1.71% | 03/03/2025 |
Cash&Other | Cash&Other | Cash & Other | 14,572,288.09 | 1.00 | 14,572,288.09 | 0.84% | 03/03/2025 |
Holdings are subject to change without notice.