ADME
Aptus Drawdown Managed Equity ETF
A strategy that seeks out US stocks exhibiting strong yield plus growth characteristics. The strategy includes market hedges in attempts to manage drawdown risk.
Why ADME?
- Concentrated exposure to US Large Cap stocks
- Ability to participate when markets are rising while utilizing hedges to manage drawdown
- Combats investors behavioral and emotional reactions
Fund Details
Current as of 04/16/2025
Fund Ticker | ADME |
Fund Name | Aptus Drawdown Managed Equity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A784 |
ISIN | US26922A7845 |
Net Assets | 214,907,075.55 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.25 |
Inception Date | 06/08/2016 |
Shares Outstanding | 5,091,755.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Drawdown Managed Equity ETF seeks capital appreciation with a focus on managing drawdown risk through hedges. Equity holdings are selected using a yield + growth framework, favoring companies who pass our requirements for growth, momentum, value, and yield.
Fund Prices
Current as of 04/16/2025
NAV | MARKET PRICE | ||
Net Asset Value | 42.21 | Closing Price | 42.20 |
Daily Change $ | -0.84 | Daily Change $ | -0.88 |
Daily Change % | -1.94 | Daily Change % | -2.03 |
Premium/Discount % | -0.03 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
03/28/25 | 03/28/25 | 03/31/25 | $0.0562 | ||
12/30/24 | 12/30/24 | 12/31/24 | $0.0427 | ||
09/27/24 | 09/27/24 | 09/30/24 | $0.0528 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0550 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0685 | ||
12/27/23 | 12/28/23 | 12/29/23 | $.0.0850 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0692 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0823 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0635 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0916 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0677 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0632 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0238 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0267 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0310 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0220 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0311 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0184 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0445 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0367 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.0488 | ||
12/24/19 | 12/26/19 | 12/27/19 | $0.2131 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 03/31/2025 |
Quarterly as 03/31/2025 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -5.6 | -5.59 | -5.6 | -5.59 |
3 Month | -4.84 | -4.82 | -4.84 | -4.82 |
1 Year | 6.23 | 6.24 | 6.23 | 6.24 |
3 Year | 3.56 | 3.47 | 3.56 | 3.47 |
5 Year | 10.15 | 10.16 | 10.15 | 10.16 |
YTD | -4.84 | -4.82 | -4.84 | -4.82 |
Since Inception | 87.67 | 87.59 | 87.67 | 87.59 |
Since Inception Annualized | 7.41 | 7.4 | 7.41 | 7.4 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ADME Fund Holdings
Current as of 04/16/2025
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 71,601.00 | 194.27 | 13,909,926.27 | 6.47% | 04/17/2025 |
AAPL 250417C00210000 | AAPL 250417C00210000 | AAPL US 04/17/25 C210 | -350.00 | 0.06 | -2,100.00 | 0.00% | 04/17/2025 |
ABBV | 00287Y109 | AbbVie Inc | 9,181.00 | 171.68 | 1,576,194.08 | 0.73% | 04/17/2025 |
ABT | 002824100 | Abbott Laboratories | 12,769.00 | 129.70 | 1,656,139.30 | 0.77% | 04/17/2025 |
ACN | G1151C101 | Accenture PLC | 3,791.00 | 285.24 | 1,081,344.84 | 0.50% | 04/17/2025 |
ADI | 032654105 | Analog Devices Inc | 9,668.00 | 175.93 | 1,700,891.24 | 0.79% | 04/17/2025 |
ADP | 053015103 | Automatic Data Processing Inc | 2,555.00 | 294.14 | 751,527.70 | 0.35% | 04/17/2025 |
AMAT | 038222105 | Applied Materials Inc | 14,000.00 | 138.19 | 1,934,660.00 | 0.90% | 04/17/2025 |
AMAT 250417C00155000 | AMAT 250417C00155000 | AMAT US 04/17/25 C155 | -140.00 | 0.06 | -840.00 | 0.00% | 04/17/2025 |
AMD | 007903107 | Advanced Micro Devices Inc | 7,778.00 | 88.29 | 686,719.62 | 0.32% | 04/17/2025 |
AMGN | 031162100 | Amgen Inc | 2,971.00 | 282.64 | 839,723.44 | 0.39% | 04/17/2025 |
AMT | 03027X100 | AMERICAN TOWER CORP | 7,714.00 | 218.00 | 1,681,652.00 | 0.78% | 04/17/2025 |
AMZN | 023135106 | Amazon.com Inc | 44,331.00 | 174.33 | 7,728,223.23 | 3.60% | 04/17/2025 |
AVGO | 11135F101 | Broadcom Inc | 25,727.00 | 174.61 | 4,492,191.47 | 2.09% | 04/17/2025 |
AVGO 250417C00190000 | AVGO 250417C00190000 | AVGO US 04/17/25 C190 | -125.00 | 0.12 | -1,437.50 | 0.00% | 04/17/2025 |
BAC | 060505104 | Bank of America Corp | 52,776.00 | 37.33 | 1,970,128.08 | 0.92% | 04/17/2025 |
BLK | 09290D101 | Blackrock Inc | 2,883.00 | 865.78 | 2,496,043.74 | 1.16% | 04/17/2025 |
BMY | 110122108 | Bristol-Myers Squibb Co | 29,292.00 | 49.36 | 1,445,853.12 | 0.67% | 04/17/2025 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 4,417.00 | 235.29 | 1,039,275.93 | 0.48% | 04/17/2025 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 8,817.00 | 516.45 | 4,553,539.65 | 2.12% | 04/17/2025 |
C | 172967424 | Citigroup Inc | 21,593.00 | 62.10 | 1,340,925.30 | 0.62% | 04/17/2025 |
CARR | 14448C104 | Carrier Global Corp | 10,987.00 | 59.19 | 650,320.53 | 0.30% | 04/17/2025 |
CMCSA | 20030N101 | Comcast Corp | 21,243.00 | 33.55 | 712,702.65 | 0.33% | 04/17/2025 |
COST | 22160K105 | Costco Wholesale Corp | 2,650.00 | 967.75 | 2,564,537.50 | 1.19% | 04/17/2025 |
COST 250417C01000000 | COST 250417C01000000 | COST US 04/17/25 C1000 | -25.00 | 0.25 | -625.00 | 0.00% | 04/17/2025 |
CRWD | 22788C105 | Crowdstrike Holdings Inc | 4,574.00 | 379.84 | 1,737,388.16 | 0.81% | 04/17/2025 |
CRWD 250417C00400000 | CRWD 250417C00400000 | CRWD US 04/17/25 C400 | -45.00 | 0.40 | -1,800.00 | 0.00% | 04/17/2025 |
CSX | 126408103 | CSX Corp | 66,899.00 | 27.35 | 1,829,687.65 | 0.85% | 04/17/2025 |
CTAS | 172908105 | Cintas Corp | 10,608.00 | 204.72 | 2,171,669.76 | 1.01% | 04/17/2025 |
DE | 244199105 | Deere & Co | 3,505.00 | 452.42 | 1,585,732.10 | 0.74% | 04/17/2025 |
DLR | 253868103 | Digital Realty Trust Inc | 9,168.00 | 148.18 | 1,358,514.24 | 0.63% | 04/17/2025 |
DUK | 26441C204 | Duke Energy Corp | 13,478.00 | 120.35 | 1,622,077.30 | 0.75% | 04/17/2025 |
ELV | 036752103 | ELEVANCE HEALTH INC | 4,107.00 | 435.04 | 1,786,709.28 | 0.83% | 04/17/2025 |
ELV 250417C00470000 | ELV 250417C00470000 | ELV US 04/17/25 C470 | -40.00 | 0.88 | -3,500.00 | 0.00% | 04/17/2025 |
EOG | 26875P101 | EOG Resources Inc | 8,622.00 | 108.24 | 933,245.28 | 0.43% | 04/17/2025 |
ETN | G29183103 | Eaton Corp PLC | 4,095.00 | 269.16 | 1,102,210.20 | 0.51% | 04/17/2025 |
FANG | 25278X109 | Diamondback Energy Inc | 10,992.00 | 130.22 | 1,431,378.24 | 0.67% | 04/17/2025 |
FI | 337738108 | Fiserv Inc | 12,097.00 | 210.11 | 2,541,700.67 | 1.18% | 04/17/2025 |
GE | 369604301 | General Electric Co | 5,176.00 | 182.45 | 944,361.20 | 0.44% | 04/17/2025 |
GOOG | 02079K107 | Alphabet Inc | 49,743.00 | 155.50 | 7,735,036.50 | 3.60% | 04/17/2025 |
GOOG 250417C00170000 | GOOG 250417C00170000 | GOOG US 04/17/25 C170 | -400.00 | 0.03 | -1,000.00 | 0.00% | 04/17/2025 |
HD | 437076102 | Home Depot Inc/The | 6,780.00 | 345.99 | 2,345,812.20 | 1.09% | 04/17/2025 |
HON | 438516106 | Honeywell International Inc | 9,706.00 | 193.28 | 1,875,975.68 | 0.87% | 04/17/2025 |
IBM | 459200101 | International Business Machines Corp | 4,388.00 | 238.57 | 1,046,845.16 | 0.49% | 04/17/2025 |
ICE | 45866F104 | Intercontinental Exchange Inc | 10,734.00 | 158.44 | 1,700,694.96 | 0.79% | 04/17/2025 |
INTU | 461202103 | Intuit Inc | 3,735.00 | 588.08 | 2,196,478.80 | 1.02% | 04/17/2025 |
INTU 250417C00615000 | INTU 250417C00615000 | INTU US 04/17/25 C615 | -35.00 | 1.18 | -4,112.50 | 0.00% | 04/17/2025 |
ISRG | 46120E602 | Intuitive Surgical Inc | 4,604.00 | 481.34 | 2,216,089.36 | 1.03% | 04/17/2025 |
ISRG 250417C00530000 | ISRG 250417C00530000 | ISRG US 04/17/25 C530 | -40.00 | 0.08 | -300.00 | 0.00% | 04/17/2025 |
JNJ | 478160104 | Johnson & Johnson | 7,699.00 | 153.91 | 1,184,953.09 | 0.55% | 04/17/2025 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 16,485.00 | 229.61 | 3,785,120.85 | 1.76% | 04/17/2025 |
JPM 250417C00250000 | JPM 250417C00250000 | JPM US 04/17/25 C250 | -150.00 | 0.02 | -225.00 | 0.00% | 04/17/2025 |
LIN | G54950103 | Linde PLC | 4,969.00 | 447.99 | 2,226,062.31 | 1.04% | 04/17/2025 |
LLY | 532457108 | Eli Lilly & Co | 3,799.00 | 734.90 | 2,791,885.10 | 1.30% | 04/17/2025 |
LLY 250417C00840000 | LLY 250417C00840000 | LLY US 04/17/25 C840 | -30.00 | 0.32 | -960.00 | 0.00% | 04/17/2025 |
MAR | 571903202 | Marriott International Inc/MD | 9,458.00 | 218.79 | 2,069,315.82 | 0.96% | 04/17/2025 |
MAR 250417C00245000 | MAR 250417C00245000 | MAR US 04/17/25 C245 | -47.00 | 0.38 | -1,762.50 | 0.00% | 04/17/2025 |
MCD | 580135101 | McDonald's Corp | 8,041.00 | 309.10 | 2,485,473.10 | 1.16% | 04/17/2025 |
META | 30303M102 | Meta Platforms Inc | 10,440.00 | 502.31 | 5,244,116.40 | 2.44% | 04/17/2025 |
MKC | 579780206 | McCormick & Co Inc/MD | 21,210.00 | 73.54 | 1,559,783.40 | 0.73% | 04/17/2025 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 9,574.00 | 231.32 | 2,214,657.68 | 1.03% | 04/17/2025 |
MO | 02209S103 | Altria Group Inc | 26,074.00 | 57.27 | 1,493,257.98 | 0.69% | 04/17/2025 |
MS | 617446448 | Morgan Stanley | 20,631.00 | 107.86 | 2,225,259.66 | 1.04% | 04/17/2025 |
MSFT | 594918104 | Microsoft Corp | 35,200.00 | 371.61 | 13,080,672.00 | 6.09% | 04/17/2025 |
MSFT 250417C00400000 | MSFT 250417C00400000 | MSFT US 04/17/25 C400 | -175.00 | 0.02 | -262.50 | 0.00% | 04/17/2025 |
MSI | 620076307 | Motorola Solutions Inc | 4,381.00 | 420.45 | 1,841,991.45 | 0.86% | 04/17/2025 |
NEE | 65339F101 | NextEra Energy Inc | 12,851.00 | 65.64 | 843,539.64 | 0.39% | 04/17/2025 |
NEM | 651639106 | Newmont Corp | 16,709.00 | 55.95 | 934,868.55 | 0.44% | 04/17/2025 |
NFLX | 64110L106 | Netflix Inc | 3,552.00 | 961.63 | 3,415,709.76 | 1.59% | 04/17/2025 |
NOC | 666807102 | Northrop Grumman Corp | 4,785.00 | 537.51 | 2,571,985.35 | 1.20% | 04/17/2025 |
NOW | 81762P102 | ServiceNow Inc | 4,078.00 | 796.66 | 3,248,779.48 | 1.51% | 04/17/2025 |
NOW 250417C00870000 | NOW 250417C00870000 | NOW US 04/17/25 C870 | -40.00 | 0.35 | -1,400.00 | 0.00% | 04/17/2025 |
NVDA | 67066G104 | NVIDIA Corp | 116,045.00 | 104.49 | 12,125,542.05 | 5.64% | 04/17/2025 |
NVDA 250417C00120000 | NVDA 250417C00120000 | NVDA US 04/17/25 C120 | -550.00 | 0.03 | -1,375.00 | 0.00% | 04/17/2025 |
ORCL | 68389X105 | Oracle Corp | 7,652.00 | 129.76 | 992,923.52 | 0.46% | 04/17/2025 |
OTIS | 68902V107 | Otis Worldwide Corp | 32,284.00 | 96.78 | 3,124,445.52 | 1.45% | 04/17/2025 |
PEP | 713448108 | PepsiCo Inc | 17,884.00 | 140.09 | 2,505,369.56 | 1.17% | 04/17/2025 |
PG | 742718109 | Procter & Gamble Co/The | 13,317.00 | 166.39 | 2,215,815.63 | 1.03% | 04/17/2025 |
PGR | 743315103 | Progressive Corp/The | 15,396.00 | 275.13 | 4,235,901.48 | 1.97% | 04/17/2025 |
PGR 250417C00290000 | PGR 250417C00290000 | PGR US 04/17/25 C290 | -150.00 | 0.43 | -6,375.00 | 0.00% | 04/17/2025 |
PHM | 745867101 | PulteGroup Inc | 14,994.00 | 92.86 | 1,392,342.84 | 0.65% | 04/17/2025 |
PSA | 74460D109 | Public Storage | 3,467.00 | 289.03 | 1,002,067.01 | 0.47% | 04/17/2025 |
QCOM | 747525103 | QUALCOMM Inc | 5,204.00 | 135.74 | 706,390.96 | 0.33% | 04/17/2025 |
SHW | 824348106 | Sherwin-Williams Co/The | 2,747.00 | 331.28 | 910,026.16 | 0.42% | 04/17/2025 |
SLB | 806857108 | Schlumberger NV | 13,546.00 | 34.15 | 462,595.90 | 0.22% | 04/17/2025 |
SO | 842587107 | Southern Co/The | 27,513.00 | 90.47 | 2,489,101.11 | 1.16% | 04/17/2025 |
SPX 250620P03200000 | SPX 250620P03200000 | SPX US 06/20/25 P3200 | -1,500.00 | 8.60 | -1,290,000.00 | -0.60% | 04/17/2025 |
SPX 250620P03950000 | SPX 250620P03950000 | SPX US 06/20/25 P3950 | 1,500.00 | 22.15 | 3,322,500.00 | 1.55% | 04/17/2025 |
SPXW 250430P04500000 | SPXW 250430P04500000 | SPXW US 04/30/25 P4500 | -100.00 | 9.80 | -98,000.00 | -0.05% | 04/17/2025 |
SPXW 250430P04900000 | SPXW 250430P04900000 | SPXW US 04/30/25 P4900 | 100.00 | 27.25 | 272,500.00 | 0.13% | 04/17/2025 |
SPXW 250530C05800000 | SPXW 250530C05800000 | SPXW US 05/30/25 C5800 | 125.00 | 15.50 | 193,750.00 | 0.09% | 04/17/2025 |
SYK | 863667101 | Stryker Corp | 11,251.00 | 346.67 | 3,900,384.17 | 1.81% | 04/17/2025 |
SYK 250417C00380000 | SYK 250417C00380000 | SYK US 04/17/25 C380 | -100.00 | 0.45 | -4,500.00 | 0.00% | 04/17/2025 |
TJX | 872540109 | TJX Cos Inc/The | 17,542.00 | 126.31 | 2,215,730.02 | 1.03% | 04/17/2025 |
TMO | 883556102 | Thermo Fisher Scientific Inc | 4,836.00 | 436.79 | 2,112,316.44 | 0.98% | 04/17/2025 |
TMUS | 872590104 | T-Mobile US Inc | 8,432.00 | 259.64 | 2,189,284.48 | 1.02% | 04/17/2025 |
TSLA | 88160R101 | Tesla Inc | 13,453.00 | 241.55 | 3,249,572.15 | 1.51% | 04/17/2025 |
TSLA 250417C00300000 | TSLA 250417C00300000 | TSLA US 04/17/25 C300 | -65.00 | 0.01 | -32.50 | 0.00% | 04/17/2025 |
TYL | 902252105 | Tyler Technologies Inc | 2,352.00 | 569.29 | 1,338,970.08 | 0.62% | 04/17/2025 |
UBER | 90353T100 | Uber Technologies Inc | 10,093.00 | 73.06 | 737,394.58 | 0.34% | 04/17/2025 |
UNH | 91324P102 | UnitedHealth Group Inc | 5,036.00 | 585.04 | 2,946,261.44 | 1.37% | 04/17/2025 |
UNH 250417C00620000 | UNH 250417C00620000 | UNH US 04/17/25 C620 | -50.00 | 1.14 | -5,700.00 | 0.00% | 04/17/2025 |
V | 92826C839 | Visa Inc | 13,969.00 | 331.33 | 4,628,348.77 | 2.15% | 04/17/2025 |
V 250417C00350000 | V 250417C00350000 | V US 04/17/25 C350 | -120.00 | 0.05 | -540.00 | 0.00% | 04/17/2025 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 2,379.00 | 485.89 | 1,155,932.31 | 0.54% | 04/17/2025 |
WELL | 95040Q104 | Welltower Inc | 4,592.00 | 145.63 | 668,732.96 | 0.31% | 04/17/2025 |
WMT | 931142103 | Walmart Inc | 32,882.00 | 91.19 | 2,998,509.58 | 1.40% | 04/17/2025 |
WMT 250417C00093000 | WMT 250417C00093000 | WMT US 04/17/25 C93 | -300.00 | 0.19 | -5,550.00 | 0.00% | 04/17/2025 |
XOM | 30231G102 | Exxon Mobil Corp | 36,914.00 | 104.19 | 3,846,069.66 | 1.79% | 04/17/2025 |
Cash&Other | Cash&Other | Cash & Other | 2,191,577.53 | 1.00 | 2,191,577.53 | 1.02% | 04/17/2025 |
Holdings are subject to change without notice.