ADME
Aptus Drawdown Managed Equity ETF
A strategy that seeks out US stocks exhibiting strong yield plus growth characteristics. The strategy includes market hedges in attempts to manage drawdown risk.
Why ADME?
- Concentrated exposure to US Large Cap stocks
- Ability to participate when markets are rising while utilizing hedges to manage drawdown
- Combats investors behavioral and emotional reactions
Fund Details
Current as of 11/20/2024
Fund Ticker | ADME |
Fund Name | Aptus Drawdown Managed Equity ETF |
Primary Exchange | Cboe |
CUSIP | 26922A784 |
ISIN | US26922A7845 |
Net Assets | 206,110,294.84 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.19 |
Inception Date | 06/08/2016 |
Shares Outstanding | 4,366,755.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Drawdown Managed Equity ETF seeks capital appreciation with a focus on managing drawdown risk through hedges. Equity holdings are selected using a yield + growth framework, favoring companies who pass our requirements for growth, momentum, value, and yield.
Fund Prices
Current as of 11/20/2024
NAV | MARKET PRICE | ||
Net Asset Value | 47.20 | Closing Price | 47.22 |
Daily Change $ | 0.03 | Daily Change $ | 0.06 |
Daily Change % | 0.07 | Daily Change % | 0.12 |
Premium/Discount % | 0.04 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
09/27/24 | 09/27/24 | 09/30/24 | $0.0528 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.0550 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0685 | ||
12/27/23 | 12/28/23 | 12/29/23 | $.0.0850 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0692 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.0823 | ||
03/29/23 | 03/30/23 | 03/31/23 | $0.0635 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.0916 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.0677 | ||
06/14/22 | 06/15/22 | 06/16/22 | $0.0632 | ||
03/15/22 | 03/16/22 | 03/17/22 | $0.0238 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.0267 | ||
09/14/21 | 9/15/21 | 9/16/21 | $0.0310 | ||
06/15/21 | 6/16/21 | 6/17/21 | $0.0220 | ||
03/16/21 | 3/17/21 | 3/18/21 | $0.0311 | ||
12/29/20 | 12/30/20 | 12/31/20 | $0.0184 | ||
09/15/20 | 9/16/20 | 9/17/20 | $0.0445 | ||
06/16/20 | 6/17/20 | 6/18/20 | $0.0367 | ||
03/17/20 | 3/18/20 | 3/19/20 | $0.0488 | ||
12/24/19 | 12/26/19 | 12/27/19 | $0.2131 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 10/31/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -1.05 | -0.87 | 1.42 | 1.34 |
3 Month | 3.37 | 3.57 | 5.76 | 5.74 |
1 Year | 33.49 | 33.9 | 32.35 | 32.64 |
3 Year | 3.62 | 3.73 | 6.08 | 6.13 |
5 Year | 9.18 | 9.25 | 9.4 | 9.42 |
YTD | 19.26 | 19.62 | 20.53 | 20.66 |
Since Inception | 92.56 | 93.06 | 94.6 | 94.75 |
Since Inception Annualized | 8.12 | 8.15 | 8.34 | 8.35 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ADME Fund Holdings
Current as of 11/20/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 62,498.00 | 229.00 | 14,312,042.00 | 6.94% | 11/21/2024 |
ABBV | 00287Y109 | AbbVie Inc | 7,876.00 | 167.76 | 1,321,277.76 | 0.64% | 11/21/2024 |
ABT | 002824100 | Abbott Laboratories | 14,164.00 | 115.93 | 1,642,032.52 | 0.80% | 11/21/2024 |
ACN | G1151C101 | Accenture PLC | 6,473.00 | 357.07 | 2,311,314.11 | 1.12% | 11/21/2024 |
ADBE | 00724F101 | Adobe Inc | 1,923.00 | 499.50 | 960,538.50 | 0.47% | 11/21/2024 |
ADI | 032654105 | Analog Devices Inc | 8,305.00 | 211.01 | 1,752,438.05 | 0.85% | 11/21/2024 |
ADP | 053015103 | Automatic Data Processing Inc | 2,207.00 | 298.59 | 658,988.13 | 0.32% | 11/21/2024 |
AMAT | 038222105 | Applied Materials Inc | 15,759.00 | 170.09 | 2,680,448.31 | 1.30% | 11/21/2024 |
AMD | 007903107 | Advanced Micro Devices Inc | 6,709.00 | 137.60 | 923,158.40 | 0.45% | 11/21/2024 |
AMGN | 031162100 | Amgen Inc | 2,565.00 | 287.87 | 738,386.55 | 0.36% | 11/21/2024 |
AMT | 03027X100 | AMERICAN TOWER CORP | 8,367.00 | 200.88 | 1,680,762.96 | 0.82% | 11/21/2024 |
AMZN | 023135106 | Amazon.com Inc | 38,344.00 | 202.88 | 7,779,230.72 | 3.77% | 11/21/2024 |
AVGO | 11135F101 | Broadcom Inc | 24,337.00 | 163.25 | 3,973,015.25 | 1.93% | 11/21/2024 |
BAC | 060505104 | Bank of America Corp | 45,265.00 | 46.06 | 2,084,905.90 | 1.01% | 11/21/2024 |
BLK | 09290D101 | Blackrock Inc | 2,477.00 | 1,024.67 | 2,538,107.59 | 1.23% | 11/21/2024 |
BMY | 110122108 | Bristol-Myers Squibb Co | 25,145.00 | 57.88 | 1,455,392.60 | 0.71% | 11/21/2024 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 3,808.00 | 225.39 | 858,285.12 | 0.42% | 11/21/2024 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 7,570.00 | 468.83 | 3,549,043.10 | 1.72% | 11/21/2024 |
C | 172967424 | Citigroup Inc | 18,519.00 | 68.28 | 1,264,477.32 | 0.61% | 11/21/2024 |
CAT | 149123101 | Caterpillar Inc | 9,266.00 | 381.50 | 3,534,979.00 | 1.72% | 11/21/2024 |
CMCSA | 20030N101 | Comcast Corp | 18,227.00 | 42.99 | 783,578.73 | 0.38% | 11/21/2024 |
COST | 22160K105 | Costco Wholesale Corp | 2,273.00 | 928.08 | 2,109,525.84 | 1.02% | 11/21/2024 |
CSX | 126408103 | CSX Corp | 59,426.00 | 34.57 | 2,054,356.82 | 1.00% | 11/21/2024 |
CTAS | 172908105 | Cintas Corp | 9,100.00 | 218.75 | 1,990,625.00 | 0.97% | 11/21/2024 |
DE | 244199105 | Deere & Co | 3,012.00 | 404.96 | 1,219,739.52 | 0.59% | 11/21/2024 |
DLR | 253868103 | Digital Realty Trust Inc | 7,863.00 | 185.91 | 1,461,810.33 | 0.71% | 11/21/2024 |
DUK | 26441C204 | Duke Energy Corp | 11,564.00 | 113.74 | 1,315,289.36 | 0.64% | 11/21/2024 |
EOG | 26875P101 | EOG Resources Inc | 7,404.00 | 136.23 | 1,008,646.92 | 0.49% | 11/21/2024 |
ETN | G29183103 | Eaton Corp PLC | 3,515.00 | 360.46 | 1,267,016.90 | 0.61% | 11/21/2024 |
FANG | 25278X109 | Diamondback Energy Inc | 8,446.00 | 181.46 | 1,532,611.16 | 0.74% | 11/21/2024 |
FCX | 35671D857 | Freeport-McMoRan Inc | 16,770.00 | 43.70 | 732,849.00 | 0.36% | 11/21/2024 |
FI | 337738108 | Fiserv Inc | 10,386.00 | 217.94 | 2,263,524.84 | 1.10% | 11/21/2024 |
GOOG | 02079K107 | Alphabet Inc | 43,790.00 | 177.33 | 7,765,280.70 | 3.77% | 11/21/2024 |
HCA | 40412C101 | HCA Healthcare Inc | 2,795.00 | 333.00 | 930,735.00 | 0.45% | 11/21/2024 |
HON | 438516106 | Honeywell International Inc | 8,343.00 | 226.67 | 1,891,107.81 | 0.92% | 11/21/2024 |
ICE | 45866F104 | Intercontinental Exchange Inc | 9,226.00 | 155.77 | 1,437,134.02 | 0.70% | 11/21/2024 |
INTU | 461202103 | Intuit Inc | 3,213.00 | 650.60 | 2,090,377.80 | 1.01% | 11/21/2024 |
ISRG | 46120E602 | Intuitive Surgical Inc | 3,966.00 | 541.82 | 2,148,858.12 | 1.04% | 11/21/2024 |
JNJ | 478160104 | Johnson & Johnson | 13,638.00 | 153.11 | 2,088,114.18 | 1.01% | 11/21/2024 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 16,954.00 | 240.78 | 4,082,184.12 | 1.98% | 11/21/2024 |
KO | 191216100 | Coca-Cola Co/The | 36,781.00 | 62.99 | 2,316,835.19 | 1.12% | 11/21/2024 |
LIN | G54950103 | Linde PLC | 5,970.00 | 450.14 | 2,687,335.80 | 1.30% | 11/21/2024 |
LLY | 532457108 | Eli Lilly & Co | 3,277.00 | 753.41 | 2,468,924.57 | 1.20% | 11/21/2024 |
LMT | 539830109 | Lockheed Martin Corp | 6,156.00 | 534.73 | 3,291,797.88 | 1.60% | 11/21/2024 |
LOW | 548661107 | Lowe's Cos Inc | 9,402.00 | 263.03 | 2,473,008.06 | 1.20% | 11/21/2024 |
MAR | 571903202 | Marriott International Inc/MD | 8,124.00 | 279.55 | 2,271,064.20 | 1.10% | 11/21/2024 |
MCD | 580135101 | McDonald's Corp | 6,910.00 | 290.91 | 2,010,188.10 | 0.98% | 11/21/2024 |
META | 30303M102 | Meta Platforms Inc | 8,971.00 | 565.52 | 5,073,279.92 | 2.46% | 11/21/2024 |
MKC | 579780206 | McCormick & Co Inc/MD | 18,194.00 | 77.13 | 1,403,303.22 | 0.68% | 11/21/2024 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 8,211.00 | 221.96 | 1,822,513.56 | 0.88% | 11/21/2024 |
MO | 02209S103 | Altria Group Inc | 22,362.00 | 55.98 | 1,251,824.76 | 0.61% | 11/21/2024 |
MS | 617446448 | Morgan Stanley | 17,702.00 | 131.69 | 2,331,176.38 | 1.13% | 11/21/2024 |
MSFT | 594918104 | Microsoft Corp | 30,543.00 | 414.66 | 12,664,960.38 | 6.14% | 11/21/2024 |
MSI | 620076307 | Motorola Solutions Inc | 3,772.00 | 492.60 | 1,858,087.20 | 0.90% | 11/21/2024 |
NEE | 65339F101 | NextEra Energy Inc | 18,573.00 | 76.88 | 1,427,892.24 | 0.69% | 11/21/2024 |
NFLX | 64110L106 | Netflix Inc | 3,059.00 | 883.85 | 2,703,697.15 | 1.31% | 11/21/2024 |
NOW | 81762P102 | ServiceNow Inc | 4,167.00 | 1,022.98 | 4,262,757.66 | 2.07% | 11/21/2024 |
NVDA | 67066G104 | NVIDIA Corp | 101,261.00 | 145.89 | 14,772,967.29 | 7.17% | 11/21/2024 |
PG | 742718109 | Procter & Gamble Co/The | 13,331.00 | 170.89 | 2,278,134.59 | 1.11% | 11/21/2024 |
PGR | 743315103 | Progressive Corp/The | 13,221.00 | 257.02 | 3,398,061.42 | 1.65% | 11/21/2024 |
PHM | 745867101 | PulteGroup Inc | 12,877.00 | 128.06 | 1,649,028.62 | 0.80% | 11/21/2024 |
PSA | 74460D109 | Public Storage | 2,974.00 | 332.86 | 989,925.64 | 0.48% | 11/21/2024 |
SHW | 824348106 | Sherwin-Williams Co/The | 2,370.00 | 371.66 | 880,834.20 | 0.43% | 11/21/2024 |
SLB | 806857108 | Schlumberger NV | 11,945.00 | 43.53 | 519,965.85 | 0.25% | 11/21/2024 |
SO | 842587107 | Southern Co/The | 23,598.00 | 87.97 | 2,075,916.06 | 1.01% | 11/21/2024 |
SPX 250221P03400000 | SPX 250221P03400000 | SPX US 02/21/25 P3400 | -2,000.00 | 3.65 | -730,000.00 | -0.35% | 11/21/2024 |
SPX 250221P04150000 | SPX 250221P04150000 | SPX US 02/21/25 P4150 | 2,000.00 | 8.15 | 1,630,000.00 | 0.79% | 11/21/2024 |
SYK | 863667101 | Stryker Corp | 9,656.00 | 385.68 | 3,724,126.08 | 1.81% | 11/21/2024 |
TJX | 872540109 | TJX Cos Inc/The | 15,048.00 | 119.74 | 1,801,847.52 | 0.87% | 11/21/2024 |
TMO | 883556102 | Thermo Fisher Scientific Inc | 4,158.00 | 512.84 | 2,132,388.72 | 1.03% | 11/21/2024 |
TMUS | 872590104 | T-Mobile US Inc | 10,730.00 | 235.47 | 2,526,593.10 | 1.23% | 11/21/2024 |
TSLA | 88160R101 | Tesla Inc | 11,539.00 | 342.03 | 3,946,684.17 | 1.91% | 11/21/2024 |
TYL | 902252105 | Tyler Technologies Inc | 2,033.00 | 601.14 | 1,222,117.62 | 0.59% | 11/21/2024 |
UNH | 91324P102 | UnitedHealth Group Inc | 4,340.00 | 600.50 | 2,606,170.00 | 1.26% | 11/21/2024 |
V | 92826C839 | Visa Inc | 11,997.00 | 307.39 | 3,687,757.83 | 1.79% | 11/21/2024 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 2,060.00 | 451.23 | 929,533.80 | 0.45% | 11/21/2024 |
WMT | 931142103 | Walmart Inc | 28,213.00 | 87.18 | 2,459,609.34 | 1.19% | 11/21/2024 |
XOM | 30231G102 | Exxon Mobil Corp | 31,267.00 | 120.32 | 3,762,045.44 | 1.83% | 11/21/2024 |
Cash&Other | Cash&Other | Cash & Other | 1,331,507.63 | 1.00 | 1,331,507.63 | 0.65% | 11/21/2024 |
Holdings are subject to change without notice.