UPSD
APTUS LARGE CAP EQUITY UPSIDE ETF
An actively managed ETF designed to enhance risk-adjusted returns by capturing additional upside in favorable market conditions while maintaining a long-term risk profile similar to core U.S. equity portfolios. UPSD uses a disciplined, adaptive approach that increases market exposure during uptrends and manages risk during downturns.
Why UPSD?
Enhanced Upside Potential
Seeks to outperform traditional equity portfolios in strong markets by strategically increasing market exposure beyond 100% when conditions are favorable.
Risk-Managed Equity Exposure
Built on a foundation of large-cap U.S. stocks selected for quality, value, and growth, weighted to reduce volatility and optimize returns.
Dynamic Market Adaptation
Adjusts exposure based on market conditions, increasing exposure in uptrends and reducing risk during heightened periods of volatility.
Fund Details
Current as of 11/20/2024
Fund Ticker | UPSD |
Fund Name | Aptus Large Cap Equity Upside ETF |
Primary Exchange | Cboe |
CUSIP | 26922B444 |
ISIN | US26922B4445 |
Net Assets | 25.00 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0 |
Inception Date | 11/20/2024 |
Shares Outstanding | 1.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
Fund Prices
Current as of 11/20/2024
NAV | MARKET PRICE | ||
Net Asset Value | 25.00 | Closing Price | 25.00 |
Daily Change $ | 0.00 | Daily Change $ | 0.00 |
Daily Change % | 0.00 | Daily Change % | 0.00 |
Premium/Discount % | 0.00 |
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 10/31/2024 |
Quarterly as 9/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | TBA | TBA | TBA | TBA |
3 Month | TBA | TBA | TBA | TBA |
1 Year | TBA | TBA | TBA | TBA |
3 Year | TBA | TBA | TBA | TBA |
5 Year | TBA | TBA | TBA | TBA |
YTD | TBA | TBA | TBA | TBA |
Since Inception | TBA | TBA | TBA | TBA |
Since Inception Annualized | TBA | TBA | TBA | TBA |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
UPSD Fund Holdings
Current as of 11/20/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAPL | 037833100 | Apple Inc | 496.00 | 229.00 | 113,584.00 | 4.54% | 11/21/2024 |
ABBV | 00287Y109 | AbbVie Inc | 120.00 | 167.76 | 20,131.20 | 0.81% | 11/21/2024 |
ABNB | 009066101 | Airbnb Inc | 112.00 | 135.25 | 15,148.00 | 0.61% | 11/21/2024 |
ACGL | G0450A105 | Arch Capital Group Ltd | 216.00 | 95.71 | 20,673.36 | 0.83% | 11/21/2024 |
ADP | 053015103 | Automatic Data Processing Inc | 108.00 | 298.59 | 32,247.72 | 1.29% | 11/21/2024 |
AJG | 363576109 | Arthur J Gallagher & Co | 52.00 | 295.88 | 15,385.76 | 0.62% | 11/21/2024 |
AMGN | 031162100 | Amgen Inc | 60.00 | 287.87 | 17,272.20 | 0.69% | 11/21/2024 |
AMP | 03076C106 | Ameriprise Financial Inc | 44.00 | 561.40 | 24,701.60 | 0.99% | 11/21/2024 |
AMZN | 023135106 | Amazon.com Inc | 216.00 | 202.88 | 43,822.08 | 1.75% | 11/21/2024 |
AXP | 025816109 | American Express Co | 56.00 | 287.71 | 16,111.76 | 0.64% | 11/21/2024 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 60.00 | 225.39 | 13,523.40 | 0.54% | 11/21/2024 |
CAT | 149123101 | Caterpillar Inc | 32.00 | 381.50 | 12,208.00 | 0.49% | 11/21/2024 |
CB | H1467J104 | Chubb Ltd | 68.00 | 282.84 | 19,233.12 | 0.77% | 11/21/2024 |
CBOE | 12503M108 | Cboe Global Markets Inc | 104.00 | 208.50 | 21,684.00 | 0.87% | 11/21/2024 |
CDW | 12514G108 | CDW Corp/DE | 52.00 | 175.99 | 9,151.48 | 0.37% | 11/21/2024 |
CHD | 171340102 | Church & Dwight Co Inc | 144.00 | 111.29 | 16,025.76 | 0.64% | 11/21/2024 |
CL | 194162103 | Colgate-Palmolive Co | 380.00 | 93.91 | 35,685.80 | 1.43% | 11/21/2024 |
CLX | 189054109 | Clorox Co/The | 112.00 | 168.05 | 18,821.60 | 0.75% | 11/21/2024 |
CME | 12572Q105 | CME Group Inc | 88.00 | 228.00 | 20,064.00 | 0.80% | 11/21/2024 |
CMG | 169656105 | Chipotle Mexican Grill Inc | 420.00 | 58.88 | 24,729.60 | 0.99% | 11/21/2024 |
COR | 03073E105 | Cencora Inc | 156.00 | 243.20 | 37,939.20 | 1.52% | 11/21/2024 |
COST | 22160K105 | Costco Wholesale Corp | 20.00 | 928.08 | 18,561.60 | 0.74% | 11/21/2024 |
CRWD | 22788C105 | Crowdstrike Holdings Inc | 48.00 | 350.15 | 16,807.20 | 0.67% | 11/21/2024 |
CSCO | 17275R102 | Cisco Systems Inc | 216.00 | 57.50 | 12,420.00 | 0.50% | 11/21/2024 |
CTAS | 172908105 | Cintas Corp | 104.00 | 218.75 | 22,750.00 | 0.91% | 11/21/2024 |
DDOG | 23804L103 | Datadog Inc | 120.00 | 135.45 | 16,254.00 | 0.65% | 11/21/2024 |
EXPE | 30212P303 | Expedia Group Inc | 84.00 | 179.10 | 15,044.40 | 0.60% | 11/21/2024 |
FANG | 25278X109 | Diamondback Energy Inc | 60.00 | 181.46 | 10,887.60 | 0.44% | 11/21/2024 |
FAST | 311900104 | Fastenal Co | 232.00 | 81.82 | 18,982.24 | 0.76% | 11/21/2024 |
FI | 337738108 | Fiserv Inc | 88.00 | 217.94 | 19,178.72 | 0.77% | 11/21/2024 |
GD | 369550108 | General Dynamics Corp | 52.00 | 280.05 | 14,562.60 | 0.58% | 11/21/2024 |
GIS | 370334104 | General Mills Inc | 148.00 | 63.80 | 9,442.40 | 0.38% | 11/21/2024 |
GOOG | 02079K107 | Alphabet Inc | 96.00 | 177.33 | 17,023.68 | 0.68% | 11/21/2024 |
GOOGL | 02079K305 | Alphabet Inc | 100.00 | 175.98 | 17,598.00 | 0.70% | 11/21/2024 |
GRMN | H2906T109 | Garmin Ltd | 100.00 | 205.59 | 20,559.00 | 0.82% | 11/21/2024 |
GWW | 384802104 | WW Grainger Inc | 24.00 | 1,178.45 | 28,282.80 | 1.13% | 11/21/2024 |
HD | 437076102 | Home Depot Inc/The | 56.00 | 400.00 | 22,400.00 | 0.90% | 11/21/2024 |
HIG | 416515104 | Hartford Financial Services Group Inc/The | 156.00 | 118.21 | 18,440.76 | 0.74% | 11/21/2024 |
HON | 438516106 | Honeywell International Inc | 56.00 | 226.67 | 12,693.52 | 0.51% | 11/21/2024 |
HSY | 427866108 | Hershey Co/The | 104.00 | 174.00 | 18,096.00 | 0.72% | 11/21/2024 |
IBKR | 45841N107 | Interactive Brokers Group Inc | 88.00 | 187.86 | 16,531.68 | 0.66% | 11/21/2024 |
IRM | 46284V101 | Iron Mountain Inc | 200.00 | 116.30 | 23,260.00 | 0.93% | 11/21/2024 |
IT | 366651107 | Gartner Inc | 48.00 | 518.00 | 24,864.00 | 0.99% | 11/21/2024 |
ITW | 452308109 | Illinois Tool Works Inc | 112.00 | 266.38 | 29,834.56 | 1.19% | 11/21/2024 |
JNJ | 478160104 | Johnson & Johnson | 108.00 | 153.11 | 16,535.88 | 0.66% | 11/21/2024 |
K | 487836108 | Kellanova | 228.00 | 80.78 | 18,417.84 | 0.74% | 11/21/2024 |
KMB | 494368103 | Kimberly-Clark Corp | 236.00 | 136.37 | 32,183.32 | 1.29% | 11/21/2024 |
KO | 191216100 | Coca-Cola Co/The | 372.00 | 62.99 | 23,432.28 | 0.94% | 11/21/2024 |
LDOS | 525327102 | Leidos Holdings Inc | 116.00 | 162.15 | 18,809.40 | 0.75% | 11/21/2024 |
LIN | G54950103 | Linde PLC | 36.00 | 450.14 | 16,205.04 | 0.65% | 11/21/2024 |
LLY | 532457108 | Eli Lilly & Co | 32.00 | 753.41 | 24,109.12 | 0.96% | 11/21/2024 |
LMT | 539830109 | Lockheed Martin Corp | 68.00 | 534.73 | 36,361.64 | 1.45% | 11/21/2024 |
LNG | 16411R208 | Cheniere Energy Inc | 124.00 | 220.64 | 27,359.36 | 1.09% | 11/21/2024 |
MA | 57636Q104 | Mastercard Inc | 72.00 | 512.54 | 36,902.88 | 1.48% | 11/21/2024 |
MCO | 615369105 | Moody's Corp | 28.00 | 474.59 | 13,288.52 | 0.53% | 11/21/2024 |
MELI | 58733R102 | MercadoLibre Inc | 8.00 | 1,931.26 | 15,450.08 | 0.62% | 11/21/2024 |
META | 30303M102 | Meta Platforms Inc | 28.00 | 565.52 | 15,834.56 | 0.63% | 11/21/2024 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 88.00 | 221.96 | 19,532.48 | 0.78% | 11/21/2024 |
MNST | 61174X109 | Monster Beverage Corp | 216.00 | 53.70 | 11,599.20 | 0.46% | 11/21/2024 |
MPC | 56585A102 | Marathon Petroleum Corp | 132.00 | 159.38 | 21,038.16 | 0.84% | 11/21/2024 |
MRK | 58933Y105 | Merck & Co Inc | 192.00 | 97.44 | 18,708.48 | 0.75% | 11/21/2024 |
MSFT | 594918104 | Microsoft Corp | 264.00 | 414.66 | 109,470.24 | 4.38% | 11/21/2024 |
MSI | 620076307 | Motorola Solutions Inc | 68.00 | 492.60 | 33,496.80 | 1.34% | 11/21/2024 |
NFLX | 64110L106 | Netflix Inc | 20.00 | 883.85 | 17,677.00 | 0.71% | 11/21/2024 |
NOW | 81762P102 | ServiceNow Inc | 24.00 | 1,022.98 | 24,551.52 | 0.98% | 11/21/2024 |
NTAP | 64110D104 | NetApp Inc | 148.00 | 123.45 | 18,270.60 | 0.73% | 11/21/2024 |
NVDA | 67066G104 | NVIDIA Corp | 852.00 | 145.89 | 124,298.28 | 4.97% | 11/21/2024 |
OKE | 682680103 | ONEOK Inc | 160.00 | 113.16 | 18,105.60 | 0.72% | 11/21/2024 |
ORCL | 68389X105 | Oracle Corp | 84.00 | 190.75 | 16,023.00 | 0.64% | 11/21/2024 |
PANW | 697435105 | Palo Alto Networks Inc | 36.00 | 392.89 | 14,144.04 | 0.57% | 11/21/2024 |
PAYX | 704326107 | Paychex Inc | 144.00 | 141.83 | 20,423.52 | 0.82% | 11/21/2024 |
PCAR | 693718108 | PACCAR Inc | 116.00 | 109.99 | 12,758.84 | 0.51% | 11/21/2024 |
PEP | 713448108 | PepsiCo Inc | 140.00 | 158.74 | 22,223.60 | 0.89% | 11/21/2024 |
PG | 742718109 | Procter & Gamble Co/The | 112.00 | 170.89 | 19,139.68 | 0.77% | 11/21/2024 |
PGR | 743315103 | Progressive Corp/The | 96.00 | 257.02 | 24,673.92 | 0.99% | 11/21/2024 |
PSX | 718546104 | Phillips 66 | 112.00 | 131.45 | 14,722.40 | 0.59% | 11/21/2024 |
REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 16.00 | 743.35 | 11,893.60 | 0.48% | 11/21/2024 |
ROL | 775711104 | Rollins Inc | 312.00 | 49.44 | 15,425.28 | 0.62% | 11/21/2024 |
RSG | 760759100 | Republic Services Inc | 92.00 | 212.62 | 19,561.04 | 0.78% | 11/21/2024 |
SHW | 824348106 | Sherwin-Williams Co/The | 52.00 | 371.66 | 19,326.32 | 0.77% | 11/21/2024 |
SPG | 828806109 | Simon Property Group Inc | 88.00 | 180.91 | 15,920.08 | 0.64% | 11/21/2024 |
SYY | 871829107 | Sysco Corp | 424.00 | 73.63 | 31,219.12 | 1.25% | 11/21/2024 |
TJX | 872540109 | TJX Cos Inc/The | 160.00 | 119.74 | 19,158.40 | 0.77% | 11/21/2024 |
TRV | 89417E109 | Travelers Cos Inc/The | 64.00 | 257.19 | 16,460.16 | 0.66% | 11/21/2024 |
TSCO | 892356106 | Tractor Supply Co | 48.00 | 270.00 | 12,960.00 | 0.52% | 11/21/2024 |
TT | G8994E103 | Trane Technologies PLC | 40.00 | 411.16 | 16,446.40 | 0.66% | 11/21/2024 |
ULTA | 90384S303 | ULTA BEAUTY INC | 40.00 | 343.26 | 13,730.40 | 0.55% | 11/21/2024 |
UNH | 91324P102 | UnitedHealth Group Inc | 36.00 | 600.50 | 21,618.00 | 0.86% | 11/21/2024 |
V | 92826C839 | Visa Inc | 88.00 | 307.39 | 27,050.32 | 1.08% | 11/21/2024 |
VLO | 91913Y100 | Valero Energy Corp | 76.00 | 141.20 | 10,731.20 | 0.43% | 11/21/2024 |
VRSK | 92345Y106 | Verisk Analytics Inc | 116.00 | 284.20 | 32,967.20 | 1.32% | 11/21/2024 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 40.00 | 451.23 | 18,049.20 | 0.72% | 11/21/2024 |
WAB | 929740108 | Westinghouse Air Brake Technologies Corp | 72.00 | 194.43 | 13,998.96 | 0.56% | 11/21/2024 |
WELL | 95040Q104 | Welltower Inc | 80.00 | 137.40 | 10,992.00 | 0.44% | 11/21/2024 |
WM | 94106L109 | Waste Management Inc | 100.00 | 218.78 | 21,878.00 | 0.88% | 11/21/2024 |
WMB | 969457100 | Williams Cos Inc/The | 300.00 | 58.70 | 17,610.00 | 0.70% | 11/21/2024 |
WMG | 934550203 | Warner Music Group Corp | 592.00 | 33.67 | 19,932.64 | 0.80% | 11/21/2024 |
WMT | 931142103 | Walmart Inc | 248.00 | 87.18 | 21,620.64 | 0.86% | 11/21/2024 |
WRB | 084423102 | W R Berkley Corp | 332.00 | 60.94 | 20,232.08 | 0.81% | 11/21/2024 |
XOM | 30231G102 | Exxon Mobil Corp | 112.00 | 120.32 | 13,475.84 | 0.54% | 11/21/2024 |
Cash&Other | Cash&Other | Cash & Other | 229,402.44 | 1.00 | 229,402.44 | 9.18% | 11/21/2024 |
Holdings are subject to change without notice.