UPSD
APTUS LARGE CAP UPSIDE ETF
An actively managed ETF designed to enhance risk-adjusted returns by capturing additional upside in favorable market conditions while maintaining a long-term risk profile similar to core U.S. equity portfolios. UPSD uses a disciplined, adaptive approach that increases market exposure during uptrends and manages risk during downturns.
Why UPSD?
Enhanced Upside Potential
Seeks to outperform traditional equity portfolios in strong markets by strategically increasing market exposure beyond 100% when conditions are favorable.
Risk-Managed Equity Exposure
Built on a foundation of large-cap U.S. stocks selected for quality, value, and growth, weighted to reduce volatility and optimize returns.
Dynamic Market Adaptation
Adjusts exposure based on market conditions, increasing exposure in uptrends and reducing risk during heightened periods of volatility.
Fund Details
Current as of 12/20/2024
Fund Ticker | UPSD |
Fund Name | Aptus Large Cap Upside ETF |
Primary Exchange | Cboe |
CUSIP | 26922B444 |
ISIN | US26922B4445 |
Net Assets | 17,188,082.95 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.24 |
Inception Date | 11/20/2024 |
Shares Outstanding | 700,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
Fund Prices
Current as of 12/20/2024
NAV | MARKET PRICE | ||
Net Asset Value | 24.55 | Closing Price | 24.59 |
Daily Change $ | 0.23 | Daily Change $ | 0.23 |
Daily Change % | 0.93 | Daily Change % | 0.94 |
Premium/Discount % | 0.14 |
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 11/30/2024 |
Quarterly as 9/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | - | - | TBA | TBA |
3 Month | - | - | TBA | TBA |
1 Year | - | - | TBA | TBA |
3 Year | - | - | TBA | TBA |
5 Year | - | - | TBA | TBA |
YTD | - | - | TBA | TBA |
Since Inception | 2.08 | 2.22 | TBA | TBA |
Since Inception Annualized | - | - | TBA | TBA |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
UPSD Fund Holdings
Current as of 12/20/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
912797KJ5 | 912797KJ5 | United States Treasury Bill 03/20/2025 | 1,400,000.00 | 98.98 | 1,385,705.41 | 8.06% | 12/23/2024 |
AAPL | 037833100 | Apple Inc | 3,472.00 | 254.49 | 883,589.28 | 5.14% | 12/23/2024 |
ABBV | 00287Y109 | AbbVie Inc | 840.00 | 175.58 | 147,487.20 | 0.86% | 12/23/2024 |
ABNB | 009066101 | Airbnb Inc | 784.00 | 134.21 | 105,220.64 | 0.61% | 12/23/2024 |
ACGL | G0450A105 | Arch Capital Group Ltd | 1,512.00 | 90.99 | 137,576.88 | 0.80% | 12/23/2024 |
ADP | 053015103 | Automatic Data Processing Inc | 756.00 | 294.02 | 222,279.12 | 1.29% | 12/23/2024 |
AJG | 363576109 | Arthur J Gallagher & Co | 364.00 | 283.10 | 103,048.40 | 0.60% | 12/23/2024 |
AMGN | 031162100 | Amgen Inc | 420.00 | 263.38 | 110,619.60 | 0.64% | 12/23/2024 |
AMP | 03076C106 | Ameriprise Financial Inc | 308.00 | 532.12 | 163,892.96 | 0.95% | 12/23/2024 |
AMZN | 023135106 | Amazon.com Inc | 1,512.00 | 224.92 | 340,079.04 | 1.98% | 12/23/2024 |
AXP | 025816109 | American Express Co | 392.00 | 298.65 | 117,070.80 | 0.68% | 12/23/2024 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 420.00 | 226.01 | 94,924.20 | 0.55% | 12/23/2024 |
CAT | 149123101 | Caterpillar Inc | 224.00 | 366.04 | 81,992.96 | 0.48% | 12/23/2024 |
CB | H1467J104 | Chubb Ltd | 476.00 | 273.20 | 130,043.20 | 0.76% | 12/23/2024 |
CBOE | 12503M108 | Cboe Global Markets Inc | 728.00 | 191.61 | 139,492.08 | 0.81% | 12/23/2024 |
CDW | 12514G108 | CDW Corp/DE | 364.00 | 174.53 | 63,528.92 | 0.37% | 12/23/2024 |
CHD | 171340102 | Church & Dwight Co Inc | 1,008.00 | 106.10 | 106,948.80 | 0.62% | 12/23/2024 |
CL | 194162103 | Colgate-Palmolive Co | 2,660.00 | 92.03 | 244,799.80 | 1.42% | 12/23/2024 |
CLX | 189054109 | Clorox Co/The | 784.00 | 164.44 | 128,920.96 | 0.75% | 12/23/2024 |
CME | 12572Q105 | CME Group Inc | 616.00 | 238.53 | 146,934.48 | 0.85% | 12/23/2024 |
CMG | 169656105 | Chipotle Mexican Grill Inc | 2,940.00 | 61.87 | 181,897.80 | 1.06% | 12/23/2024 |
COR | 03073E105 | Cencora Inc | 1,092.00 | 227.69 | 248,637.48 | 1.45% | 12/23/2024 |
COST | 22160K105 | Costco Wholesale Corp | 140.00 | 954.07 | 133,569.80 | 0.78% | 12/23/2024 |
CRWD | 22788C105 | Crowdstrike Holdings Inc | 336.00 | 362.29 | 121,729.44 | 0.71% | 12/23/2024 |
CSCO | 17275R102 | Cisco Systems Inc | 1,512.00 | 58.52 | 88,482.24 | 0.51% | 12/23/2024 |
CTAS | 172908105 | Cintas Corp | 728.00 | 186.94 | 136,092.32 | 0.79% | 12/23/2024 |
DDOG | 23804L103 | Datadog Inc | 840.00 | 149.46 | 125,546.40 | 0.73% | 12/23/2024 |
EXPE | 30212P303 | Expedia Group Inc | 588.00 | 184.75 | 108,633.00 | 0.63% | 12/23/2024 |
FANG | 25278X109 | Diamondback Energy Inc | 420.00 | 154.94 | 65,074.80 | 0.38% | 12/23/2024 |
FAST | 311900104 | Fastenal Co | 1,624.00 | 74.82 | 121,507.68 | 0.71% | 12/23/2024 |
FI | 337738108 | Fiserv Inc | 616.00 | 206.05 | 126,926.80 | 0.74% | 12/23/2024 |
GD | 369550108 | General Dynamics Corp | 364.00 | 263.64 | 95,964.96 | 0.56% | 12/23/2024 |
GIS | 370334104 | General Mills Inc | 1,036.00 | 63.61 | 65,899.96 | 0.38% | 12/23/2024 |
GOOG | 02079K107 | Alphabet Inc | 672.00 | 192.96 | 129,669.12 | 0.75% | 12/23/2024 |
GOOGL | 02079K305 | Alphabet Inc | 700.00 | 191.41 | 133,987.00 | 0.78% | 12/23/2024 |
GRMN | H2906T109 | Garmin Ltd | 700.00 | 208.99 | 146,293.00 | 0.85% | 12/23/2024 |
GWW | 384802104 | WW Grainger Inc | 168.00 | 1,092.96 | 183,617.28 | 1.07% | 12/23/2024 |
HD | 437076102 | Home Depot Inc/The | 392.00 | 392.60 | 153,899.20 | 0.90% | 12/23/2024 |
HIG | 416515104 | Hartford Financial Services Group Inc/The | 1,092.00 | 109.47 | 119,541.24 | 0.70% | 12/23/2024 |
HON | 438516106 | Honeywell International Inc | 392.00 | 228.32 | 89,501.44 | 0.52% | 12/23/2024 |
HSY | 427866108 | Hershey Co/The | 728.00 | 170.26 | 123,949.28 | 0.72% | 12/23/2024 |
IBKR | 45841N107 | Interactive Brokers Group Inc | 616.00 | 175.92 | 108,366.72 | 0.63% | 12/23/2024 |
IRM | 46284V101 | Iron Mountain Inc | 1,400.00 | 105.10 | 147,140.00 | 0.86% | 12/23/2024 |
IT | 366651107 | Gartner Inc | 336.00 | 491.25 | 165,060.00 | 0.96% | 12/23/2024 |
ITW | 452308109 | Illinois Tool Works Inc | 784.00 | 258.82 | 202,914.88 | 1.18% | 12/23/2024 |
JNJ | 478160104 | Johnson & Johnson | 756.00 | 144.47 | 109,219.32 | 0.64% | 12/23/2024 |
K | 487836108 | Kellanova | 1,596.00 | 80.50 | 128,478.00 | 0.75% | 12/23/2024 |
KMB | 494368103 | Kimberly-Clark Corp | 1,652.00 | 131.32 | 216,940.64 | 1.26% | 12/23/2024 |
KO | 191216100 | Coca-Cola Co/The | 2,604.00 | 62.55 | 162,880.20 | 0.95% | 12/23/2024 |
LDOS | 525327102 | Leidos Holdings Inc | 812.00 | 144.81 | 117,585.72 | 0.68% | 12/23/2024 |
LIN | G54950103 | Linde PLC | 252.00 | 424.31 | 106,926.12 | 0.62% | 12/23/2024 |
LLY | 532457108 | Eli Lilly & Co | 224.00 | 767.76 | 171,978.24 | 1.00% | 12/23/2024 |
LMT | 539830109 | Lockheed Martin Corp | 476.00 | 489.02 | 232,773.52 | 1.35% | 12/23/2024 |
LNG | 16411R208 | Cheniere Energy Inc | 868.00 | 208.89 | 181,316.52 | 1.05% | 12/23/2024 |
MA | 57636Q104 | Mastercard Inc | 504.00 | 528.03 | 266,127.12 | 1.55% | 12/23/2024 |
MCO | 615369105 | Moody's Corp | 196.00 | 466.35 | 91,404.60 | 0.53% | 12/23/2024 |
MELI | 58733R102 | MercadoLibre Inc | 56.00 | 1,720.36 | 96,340.16 | 0.56% | 12/23/2024 |
META | 30303M102 | Meta Platforms Inc | 196.00 | 585.25 | 114,709.00 | 0.67% | 12/23/2024 |
MMC | 571748102 | Marsh & McLennan Cos Inc | 616.00 | 211.74 | 130,431.84 | 0.76% | 12/23/2024 |
MNST | 61174X109 | Monster Beverage Corp | 1,512.00 | 51.72 | 78,200.64 | 0.45% | 12/23/2024 |
MPC | 56585A102 | Marathon Petroleum Corp | 924.00 | 133.38 | 123,243.12 | 0.72% | 12/23/2024 |
MRK | 58933Y105 | Merck & Co Inc | 1,344.00 | 98.05 | 131,779.20 | 0.77% | 12/23/2024 |
MSFT | 594918104 | Microsoft Corp | 1,848.00 | 436.60 | 806,836.80 | 4.69% | 12/23/2024 |
MSI | 620076307 | Motorola Solutions Inc | 476.00 | 469.94 | 223,691.44 | 1.30% | 12/23/2024 |
NFLX | 64110L106 | Netflix Inc | 140.00 | 909.05 | 127,267.00 | 0.74% | 12/23/2024 |
NOW | 81762P102 | ServiceNow Inc | 168.00 | 1,091.25 | 183,330.00 | 1.07% | 12/23/2024 |
NTAP | 64110D104 | NetApp Inc | 1,036.00 | 118.45 | 122,714.20 | 0.71% | 12/23/2024 |
NVDA | 67066G104 | NVIDIA Corp | 5,964.00 | 134.70 | 803,350.80 | 4.67% | 12/23/2024 |
OKE | 682680103 | ONEOK Inc | 1,120.00 | 100.08 | 112,089.60 | 0.65% | 12/23/2024 |
ORCL | 68389X105 | Oracle Corp | 588.00 | 169.66 | 99,760.08 | 0.58% | 12/23/2024 |
PANW | 697435105 | Palo Alto Networks Inc | 504.00 | 186.78 | 94,137.12 | 0.55% | 12/23/2024 |
PAYX | 704326107 | Paychex Inc | 1,008.00 | 139.54 | 140,656.32 | 0.82% | 12/23/2024 |
PCAR | 693718108 | PACCAR Inc | 812.00 | 105.32 | 85,519.84 | 0.50% | 12/23/2024 |
PEP | 713448108 | PepsiCo Inc | 980.00 | 152.79 | 149,734.20 | 0.87% | 12/23/2024 |
PG | 742718109 | Procter & Gamble Co/The | 784.00 | 168.06 | 131,759.04 | 0.77% | 12/23/2024 |
PGR | 743315103 | Progressive Corp/The | 672.00 | 239.97 | 161,259.84 | 0.94% | 12/23/2024 |
PSX | 718546104 | Phillips 66 | 784.00 | 110.37 | 86,530.08 | 0.50% | 12/23/2024 |
REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 112.00 | 701.85 | 78,607.20 | 0.46% | 12/23/2024 |
ROL | 775711104 | Rollins Inc | 2,184.00 | 46.92 | 102,473.28 | 0.60% | 12/23/2024 |
RSG | 760759100 | Republic Services Inc | 644.00 | 203.73 | 131,202.12 | 0.76% | 12/23/2024 |
SHW | 824348106 | Sherwin-Williams Co/The | 364.00 | 345.47 | 125,751.08 | 0.73% | 12/23/2024 |
SPG | 828806109 | Simon Property Group Inc | 616.00 | 171.61 | 105,711.76 | 0.62% | 12/23/2024 |
SYY | 871829107 | Sysco Corp | 2,968.00 | 76.97 | 228,446.96 | 1.33% | 12/23/2024 |
TJX | 872540109 | TJX Cos Inc/The | 1,120.00 | 122.00 | 136,640.00 | 0.79% | 12/23/2024 |
TRV | 89417E109 | Travelers Cos Inc/The | 448.00 | 240.76 | 107,860.48 | 0.63% | 12/23/2024 |
TSCO | 892356106 | Tractor Supply Co | 1,680.00 | 53.92 | 90,585.60 | 0.53% | 12/23/2024 |
TT | G8994E103 | Trane Technologies PLC | 280.00 | 377.11 | 105,590.80 | 0.61% | 12/23/2024 |
ULTA | 90384S303 | ULTA BEAUTY INC | 280.00 | 430.01 | 120,402.80 | 0.70% | 12/23/2024 |
UNH | 91324P102 | UnitedHealth Group Inc | 252.00 | 500.13 | 126,032.76 | 0.73% | 12/23/2024 |
V | 92826C839 | Visa Inc | 616.00 | 317.71 | 195,709.36 | 1.14% | 12/23/2024 |
VLO | 91913Y100 | Valero Energy Corp | 532.00 | 118.59 | 63,089.88 | 0.37% | 12/23/2024 |
VRSK | 92345Y106 | Verisk Analytics Inc | 812.00 | 276.86 | 224,810.32 | 1.31% | 12/23/2024 |
VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 280.00 | 397.27 | 111,235.60 | 0.65% | 12/23/2024 |
WAB | 929740108 | Westinghouse Air Brake Technologies Corp | 504.00 | 193.03 | 97,287.12 | 0.57% | 12/23/2024 |
WELL | 95040Q104 | Welltower Inc | 560.00 | 124.64 | 69,798.40 | 0.41% | 12/23/2024 |
WM | 94106L109 | Waste Management Inc | 700.00 | 205.83 | 144,081.00 | 0.84% | 12/23/2024 |
WMB | 969457100 | Williams Cos Inc/The | 2,100.00 | 53.49 | 112,329.00 | 0.65% | 12/23/2024 |
WMG | 934550203 | Warner Music Group Corp | 4,144.00 | 31.16 | 129,127.04 | 0.75% | 12/23/2024 |
WMT | 931142103 | Walmart Inc | 1,736.00 | 92.24 | 160,128.64 | 0.93% | 12/23/2024 |
WRB | 084423102 | W R Berkley Corp | 2,324.00 | 58.57 | 136,116.68 | 0.79% | 12/23/2024 |
XOM | 30231G102 | Exxon Mobil Corp | 784.00 | 105.87 | 83,002.08 | 0.48% | 12/23/2024 |
Cash&Other | Cash&Other | Cash & Other | 234,661.03 | 1.00 | 234,661.03 | 1.37% | 12/23/2024 |
Holdings are subject to change without notice.