DUBS
Aptus Large Cap Enhanced Yield ETF
An actively managed ETF that seeks to achieve its objectives principally by investing in a market cap-weighted portfolio of US Large Cap Stocks and US Large Cap ETFs. It then seeks to enhance the portfolio by using an option overlay to help improve total returns and allow for larger distributions through a combination of interest income and return of capital.
Why DUBS?
- Exposure to a broad range of domestic large cap companies
- Seeking higher income without the style risks typically associated with higher-yielding equity strategies with the goal of distributing roughly two times that of its underlying beta benchmark (S&P 500 Index)
- Aims to improve total return through a custom option overlay index that writes out of the money options on a basket of equity and volatility indices and trades daily to seek constant maturity and limit timing risk
Fund Details
Current as of 01/23/2026
| Fund Ticker | DUBS |
| Fund Name | Aptus Large Cap Enhanced Yield ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922B535 |
| ISIN | US26922B5350 |
| Net Assets | 275,871,286.24 |
| Expense Ratio | 0.39% |
| 30 Day Median Bid- Ask % | 0.21 |
| Inception Date | 6/13/23 |
| Shares Outstanding | 7,275,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
* The Diversified Equity Volatility Harvesting Index, and its data (collectively, the ‘Index’) are provided ‘AS IS’ and ‘AS AVAILABLE’ without warranty or liability of any kind, whether express or implied, and no copying or distribution is permitted. The Index owner and its third party data providers make no representation or warranty, express or implied, regarding the advisability of investing in any products that utilize the Index, and does not sponsor, promote, issue, sell or otherwise recommend or endorse any products utilizing the Index. The index owner and its third party data providers do not have any obligation to take the needs of the holders of any financial products utilizing the index into consideration in determining, composing or calculating the Index. INDEX OWNER DOES NOT GUARANTEE THE ACCURACY, TIMELINESS, NON-INFRINGEMENT, AND/OR COMPLETENESS OF THE INDEX OR OF THE METHODOLOGY UNDERLYING THE INDEX, THE CALCULATION OF THE INDEX OR ANY DATA SUPPLIED BY IT FOR USE IN CONNECTION WITH ANY PRODUCT THAT UTILIZIES THE INDEX. INDEX OWNER EXPRESSLY DISCLAIMS ALL LIABILITY FOR ANY SPECIAL, PUNITIVE, DIRECT, INDIRECT OR CONSEQUENTIAL DAMAGE EVEN IF NOTIFIED OF THE POSSIBILITY OF SUCH DAMAGES.
**Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Large Cap Enhanced Yield ETF seeks current income and capital appreciation.
Fund Prices
Current as of 01/23/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 37.92 | Closing Price | 37.93 |
| Daily Change $ | 0.03 | Daily Change $ | 0.06 |
| Daily Change % | 0.09 | Daily Change % | 0.15 |
| Premium/Discount % | 0.03 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 12/30/25 | 12/30/25 | 12/31/25 | $0.2104 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.1996 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.2088 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.1584 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.2492 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0292 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.2004 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.1548 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.2271 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0776 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 12/31/2025 |
Quarterly as 12/31/2025 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | 0.18 | 0.36 | 0.18 | 0.36 |
| 3 Month | 3.58 | 3.65 | 3.58 | 3.65 |
| 1 Year | 19.09 | 19.28 | 19.09 | 19.28 |
| 3 Year | - | - | - | - |
| 5 Year | - | - | - | - |
| YTD | 19.09 | 19.28 | 19.09 | 19.28 |
| Since Inception | 59.87 | 60.01 | 59.87 | 60.01 |
| Since Inception Annualized | 20.19 | 20.24 | 20.19 | 20.24 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
DUBS Fund Holdings
Current as of 01/23/2026
| Stock Ticker | Cusip | Security Name | Shares | Price | Market Value | Notional Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|---|
| A | 00846U101 | Agilent Technologies Inc | 1,577.00 | 135.05 | 212,973.85 | - | 0.08% | 01/26/2026 |
| AAPL | 037833100 | Apple Inc | 68,920.00 | 248.04 | 17,094,916.80 | - | 6.20% | 01/26/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 8,263.00 | 219.26 | 1,811,745.38 | - | 0.66% | 01/26/2026 |
| ABNB | 009066101 | Airbnb Inc | 2,037.00 | 132.15 | 269,189.55 | - | 0.10% | 01/26/2026 |
| ABT | 002824100 | Abbott Laboratories | 8,020.00 | 107.42 | 861,508.40 | - | 0.31% | 01/26/2026 |
| ACGL | G0450A105 | Arch Capital Group Ltd | 1,281.00 | 92.96 | 119,081.76 | - | 0.04% | 01/26/2026 |
| ACN | G1151C101 | Accenture PLC | 2,916.00 | 281.07 | 819,600.12 | - | 0.30% | 01/26/2026 |
| ADBE | 00724F101 | Adobe Inc | 2,094.00 | 301.07 | 630,440.58 | - | 0.23% | 01/26/2026 |
| ADI | 032654105 | Analog Devices Inc | 2,101.00 | 305.60 | 642,065.60 | - | 0.23% | 01/26/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 1,765.00 | 257.87 | 455,140.55 | - | 0.16% | 01/26/2026 |
| ADSK | 052769106 | Autodesk Inc | 875.00 | 270.00 | 236,250.00 | - | 0.09% | 01/26/2026 |
| AEE | 023608102 | Ameren Corp | 894.00 | 102.32 | 91,474.08 | - | 0.03% | 01/26/2026 |
| AEP | 025537101 | American Electric Power Co Inc | 2,954.00 | 116.63 | 344,525.02 | - | 0.12% | 01/26/2026 |
| AFL | 001055102 | Aflac Inc | 3,041.00 | 107.09 | 325,660.69 | - | 0.12% | 01/26/2026 |
| AIG | 026874784 | American International Group Inc | 3,874.00 | 72.32 | 280,167.68 | - | 0.10% | 01/26/2026 |
| AJG | 363576109 | Arthur J Gallagher & Co | 978.00 | 253.21 | 247,639.38 | - | 0.09% | 01/26/2026 |
| ALB | 012653101 | Albemarle Corp | 365.00 | 189.51 | 69,171.15 | - | 0.03% | 01/26/2026 |
| ALGN | 016255101 | Align Technology Inc | 291.00 | 168.73 | 49,100.43 | - | 0.02% | 01/26/2026 |
| ALL | 020002101 | Allstate Corp/The | 922.00 | 193.65 | 178,545.30 | - | 0.06% | 01/26/2026 |
| AMAT | 038222105 | Applied Materials Inc | 3,888.00 | 322.38 | 1,253,413.44 | - | 0.45% | 01/26/2026 |
| AMCR | G0250X149 | AMCOR PLC | 1,476.00 | 44.28 | 65,357.28 | - | 0.02% | 01/26/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 7,590.00 | 259.68 | 1,970,971.20 | - | 0.71% | 01/26/2026 |
| AME | 031100100 | AMETEK Inc | 747.00 | 220.74 | 164,892.78 | - | 0.06% | 01/26/2026 |
| AMGN | 031162100 | Amgen Inc | 2,163.00 | 344.75 | 745,694.25 | - | 0.27% | 01/26/2026 |
| AMH | 02665T306 | American Homes 4 Rent | 1,837.00 | 31.99 | 58,765.63 | - | 0.02% | 01/26/2026 |
| AMP | 03076C106 | Ameriprise Financial Inc | 345.00 | 496.60 | 171,327.00 | - | 0.06% | 01/26/2026 |
| AMT | 03027X100 | AMERICAN TOWER CORP | 2,201.00 | 178.75 | 393,428.75 | - | 0.14% | 01/26/2026 |
| AMZN | 023135106 | Amazon.com Inc | 45,356.00 | 239.16 | 10,847,340.96 | - | 3.93% | 01/26/2026 |
| ANET | 040413205 | Arista Networks Inc | 4,848.00 | 136.34 | 660,976.32 | - | 0.24% | 01/26/2026 |
| AON | G0403H108 | Aon PLC | 923.00 | 338.69 | 312,610.87 | - | 0.11% | 01/26/2026 |
| APD | 009158106 | Air Products and Chemicals Inc | 1,164.00 | 261.35 | 304,211.40 | - | 0.11% | 01/26/2026 |
| APH | 032095101 | Amphenol Corp | 4,726.00 | 150.99 | 713,578.74 | - | 0.26% | 01/26/2026 |
| APO | 03769M106 | Apollo Global Management Inc | 1,022.00 | 136.31 | 139,308.82 | - | 0.05% | 01/26/2026 |
| APTV | G3265R107 | Aptiv PLC | 958.00 | 76.47 | 73,258.26 | - | 0.03% | 01/26/2026 |
| ARE | 015271109 | Alexandria Real Estate Equities Inc | 584.00 | 59.69 | 34,858.96 | - | 0.01% | 01/26/2026 |
| AVB | 053484101 | AvalonBay Communities Inc | 616.00 | 178.77 | 110,122.32 | - | 0.04% | 01/26/2026 |
| AVGO | 11135F101 | Broadcom Inc | 22,010.00 | 320.05 | 7,044,300.50 | - | 2.55% | 01/26/2026 |
| AVY | 053611109 | Avery Dennison Corp | 353.00 | 187.43 | 66,162.79 | - | 0.02% | 01/26/2026 |
| AWK | 030420103 | American Water Works Co Inc | 656.00 | 129.71 | 85,089.76 | - | 0.03% | 01/26/2026 |
| AXP | 025816109 | American Express Co | 2,626.00 | 361.69 | 949,797.94 | - | 0.34% | 01/26/2026 |
| AZO | 053332102 | AutoZone Inc | 59.00 | 3,700.00 | 218,300.00 | - | 0.08% | 01/26/2026 |
| BAC | 060505104 | Bank of America Corp | 30,958.00 | 51.72 | 1,601,147.76 | - | 0.58% | 01/26/2026 |
| BAH | 099502106 | Booz Allen Hamilton Holding Corp | 384.00 | 102.23 | 39,256.32 | - | 0.01% | 01/26/2026 |
| BALL | 058498106 | Ball Corp | 1,273.00 | 57.36 | 73,019.28 | - | 0.03% | 01/26/2026 |
| BAX | 071813109 | Baxter International Inc | 1,750.00 | 19.84 | 34,720.00 | - | 0.01% | 01/26/2026 |
| BDX | 075887109 | Becton Dickinson & Co | 1,305.00 | 201.79 | 263,335.95 | - | 0.10% | 01/26/2026 |
| BIIB | 09062X103 | Biogen Inc | 584.00 | 171.59 | 100,208.56 | - | 0.04% | 01/26/2026 |
| BK | 064058100 | Bank of New York Mellon Corp/The | 2,910.00 | 117.61 | 342,245.10 | - | 0.12% | 01/26/2026 |
| BKLC | 09661T107 | BNY Mellon US Large Cap Core Equity ETF | 98,461.00 | 132.06 | 13,002,759.66 | - | 4.71% | 01/26/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 144.00 | 5,098.50 | 734,184.00 | - | 0.27% | 01/26/2026 |
| BKR | 05722G100 | Baker Hughes Co | 3,946.00 | 53.92 | 212,768.32 | - | 0.08% | 01/26/2026 |
| BLK | 09290D101 | Blackrock Inc | 619.00 | 1,129.91 | 699,414.29 | - | 0.25% | 01/26/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 9,060.00 | 54.65 | 495,129.00 | - | 0.18% | 01/26/2026 |
| BR | 11133T103 | Broadridge Financial Solutions Inc | 873.00 | 207.54 | 181,182.42 | - | 0.07% | 01/26/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 8,555.00 | 478.97 | 4,097,588.35 | - | 1.49% | 01/26/2026 |
| BRO | 115236101 | Brown & Brown Inc | 945.00 | 79.18 | 74,825.10 | - | 0.03% | 01/26/2026 |
| BSX | 101137107 | Boston Scientific Corp | 7,145.00 | 92.51 | 660,983.95 | - | 0.24% | 01/26/2026 |
| BX | 09260D107 | Blackstone Inc | 4,712.00 | 150.48 | 709,061.76 | - | 0.26% | 01/26/2026 |
| C | 172967424 | Citigroup Inc | 7,626.00 | 113.59 | 866,237.34 | - | 0.31% | 01/26/2026 |
| CAH | 14149Y108 | Cardinal Health Inc | 878.00 | 208.33 | 182,913.74 | - | 0.07% | 01/26/2026 |
| CARR | 14448C104 | Carrier Global Corp | 3,282.00 | 57.30 | 188,058.60 | - | 0.07% | 01/26/2026 |
| CASY | 147528103 | Casey's General Stores Inc | 70.00 | 623.33 | 43,633.10 | - | 0.02% | 01/26/2026 |
| CAT | 149123101 | Caterpillar Inc | 2,526.00 | 626.62 | 1,582,842.12 | - | 0.57% | 01/26/2026 |
| CB | H1467J104 | Chubb Ltd | 1,753.00 | 300.91 | 527,495.23 | - | 0.19% | 01/26/2026 |
| CBRE | 12504L109 | CBRE Group Inc | 1,020.00 | 169.23 | 172,614.60 | - | 0.06% | 01/26/2026 |
| CCI | 22822V101 | Crown Castle Inc | 2,700.00 | 86.60 | 233,820.00 | - | 0.08% | 01/26/2026 |
| CCL | 143658300 | Carnival Corp | 4,365.00 | 28.55 | 124,620.75 | - | 0.05% | 01/26/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 1,020.00 | 318.32 | 324,686.40 | - | 0.12% | 01/26/2026 |
| CDW | 12514G108 | CDW Corp/DE | 415.00 | 126.00 | 52,290.00 | - | 0.02% | 01/26/2026 |
| CEG | 21037T109 | Constellation Energy Corp | 1,790.00 | 289.06 | 517,417.40 | - | 0.19% | 01/26/2026 |
| CHD | 171340102 | Church & Dwight Co Inc | 873.00 | 92.43 | 80,691.39 | - | 0.03% | 01/26/2026 |
| CI | 125523100 | Cigna Group/The | 1,233.00 | 279.20 | 344,253.60 | - | 0.12% | 01/26/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 3,236.00 | 86.66 | 280,431.76 | - | 0.10% | 01/26/2026 |
| CLX | 189054109 | Clorox Co/The | 374.00 | 113.48 | 42,441.52 | - | 0.02% | 01/26/2026 |
| CMCSA | 20030N101 | Comcast Corp | 17,609.00 | 29.30 | 515,943.70 | - | 0.19% | 01/26/2026 |
| CME | 12572Q105 | CME Group Inc | 1,326.00 | 282.74 | 374,906.61 | - | 0.14% | 01/26/2026 |
| CMG | 169656105 | Chipotle Mexican Grill Inc | 4,248.00 | 40.87 | 173,615.76 | - | 0.06% | 01/26/2026 |
| CMI | 231021106 | Cummins Inc | 434.00 | 571.78 | 248,152.52 | - | 0.09% | 01/26/2026 |
| CNC | 15135B101 | Centene Corp | 3,008.00 | 46.09 | 138,638.72 | - | 0.05% | 01/26/2026 |
| COF | 14040H105 | Capital One Financial Corp | 2,359.00 | 217.30 | 512,610.70 | - | 0.19% | 01/26/2026 |
| COP | 20825C104 | ConocoPhillips | 5,868.00 | 98.35 | 577,117.80 | - | 0.21% | 01/26/2026 |
| COR | 03073E105 | Cencora Inc | 716.00 | 353.48 | 253,091.68 | - | 0.09% | 01/26/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 2,060.00 | 983.25 | 2,025,495.00 | - | 0.73% | 01/26/2026 |
| CPAY | 219948106 | Corpay Inc | 164.00 | 320.52 | 52,565.28 | - | 0.02% | 01/26/2026 |
| CPRT | 217204106 | Copart Inc | 3,832.00 | 41.40 | 158,644.80 | - | 0.06% | 01/26/2026 |
| CRM | 79466L302 | Salesforce Inc | 4,471.00 | 228.05 | 1,019,611.55 | - | 0.37% | 01/26/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 667.00 | 452.49 | 301,810.83 | - | 0.11% | 01/26/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 18,675.00 | 74.59 | 1,392,968.25 | - | 0.50% | 01/26/2026 |
| CSGP | 22160N109 | CoStar Group Inc | 1,504.00 | 65.60 | 98,662.40 | - | 0.04% | 01/26/2026 |
| CSX | 126408103 | CSX Corp | 8,884.00 | 36.64 | 325,509.76 | - | 0.12% | 01/26/2026 |
| CTAS | 172908105 | Cintas Corp | 1,483.00 | 192.96 | 286,159.68 | - | 0.10% | 01/26/2026 |
| CTRA | 127097103 | Coterra Energy Inc | 2,665.00 | 27.42 | 73,074.30 | - | 0.03% | 01/26/2026 |
| CTSH | 192446102 | Cognizant Technology Solutions Corp | 1,826.00 | 84.18 | 153,712.68 | - | 0.06% | 01/26/2026 |
| CTVA | 22052L104 | Corteva Inc | 2,724.00 | 71.70 | 195,310.80 | - | 0.07% | 01/26/2026 |
| CVS | 126650100 | CVS Health Corp | 5,342.00 | 83.01 | 443,439.42 | - | 0.16% | 01/26/2026 |
| CVX | 166764100 | Chevron Corp | 8,864.00 | 166.72 | 1,477,806.08 | - | 0.54% | 01/26/2026 |
| D | 25746U109 | Dominion Energy Inc | 4,949.00 | 59.60 | 294,960.40 | - | 0.11% | 01/26/2026 |
| DAL | 247361702 | Delta Air Lines Inc | 2,178.00 | 67.96 | 148,016.88 | - | 0.05% | 01/26/2026 |
| DD | 26614N102 | DuPont de Nemours Inc | 1,606.00 | 44.14 | 70,888.84 | - | 0.03% | 01/26/2026 |
| DDOG | 23804L103 | Datadog Inc | 900.00 | 130.13 | 117,117.00 | - | 0.04% | 01/26/2026 |
| DE | 244199105 | Deere & Co | 1,028.00 | 514.43 | 528,834.04 | - | 0.19% | 01/26/2026 |
| DELL | 24703L202 | Dell Technologies Inc | 2,912.00 | 115.43 | 336,132.16 | - | 0.12% | 01/26/2026 |
| DG | 256677105 | Dollar General Corp | 1,375.00 | 146.92 | 202,015.00 | - | 0.07% | 01/26/2026 |
| DHI | 23331A109 | DR Horton Inc | 1,293.00 | 150.51 | 194,609.43 | - | 0.07% | 01/26/2026 |
| DHR | 235851102 | Danaher Corp | 2,726.00 | 235.01 | 640,637.26 | - | 0.23% | 01/26/2026 |
| DIS | 254687106 | Walt Disney Co/The | 8,464.00 | 110.98 | 939,334.72 | - | 0.34% | 01/26/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 1,201.00 | 159.16 | 191,151.16 | - | 0.07% | 01/26/2026 |
| DOV | 260003108 | Dover Corp | 409.00 | 206.71 | 84,544.39 | - | 0.03% | 01/26/2026 |
| DTE | 233331107 | DTE Energy Co | 666.00 | 134.33 | 89,463.78 | - | 0.03% | 01/26/2026 |
| DUK | 26441C204 | Duke Energy Corp | 4,472.00 | 117.43 | 525,146.96 | - | 0.19% | 01/26/2026 |
| DVN | 25179M103 | Devon Energy Corp | 2,356.00 | 38.64 | 91,035.84 | - | 0.03% | 01/26/2026 |
| DXCM | 252131107 | Dexcom Inc | 2,416.00 | 72.86 | 176,029.76 | - | 0.06% | 01/26/2026 |
| EA | 285512109 | Electronic Arts Inc | 961.00 | 204.00 | 196,044.00 | - | 0.07% | 01/26/2026 |
| EBAY | 278642103 | eBay Inc | 1,822.00 | 93.61 | 170,557.42 | - | 0.06% | 01/26/2026 |
| ECL | 278865100 | Ecolab Inc | 1,549.00 | 281.90 | 436,663.10 | - | 0.16% | 01/26/2026 |
| ED | 209115104 | Consolidated Edison Inc | 2,170.00 | 103.87 | 225,397.90 | - | 0.08% | 01/26/2026 |
| EFX | 294429105 | Equifax Inc | 384.00 | 209.74 | 80,540.16 | - | 0.03% | 01/26/2026 |
| EIX | 281020107 | Edison International | 1,280.00 | 60.77 | 77,785.60 | - | 0.03% | 01/26/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 1,135.00 | 371.06 | 421,153.10 | - | 0.15% | 01/26/2026 |
| EMR | 291011104 | Emerson Electric Co | 2,168.00 | 147.68 | 320,170.24 | - | 0.12% | 01/26/2026 |
| EOG | 26875P101 | EOG Resources Inc | 2,912.00 | 108.33 | 315,456.96 | - | 0.11% | 01/26/2026 |
| EQIX | 29444U700 | Equinix Inc | 416.00 | 791.27 | 329,168.32 | - | 0.12% | 01/26/2026 |
| EQR | 29476L107 | Equity Residential | 1,811.00 | 62.09 | 112,444.99 | - | 0.04% | 01/26/2026 |
| ES | 30040W108 | Eversource Energy | 1,191.00 | 69.58 | 82,869.78 | - | 0.03% | 01/26/2026 |
| ETN | G29183103 | Eaton Corp PLC | 1,746.00 | 331.22 | 578,310.12 | - | 0.21% | 01/26/2026 |
| ETR | 29364G103 | Entergy Corp | 1,346.00 | 93.19 | 125,433.74 | - | 0.05% | 01/26/2026 |
| EW | 28176E108 | Edwards Lifesciences Corp | 3,235.00 | 83.66 | 270,640.10 | - | 0.10% | 01/26/2026 |
| EXC | 30161N101 | Exelon Corp | 5,639.00 | 44.06 | 248,454.34 | - | 0.09% | 01/26/2026 |
| EXR | 30225T102 | Extra Space Storage Inc | 680.00 | 141.52 | 96,233.60 | - | 0.03% | 01/26/2026 |
| F | 345370860 | Ford Motor Co | 15,716.00 | 13.56 | 213,108.96 | - | 0.08% | 01/26/2026 |
| FAST | 311900104 | Fastenal Co | 4,114.00 | 43.89 | 180,563.46 | - | 0.07% | 01/26/2026 |
| FCNCA | 31946M103 | First Citizens BancShares Inc/NC | 33.00 | 2,016.56 | 66,546.48 | - | 0.02% | 01/26/2026 |
| FCX | 35671D857 | Freeport-McMoRan Inc | 5,640.00 | 60.41 | 340,712.40 | - | 0.12% | 01/26/2026 |
| FE | 337932107 | FirstEnergy Corp | 1,883.00 | 46.56 | 87,672.48 | - | 0.03% | 01/26/2026 |
| FERG | 31488V107 | Ferguson Enterprises Inc | 689.00 | 254.02 | 175,019.78 | - | 0.06% | 01/26/2026 |
| FICO | 303250104 | Fair Isaac Corp | 55.00 | 1,544.69 | 84,957.95 | - | 0.03% | 01/26/2026 |
| FIS | 31620M106 | Fidelity National Information Services Inc | 2,105.00 | 60.50 | 127,352.50 | - | 0.05% | 01/26/2026 |
| FISV | 337738108 | Fiserv Inc | 2,388.00 | 67.56 | 161,333.28 | - | 0.06% | 01/26/2026 |
| FITB | 316773100 | Fifth Third Bancorp | 2,200.00 | 50.74 | 111,628.00 | - | 0.04% | 01/26/2026 |
| FTNT | 34959E109 | Fortinet Inc | 3,207.00 | 81.64 | 261,819.48 | - | 0.09% | 01/26/2026 |
| FTV | 34959J108 | Fortive Corp | 1,228.00 | 54.59 | 67,036.52 | - | 0.02% | 01/26/2026 |
| GD | 369550108 | General Dynamics Corp | 1,236.00 | 363.27 | 449,001.72 | - | 0.16% | 01/26/2026 |
| GE | 369604301 | GE AEROSPACE | 6,468.00 | 293.87 | 1,900,751.16 | - | 0.69% | 01/26/2026 |
| GEHC | 36266G107 | GE HealthCare Technologies Inc | 1,569.00 | 79.77 | 125,159.13 | - | 0.05% | 01/26/2026 |
| GEV | 36828A101 | GE Vernova Inc | 1,252.00 | 657.78 | 823,540.56 | - | 0.30% | 01/26/2026 |
| GGG | 384109104 | Graco Inc | 445.00 | 86.55 | 38,514.75 | - | 0.01% | 01/26/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 5,334.00 | 135.93 | 725,050.62 | - | 0.26% | 01/26/2026 |
| GIS | 370334104 | General Mills Inc | 2,197.00 | 44.56 | 97,898.32 | - | 0.04% | 01/26/2026 |
| GLW | 219350105 | Corning Inc | 2,996.00 | 93.30 | 279,526.80 | - | 0.10% | 01/26/2026 |
| GM | 37045V100 | General Motors Co | 5,310.00 | 79.68 | 423,100.80 | - | 0.15% | 01/26/2026 |
| GOOGL | 02079K305 | Alphabet Inc | 48,392.00 | 327.93 | 15,869,188.56 | - | 5.75% | 01/26/2026 |
| GPC | 372460105 | Genuine Parts Co | 415.00 | 137.63 | 57,116.45 | - | 0.02% | 01/26/2026 |
| GPN | 37940X102 | Global Payments Inc | 925.00 | 75.21 | 69,569.25 | - | 0.03% | 01/26/2026 |
| GRAL | 384747101 | GRAIL Inc | 77.00 | 104.90 | 8,077.30 | - | 0.00% | 01/26/2026 |
| GRMN | H2906T109 | Garmin Ltd | 633.00 | 206.17 | 130,505.61 | - | 0.05% | 01/26/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 1,460.00 | 918.88 | 1,341,564.80 | - | 0.49% | 01/26/2026 |
| GWW | 384802104 | WW Grainger Inc | 114.00 | 1,057.86 | 120,596.04 | - | 0.04% | 01/26/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 1,291.00 | 470.88 | 607,906.08 | - | 0.22% | 01/26/2026 |
| HD | 437076102 | Home Depot Inc/The | 4,602.00 | 383.77 | 1,766,109.54 | - | 0.64% | 01/26/2026 |
| HEI | 422806109 | HEICO Corp | 375.00 | 334.41 | 125,403.75 | - | 0.05% | 01/26/2026 |
| HIG | 416515104 | Hartford Insurance Group Inc/The | 995.00 | 128.62 | 127,976.90 | - | 0.05% | 01/26/2026 |
| HLT | 43300A203 | Hilton Worldwide Holdings Inc | 978.00 | 298.11 | 291,551.58 | - | 0.11% | 01/26/2026 |
| HON | 438516106 | Honeywell International Inc | 2,740.00 | 221.46 | 606,800.40 | - | 0.22% | 01/26/2026 |
| HPE | 42824C109 | Hewlett Packard Enterprise Co | 4,488.00 | 21.05 | 94,472.40 | - | 0.03% | 01/26/2026 |
| HPQ | 40434L105 | HP Inc | 3,544.00 | 19.43 | 68,859.92 | - | 0.02% | 01/26/2026 |
| HRL | 440452100 | Hormel Foods Corp | 1,836.00 | 24.60 | 45,165.60 | - | 0.02% | 01/26/2026 |
| HSY | 427866108 | Hershey Co/The | 1,184.00 | 191.20 | 226,380.80 | - | 0.08% | 01/26/2026 |
| HUM | 444859102 | Humana Inc | 599.00 | 266.50 | 159,633.50 | - | 0.06% | 01/26/2026 |
| HWM | 443201108 | Howmet Aerospace Inc | 1,329.00 | 214.89 | 285,588.81 | - | 0.10% | 01/26/2026 |
| IBM | 459200101 | International Business Machines Corp | 4,287.00 | 292.44 | 1,253,690.28 | - | 0.45% | 01/26/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 2,357.00 | 172.93 | 407,596.01 | - | 0.15% | 01/26/2026 |
| IDXX | 45168D104 | IDEXX Laboratories Inc | 318.00 | 693.85 | 220,644.30 | - | 0.08% | 01/26/2026 |
| ILMN | 452327109 | Illumina Inc | 582.00 | 150.28 | 87,462.96 | - | 0.03% | 01/26/2026 |
