DUBS
Aptus Large Cap Enhanced Yield ETF
An actively managed ETF that seeks to achieve its objectives principally by investing in a market cap weighted portfolio of US Large Cap Stocks. It then enhances the portfolio’s yield by using an option overlay to provide more distributable income.
Why DUBS?
- Exposure to a broad range of domestic large cap companies
- Higher income without the style risks typically associated with higher-yielding equity strategies
- Manage a disciplined option overlay with the goal of providing enhanced yield by writing out of the money calls, primarily on domestic indices (e.g., SPX Index)
- Roll a portion of the option overlay weekly to maintain consistent maturity schedule and limit timing risk
Fund Details
Current as of 11/20/2024
Fund Ticker | DUBS |
Fund Name | Aptus Large Cap Enhanced Yield ETF |
Primary Exchange | Cboe |
CUSIP | 26922B535 |
ISIN | US26922B5350 |
Net Assets | 218,283,917.77 |
Expense Ratio | 0.39% |
30 Day Median Bid- Ask % | 0.31 |
Inception Date | 6/13/23 |
Shares Outstanding | 6,675,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Large Cap Enhanced Yield ETF seeks current income and capital appreciation.
Fund Prices
Current as of 11/20/2024
NAV | MARKET PRICE | ||
Net Asset Value | 32.70 | Closing Price | 32.71 |
Daily Change $ | 0.00 | Daily Change $ | -0.04 |
Daily Change % | -0.01 | Daily Change % | -0.12 |
Premium/Discount % | 0.03 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
09/27/24 | 09/27/24 | 09/30/24 | $0.0292 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.2004 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.1548 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.2271 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0776 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 10/31/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -0.42 | -0.26 | 1.95 | 1.89 |
3 Month | 3.77 | 3.87 | 5.1 | 5.03 |
1 Year | 33.85 | 34.03 | 31.92 | 31.96 |
3 Year | - | - | - | - |
5 Year | - | - | - | - |
YTD | 20.2 | 20.48 | 20.71 | 20.8 |
Since Inception | 30.02 | 30.24 | 30.57 | 30.58 |
Since Inception Annualized | 20.89 | 21.04 | 22.8 | 22.81 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
DUBS Fund Holdings
Current as of 11/20/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
A | 00846U101 | Agilent Technologies Inc | 1,467.00 | 128.57 | 188,612.19 | 0.09% | 11/21/2024 |
AAPL | 037833100 | Apple Inc | 56,100.00 | 229.00 | 12,846,900.00 | 5.84% | 11/21/2024 |
ABBV | 00287Y109 | AbbVie Inc | 6,840.00 | 167.76 | 1,147,478.40 | 0.52% | 11/21/2024 |
ABNB | 009066101 | Airbnb Inc | 1,883.00 | 135.25 | 254,675.75 | 0.12% | 11/21/2024 |
ABT | 002824100 | Abbott Laboratories | 6,840.00 | 115.93 | 792,961.20 | 0.36% | 11/21/2024 |
ACGL | G0450A105 | Arch Capital Group Ltd | 1,193.00 | 95.71 | 114,182.03 | 0.05% | 11/21/2024 |
ACN | G1151C101 | Accenture PLC | 2,467.00 | 357.07 | 880,891.69 | 0.40% | 11/21/2024 |
ADBE | 00724F101 | Adobe Inc | 1,722.00 | 499.50 | 860,139.00 | 0.39% | 11/21/2024 |
ADI | 032654105 | Analog Devices Inc | 1,947.00 | 211.01 | 410,836.47 | 0.19% | 11/21/2024 |
ADM | 039483102 | Archer-Daniels-Midland Co | 2,981.00 | 53.02 | 158,052.62 | 0.07% | 11/21/2024 |
ADP | 053015103 | Automatic Data Processing Inc | 1,633.00 | 298.59 | 487,597.47 | 0.22% | 11/21/2024 |
ADSK | 052769106 | Autodesk Inc | 809.00 | 307.84 | 249,042.56 | 0.11% | 11/21/2024 |
AEE | 023608102 | Ameren Corp | 828.00 | 92.24 | 76,374.72 | 0.03% | 11/21/2024 |
AEP | 025537101 | American Electric Power Co Inc | 2,734.00 | 96.80 | 264,651.20 | 0.12% | 11/21/2024 |
AFL | 001055102 | Aflac Inc | 2,821.00 | 110.24 | 310,987.04 | 0.14% | 11/21/2024 |
AIG | 026874784 | American International Group Inc | 3,588.00 | 74.66 | 267,880.08 | 0.12% | 11/21/2024 |
AJG | 363576109 | Arthur J Gallagher & Co | 912.00 | 295.88 | 269,842.56 | 0.12% | 11/21/2024 |
ALB | 012653101 | Albemarle Corp | 343.00 | 109.55 | 37,575.65 | 0.02% | 11/21/2024 |
ALGN | 016255101 | Align Technology Inc | 269.00 | 223.87 | 60,221.03 | 0.03% | 11/21/2024 |
ALL | 020002101 | Allstate Corp/The | 856.00 | 197.29 | 168,880.24 | 0.08% | 11/21/2024 |
AMAT | 038222105 | Applied Materials Inc | 3,497.00 | 170.09 | 594,804.73 | 0.27% | 11/21/2024 |
AMCR | G0250X107 | Amcor PLC | 6,832.00 | 10.21 | 69,771.80 | 0.03% | 11/21/2024 |
AMD | 007903107 | Advanced Micro Devices Inc | 6,727.00 | 137.60 | 925,635.20 | 0.42% | 11/21/2024 |
AME | 031100100 | AMETEK Inc | 703.00 | 193.33 | 135,910.99 | 0.06% | 11/21/2024 |
AMGN | 031162100 | Amgen Inc | 2,009.00 | 287.87 | 578,330.83 | 0.26% | 11/21/2024 |
AMH | 02665T306 | American Homes 4 Rent | 1,705.00 | 37.54 | 64,005.70 | 0.03% | 11/21/2024 |
AMP | 03076C106 | Ameriprise Financial Inc | 323.00 | 561.40 | 181,332.20 | 0.08% | 11/21/2024 |
AMT | 03027X100 | AMERICAN TOWER CORP | 2,047.00 | 200.88 | 411,201.36 | 0.19% | 11/21/2024 |
AMZN | 023135106 | Amazon.com Inc | 34,873.00 | 202.88 | 7,075,034.24 | 3.22% | 11/21/2024 |
ANET | 040413106 | Arista Networks Inc | 1,124.00 | 381.71 | 429,042.04 | 0.20% | 11/21/2024 |
ANSS | 03662Q105 | ANSYS Inc | 285.00 | 342.24 | 97,538.40 | 0.04% | 11/21/2024 |
AON | G0403H108 | Aon PLC | 857.00 | 380.08 | 325,728.56 | 0.15% | 11/21/2024 |
APD | 009158106 | Air Products and Chemicals Inc | 1,076.00 | 327.85 | 352,766.60 | 0.16% | 11/21/2024 |
APH | 032095101 | Amphenol Corp | 4,374.00 | 70.89 | 310,072.86 | 0.14% | 11/21/2024 |
APO | 03769M106 | Apollo Global Management Inc | 956.00 | 162.89 | 155,722.84 | 0.07% | 11/21/2024 |
APTV | G6095L109 | Aptiv PLC | 892.00 | 52.59 | 46,910.28 | 0.02% | 11/21/2024 |
ARE | 015271109 | Alexandria Real Estate Equities Inc | 540.00 | 104.31 | 56,327.40 | 0.03% | 11/21/2024 |
AVB | 053484101 | AvalonBay Communities Inc | 572.00 | 228.14 | 130,496.08 | 0.06% | 11/21/2024 |
AVGO | 11135F101 | Broadcom Inc | 16,452.00 | 163.25 | 2,685,789.00 | 1.22% | 11/21/2024 |
AVY | 053611109 | Avery Dennison Corp | 331.00 | 197.64 | 65,418.84 | 0.03% | 11/21/2024 |
AWK | 030420103 | American Water Works Co Inc | 612.00 | 137.89 | 84,388.68 | 0.04% | 11/21/2024 |
AXP | 025816109 | American Express Co | 2,234.00 | 287.71 | 642,744.14 | 0.29% | 11/21/2024 |
AZO | 053332102 | AutoZone Inc | 59.00 | 3,049.58 | 179,925.22 | 0.08% | 11/21/2024 |
BA | 097023105 | Boeing Co/The | 2,203.00 | 146.08 | 321,814.24 | 0.15% | 11/21/2024 |
BAC | 060505104 | Bank of America Corp | 27,319.00 | 46.06 | 1,258,313.14 | 0.57% | 11/21/2024 |
BAH | 099502106 | Booz Allen Hamilton Holding Corp | 362.00 | 144.19 | 52,196.78 | 0.02% | 11/21/2024 |
BALL | 058498106 | Ball Corp | 1,185.00 | 60.42 | 71,597.70 | 0.03% | 11/21/2024 |
BAX | 071813109 | Baxter International Inc | 1,618.00 | 32.63 | 52,795.34 | 0.02% | 11/21/2024 |
BDX | 075887109 | Becton Dickinson & Co | 1,217.00 | 222.39 | 270,648.63 | 0.12% | 11/21/2024 |
BIIB | 09062X103 | Biogen Inc | 540.00 | 156.00 | 84,240.00 | 0.04% | 11/21/2024 |
BK | 064058100 | Bank of New York Mellon Corp/The | 2,690.00 | 77.87 | 209,470.30 | 0.10% | 11/21/2024 |
BKNG | 09857L108 | Booking Holdings Inc | 98.00 | 5,016.43 | 491,610.14 | 0.22% | 11/21/2024 |
BKR | 05722G100 | Baker Hughes Co | 3,660.00 | 44.31 | 162,174.60 | 0.07% | 11/21/2024 |
BLK | 09290D101 | Blackrock Inc | 575.00 | 1,024.67 | 589,185.25 | 0.27% | 11/21/2024 |
BMY | 110122108 | Bristol-Myers Squibb Co | 8,378.00 | 57.88 | 484,918.64 | 0.22% | 11/21/2024 |
BR | 11133T103 | Broadridge Financial Solutions Inc | 807.00 | 225.39 | 181,889.73 | 0.08% | 11/21/2024 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 6,994.00 | 468.83 | 3,278,997.02 | 1.49% | 11/21/2024 |
BRO | 115236101 | Brown & Brown Inc | 879.00 | 109.61 | 96,347.19 | 0.04% | 11/21/2024 |
BSX | 101137107 | Boston Scientific Corp | 6,617.00 | 90.17 | 596,654.89 | 0.27% | 11/21/2024 |
BX | 09260D107 | Blackstone Inc | 4,360.00 | 185.03 | 806,730.80 | 0.37% | 11/21/2024 |
C | 172967424 | Citigroup Inc | 7,054.00 | 68.28 | 481,647.12 | 0.22% | 11/21/2024 |
CAH | 14149Y108 | Cardinal Health Inc | 812.00 | 120.34 | 97,716.08 | 0.04% | 11/21/2024 |
CARR | 14448C104 | Carrier Global Corp | 3,040.00 | 74.50 | 226,480.00 | 0.10% | 11/21/2024 |
CASY | 147528103 | Casey's General Stores Inc | 70.00 | 413.95 | 28,976.50 | 0.01% | 11/21/2024 |
CAT | 149123101 | Caterpillar Inc | 1,978.00 | 381.50 | 754,607.00 | 0.34% | 11/21/2024 |
CB | H1467J104 | Chubb Ltd | 1,621.00 | 282.84 | 458,483.64 | 0.21% | 11/21/2024 |
CBRE | 12504L109 | CBRE Group Inc | 954.00 | 131.78 | 125,718.12 | 0.06% | 11/21/2024 |
CCI | 22822V101 | Crown Castle Inc | 2,502.00 | 104.37 | 261,133.74 | 0.12% | 11/21/2024 |
CCL | 143658300 | Carnival Corp | 4,035.00 | 25.08 | 101,197.80 | 0.05% | 11/21/2024 |
CDNS | 127387108 | Cadence Design Systems Inc | 954.00 | 304.01 | 290,025.54 | 0.13% | 11/21/2024 |
CDW | 12514G108 | CDW Corp/DE | 393.00 | 175.99 | 69,164.07 | 0.03% | 11/21/2024 |
CEG | 21037T109 | Constellation Energy Corp | 1,156.00 | 235.42 | 272,145.52 | 0.12% | 11/21/2024 |
CHD | 171340102 | Church & Dwight Co Inc | 807.00 | 111.29 | 89,811.03 | 0.04% | 11/21/2024 |
CHTR | 16119P108 | Charter Communications Inc | 604.00 | 389.12 | 235,028.48 | 0.11% | 11/21/2024 |
CI | 125523100 | Cigna Group/The | 1,145.00 | 323.39 | 370,281.55 | 0.17% | 11/21/2024 |
CL | 194162103 | Colgate-Palmolive Co | 2,994.00 | 93.91 | 281,166.54 | 0.13% | 11/21/2024 |
CLX | 189054109 | Clorox Co/The | 352.00 | 168.05 | 59,153.60 | 0.03% | 11/21/2024 |
CMCSA | 20030N101 | Comcast Corp | 16,230.00 | 42.99 | 697,727.70 | 0.32% | 11/21/2024 |
CME | 12572Q105 | CME Group Inc | 1,238.00 | 228.00 | 282,264.00 | 0.13% | 11/21/2024 |
CMG | 169656105 | Chipotle Mexican Grill Inc | 3,940.00 | 58.88 | 231,987.20 | 0.11% | 11/21/2024 |
CMI | 231021106 | Cummins Inc | 412.00 | 360.95 | 148,711.40 | 0.07% | 11/21/2024 |
CNC | 15135B101 | Centene Corp | 2,788.00 | 59.10 | 164,770.80 | 0.07% | 11/21/2024 |
COF | 14040H105 | Capital One Financial Corp | 1,358.00 | 180.69 | 245,377.02 | 0.11% | 11/21/2024 |
COP | 20825C104 | ConocoPhillips | 4,701.00 | 113.43 | 533,234.43 | 0.24% | 11/21/2024 |
COR | 03073E105 | Cencora Inc | 672.00 | 243.20 | 163,430.40 | 0.07% | 11/21/2024 |
COST | 22160K105 | Costco Wholesale Corp | 1,706.00 | 928.08 | 1,583,304.48 | 0.72% | 11/21/2024 |
CPAY | 219948106 | Corpay Inc | 164.00 | 369.24 | 60,555.36 | 0.03% | 11/21/2024 |
CPRT | 217204106 | Copart Inc | 3,546.00 | 55.42 | 196,519.32 | 0.09% | 11/21/2024 |
CRM | 79466L302 | Salesforce Inc | 3,881.00 | 325.70 | 1,264,041.70 | 0.57% | 11/21/2024 |
CRWD | 22788C105 | Crowdstrike Holdings Inc | 623.00 | 350.15 | 218,143.45 | 0.10% | 11/21/2024 |
CSCO | 17275R102 | Cisco Systems Inc | 16,228.00 | 57.50 | 933,110.00 | 0.42% | 11/21/2024 |
CSGP | 22160N109 | CoStar Group Inc | 1,394.00 | 76.27 | 106,320.38 | 0.05% | 11/21/2024 |
CSX | 126408103 | CSX Corp | 3,513.00 | 34.57 | 121,444.41 | 0.06% | 11/21/2024 |
CTAS | 172908105 | Cintas Corp | 1,373.00 | 218.75 | 300,343.75 | 0.14% | 11/21/2024 |
CTRA | 127097103 | Coterra Energy Inc | 2,467.00 | 26.83 | 66,189.61 | 0.03% | 11/21/2024 |
CTSH | 192446102 | Cognizant Technology Solutions Corp | 1,694.00 | 77.57 | 131,403.58 | 0.06% | 11/21/2024 |
CTVA | 22052L104 | Corteva Inc | 2,526.00 | 58.76 | 148,427.76 | 0.07% | 11/21/2024 |
CVS | 126650100 | CVS Health Corp | 4,946.00 | 56.83 | 281,081.18 | 0.13% | 11/21/2024 |
CVX | 166764100 | Chevron Corp | 6,884.00 | 161.33 | 1,110,595.72 | 0.51% | 11/21/2024 |
D | 25746U109 | Dominion Energy Inc | 4,575.00 | 57.80 | 264,435.00 | 0.12% | 11/21/2024 |
DAL | 247361702 | Delta Air Lines Inc | 2,024.00 | 63.64 | 128,807.36 | 0.06% | 11/21/2024 |
DD | 26614N102 | DuPont de Nemours Inc | 1,496.00 | 81.85 | 122,447.60 | 0.06% | 11/21/2024 |
DDOG | 23804L103 | Datadog Inc | 834.00 | 135.45 | 112,965.30 | 0.05% | 11/21/2024 |
DE | 244199105 | Deere & Co | 962.00 | 404.96 | 389,571.52 | 0.18% | 11/21/2024 |
DELL | 24703L202 | Dell Technologies Inc | 2,692.00 | 133.96 | 360,620.32 | 0.16% | 11/21/2024 |
DFS | 254709108 | Discover Financial Services | 809.00 | 172.07 | 139,204.63 | 0.06% | 11/21/2024 |
DG | 256677105 | Dollar General Corp | 665.00 | 73.27 | 48,724.55 | 0.02% | 11/21/2024 |
DHI | 23331A109 | DR Horton Inc | 1,205.00 | 163.12 | 196,559.60 | 0.09% | 11/21/2024 |
DHR | 235851102 | Danaher Corp | 2,528.00 | 233.10 | 589,276.80 | 0.27% | 11/21/2024 |
DIS | 254687106 | Walt Disney Co/The | 7,001.00 | 114.26 | 799,934.26 | 0.36% | 11/21/2024 |
DLR | 253868103 | Digital Realty Trust Inc | 1,113.00 | 185.91 | 206,917.83 | 0.09% | 11/21/2024 |
DLTR | 256746108 | Dollar Tree Inc | 664.00 | 63.18 | 41,951.52 | 0.02% | 11/21/2024 |
DOV | 260003108 | Dover Corp | 387.00 | 198.13 | 76,676.31 | 0.03% | 11/21/2024 |
DOW | 260557103 | Dow Inc | 3,807.00 | 43.93 | 167,241.51 | 0.08% | 11/21/2024 |
DTE | 233331107 | DTE Energy Co | 622.00 | 122.18 | 75,995.96 | 0.03% | 11/21/2024 |
DUK | 26441C204 | Duke Energy Corp | 2,768.00 | 113.74 | 314,832.32 | 0.14% | 11/21/2024 |
DVN | 25179M103 | Devon Energy Corp | 2,180.00 | 38.30 | 83,494.00 | 0.04% | 11/21/2024 |
DXCM | 252131107 | Dexcom Inc | 2,240.00 | 75.24 | 168,537.60 | 0.08% | 11/21/2024 |
EA | 285512109 | Electronic Arts Inc | 895.00 | 166.71 | 149,205.45 | 0.07% | 11/21/2024 |
EBAY | 278642103 | eBay Inc | 1,690.00 | 60.82 | 102,785.80 | 0.05% | 11/21/2024 |
ECL | 278865100 | Ecolab Inc | 1,439.00 | 241.77 | 347,907.03 | 0.16% | 11/21/2024 |
ED | 209115104 | Consolidated Edison Inc | 2,016.00 | 97.88 | 197,326.08 | 0.09% | 11/21/2024 |
EFX | 294429105 | Equifax Inc | 362.00 | 247.08 | 89,442.96 | 0.04% | 11/21/2024 |
EIX | 281020107 | Edison International | 1,192.00 | 86.12 | 102,655.04 | 0.05% | 11/21/2024 |
EL | 518439104 | Estee Lauder Cos Inc/The | 1,219.00 | 65.33 | 79,637.27 | 0.04% | 11/21/2024 |
ELV | 036752103 | ELEVANCE HEALTH INC | 900.00 | 397.48 | 357,732.00 | 0.16% | 11/21/2024 |
EMR | 291011104 | Emerson Electric Co | 2,014.00 | 129.10 | 260,007.40 | 0.12% | 11/21/2024 |
EOG | 26875P101 | EOG Resources Inc | 2,692.00 | 136.23 | 366,731.16 | 0.17% | 11/21/2024 |
EQIX | 29444U700 | Equinix Inc | 394.00 | 918.94 | 362,062.36 | 0.16% | 11/21/2024 |
EQR | 29476L107 | Equity Residential | 1,679.00 | 73.92 | 124,111.68 | 0.06% | 11/21/2024 |
ES | 30040W108 | Eversource Energy | 1,103.00 | 61.61 | 67,955.83 | 0.03% | 11/21/2024 |
ETN | G29183103 | Eaton Corp PLC | 1,614.00 | 360.46 | 581,782.44 | 0.26% | 11/21/2024 |
ETR | 29364G103 | Entergy Corp | 629.00 | 150.71 | 94,796.59 | 0.04% | 11/21/2024 |
EW | 28176E108 | Edwards Lifesciences Corp | 2,993.00 | 69.54 | 208,133.22 | 0.09% | 11/21/2024 |
EXC | 30161N101 | Exelon Corp | 5,221.00 | 38.73 | 202,209.33 | 0.09% | 11/21/2024 |
EXR | 30225T102 | Extra Space Storage Inc | 636.00 | 165.04 | 104,965.44 | 0.05% | 11/21/2024 |
F | 345370860 | Ford Motor Co | 14,528.00 | 10.73 | 155,885.44 | 0.07% | 11/21/2024 |
FANG | 25278X109 | Diamondback Energy Inc | 586.00 | 181.46 | 106,335.56 | 0.05% | 11/21/2024 |
FAST | 311900104 | Fastenal Co | 1,903.00 | 81.82 | 155,703.46 | 0.07% | 11/21/2024 |
FCNCA | 31946M103 | First Citizens BancShares Inc/NC | 33.00 | 2,258.67 | 74,536.11 | 0.03% | 11/21/2024 |
FCX | 35671D857 | Freeport-McMoRan Inc | 5,222.00 | 43.70 | 228,201.40 | 0.10% | 11/21/2024 |
FDX | 31428X106 | FedEx Corp | 1,134.00 | 288.03 | 326,626.02 | 0.15% | 11/21/2024 |
FE | 337932107 | FirstEnergy Corp | 1,751.00 | 41.73 | 73,069.23 | 0.03% | 11/21/2024 |
FERG | 31488V107 | Ferguson Enterprises Inc | 645.00 | 202.74 | 130,767.30 | 0.06% | 11/21/2024 |
FI | 337738108 | Fiserv Inc | 2,212.00 | 217.94 | 482,083.28 | 0.22% | 11/21/2024 |
FICO | 303250104 | Fair Isaac Corp | 55.00 | 2,309.60 | 127,028.00 | 0.06% | 11/21/2024 |
FIS | 31620M106 | Fidelity National Information Services Inc | 1,951.00 | 85.90 | 167,590.90 | 0.08% | 11/21/2024 |
FITB | 316773100 | Fifth Third Bancorp | 2,046.00 | 46.31 | 94,750.26 | 0.04% | 11/21/2024 |
FTNT | 34959E109 | Fortinet Inc | 2,965.00 | 92.45 | 274,114.25 | 0.12% | 11/21/2024 |
FTV | 34959J108 | Fortive Corp | 1,140.00 | 75.75 | 86,355.00 | 0.04% | 11/21/2024 |
GD | 369550108 | General Dynamics Corp | 1,148.00 | 280.05 | 321,497.40 | 0.15% | 11/21/2024 |
GE | 369604301 | General Electric Co | 4,165.00 | 177.98 | 741,286.70 | 0.34% | 11/21/2024 |
GEHC | 36266G107 | GE HealthCare Technologies Inc | 1,459.00 | 84.90 | 123,869.10 | 0.06% | 11/21/2024 |
GEV | 36828A101 | GE Vernova Inc | 988.00 | 342.77 | 338,656.76 | 0.15% | 11/21/2024 |
GGG | 384109104 | Graco Inc | 423.00 | 88.52 | 37,443.96 | 0.02% | 11/21/2024 |
GILD | 375558103 | Gilead Sciences Inc | 4,938.00 | 88.63 | 437,654.94 | 0.20% | 11/21/2024 |
GIS | 370334104 | General Mills Inc | 2,043.00 | 63.80 | 130,343.40 | 0.06% | 11/21/2024 |
GLW | 219350105 | Corning Inc | 2,776.00 | 47.35 | 131,443.60 | 0.06% | 11/21/2024 |
GM | 37045V100 | General Motors Co | 4,914.00 | 54.87 | 269,631.18 | 0.12% | 11/21/2024 |
GOOGL | 02079K305 | Alphabet Inc | 42,023.00 | 175.98 | 7,395,207.54 | 3.36% | 11/21/2024 |
GPC | 372460105 | Genuine Parts Co | 393.00 | 120.76 | 47,458.68 | 0.02% | 11/21/2024 |
GPN | 37940X102 | Global Payments Inc | 859.00 | 114.83 | 98,638.97 | 0.04% | 11/21/2024 |
GRAL | 384747101 | GRAIL Inc | 77.00 | 15.09 | 1,161.93 | 0.00% | 11/21/2024 |
GRMN | H2906T109 | Garmin Ltd | 589.00 | 205.59 | 121,092.51 | 0.06% | 11/21/2024 |
GS | 38141G104 | Goldman Sachs Group Inc/The | 1,204.00 | 581.93 | 700,643.72 | 0.32% | 11/21/2024 |
GWW | 384802104 | WW Grainger Inc | 114.00 | 1,178.45 | 134,343.30 | 0.06% | 11/21/2024 |
HAL | 406216101 | Halliburton Co | 3,266.00 | 31.18 | 101,833.88 | 0.05% | 11/21/2024 |
HCA | 40412C101 | HCA Healthcare Inc | 1,203.00 | 333.00 | 400,599.00 | 0.18% | 11/21/2024 |
HD | 437076102 | Home Depot Inc/The | 4,035.00 | 400.00 | 1,614,000.00 | 0.73% | 11/21/2024 |
HEI | 422806109 | HEICO Corp | 353.00 | 277.42 | 97,929.26 | 0.04% | 11/21/2024 |
HES | 42809H107 | Hess Corp | 1,124.00 | 147.47 | 165,756.28 | 0.08% | 11/21/2024 |
HIG | 416515104 | Hartford Financial Services Group Inc/The | 929.00 | 118.21 | 109,817.09 | 0.05% | 11/21/2024 |
HLT | 43300A203 | Hilton Worldwide Holdings Inc | 912.00 | 250.14 | 228,127.68 | 0.10% | 11/21/2024 |
HON | 438516106 | Honeywell International Inc | 2,542.00 | 226.67 | 576,195.14 | 0.26% | 11/21/2024 |
HPE | 42824C109 | Hewlett Packard Enterprise Co | 4,158.00 | 21.18 | 88,066.44 | 0.04% | 11/21/2024 |
HPQ | 40434L105 | HP Inc | 3,280.00 | 36.68 | 120,310.40 | 0.05% | 11/21/2024 |
HRL | 440452100 | Hormel Foods Corp | 1,704.00 | 30.22 | 51,494.88 | 0.02% | 11/21/2024 |
HSY | 427866108 | Hershey Co/The | 1,096.00 | 174.00 | 190,704.00 | 0.09% | 11/21/2024 |
HUM | 444859102 | Humana Inc | 555.00 | 293.97 | 163,153.35 | 0.07% | 11/21/2024 |
HWM | 443201108 | Howmet Aerospace Inc | 1,241.00 | 118.10 | 146,562.10 | 0.07% | 11/21/2024 |
IBM | 459200101 | International Business Machines Corp | 3,554.00 | 214.60 | 762,688.40 | 0.35% | 11/21/2024 |
ICE | 45866F104 | Intercontinental Exchange Inc | 2,181.00 | 155.77 | 339,734.37 | 0.15% | 11/21/2024 |
IDXX | 45168D104 | IDEXX Laboratories Inc | 296.00 | 418.61 | 123,908.56 | 0.06% | 11/21/2024 |
ILMN | 452327109 | Illumina Inc | 538.00 | 131.68 | 70,843.84 | 0.03% | 11/21/2024 |
INTC | 458140100 | Intel Corp | 16,780.00 | 24.01 | 402,887.80 | 0.18% | 11/21/2024 |
INTU | 461202103 | Intuit Inc | 1,104.00 | 650.60 | 718,262.40 | 0.33% | 11/21/2024 |
INVH | 46187W107 | Invitation Homes Inc | 3,030.00 | 33.70 | 102,111.00 | 0.05% | 11/21/2024 |
IQV | 46266C105 | IQVIA Holdings Inc | 660.00 | 194.38 | 128,290.80 | 0.06% | 11/21/2024 |
IR | 45687V106 | Ingersoll Rand Inc | 1,351.00 | 103.11 | 139,301.61 | 0.06% | 11/21/2024 |
IRM | 46284V101 | Iron Mountain Inc | 891.00 | 116.30 | 103,623.30 | 0.05% | 11/21/2024 |
ISRG | 46120E602 | Intuitive Surgical Inc | 1,392.00 | 541.82 | 754,213.44 | 0.34% | 11/21/2024 |
IT | 366651107 | Gartner Inc | 272.00 | 518.00 | 140,896.00 | 0.06% | 11/21/2024 |
ITW | 452308109 | Illinois Tool Works Inc | 1,395.00 | 266.38 | 371,600.10 | 0.17% | 11/21/2024 |
JBHT | 445658107 | JB Hunt Transport Services Inc | 306.00 | 181.58 | 55,563.48 | 0.03% | 11/21/2024 |
JCI | G51502105 | Johnson Controls International plc | 2,460.00 | 82.98 | 204,130.80 | 0.09% | 11/21/2024 |
JNJ | 478160104 | Johnson & Johnson | 9,556.00 | 153.11 | 1,463,119.16 | 0.67% | 11/21/2024 |
JPM | 46625H100 | JPMORGAN CHASE & CO. | 11,319.00 | 240.78 | 2,725,388.82 | 1.24% | 11/21/2024 |
