IDUB
Aptus International Enhanced Yield ETF
The Fund is an actively managed ETF that seeks to achieve its objectives principally by investing in a portfolio of other ETFs that invest in equity securities of non-U.S. companies in developed and emerging markets throughout the world. It then enhances the portfolio’s yield by using an option overlay to provide more distributable income.
Why IDUB?
- Exposure to a broad range of international companies, both developed and emerging markets
- Higher income without the style risks typically associated with higher-yielding equity strategies.
- Manage a disciplined option overlay with the goal of providing enhanced yield by writing out of the money calls primarily on International ETFs (e.g., EFA).
- Roll a portion of the option overlay weekly to maintain consistent maturity schedule and limit timing risk.
Fund Details
Current as of 12/17/2024
Fund Ticker | IDUB |
Fund Name | Aptus International Enhanced Yield ETF |
Primary Exchange | Cboe |
CUSIP | 26922B709 |
ISIN | US26922B7091 |
Net Assets | 226,046,678.81 |
Expense Ratio | 0.44% |
30 Day Median Bid- Ask % | 0.28 |
Inception Date | 7/22/21 |
Shares Outstanding | 10,800,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus International Enhanced Yield ETF seeks current income and capital appreciation.
Fund Prices
Current as of 12/17/2024
NAV | MARKET PRICE | ||
Net Asset Value | 20.93 | Closing Price | 20.99 |
Daily Change $ | -0.07 | Daily Change $ | -0.06 |
Daily Change % | -0.34 | Daily Change % | -0.29 |
Premium/Discount % | 0.29 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|
09/27/24 | 09/27/24 | 09/30/24 | $0.1840 | ||
06/27/24 | 06/28/24 | 06/29/24 | $0.4081 | ||
03/26/24 | 03/27/24 | 03/28/24 | $0.0863 | ||
12/27/23 | 12/28/23 | 12/29/23 | $0.4077 | ||
09/27/23 | 09/28/23 | 09/29/23 | $0.0726 | ||
06/28/23 | 06/29/23 | 06/30/23 | $0.2604 | ||
12/28/22 | 12/29/22 | 12/30/22 | $0.2231 | ||
09/13/22 | 09/14/22 | 09/15/22 | $0.2753 | ||
12/29/21 | 12/30/21 | 12/31/21 | $0.3364 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
Monthly as of 11/30/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -0.23 | -0.33 | 3.21 | 3.07 |
3 Month | -0.54 | -0.67 | 7.02 | 6.88 |
1 Year | 12.52 | 12.68 | 20.09 | 20.04 |
3 Year | -0.88 | -0.98 | -0.24 | -0.26 |
5 Year | - | - | - | - |
YTD | 8.11 | 8.49 | 12.19 | 12.57 |
Since Inception | -6.4 | -6.32 | -2.86 | -2.8 |
Since Inception Annualized | -1.95 | -1.93 | -0.91 | -0.89 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
IDUB Fund Holdings
Current as of 12/17/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
EFA_47_2024 | EFA_47_2024 | EFA_47_2024 0% 12/27/2024 | 7,400,000.00 | 101.50 | 7,510,947.16 | 3.32% | 12/18/2024 |
EFA_48_2024 | EFA_48_2024 | EFA_48_2024 0% 01/03/2025 | 7,400,000.00 | 99.56 | 7,367,369.77 | 3.26% | 12/18/2024 |
EFA_49_2024 | EFA_49_2024 | EFA_49_2024 0% 01/09/2025 | 7,400,000.00 | 98.00 | 7,252,033.45 | 3.21% | 12/18/2024 |
EFA_50_2024 | EFA_50_2024 | EFA_50_2024 0% 01/16/2025 | 7,900,000.00 | 98.71 | 7,798,371.32 | 3.45% | 12/18/2024 |
IDEV | 46435G326 | iShares Core MSCI International Developed Markets ETF | 1,894,898.00 | 65.86 | 124,797,982.28 | 55.21% | 12/18/2024 |
SPEM | 78463X509 | SPDR Portfolio Emerging Markets ETF | 1,623,683.00 | 39.86 | 64,720,004.38 | 28.63% | 12/18/2024 |
Cash&Other | Cash&Other | Cash & Other | 6,597,604.31 | 1.00 | 6,597,604.31 | 2.92% | 12/18/2024 |
Holdings are subject to change without notice.