ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities.
The strategy invests in stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income
- Diversified basket of stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered calls on the underlying basket of stocks
Fund Details
Current as of 07/21/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,364,767,443.93 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.09 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 51,225,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 07/21/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 46.16 | Closing Price | 46.15 |
| Daily Change $ | 0.34 | Daily Change $ | 0.33 |
| Daily Change % | 0.74 | Daily Change % | 0.72 |
| Premium/Discount % | -0.03 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 06/29/26 | 06/29/26 | 06/30/26 | $0.0480 | ||
| 03/30/26 | 03/30/26 | 03/31/26 | $0.0649 | ||
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 06/30/2026 |
Quarterly as 06/30/2026 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | -1.48 | -1.73 | -1.48 | -1.73 |
| 3 Month | 10.14 | 10.08 | 10.14 | 10.08 |
| 1 Year | 12.05 | 11.89 | 12.05 | 11.89 |
| 3 Year | 14.64 | 14.61 | 14.64 | 14.61 |
| 5 Year | 9.73 | 9.68 | 9.73 | 9.68 |
| YTD | 5.98 | 5.86 | 5.98 | 5.86 |
| Since Inception | 97.19 | 96.89 | 97.19 | 96.89 |
| Since Inception Annualized | 10.22 | 10.2 | 10.22 | 10.2 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 07/21/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 535,876.00 | 327.74 | 175,628,000.24 | 7.43% | 07/22/2026 |
| AAPL 260821C00340000 | AAPL 260821C00340000 | AAPL US 08/21/26 C340 | -950.00 | 6.45 | -612,750.00 | -0.03% | 07/22/2026 |
| AAPL 260918C00360000 | AAPL 260918C00360000 | AAPL US 09/18/26 C360 | -1,000.00 | 4.58 | -457,500.00 | -0.02% | 07/22/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 78,472.00 | 256.10 | 20,096,679.20 | 0.85% | 07/22/2026 |
| ABBV 260821C00260000 | ABBV 260821C00260000 | ABBV US 08/21/26 C260 | -200.00 | 7.70 | -154,000.00 | -0.01% | 07/22/2026 |
| ABT | 002824100 | Abbott Laboratories | 77,989.00 | 99.67 | 7,773,163.63 | 0.33% | 07/22/2026 |
| ADBE | 00724F101 | Adobe Inc | 15,991.00 | 227.16 | 3,632,515.56 | 0.15% | 07/22/2026 |
| ADI | 032654105 | Analog Devices Inc | 18,396.00 | 382.81 | 7,042,172.76 | 0.30% | 07/22/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 67,999.00 | 86.20 | 5,861,513.80 | 0.25% | 07/22/2026 |
| ADM 260918C00080000 | ADM 260918C00080000 | ADM US 09/18/26 C80 | -335.00 | 8.40 | -281,400.00 | -0.01% | 07/22/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 25,922.00 | 246.22 | 6,382,514.84 | 0.27% | 07/22/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,467.00 | 564.55 | 16,071,044.85 | 0.68% | 07/22/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 63,060.00 | 544.43 | 34,331,755.80 | 1.45% | 07/22/2026 |
| AMGN | 031162100 | Amgen Inc | 25,122.00 | 366.24 | 9,200,681.28 | 0.39% | 07/22/2026 |
| AMGN 260821C00410000 | AMGN 260821C00410000 | AMGN US 08/21/26 C410 | -75.00 | 3.29 | -24,637.50 | 0.00% | 07/22/2026 |
| AMZN | 023135106 | Amazon.com Inc | 357,576.00 | 247.55 | 88,517,938.80 | 3.74% | 07/22/2026 |
| ANET | 040413205 | Arista Networks Inc | 44,034.00 | 174.58 | 7,687,455.72 | 0.33% | 07/22/2026 |
| ANET 260821C00260000 | ANET 260821C00260000 | ANET US 08/21/26 C260 | -200.00 | 0.62 | -12,300.00 | 0.00% | 07/22/2026 |
| AON | G0403H108 | Aon PLC | 13,088.00 | 359.40 | 4,703,827.20 | 0.20% | 07/22/2026 |
| APH | 032095101 | Amphenol Corp | 73,050.00 | 157.81 | 11,528,020.50 | 0.49% | 07/22/2026 |
| APH 260821C00190000 | APH 260821C00190000 | APH US 08/21/26 C190 | -150.00 | 2.28 | -34,125.00 | 0.00% | 07/22/2026 |
| APP | 03831W108 | AppLovin Corp | 10,464.00 | 428.69 | 4,485,812.16 | 0.19% | 07/22/2026 |
| AVGO | 11135F101 | Broadcom Inc | 172,595.00 | 386.50 | 66,707,967.50 | 2.82% | 07/22/2026 |
| AXP | 025816109 | American Express Co | 19,793.00 | 350.79 | 6,943,186.47 | 0.29% | 07/22/2026 |
| BA | 097023105 | Boeing Co/The | 27,560.00 | 204.80 | 5,644,288.00 | 0.24% | 07/22/2026 |
| BKLC | 09661T107 | BNY Mellon US Large Cap Core Equity ETF | 370,149.00 | 47.79 | 17,689,420.71 | 0.75% | 07/22/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 29,457.00 | 179.40 | 5,284,585.80 | 0.22% | 07/22/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,738.00 | 1,038.24 | 25,683,981.12 | 1.09% | 07/22/2026 |
| BLK 260821C01220000 | BLK 260821C01220000 | BLK US 08/21/26 C1220 | -100.00 | 1.48 | -14,750.00 | 0.00% | 07/22/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 75,098.00 | 60.93 | 4,575,721.14 | 0.19% | 07/22/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 68,073.00 | 489.65 | 33,331,944.45 | 1.41% | 07/22/2026 |
| C | 172967424 | Citigroup Inc | 160,900.00 | 132.84 | 21,373,956.00 | 0.90% | 07/22/2026 |
| CAT | 149123101 | Caterpillar Inc | 31,309.00 | 889.97 | 27,864,070.73 | 1.18% | 07/22/2026 |
| CAT 260918C00850000 | CAT 260918C00850000 | CAT US 09/18/26 C850 | -70.00 | 96.13 | -672,875.00 | -0.03% | 07/22/2026 |
| CB | H1467J104 | Chubb Ltd | 14,187.00 | 354.80 | 5,033,547.60 | 0.21% | 07/22/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,670.00 | 344.64 | 3,677,308.80 | 0.16% | 07/22/2026 |
| CEG | 21037T109 | Constellation Energy Corp | 13,634.00 | 262.22 | 3,575,107.48 | 0.15% | 07/22/2026 |
| CI | 125523100 | Cigna Group/The | 9,911.00 | 290.49 | 2,879,046.39 | 0.12% | 07/22/2026 |
| CIEN | 171779309 | Ciena Corp | 9,309.00 | 408.73 | 3,804,867.57 | 0.16% | 07/22/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 51,151.00 | 90.50 | 4,629,165.50 | 0.20% | 07/22/2026 |
| CMI | 231021106 | Cummins Inc | 8,365.00 | 660.45 | 5,524,664.25 | 0.23% | 07/22/2026 |
| COF | 14040H105 | Capital One Financial Corp | 24,965.00 | 206.22 | 5,148,282.30 | 0.22% | 07/22/2026 |
| COHR | 19247G107 | Coherent Corp | 8,638.00 | 317.22 | 2,740,146.36 | 0.12% | 07/22/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 16,901.00 | 929.22 | 15,704,747.22 | 0.66% | 07/22/2026 |
| COST 260821C01050000 | COST 260821C01050000 | COST US 08/21/26 C1050 | -84.00 | 1.51 | -12,642.00 | 0.00% | 07/22/2026 |
| CRH | G25508105 | CRH PLC | 25,158.00 | 99.74 | 2,509,258.92 | 0.11% | 07/22/2026 |
| CRM | 79466L302 | Salesforce Inc | 29,527.00 | 170.06 | 5,021,361.62 | 0.21% | 07/22/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 80,599.00 | 191.15 | 15,406,498.85 | 0.65% | 07/22/2026 |
| CRWD 260821C00200000 | CRWD 260821C00200000 | CRWD 08/21/2026 200 C | -200.00 | 10.78 | -215,500.00 | -0.01% | 07/22/2026 |
| CRWD 260821C00225000 | CRWD 260821C00225000 | CRWD 08/21/2026 225 C | -400.00 | 3.88 | -155,000.00 | -0.01% | 07/22/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 141,639.00 | 112.18 | 15,889,063.02 | 0.67% | 07/22/2026 |
| CSCO 260821C00155000 | CSCO 260821C00155000 | CSCO US 08/21/26 C155 | -350.00 | 0.23 | -8,050.00 | 0.00% | 07/22/2026 |
| CSX | 126408103 | CSX Corp | 485,279.00 | 49.89 | 24,210,569.31 | 1.02% | 07/22/2026 |
| CSX 260821C00050000 | CSX 260821C00050000 | CSX US 08/21/26 C50 | -800.00 | 1.75 | -140,000.00 | -0.01% | 07/22/2026 |
| CTAS | 172908105 | Cintas Corp | 72,457.00 | 200.41 | 14,521,107.37 | 0.61% | 07/22/2026 |
| CTSH | 192446102 | Cognizant Technology Solutions Corp | 77,590.00 | 43.63 | 3,385,251.70 | 0.14% | 07/22/2026 |
| CVS | 126650100 | CVS Health Corp | 44,928.00 | 110.60 | 4,969,036.80 | 0.21% | 07/22/2026 |
| CVS 260821C00115000 | CVS 260821C00115000 | CVS US 08/21/26 C115 | -200.00 | 2.94 | -58,800.00 | 0.00% | 07/22/2026 |
| CVX | 166764100 | Chevron Corp | 71,248.00 | 191.07 | 13,613,355.36 | 0.58% | 07/22/2026 |
| DAL | 247361702 | Delta Air Lines Inc | 51,797.00 | 84.63 | 4,383,580.11 | 0.19% | 07/22/2026 |
| DDOG | 23804L103 | Datadog Inc | 11,742.00 | 254.79 | 2,991,744.18 | 0.13% | 07/22/2026 |
| DDOG 260821C00400000 | DDOG 260821C00400000 | DDOG US 08/21/26 C400 | -110.00 | 1.27 | -13,970.00 | 0.00% | 07/22/2026 |
| DE | 244199105 | Deere & Co | 9,482.00 | 586.88 | 5,564,796.16 | 0.24% | 07/22/2026 |
| DELL | 24703L202 | Dell Technologies Inc | 18,338.00 | 404.15 | 7,411,302.70 | 0.31% | 07/22/2026 |
| DHR | 235851102 | Danaher Corp | 22,741.00 | 179.01 | 4,070,866.41 | 0.17% | 07/22/2026 |
| DIS | 254687106 | Walt Disney Co/The | 69,276.00 | 96.14 | 6,660,194.64 | 0.28% | 07/22/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 78,398.00 | 179.31 | 14,057,545.38 | 0.59% | 07/22/2026 |
| DUK | 26441C204 | Duke Energy Corp | 139,432.00 | 125.91 | 17,555,883.12 | 0.74% | 07/22/2026 |
| DUK 260821C00135000 | DUK 260821C00135000 | DUK US 08/21/26 C135 | -500.00 | 0.35 | -17,500.00 | 0.00% | 07/22/2026 |
| DVN | 25179M103 | Devon Energy Corp | 277,575.00 | 44.10 | 12,241,057.50 | 0.52% | 07/22/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 18,041.00 | 393.44 | 7,098,051.04 | 0.30% | 07/22/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,882.00 | 1,027.88 | 9,129,630.16 | 0.39% | 07/22/2026 |
| EQIX 260821C01220000 | EQIX 260821C01220000 | EQIX US 08/21/26 C1220 | -44.00 | 5.08 | -22,330.00 | 0.00% | 07/22/2026 |
| ETN | G29183103 | Eaton Corp PLC | 30,479.00 | 402.95 | 12,281,513.05 | 0.52% | 07/22/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 65,707.00 | 199.80 | 13,128,258.60 | 0.56% | 07/22/2026 |
| FCX | 35671D857 | Freeport-McMoRan Inc | 53,396.00 | 62.56 | 3,340,453.76 | 0.14% | 07/22/2026 |
| FDX | 31428X106 | FedEx Corp | 11,564.00 | 315.19 | 3,644,857.16 | 0.15% | 07/22/2026 |
| FDXF | 314352105 | Fedex Freight Holding Co Inc | 5,772.00 | 150.38 | 867,993.36 | 0.04% | 07/22/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,542.00 | 158.10 | 3,880,090.20 | 0.16% | 07/22/2026 |
| FTNT 260821C00210000 | FTNT 260821C00210000 | FTNT US 08/21/26 C210 | -100.00 | 1.71 | -17,050.00 | 0.00% | 07/22/2026 |
| GE | 369604301 | GE AEROSPACE | 53,825.00 | 340.70 | 18,338,177.50 | 0.78% | 07/22/2026 |
| GEV | 36828A101 | GE Vernova Inc | 10,057.00 | 1,078.81 | 10,849,592.17 | 0.46% | 07/22/2026 |
| GEV 260821C01500000 | GEV 260821C01500000 | GEV US 08/21/26 C1500 | -50.00 | 5.73 | -28,625.00 | 0.00% | 07/22/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 50,691.00 | 130.28 | 6,604,023.48 | 0.28% | 07/22/2026 |
| GLW | 219350105 | Corning Inc | 29,360.00 | 162.41 | 4,768,357.60 | 0.20% | 07/22/2026 |
| GOOG | 02079K107 | Alphabet Inc | 386,946.00 | 346.19 | 133,956,835.74 | 5.66% | 07/22/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 11,055.00 | 1,085.56 | 12,000,865.80 | 0.51% | 07/22/2026 |
| GS 260821C01300000 | GS 260821C01300000 | GS US 08/21/26 C1300 | -55.00 | 1.19 | -6,517.50 | 0.00% | 07/22/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,202.00 | 373.09 | 2,313,904.18 | 0.10% | 07/22/2026 |
| HD | 437076102 | Home Depot Inc/The | 37,171.00 | 331.60 | 12,325,903.60 | 0.52% | 07/22/2026 |
| HON | 438516205 | Honeywell International Inc | 19,490.00 | 229.86 | 4,479,971.40 | 0.19% | 07/22/2026 |
| HONA | 43849R105 | Honeywell Aerospace Inc | 19,480.00 | 200.14 | 3,898,727.20 | 0.16% | 07/22/2026 |
| HOOD | 770700102 | Robinhood Markets Inc | 51,848.00 | 106.36 | 5,514,553.28 | 0.23% | 07/22/2026 |
| HWM | 443201108 | Howmet Aerospace Inc | 14,976.00 | 279.00 | 4,178,304.00 | 0.18% | 07/22/2026 |
| IBM | 459200101 | International Business Machines Corp | 37,994.00 | 210.50 | 7,997,737.00 | 0.34% | 07/22/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 92,645.00 | 138.67 | 12,847,082.15 | 0.54% | 07/22/2026 |
| INTC | 458140100 | Intel Corp | 174,315.00 | 105.45 | 18,381,516.75 | 0.78% | 07/22/2026 |
| INTU | 461202103 | Intuit Inc | 9,846.00 | 289.92 | 2,854,552.32 | 0.12% | 07/22/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 13,058.00 | 350.06 | 4,571,083.48 | 0.19% | 07/22/2026 |
| JCI | G51502105 | Johnson Controls International plc | 25,930.00 | 141.71 | 3,674,540.30 | 0.16% | 07/22/2026 |
| JNJ | 478160104 | Johnson & Johnson | 92,010.00 | 250.61 | 23,058,626.10 | 0.98% | 07/22/2026 |
| JNJ 260821C00220000 | JNJ 260821C00220000 | JNJ US 08/21/26 C220 | -900.00 | 31.78 | -2,859,750.00 | -0.12% | 07/22/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 121,166.00 | 345.23 | 41,830,138.18 | 1.77% | 07/22/2026 |
| JPM 260821C00345000 | JPM 260821C00345000 | JPM US 08/21/26 C345 | -500.00 | 9.95 | -497,500.00 | -0.02% | 07/22/2026 |
| JPM 260821C00355000 | JPM 260821C00355000 | JPM US 08/21/26 C355 | -250.00 | 5.13 | -128,125.00 | -0.01% | 07/22/2026 |
| KEYS | 49338L103 | Keysight Technologies Inc | 6,701.00 | 328.11 | 2,198,665.11 | 0.09% | 07/22/2026 |
| KLAC | 482480100 | KLA CORP | 49,586.00 | 217.56 | 10,787,930.16 | 0.46% | 07/22/2026 |
| KVUE | 49177J102 | Kenvue Inc | 130,038.00 | 19.01 | 2,472,022.38 | 0.10% | 07/22/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,281.00 | 277.71 | 2,577,426.51 | 0.11% | 07/22/2026 |
| LIN | G54950103 | Linde PLC | 43,709.00 | 505.03 | 22,074,356.27 | 0.93% | 07/22/2026 |
| LIN 260821C00600000 | LIN 260821C00600000 | LIN US 08/21/26 C600 | -300.00 | 2.40 | -72,000.00 | 0.00% | 07/22/2026 |
| LLY | 532457108 | Eli Lilly & Co | 29,388.00 | 1,175.41 | 34,542,949.08 | 1.46% | 07/22/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,339.00 | 507.09 | 3,721,533.51 | 0.16% | 07/22/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 20,920.00 | 202.26 | 4,231,279.20 | 0.18% | 07/22/2026 |
| LRCX | 512807306 | Lam Research Corp | 65,575.00 | 322.00 | 21,115,150.00 | 0.89% | 07/22/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 31,312.00 | 367.81 | 11,516,866.72 | 0.49% | 07/22/2026 |
| MAR 260821C00430000 | MAR 260821C00430000 | MAR US 08/21/26 C430 | -100.00 | 1.48 | -14,750.00 | 0.00% | 07/22/2026 |
| MBGL | 60744M106 | Mobility Global Inc | 9,849.00 | 19.86 | 195,601.14 | 0.01% | 07/22/2026 |
| MCD | 580135101 | McDonald's Corp | 63,219.00 | 263.91 | 16,684,126.29 | 0.71% | 07/22/2026 |
| MCK | 58155Q103 | McKesson Corp | 4,725.00 | 828.84 | 3,916,269.00 | 0.17% | 07/22/2026 |
| MDLZ | 609207105 | Mondelez International Inc | 90,158.00 | 59.86 | 5,396,857.88 | 0.23% | 07/22/2026 |
| MDLZ 260918C00060000 | MDLZ 260918C00060000 | MDLZ US 09/18/26 C60 | -400.00 | 2.60 | -104,000.00 | 0.00% | 07/22/2026 |
| MDT | G5960L103 | Medtronic PLC | 30,051.00 | 82.35 | 2,474,699.85 | 0.10% | 07/22/2026 |
| META | 30303M102 | Meta Platforms Inc | 80,089.00 | 643.81 | 51,562,099.09 | 2.18% | 07/22/2026 |
| MO | 02209S103 | Altria Group Inc | 225,593.00 | 72.99 | 16,466,033.07 | 0.70% | 07/22/2026 |
| MO 261218C00065000 | MO 261218C00065000 | MO US 12/18/26 C65 | -2,200.00 | 10.18 | -2,238,500.00 | -0.09% | 07/22/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 111,812.00 | 126.26 | 14,117,383.12 | 0.60% | 07/22/2026 |
| MRK 260821C00145000 | MRK 260821C00145000 | MRK US 08/21/26 C145 | -500.00 | 0.38 | -18,750.00 | 0.00% | 07/22/2026 |
| MRSH | 571748102 | Marsh & McLennan Cos Inc | 18,477.00 | 181.59 | 3,355,238.43 | 0.14% | 07/22/2026 |
| MRVL | 573874104 | MARVELL TECHNOLOGY INC | 29,357.00 | 207.96 | 6,105,081.72 | 0.26% | 07/22/2026 |
| MS | 617446448 | Morgan Stanley | 47,322.00 | 216.40 | 10,240,480.80 | 0.43% | 07/22/2026 |
| MSFT | 594918104 | Microsoft Corp | 271,794.00 | 397.75 | 108,106,063.50 | 4.57% | 07/22/2026 |
| MSI | 620076307 | Motorola Solutions Inc | 11,640.00 | 406.28 | 4,729,099.20 | 0.20% | 07/22/2026 |
| MU | 595112103 | Micron Technology Inc | 40,702.00 | 970.82 | 39,514,315.64 | 1.67% | 07/22/2026 |
| NEE | 65339F101 | NextEra Energy Inc | 113,623.00 | 87.93 | 9,990,870.39 | 0.42% | 07/22/2026 |
| NEM | 651639106 | Newmont Corp | 69,270.00 | 92.49 | 6,406,782.30 | 0.27% | 07/22/2026 |
| NFLX | 64110L106 | Netflix Inc | 208,000.00 | 68.67 | 14,283,360.00 | 0.60% | 07/22/2026 |
| NKE | 654106103 | NIKE Inc | 42,803.00 | 42.96 | 1,838,816.88 | 0.08% | 07/22/2026 |
| NOC | 666807102 | Northrop Grumman Corp | 6,828.00 | 512.29 | 3,497,916.12 | 0.15% | 07/22/2026 |
| NOW | 81762P102 | ServiceNow Inc | 42,138.00 | 102.06 | 4,300,604.28 | 0.18% | 07/22/2026 |
| NVDA | 67066G104 | NVIDIA Corp | 888,115.00 | 207.29 | 184,097,358.35 | 7.79% | 07/22/2026 |
| NXPI | N6596X109 | NXP Semiconductors NV | 8,818.00 | 273.15 | 2,408,636.70 | 0.10% | 07/22/2026 |
| ORCL | 68389X105 | Oracle Corp | 62,042.00 | 127.05 | 7,882,436.10 | 0.33% | 07/22/2026 |
| ORLY | 67103H107 | O'Reilly Automotive Inc | 40,750.00 | 87.97 | 3,584,777.50 | 0.15% | 07/22/2026 |
| PANW | 697435105 | Palo Alto Networks Inc | 31,416.00 | 342.15 | 10,748,984.40 | 0.45% | 07/22/2026 |
| PANW 260821C00400000 | PANW 260821C00400000 | PANW US 08/21/26 C400 | -150.00 | 8.48 | -127,125.00 | -0.01% | 07/22/2026 |
| PEP | 713448108 | PepsiCo Inc | 148,398.00 | 135.00 | 20,033,730.00 | 0.85% | 07/22/2026 |
| PEP 260918C00150000 | PEP 260918C00150000 | PEP US 09/18/26 C150 | -400.00 | 1.01 | -40,400.00 | 0.00% | 07/22/2026 |
| PFE | 717081103 | Pfizer Inc | 208,032.00 | 24.94 | 5,188,318.08 | 0.22% | 07/22/2026 |
| PG | 742718109 | Procter & Gamble Co/The | 88,717.00 | 148.10 | 13,138,987.70 | 0.56% | 07/22/2026 |
| PG 260821C00160000 | PG 260821C00160000 | PG US 08/21/26 C160 | -440.00 | 0.82 | -35,860.00 | 0.00% | 07/22/2026 |
| PGR | 743315103 | Progressive Corp/The | 97,593.00 | 205.90 | 20,094,398.70 | 0.85% | 07/22/2026 |
| PH | 701094104 | Parker-Hannifin Corp | 4,839.00 | 959.58 | 4,643,407.62 | 0.20% | 07/22/2026 |
| PHM | 745867101 | PulteGroup Inc | 74,400.00 | 124.26 | 9,244,944.00 | 0.39% | 07/22/2026 |
| PKG | 695156109 | Packaging Corp of America | 19,861.00 | 228.21 | 4,532,478.81 | 0.19% | 07/22/2026 |
| PLD | 74340W103 | Prologis Inc | 36,331.00 | 149.94 | 5,447,470.14 | 0.23% | 07/22/2026 |
| PLTR | 69608A108 | Palantir Technologies Inc | 43,434.00 | 132.66 | 5,761,954.44 | 0.24% | 07/22/2026 |
| PNC | 693475105 | PNC Financial Services Group Inc/The | 76,290.00 | 250.38 | 19,101,490.20 | 0.81% | 07/22/2026 |
| PNC 260821C00260000 | PNC 260821C00260000 | PNC US 08/21/26 C260 | -150.00 | 3.48 | -52,125.00 | 0.00% | 07/22/2026 |
| PNC 260821C00270000 | PNC 260821C00270000 | PNC US 08/21/26 C270 | -300.00 | 1.55 | -46,500.00 | 0.00% | 07/22/2026 |
| PSA | 74460D109 | Public Storage | 18,944.00 | 309.75 | 5,867,904.00 | 0.25% | 07/22/2026 |
| PWR | 74762E102 | Quanta Services Inc | 6,523.00 | 639.20 | 4,169,501.60 | 0.18% | 07/22/2026 |
| QCOM | 747525103 | QUALCOMM Inc | 45,247.00 | 173.50 | 7,850,354.50 | 0.33% | 07/22/2026 |
| RTX | 75513E101 | RTX Corp | 54,743.00 | 193.67 | 10,602,076.81 | 0.45% | 07/22/2026 |
| SBUX | 855244109 | Starbucks Corp | 40,204.00 | 104.45 | 4,199,307.80 | 0.18% | 07/22/2026 |
| SCHW | 808513105 | Charles Schwab Corp/The | 61,363.00 | 99.96 | 6,133,845.48 | 0.26% | 07/22/2026 |
